Round #1 |
1 | Jets | |
2 | Maple Leafs | |
3 | Islanders | |
4 | Sharks | |
5 | Golden Knights | |
6 | Flames | |
7 | Capitals | |
8 | Lightning | |
9 | Canadiens | |
10 | Blackhawks | |
11 | Utah (Rangers) | |
12 | Panthers | |
13 | Blues | |
14 | Avalanche | |
15 | Kings | |
16 | Flyers | |
17 | Utah | |
18 | Panthers (Devils) | |
19 | Senators | |
20 | Red Wings | |
21 | Lightning (Predators) | |
22 | Utah (Stars) | |
23 | Blue Jackets | |
24 | Capitals (Kraken) | |
25 | Wild | |
26 | Golden Knights (Sabres) | |
27 | Avalanche (Oilers) | |
28 | Rangers (Penguins) | |
29 | Utah (Canucks) | |
30 | Islanders (Hurricanes) | |
31 | Islanders (Ducks) | |
32 | Islanders (Bruins) | |
Round #2 |
33 | Islanders (Jets) | |
34 | Maple Leafs | |
35 | Islanders | |
36 | Sharks | |
37 | Golden Knights | |
38 | Flames | |
39 | Capitals | |
40 | Lightning | |
41 | Maple Leafs (Canadiens) | |
42 | Blackhawks | |
43 | Rangers | |
44 | Panthers | |
45 | Capitals (Blues) | |
46 | Avalanche | |
47 | Kings | |
48 | Flyers | |
49 | Utah | |
50 | Avalanche (Devils) | |
51 | Senators | |
52 | Blackhawks (Red Wings) | |
53 | Oilers (Predators) | |
54 | Wild (Stars) | |
55 | Blue Jackets | |
56 | Capitals (Kraken) | |
57 | Wild | |
58 | Kings (Sabres) | |
59 | Avalanche (Oilers) | |
60 | Senators (Penguins) | |
61 | Senators (Canucks) | |
62 | Lightning (Hurricanes) | |
63 | Rangers (Ducks) | |
64 | Rangers (Bruins) | |
Round #3 |
65 | Rangers (Jets) | |
66 | Blues (Maple Leafs) | |
67 | Maple Leafs (Islanders) | |
68 | Sharks | |
69 | Capitals (Golden Knights) | |
70 | Flames | |
71 | Capitals | |
72 | Flyers (Lightning) | |
73 | Canadiens | |
74 | Canadiens (Blackhawks) | |
75 | Rangers | |
76 | Senators (Panthers) | |
77 | Blues | |
78 | Avalanche | |
79 | Senators (Kings) | |
80 | Flyers | |
81 | Jets (Utah) | |
82 | Lightning (Devils) | |
83 | Senators | |
84 | Lightning (Red Wings) | |
85 | Stars (Predators) | |
86 | Senators (Stars) | |
87 | Lightning (Blue Jackets) | |
88 | Panthers (Kraken) | |
89 | Wild | |
90 | Capitals (Sabres) | |
91 | Lightning (Oilers) | |
92 | Rangers (Penguins) | |
93 | Rangers (Canucks) | |
94 | Panthers (Hurricanes) | |
95 | Capitals (Ducks) | |
96 | Capitals (Bruins) | |
Round #4 |
97 | Lightning (Jets) | |
98 | Stars (Maple Leafs) | |
99 | Islanders | |
100 | Utah (Sharks) | |
101 | Blue Jackets (Golden Knights) | |
102 | Flames | |
103 | Capitals | |
104 | Lightning | |
105 | Canadiens | |
106 | Blackhawks | |
107 | Rangers | |
108 | Canadiens (Panthers) | |
109 | Capitals (Blues) | |
110 | Avalanche | |
111 | Flyers (Kings) | |
112 | Flyers | |
113 | Utah | |
114 | Sharks (Devils) | |
115 | Senators | |
116 | Jets (Red Wings) | |
117 | Jets (Predators) | |
118 | Avalanche (Stars) | |
119 | Blue Jackets | |
120 | Blackhawks (Kraken) | |
121 | Wild | |
122 | Wild (Sabres) | |
123 | Sharks (Oilers) | |
124 | Senators (Penguins) | |
125 | Oilers (Canucks) | |
126 | Islanders (Hurricanes) | |
127 | Oilers (Ducks) | |
128 | Flyers (Bruins) | |
Round #5 |
129 | Red Wings (Jets) | |
130 | Blues (Maple Leafs) | |
131 | Islanders | |
132 | Blues (Sharks) | |
133 | Blackhawks (Golden Knights) | |
134 | Flames | |
135 | Capitals | |
136 | Canadiens (Lightning) | |
137 | Canadiens | |
138 | Blackhawks | |
139 | Rangers | |
140 | Oilers (Panthers) | |
141 | Blues | |
142 | Avalanche | |
143 | Kings | |
144 | Flyers | |
145 | Utah | |
146 | Devils | |
147 | Senators | |
148 | Canadiens (Red Wings) | |
149 | Blackhawks (Predators) | |
150 | Hurricanes (Stars) | |
151 | Blue Jackets | |
152 | Senators (Kraken) | |
153 | Wild | |
154 | Jets (Sabres) | |
155 | Rangers (Oilers) | |
156 | Red Wings (Penguins) | |
157 | Canucks | |
158 | Blues (Hurricanes) | |
159 | Ducks | |
160 | Blues (Bruins) | |
Round #6 |
161 | Stars (Jets) | |
162 | Stars (Maple Leafs) | |
163 | Islanders | |
164 | Canadiens (Sharks) | |
165 | Wild (Golden Knights) | |
166 | Flames | |
167 | Capitals | |
168 | Senators (Lightning) | |
169 | Canadiens | |
170 | Blackhawks | |
171 | Stars (Rangers) | |
172 | Panthers | |
173 | Flyers (Blues) | |
174 | Avalanche | |
175 | Kings | |
176 | Senators (Flyers) | |
177 | Utah | |
178 | Devils | |
179 | Senators | |
180 | Red Wings | |
181 | Kings (Predators) | |
182 | Maple Leafs (Stars) | |
183 | Blue Jackets | |
184 | Blackhawks (Kraken) | |
185 | Wild | |
186 | Jets (Sabres) | |
187 | Oilers | |
188 | Senators (Penguins) | |
189 | Lightning (Canucks) | |
190 | Red Wings (Hurricanes) | |
191 | Stars (Ducks) | |
192 | Lightning (Bruins) | |