Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-11 5 4 Bruins  BruinsBOS 4 Panthers  PanthersFLA 5 D X Détails
2 2024-10-13 7 11 Canadiens  CanadiensMTL 3 Bruins  BruinsBOS 7 V Détails
3 2024-10-15 9 24 Kings  KingsLAK 3 Bruins  BruinsBOS 2 D Détails
4 2024-10-17 11 42 Panthers  PanthersFLA 2 Bruins  BruinsBOS 1 D X Détails
5 2024-10-19 13 59 Bruins  BruinsBOS 3 Avalanche  AvalancheCOL 4 D X Détails
6 2024-10-22 16 86 Bruins  BruinsBOS 4 Utah  UtahUTA 3 V X Détails
7 2024-10-25 19 101 Bruins  BruinsBOS 4 Predators  PredatorsNSH 1 V Détails
8 2024-10-27 21 109 Stars  StarsDAL 1 Bruins  BruinsBOS 5 V Détails
9 2024-10-29 23 125 Maple Leafs  Maple LeafsTOR 5 Bruins  BruinsBOS 1 D Détails
10 2024-11-01 26 148 Flyers  FlyersPHI 2 Bruins  BruinsBOS 5 V Détails
11 2024-11-03 28 165 Bruins  BruinsBOS 5 Hurricanes  HurricanesCAR 3 V Détails
12 2024-11-05 30 175 Bruins  BruinsBOS 3 Flyers  FlyersPHI 2 V Détails
13 2024-11-06 31 187 Kraken  KrakenSEA 4 Bruins  BruinsBOS 2 D Détails
14 2024-11-08 33 195 Bruins  BruinsBOS 6 Maple Leafs  Maple LeafsTOR 2 V Détails
15 2024-11-10 35 208 Flames  FlamesCGY 5 Bruins  BruinsBOS 7 V Détails
16 2024-11-12 37 226 Senators  SenatorsOTT 0 Bruins  BruinsBOS 2 V Détails
17 2024-11-15 40 248 Bruins  BruinsBOS 5 Blues  BluesSTL 2 V Détails
18 2024-11-17 42 262 Bruins  BruinsBOS 7 Stars  StarsDAL 5 V Détails
19 2024-11-19 44 272 Blues  BluesSTL 5 Bruins  BruinsBOS 4 D Détails
20 2024-11-21 46 288 Blue Jackets  Blue JacketsCLB 6 Bruins  BruinsBOS 3 D Détails
21 2024-11-24 49 306 Utah  UtahUTA 3 Bruins  BruinsBOS 2 D Détails
22 2024-11-26 51 324 Bruins  BruinsBOS 2 Red Wings  Red WingsDET 3 D X Détails
23 2024-11-29 54 345 Canucks  CanucksVAN Bruins  BruinsBOS Aperçu
24 2024-11-30 55 353 Bruins  BruinsBOS Islanders  IslandersNYI Aperçu
25 2024-12-02 57 372 Penguins  PenguinsPIT Bruins  BruinsBOS Aperçu
26 2024-12-04 59 389 Canadiens  CanadiensMTL Bruins  BruinsBOS Aperçu
27 2024-12-06 61 396 Red Wings  Red WingsDET Bruins  BruinsBOS Aperçu
28 2024-12-07 62 407 Bruins  BruinsBOS Blackhawks  BlackhawksCHI Aperçu
29 2024-12-10 65 425 Flyers  FlyersPHI Bruins  BruinsBOS Aperçu
30 2024-12-13 68 452 Bruins  BruinsBOS Jets  JetsWPG Aperçu
31 2024-12-15 70 472 Bruins  BruinsBOS Kraken  KrakenSEA Aperçu
32 2024-12-17 72 486 Bruins  BruinsBOS Canucks  CanucksVAN Aperçu
33 2024-12-20 75 504 Bruins  BruinsBOS Flames  FlamesCGY Aperçu
34 2024-12-22 77 518 Bruins  BruinsBOS Oilers  OilersEDM Aperçu
35 2024-12-24 79 531 Sabres  SabresBUF Bruins  BruinsBOS Aperçu
36 2024-12-26 81 547 Capitals  CapitalsWSH Bruins  BruinsBOS Aperçu
37 2024-12-30 85 561 Bruins  BruinsBOS Blue Jackets  Blue JacketsCLB Aperçu
38 2024-12-31 86 570 Blue Jackets  Blue JacketsCLB Bruins  BruinsBOS Aperçu
39 2025-01-03 89 589 Bruins  BruinsBOS Capitals  CapitalsWSH Aperçu
40 2025-01-05 91 604 Bruins  BruinsBOS Rangers  RangersNYR Aperçu
41 2025-01-07 93 623 Bruins  BruinsBOS Maple Leafs  Maple LeafsTOR Aperçu
42 2025-01-08 94 633 Islanders  IslandersNYI Bruins  BruinsBOS Aperçu
43 2025-01-10 96 641 Oilers  OilersEDM Bruins  BruinsBOS Aperçu
44 2025-01-12 98 655 Bruins  BruinsBOS Lightning  LightningTBL Aperçu
45 2025-01-14 100 669 Bruins  BruinsBOS Panthers  PanthersFLA Aperçu
46 2025-01-17 103 692 Lightning  LightningTBL Bruins  BruinsBOS Aperçu
47 2025-01-21 107 723 Bruins  BruinsBOS Senators  SenatorsOTT Aperçu
48 2025-01-23 109 740 Sharks  SharksSJS Bruins  BruinsBOS Aperçu
49 2025-01-25 111 758 Bruins  BruinsBOS Devils  DevilsNJD Aperçu
50 2025-01-26 112 761 Senators  SenatorsOTT Bruins  BruinsBOS Aperçu
51 2025-01-28 114 776 Avalanche  AvalancheCOL Bruins  BruinsBOS Aperçu
52 2025-01-31 117 799 Bruins  BruinsBOS Sabres  SabresBUF Aperçu
53 2025-02-02 119 812 Jets  JetsWPG Bruins  BruinsBOS Aperçu
54 2025-02-04 121 827 Rangers  RangersNYR Bruins  BruinsBOS Aperçu
55 2025-02-07 124 845 Wild  WildMIN Bruins  BruinsBOS Aperçu
56 2025-02-08 125 859 Bruins  BruinsBOS Rangers  RangersNYR Aperçu
57 2025-02-11 128 879 Golden Knights  Golden KnightsVGK Bruins  BruinsBOS Aperçu
58 2025-02-25 142 899 Ducks  DucksANA Bruins  BruinsBOS Aperçu
59 2025-02-28 145 918 Maple Leafs  Maple LeafsTOR Bruins  BruinsBOS Aperçu
60 2025-03-02 147 933 Islanders  IslandersNYI Bruins  BruinsBOS Aperçu
61 2025-03-04 149 952 Bruins  BruinsBOS Penguins  PenguinsPIT Aperçu
62 2025-03-05 150 962 Bruins  BruinsBOS Wild  WildMIN Aperçu
63 2025-03-07 152 973 Predators  PredatorsNSH Bruins  BruinsBOS Aperçu
64 2025-03-09 154 992 Bruins  BruinsBOS Hurricanes  HurricanesCAR Aperçu
65 2025-03-11 156 1005 Bruins  BruinsBOS Lightning  LightningTBL Aperçu
66 2025-03-14 159 1025 Panthers  PanthersFLA Bruins  BruinsBOS Aperçu
67 2025-03-16 161 1041 Bruins  BruinsBOS Senators  SenatorsOTT Aperçu
68 2025-03-18 163 1058 Lightning  LightningTBL Bruins  BruinsBOS Aperçu
69 2025-03-20 165 1073 Sabres  SabresBUF Bruins  BruinsBOS Aperçu
70 2025-03-23 168 1101 Bruins  BruinsBOS Golden Knights  Golden KnightsVGK Aperçu
71 2025-03-25 170 1117 Bruins  BruinsBOS Sharks  SharksSJS Aperçu
72 2025-03-26 171 1124 Bruins  BruinsBOS Kings  KingsLAK Aperçu
73 2025-03-29 174 1142 Bruins  BruinsBOS Ducks  DucksANA Aperçu
74 2025-04-01 177 1166 Bruins  BruinsBOS Red Wings  Red WingsDET Aperçu
75 2025-04-04 180 1182 Capitals  CapitalsWSH Bruins  BruinsBOS Aperçu
76 2025-04-06 182 1197 Bruins  BruinsBOS Canadiens  CanadiensMTL Aperçu
77 2025-04-08 184 1214 Hurricanes  HurricanesCAR Bruins  BruinsBOS Aperçu
78 2025-04-09 185 1226 Bruins  BruinsBOS Sabres  SabresBUF Aperçu
79 2025-04-11 187 1238 Bruins  BruinsBOS Devils  DevilsNJD Aperçu
80 2025-04-13 189 1250 Blackhawks  BlackhawksCHI Bruins  BruinsBOS Aperçu
81 2025-04-16 192 1278 Bruins  BruinsBOS Penguins  PenguinsPIT Aperçu
82 2025-04-18 194 1291 Devils  DevilsNJD Bruins  BruinsBOS Aperçu