Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
||||||||||||
1 | Kirby DachKirby Dach | 79 | 24 | 2 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | RFA | |||||||
2 | Matthew PoitrasMatthew Poitras | 73 | 21 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
3 | Colin WhiteColin White | 70 | 28 | 4 | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | UFA | |||||
4 | Robby FabbriRobby Fabbri | 78 | 29 | 3 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | ||||||
5 | Ondrej PalatOndrej Palat | 81 | 34 | 2 | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | UFA | |||||||
6 | Matvei MichkovMatvei Michkov (R) | 85 | 20 | 3 | 875 000 $ | 875 000 $ | 875 000 $ | 875 000 $ | RFA | ||||||
7 | Josh AndersonJosh Anderson | 83 | 31 | 1 | 5 500 000 $ | 5 500 000 $ | UFA | ||||||||
8 | Brendan GallagherBrendan Gall... | 80 | 33 | 3 | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | UFA | ||||||
9 | Cam AtkinsonCam Atkinson | 74 | 36 | 1 | 4 100 000 $ | 4 100 000 $ | UFA | ||||||||
10 | Collin GrafCollin Graf | 73 | 23 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
11 | Alex LaferriereAlex Laferriere | 80 | 23 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
12 | Mikey AndersonMikey Anderson | 85 | 26 | 2 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | RFA | |||||||
13 | Artem ZubArtem Zub | 83 | 29 | 3 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | ||||||
14 | Niko MikkolaNiko Mikkola | 82 | 29 | 3 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | ||||||
15 | Jordan SpenceJordan Spence | 80 | 24 | 3 | 2 350 000 $ | 2 350 000 $ | 2 350 000 $ | 2 350 000 $ | RFA | ||||||
16 | Brendan SmithBrendan Smith | 79 | 36 | 1 | 1 500 000 $ | 1 500 000 $ | UFA | ||||||||
17 | Jordan OesterleJordan Oesterle | 77 | 33 | 3 | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | UFA | ||||||
18 | Mike ReillyMike Reilly | 76 | 32 | 4 | 1 650 000 $ | 1 650 000 $ | 1 650 000 $ | 1 650 000 $ | 1 650 000 $ | UFA | |||||
19 | Joel HoferJoel Hofer | 85 | 25 | 3 | 3 900 000 $ | 3 900 000 $ | 3 900 000 $ | 3 900 000 $ | RFA | ||||||
20 | Frederik AndersenFrederik And... | 85 | 35 | 1 | 3 400 000 $ | 3 400 000 $ | UFA | ||||||||
Total | 58 975 000 $ | 58 975 000 $ | 42 575 000 $ | 28 925 000 $ | 2 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (24)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
![]() |
||||||||||||
1 | Anthony RichardAnthony Richard | 67 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
2 | Tristan BrozTristan Broz (R) | 65 | 22 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | RFA | |||||||
3 | Xavier SimoneauXavier Simoneau | 63 | 24 | 1 | 680 000 $ | 680 000 $ | RFA | ||||||||
4 | Josh LopinaJosh Lopina | 62 | 24 | 1 | 680 000 $ | 680 000 $ | RFA | ||||||||
5 | Riley SutterRiley Sutter | 61 | 25 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
6 | Reid SchaeferReid Schaefer | 60 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
7 | Francesco PinelliFrancesco Pi... | 65 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
8 | Ryder KorczakRyder Korczak | 61 | 23 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
9 | Kole LindKole Lind | 68 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
10 | Rutger McGroartyRutger McGro... (R) | 65 | 21 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
11 | Aydar SunievAydar Suniev (R) | 65 | 20 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
12 | Parker FordParker Ford (R) | 68 | 25 | 3 | 690 000 $ | 690 000 $ | 690 000 $ | 690 000 $ | RFA | ||||||
13 | Chad RuhwedelChad Ruhwedel | 76 | 35 | 1 | 2 700 000 $ | 2 700 000 $ | UFA | ||||||||
14 | Wyatt KaiserWyatt Kaiser | 75 | 23 | 4 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | RFA | |||||
15 | Oliver KylingtonOliver Kylin... | 73 | 28 | 4 | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | UFA | |||||
16 | Isaak PhillipsIsaak Phillips | 72 | 24 | 4 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | RFA | |||||
17 | Jonathan AspirotJonathan Asp... | 67 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
18 | Hunter BrzustewiczHunter Brzus... (R) | 67 | 20 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
19 | Stanislav SvozilStanislav Sv... | 66 | 22 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
20 | Austin StrandAustin Strand | 65 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
21 | Dru KrebsDru Krebs (R) | 58 | 22 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
22 | Dennis HildebyDennis Hildeby (R) | 74 | 24 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
23 | Olivier RodrigueOlivier Rodr... (R) | 72 | 25 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
24 | Talyn BoykoTalyn Boyko (R) | 52 | 22 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
Total | 20 705 000 $ | 20 705 000 $ | 14 120 000 $ | 8 540 000 $ | 5 900 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.