Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
|||||||||||||
1 | Logan CooleyLogan Cooley | 86 | 21 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
2 | Shane WrightShane Wright | 80 | 21 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
3 | Morgan BarronMorgan Barron | 79 | 26 | 2 | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | RFA | |||||||
4 | Alexandre TexierAlexandre Te... | 76 | 26 | 2 | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | RFA | |||||||
5 | Curtis LazarCurtis Lazar | 77 | 30 | 2 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||||
6 | Eric RobinsonEric Robinson | 81 | 30 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | UFA | |||||||
7 | Andre BurakovskyAndre Burako... | 80 | 30 | 2 | 3 950 000 $ | 3 950 000 $ | 3 950 000 $ | UFA | |||||||
8 | Cole SmithCole Smith | 79 | 29 | 3 | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | UFA | ||||||
9 | Bobby BrinkBobby Brink | 82 | 24 | 4 | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | RFA | |||||
10 | Keegan KolesarKeegan Kolesar | 78 | 28 | 4 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||
11 | Kasperi KapanenKasperi Kapanen | 76 | 29 | 3 | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | UFA | ||||||
12 | Matt GrzelcykMatt Grzelcyk | 84 | 31 | 1 | 2 650 000 $ | 2 650 000 $ | UFA | ||||||||
13 | Nick LeddyNick Leddy | 82 | 34 | 2 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||||
14 | Tyson BarrieTyson Barrie | 80 | 34 | 2 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | |||||||
15 | Travis HamonicTravis Hamonic | 80 | 35 | 1 | 3 000 000 $ | 3 000 000 $ | UFA | ||||||||
16 | Ty EmbersonTy Emberson | 78 | 25 | 3 | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | 2 400 000 $ | RFA | ||||||
17 | John KlingbergJohn Klingberg | 78 | 33 | 3 | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | UFA | ||||||
18 | Jacob BrysonJacob Bryson | 76 | 27 | 1 | 2 000 000 $ | 2 000 000 $ | RFA | ||||||||
19 | James ReimerJames Reimer | 81 | 37 | 3 | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | UFA | ||||||
20 | Ville HussoVille Husso | 77 | 30 | 2 | 4 950 000 $ | 4 950 000 $ | 4 950 000 $ | UFA | |||||||
Total | 53 650 000 $ | 53 650 000 $ | 45 400 000 $ | 18 700 000 $ | 5 450 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (22)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
|||||||||||||
1 | Ben JonesBen Jones | 68 | 26 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | RFA | |||||||
2 | Josh DunneJosh Dunne | 66 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
3 | Ondrej PavelOndrej Pavel | 63 | 25 | 3 | 690 000 $ | 690 000 $ | 690 000 $ | 690 000 $ | RFA | ||||||
4 | Zach DeanZach Dean | 58 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
5 | Drake CaggiulaDrake Caggiula | 68 | 31 | 1 | 1 600 000 $ | 1 600 000 $ | UFA | ||||||||
6 | Nico MyatovicNico Myatovic (R) | 63 | 20 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
7 | Jagger FirkusJagger Firkus (R) | 66 | 21 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
8 | Hayden HodgsonHayden Hodgson | 65 | 29 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | ||||||
9 | Alex CiernikAlex Ciernik (R) | 55 | 20 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
10 | Carson MeyerCarson Meyer | 62 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
11 | Zach SanfordZach Sanford | 67 | 30 | 2 | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | UFA | |||||||
12 | Dylan DukeDylan Duke (R) | 65 | 22 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | RFA | |||||||
13 | Adam ErneAdam Erne | 57 | 30 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | UFA | |||||||
14 | Matt BenningMatt Benning | 76 | 31 | 1 | 2 650 000 $ | 2 650 000 $ | UFA | ||||||||
15 | Maxwell CrozierMaxwell Crozier | 69 | 25 | 3 | 960 000 $ | 960 000 $ | 960 000 $ | 960 000 $ | RFA | ||||||
16 | Adam EngstromAdam Engstrom (R) | 67 | 21 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
17 | Joe HickettsJoe Hicketts (R) | 67 | 29 | 1 | 450 000 $ | 950 000 $ | UFA | ||||||||
18 | Maxence GuenetteMaxence Guen... (R) | 66 | 24 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
19 | Ryan ChesleyRyan Chesley (R) | 59 | 21 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
20 | Vadim ZherenkoVadim Zherenko | 60 | 24 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
21 | Henrik TikkanenHenrik Tikkanen | 58 | 25 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
22 | Thomas MilicThomas Milic | 57 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
Total | 19 150 000 $ | 19 650 000 $ | 13 800 000 $ | 7 540 000 $ | 1 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Adam Pelech | 2 250 000 $ | 2 250 000 $ | ||||||||||
Total | 2 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 250 000 $ |
Droits contractuels (0)
Aucune information trouvée.