Contrats
Club professionnel (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Sean KuralySean Kuraly | 83 | 31 | 1 | 2 150 000 $ | 2 150 000 $ | UFA | ||||||||
2 | Jaden SchwartzJaden Schwartz | 82 | 32 | 4 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | UFA | |||||
3 | Luke KuninLuke Kunin | 80 | 26 | 2 | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | RFA | |||||||
4 | Andreas AthanasiouAndreas Atha... | 79 | 30 | 2 | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | UFA | |||||||
5 | Jesperi KotkaniemiJesperi Kotk... | 80 | 24 | 2 | 4 820 000 $ | 4 820 000 $ | 4 820 000 $ | RFA | |||||||
6 | Seth JarvisSeth Jarvis | 88 | 22 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
7 | Juraj SlafkovskyJuraj Slafko... | 85 | 20 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
8 | Noah CatesNoah Cates | 80 | 25 | 3 | 2 650 000 $ | 2 650 000 $ | 2 650 000 $ | 2 650 000 $ | RFA | ||||||
9 | Drew O'ConnorDrew O'Connor | 80 | 26 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
10 | Oliver BjorkstrandOliver Bjork... | 86 | 29 | 3 | 4 600 000 $ | 4 600 000 $ | 4 600 000 $ | 4 600 000 $ | UFA | ||||||
11 | Owen TippettOwen Tippett | 85 | 25 | 3 | 4 700 000 $ | 4 700 000 $ | 4 700 000 $ | 4 700 000 $ | RFA | ||||||
12 | Eeli TolvanenEeli Tolvanen | 83 | 25 | 3 | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | RFA | ||||||
13 | Jesse PuljujarviJesse Puljuj... | 75 | 26 | 1 | 2 150 000 $ | 2 150 000 $ | RFA | ||||||||
14 | Moritz SeiderMoritz Seider | 87 | 23 | 1 | 875 000 $ | 875 000 $ | RFA | ||||||||
15 | Jake SandersonJake Sanderson | 85 | 22 | 2 | 8 050 000 $ | 8 050 000 $ | 8 050 000 $ | RFA | |||||||
16 | Damon SeversonDamon Severson | 84 | 30 | 2 | 5 200 000 $ | 5 200 000 $ | 5 200 000 $ | UFA | |||||||
17 | Jarred TinordiJarred Tinordi | 78 | 32 | 4 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||
18 | Kevin KorchinskiKevin Korchi... (R) | 77 | 20 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
19 | Robert BortuzzoRobert Bortuzzo | 77 | 35 | 3 | 2 450 000 $ | 2 450 000 $ | 2 450 000 $ | 2 450 000 $ | UFA | ||||||
20 | Brogan RaffertyBrogan Rafferty | 67 | 29 | 3 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | ||||||
21 | Darcy KuemperDarcy Kuemper | 88 | 34 | 2 | 6 200 000 $ | 6 200 000 $ | 6 200 000 $ | UFA | |||||||
22 | Calvin PickardCalvin Pickard | 85 | 32 | 4 | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | UFA | |||||
23 | Kevin LankinenKevin Lankinen | 85 | 29 | 3 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | ||||||
Total | 69 095 000 $ | 69 095 000 $ | 62 670 000 $ | 33 050 000 $ | 7 950 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (33)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Kent JohnsonKent Johnson | 76 | 21 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
2 | Logan StankovenLogan Stankoven (R) | 76 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
3 | Marat KhusnutdinovMarat Khusnu... (R) | 67 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
4 | Emilio PettersenEmilio Pette... | 66 | 24 | 1 | 450 000 $ | 650 000 $ | RFA | ||||||||
5 | Carter SavoieCarter Savoie | 63 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
6 | Zachary BolducZachary Bolduc (R) | 62 | 21 | 3 | 925 000 $ | 925 000 $ | 925 000 $ | 925 000 $ | RFA | ||||||
7 | Aleksandr KisakovAleksandr Ki... | 60 | 21 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
8 | Sean FarrellSean Farrell | 64 | 22 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | RFA | ||||||
9 | Jakub BrabenecJakub Brabenec (R) | 61 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
10 | Alexander HoltzAlexander Holtz | 77 | 22 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
11 | Hudson FaschingHudson Fasching | 74 | 29 | 3 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | UFA | ||||||
12 | Julien GauthierJulien Gauthier | 71 | 26 | 2 | 1 050 000 $ | 1 050 000 $ | 1 050 000 $ | RFA | |||||||
13 | William LockwoodWilliam Lock... | 67 | 26 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | RFA | |||||||
14 | Nikita ChibrikovNikita Chibr... (R) | 65 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
15 | Sammy BlaisSammy Blais | 76 | 28 | 4 | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | UFA | |||||
16 | Lukas ReichelLukas Reichel | 74 | 22 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
17 | Alex NylanderAlex Nylander | 73 | 26 | 1 | 980 000 $ | 980 000 $ | RFA | ||||||||
18 | Fredrik OlofssonFredrik Olof... | 70 | 28 | 4 | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | UFA | |||||
19 | Dylan HollowayDylan Holloway | 70 | 23 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
20 | Ivan MiroshnichenkoIvan Miroshn... (R) | 70 | 20 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
21 | Danil GushchinDanil Gushchin | 65 | 22 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | RFA | ||||||
22 | Fabian LysellFabian Lysell | 67 | 21 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
23 | Lukas SvejkovskyLukas Svejko... | 57 | 22 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
24 | Jayden StrubleJayden Struble (R) | 76 | 23 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
25 | Ilya SolovyovIlya Solovyov (R) | 72 | 24 | 4 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | RFA | |||||
26 | Daemon HuntDaemon Hunt (R) | 71 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
27 | Spencer StastneySpencer Stas... | 71 | 24 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
28 | Declan CarlileDeclan Carlile (R) | 70 | 24 | 4 | 985 000 $ | 985 000 $ | 985 000 $ | 985 000 $ | 985 000 $ | RFA | |||||
29 | Topi NiemelaTopi Niemela (R) | 68 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
30 | Helge GransHelge Grans | 64 | 22 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
31 | Brandon HickeyBrandon Hickey (R) | 63 | 28 | 4 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | UFA | |||||
32 | Jeremie PoirierJeremie Poirier | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
33 | Lian BichselLian Bichsel (R) | 60 | 20 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
Total | 28 095 000 $ | 28 295 000 $ | 23 890 000 $ | 13 710 000 $ | 5 385 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.