Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
|||||||||||||
1 | Jack EichelJack Eichel | 95 | 28 | 4 | 10 400 000 $ | 10 400 000 $ | 10 400 000 $ | 10 400 000 $ | 10 400 000 $ | UFA | |||||
2 | Robert ThomasRobert Thomas | 94 | 26 | 2 | 10 300 000 $ | 10 300 000 $ | 10 300 000 $ | RFA | |||||||
3 | Adam LowryAdam Lowry | 86 | 32 | 4 | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | UFA | |||||
4 | J.T. CompherJ.T. Compher | 85 | 30 | 2 | 5 900 000 $ | 5 900 000 $ | 5 900 000 $ | UFA | |||||||
5 | Matt DucheneMatt Duchene | 90 | 34 | 2 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | UFA | |||||||
6 | Sam ReinhartSam Reinhart | 95 | 29 | 3 | 8 625 000 $ | 8 625 000 $ | 8 625 000 $ | 8 625 000 $ | UFA | ||||||
7 | Nick SchmaltzNick Schmaltz | 88 | 29 | 3 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | ||||||
8 | Dawson MercerDawson Mercer | 83 | 23 | 4 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | RFA | |||||
9 | Luke KuninLuke Kunin | 80 | 27 | 1 | 2 200 000 $ | 2 200 000 $ | RFA | ||||||||
10 | Brett MurrayBrett Murray | 68 | 27 | 1 | 700 000 $ | 700 000 $ | RFA | ||||||||
11 | Jonathan MarchessaultJonathan Mar... | 88 | 34 | 2 | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | UFA | |||||||
12 | Jordan GreenwayJordan Greenway | 82 | 28 | 4 | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | UFA | |||||
13 | Noah DobsonNoah Dobson | 88 | 25 | 2 | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | RFA | |||||||
14 | Jakob ChychrunJakob Chychrun | 88 | 27 | 1 | 4 800 000 $ | 4 800 000 $ | RFA | ||||||||
15 | Filip HronekFilip Hronek | 87 | 27 | 1 | 4 500 000 $ | 4 500 000 $ | RFA | ||||||||
16 | Hampus LindholmHampus Lindholm | 87 | 31 | 1 | 5 300 000 $ | 5 300 000 $ | UFA | ||||||||
17 | Oliver Ekman-LarssonOliver Ekman... | 85 | 34 | 2 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||||
18 | Dysin MayoDysin Mayo | 66 | 29 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | UFA | ||||||
19 | Andrei VasilevskiyAndrei Vasil... | 93 | 31 | 1 | 6 850 000 $ | 6 850 000 $ | UFA | ||||||||
20 | Karel VejmelkaKarel Vejmelka | 88 | 29 | 3 | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | UFA | ||||||
Total | 96 675 000 $ | 96 675 000 $ | 72 325 000 $ | 40 225 000 $ | 21 800 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (13)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() ![]() |
![]() |
|||||||||||||
1 | Rory KerinsRory Kerins (R) | 67 | 23 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
2 | Fredrik KarlstromFredrik Karl... | 61 | 27 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
3 | Josiah SlavinJosiah Slavin | 64 | 26 | 2 | 660 000 $ | 660 000 $ | 660 000 $ | RFA | |||||||
4 | Jaydon DureauJaydon Dureau (R) | 58 | 24 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
5 | Michael MilneMichael Milne (R) | 65 | 23 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
6 | Samuel SavoieSamuel Savoie (R) | 63 | 21 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
7 | Jakub DemekJakub Demek | 61 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
8 | Lucas EdmondsLucas Edmonds | 60 | 24 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
9 | Hardy Haman AktellHardy Haman ... | 62 | 27 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
10 | Valtteri PulliValtteri Pulli | 59 | 24 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
11 | Daniil ChaykaDaniil Chayka | 58 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
12 | Cooper BlackCooper Black | 63 | 24 | 1 | 925 000 $ | 925 000 $ | RFA | ||||||||
13 | Felix SandstromFelix Sandstrom | 61 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
Total | 10 170 000 $ | 10 170 000 $ | 4 970 000 $ | 2 610 000 $ | 1 950 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.