Contrats
Club professionnel (21)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Matt DucheneMatt Duchene | 89 | 33 | 3 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | UFA | ||||||
2 | Adam LowryAdam Lowry | 87 | 31 | 1 | 3 400 000 $ | 3 400 000 $ | UFA | ||||||||
3 | Sean CouturierSean Couturier (R) | 85 | 31 | 2 | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | UFA | |||||||
4 | J.T. CompherJ.T. Compher | 87 | 29 | 3 | 5 900 000 $ | 5 900 000 $ | 5 900 000 $ | 5 900 000 $ | UFA | ||||||
5 | Christian DvorakChristian Dv... | 81 | 28 | 4 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | UFA | |||||
6 | Sam ReinhartSam Reinhart | 96 | 28 | 4 | 8 625 000 $ | 8 625 000 $ | 8 625 000 $ | 8 625 000 $ | 8 625 000 $ | UFA | |||||
7 | Nick SchmaltzNick Schmaltz | 88 | 28 | 4 | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | 6 300 000 $ | UFA | |||||
8 | Marcus FolignoMarcus Foligno | 84 | 33 | 3 | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | UFA | ||||||
9 | Pavel DorofeyevPavel Dorofeyev | 78 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
10 | Beck MalenstynBeck Malenstyn | 78 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
11 | Brock BoeserBrock Boeser | 91 | 27 | 1 | 6 650 000 $ | 6 650 000 $ | RFA | ||||||||
12 | Jonathan MarchessaultJonathan Mar... | 90 | 33 | 3 | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | UFA | ||||||
13 | Jordan GreenwayJordan Greenway | 81 | 27 | 1 | 2 800 000 $ | 2 800 000 $ | RFA | ||||||||
14 | Noah DobsonNoah Dobson | 89 | 24 | 3 | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | RFA | ||||||
15 | Filip HronekFilip Hronek | 88 | 26 | 2 | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | RFA | |||||||
16 | Hampus LindholmHampus Lindholm | 88 | 30 | 2 | 5 300 000 $ | 5 300 000 $ | 5 300 000 $ | UFA | |||||||
17 | Jakob ChychrunJakob Chychrun | 86 | 26 | 2 | 4 800 000 $ | 4 800 000 $ | 4 800 000 $ | RFA | |||||||
18 | Oliver Ekman-LarssonOliver Ekman... | 85 | 33 | 3 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | ||||||
19 | John KlingbergJohn Klingberg | 81 | 32 | 4 | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | 2 850 000 $ | UFA | |||||
20 | Andrei VasilevskiyAndrei Vasil... | 92 | 30 | 2 | 6 850 000 $ | 6 850 000 $ | 6 850 000 $ | UFA | |||||||
21 | Karel VejmelkaKarel Vejmelka | 84 | 28 | 4 | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | UFA | |||||
Total | 86 875 000 $ | 86 875 000 $ | 73 425 000 $ | 48 175 000 $ | 23 475 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (21)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Fredrik KarlstromFredrik Karl... | 67 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
2 | Rory KerinsRory Kerins (R) | 65 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
3 | Jordy BelleriveJordy Bellerive (R) | 62 | 25 | 1 | 500 000 $ | 500 000 $ | RFA | ||||||||
4 | Josiah SlavinJosiah Slavin | 64 | 25 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
5 | Matej BlümelMatej Blümel (R) | 69 | 24 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
6 | Michael MilneMichael Milne (R) | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
7 | Jakub DemekJakub Demek (R) | 61 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
8 | Keegan KolesarKeegan Kolesar | 77 | 27 | 1 | 2 100 000 $ | 2 100 000 $ | RFA | ||||||||
9 | Brett MurrayBrett Murray | 71 | 26 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
10 | Lucas EdmondsLucas Edmonds (R) | 61 | 23 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
11 | Connor McClennonConnor McCle... (R) | 56 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
12 | Jonathan LekkerimakiJonathan Lek... (R) | 56 | 20 | 4 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||
13 | Jacob MoverareJacob Moverare | 70 | 26 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
14 | Dysin MayoDysin Mayo | 67 | 28 | 4 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | UFA | |||||
15 | Hardy Haman AktellHardy Haman ... (R) | 66 | 26 | 1 | 1 313 000 $ | 1 313 000 $ | RFA | ||||||||
16 | Daniil ChaykaDaniil Chayka | 65 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
17 | Valtteri PulliValtteri Pulli | 65 | 23 | 2 | 975 000 $ | 975 000 $ | 975 000 $ | RFA | |||||||
18 | Markus NiemelainenMarkus Nieme... | 62 | 26 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
19 | Mitch ReinkeMitch Reinke | 61 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
20 | Felix SandstromFelix Sandstrom | 74 | 27 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
21 | Cooper BlackCooper Black | 55 | 23 | 2 | 925 000 $ | 925 000 $ | 925 000 $ | RFA | |||||||
Total | 18 148 000 $ | 18 148 000 $ | 10 810 000 $ | 4 460 000 $ | 2 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.