Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
|||||||||||||
1 | Connor McMichaelConnor McMic... | 85 | 24 | 4 | 5 300 000 $ | 5 300 000 $ | 5 300 000 $ | 5 300 000 $ | 5 300 000 $ | RFA | |||||
2 | Jason DickinsonJason Dickinson | 84 | 30 | 2 | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | UFA | |||||||
3 | Pierre-Luc DuboisPierre-Luc D... | 86 | 27 | 1 | 8 500 000 $ | 8 500 000 $ | RFA | ||||||||
4 | Barrett HaytonBarrett Hayton | 84 | 25 | 2 | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | RFA | |||||||
5 | Tyson JostTyson Jost | 75 | 27 | 1 | 2 050 000 $ | 2 050 000 $ | RFA | ||||||||
6 | Ross ColtonRoss Colton | 80 | 29 | 3 | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | UFA | ||||||
7 | Tye KartyeTye Kartye | 74 | 24 | 1 | 1 600 000 $ | 1 600 000 $ | RFA | ||||||||
8 | Austin WatsonAustin Watson | 74 | 33 | 2 | 1 050 000 $ | 1 050 000 $ | 1 050 000 $ | UFA | |||||||
9 | Nathan BastianNathan Bastian | 76 | 27 | 1 | 1 900 000 $ | 1 900 000 $ | RFA | ||||||||
10 | Simon HolmstromSimon Holmstrom | 83 | 24 | 1 | 3 625 000 $ | 3 625 000 $ | RFA | ||||||||
11 | Pierre EngvallPierre Engvall | 76 | 29 | 3 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | ||||||
12 | Zach WhitecloudZach Whitecloud | 81 | 28 | 4 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||
13 | Will BorgenWill Borgen | 81 | 28 | 4 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||
14 | Juuso ValimakiJuuso Valimaki | 78 | 26 | 2 | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | RFA | |||||||
15 | Nick BlankenburgNick Blanken... | 78 | 27 | 1 | 2 550 000 $ | 2 550 000 $ | RFA | ||||||||
16 | Jake ChristiansenJake Christi... | 77 | 26 | 2 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | RFA | |||||||
17 | Noah JuulsenNoah Juulsen | 77 | 28 | 4 | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | UFA | |||||
18 | Pierre-Olivier JosephPierre-Olivi... | 76 | 26 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | RFA | |||||||
19 | Spencer KnightSpencer Knight | 85 | 24 | 1 | 4 500 000 $ | 4 500 000 $ | RFA | ||||||||
20 | Arvid SoderblomArvid Soderblom | 83 | 26 | 2 | 2 750 000 $ | 2 750 000 $ | 2 750 000 $ | RFA | |||||||
Total | 60 575 000 $ | 60 575 000 $ | 35 850 000 $ | 20 350 000 $ | 14 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (24)
# | Nom | OV | Âge | CT | Salaire moyen | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature |
![]() |
![]() |
|||||||||||||
1 | Devin ShoreDevin Shore | 74 | 31 | 1 | 1 900 000 $ | 1 900 000 $ | UFA | ||||||||
2 | Sheldon DriesSheldon Dries | 66 | 31 | 1 | 650 000 $ | 650 000 $ | UFA | ||||||||
3 | Dalibor DvorskyDalibor Dvorsky (R) | 65 | 20 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
4 | Martin ChromiakMartin Chromiak | 66 | 23 | 1 | 700 000 $ | 700 000 $ | RFA | ||||||||
5 | Gage QuinneyGage Quinney | 65 | 30 | 2 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | UFA | |||||||
6 | Oliver WahlstromOliver Wahls... | 72 | 25 | 2 | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | RFA | |||||||
7 | Trey Fix-WolanskyTrey Fix-Wol... | 68 | 26 | 1 | 680 000 $ | 680 000 $ | RFA | ||||||||
8 | Kurtis MacDermidKurtis MacDe... | 70 | 31 | 1 | 1 400 000 $ | 1 400 000 $ | UFA | ||||||||
9 | Jujhar KhairaJujhar Khaira (R) | 62 | 31 | 1 | 1 900 000 $ | 1 900 000 $ | UFA | ||||||||
10 | Roby JarventieRoby Jarventie | 56 | 23 | 1 | 700 000 $ | 700 000 $ | RFA | ||||||||
11 | Valtteri PuustinenValtteri Puu... | 70 | 26 | 2 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | RFA | |||||||
12 | Joshua RoyJoshua Roy | 69 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
13 | Avery HayesAvery Hayes | 66 | 22 | 1 | 950 000 $ | 950 000 $ | RFA | ||||||||
14 | Nathan LegareNathan Legare (R) | 66 | 24 | 1 | 700 000 $ | 700 000 $ | RFA | ||||||||
15 | Dennis GilbertDennis Gilbert | 75 | 28 | 3 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | UFA | ||||||
16 | Andreas EnglundAndreas Englund | 74 | 29 | 3 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | UFA | ||||||
17 | Jeremy DaviesJeremy Davies | 70 | 28 | 1 | 985 000 $ | 985 000 $ | UFA | ||||||||
18 | Derrick PouliotDerrick Pouliot | 69 | 31 | 1 | 1 000 000 $ | 1 000 000 $ | UFA | ||||||||
19 | Riley StillmanRiley Stillman | 69 | 27 | 1 | 2 100 000 $ | 2 100 000 $ | RFA | ||||||||
20 | Max LajoieMax Lajoie | 68 | 27 | 1 | 985 000 $ | 985 000 $ | RFA | ||||||||
21 | Calen AddisonCalen Addison | 66 | 25 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
22 | Kirill KudryavtsevKirill Kudry... (R) | 66 | 21 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
23 | Magnus HellbergMagnus Hellberg | 64 | 34 | 2 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | UFA | |||||||
24 | Jack CampbellJack Campbell | 59 | 33 | 1 | 5 000 000 $ | 5 000 000 $ | UFA | ||||||||
Total | 30 260 000 $ | 30 260 000 $ | 9 860 000 $ | 4 510 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Jonathan Quick | 1 800 000 $ | 1 800 000 $ | ||||||||||
Total | 1 800 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 800 000 $ |
Droits contractuels (0)
Aucune information trouvée.