Contrats
Club professionnel (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Pierre-Luc DuboisPierre-Luc D... | 85 | 26 | 1 | 8 500 000 $ | 8 500 000 $ | RFA | ||||||||
2 | Ross ColtonRoss Colton | 82 | 28 | 4 | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | UFA | |||||
3 | Tyson JostTyson Jost | 77 | 26 | 2 | 2 050 000 $ | 2 050 000 $ | 2 050 000 $ | RFA | |||||||
4 | Brett HowdenBrett Howden | 79 | 26 | 2 | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | RFA | |||||||
5 | Brandon TanevBrandon Tanev | 84 | 32 | 4 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | UFA | |||||
6 | Dominik KubalikDominik Kubalik | 78 | 29 | 3 | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | 2 550 000 $ | UFA | ||||||
7 | Michael CarconeMichael Carcone | 77 | 28 | 4 | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | UFA | |||||
8 | Austin WatsonAustin Watson | 76 | 32 | 3 | 1 050 000 $ | 1 050 000 $ | 1 050 000 $ | 1 050 000 $ | UFA | ||||||
9 | Jujhar KhairaJujhar Khaira | 74 | 30 | 2 | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | UFA | |||||||
10 | Viktor ArvidssonViktor Arvid... | 80 | 31 | 1 | 3 100 000 $ | 3 100 000 $ | UFA | ||||||||
11 | Oliver WahlstromOliver Wahls... | 72 | 24 | 3 | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | RFA | ||||||
12 | Pierre EngvallPierre Engvall | 78 | 28 | 4 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||
13 | Simon HolmstromSimon Holmstrom | 77 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
14 | Trevor van RiemsdykTrevor van R... | 83 | 33 | 3 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | ||||||
15 | Will BorgenWill Borgen | 80 | 27 | 1 | 3 350 000 $ | 3 350 000 $ | RFA | ||||||||
16 | Juuso ValimakiJuuso Valimaki | 79 | 25 | 3 | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | 2 700 000 $ | RFA | ||||||
17 | Nikita ZaitsevNikita Zaitsev | 79 | 32 | 1 | 2 650 000 $ | 2 650 000 $ | UFA | ||||||||
18 | Pierre-Olivier JosephPierre-Olivi... | 77 | 25 | 3 | 1 850 000 $ | 1 850 000 $ | 1 850 000 $ | 1 850 000 $ | RFA | ||||||
19 | Victor MeteVictor Mete | 73 | 26 | 1 | 2 350 000 $ | 2 350 000 $ | RFA | ||||||||
20 | Jonathan QuickJonathan Quick | 86 | 38 | 2 | 4 333 334 $ | 3 600 000 $ | 3 600 000 $ | UFA | |||||||
21 | Jack CampbellJack Campbell | 80 | 32 | 2 | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | UFA | |||||||
22 | Arvid SoderblomArvid Soderblom | 79 | 25 | 3 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | RFA | ||||||
23 | Spencer KnightSpencer Knight | 64 | 23 | 1 | 4 500 000 $ | 4 500 000 $ | RFA | ||||||||
Total | 61 933 334 $ | 61 200 000 $ | 36 150 000 $ | 24 700 000 $ | 10 150 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (23)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Connor McMichaelConnor McMic... | 77 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
2 | Sheldon DriesSheldon Dries | 67 | 30 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||||
3 | Adam BrooksAdam Brooks | 63 | 28 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | UFA | |||||||
4 | Riley NashRiley Nash | 72 | 35 | 1 | 1 000 000 $ | 1 000 000 $ | UFA | ||||||||
5 | Martin ChromiakMartin Chromiak | 65 | 22 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
6 | Gage QuinneyGage Quinney | 62 | 29 | 3 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | UFA | ||||||
7 | Valtteri PuustinenValtteri Puu... | 73 | 25 | 3 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | RFA | ||||||
8 | Trey Fix-WolanskyTrey Fix-Wol... | 66 | 25 | 2 | 680 000 $ | 680 000 $ | 680 000 $ | RFA | |||||||
9 | Tye KartyeTye Kartye (R) | 75 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
10 | Kurtis MacDermidKurtis MacDe... | 71 | 30 | 2 | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | UFA | |||||||
11 | Cole KoepkeCole Koepke | 67 | 26 | 2 | 660 000 $ | 660 000 $ | 660 000 $ | RFA | |||||||
12 | Roby JarventieRoby Jarventie (R) | 66 | 22 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
13 | Joshua RoyJoshua Roy (R) | 72 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
14 | Nathan LegareNathan Legare | 61 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
15 | Calen AddisonCalen Addison | 77 | 24 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
16 | Dennis GilbertDennis Gilbert | 75 | 27 | 4 | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | 1 600 000 $ | UFA | |||||
17 | Max LajoieMax Lajoie | 74 | 26 | 2 | 985 000 $ | 985 000 $ | 985 000 $ | RFA | |||||||
18 | Derrick PouliotDerrick Pouliot | 72 | 30 | 2 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | UFA | |||||||
19 | Jake ChristiansenJake Christi... | 72 | 25 | 3 | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | RFA | ||||||
20 | Nick DeSimoneNick DeSimone | 72 | 29 | 3 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | UFA | ||||||
21 | Jeremy DaviesJeremy Davies | 68 | 27 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
22 | Magnus HellbergMagnus Hellberg | 77 | 33 | 3 | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | UFA | ||||||
23 | Ivan ProsvetovIvan Prosvetov | 76 | 25 | 3 | 1 020 000 $ | 1 020 000 $ | 1 020 000 $ | 1 020 000 $ | RFA | ||||||
Total | 20 300 000 $ | 20 300 000 $ | 14 725 000 $ | 8 670 000 $ | 1 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Jamie Benn | 4 750 000 $ | 4 750 000 $ | ||||||||||
Total | 4 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 750 000 $ |
Droits contractuels (0)
Aucune information trouvée.