Contrats
Club professionnel (20)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Morgan FrostMorgan Frost | 82 | 25 | 3 | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | 3 200 000 $ | RFA | ||||||
2 | Kevin StenlundKevin Stenlund | 78 | 28 | 4 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||
3 | Jared McCannJared McCann | 90 | 28 | 4 | 7 200 000 $ | 7 200 000 $ | 7 200 000 $ | 7 200 000 $ | 7 200 000 $ | UFA | |||||
4 | Yegor SharangovichYegor Sharan... | 87 | 26 | 1 | 2 150 000 $ | 3 100 000 $ | RFA | ||||||||
5 | Logan OConnorLogan OConnor | 82 | 28 | 4 | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | UFA | |||||
6 | Michael BuntingMichael Bunting | 85 | 29 | 3 | 3 950 000 $ | 3 950 000 $ | 3 950 000 $ | 3 950 000 $ | UFA | ||||||
7 | Jason ZuckerJason Zucker | 82 | 32 | 4 | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | UFA | |||||
8 | Anthony BeauvillierAnthony Beau... | 79 | 27 | 1 | 2 550 000 $ | 2 550 000 $ | RFA | ||||||||
9 | Zach BensonZach Benson (R) | 78 | 19 | 3 | 975 000 $ | 975 000 $ | 975 000 $ | 975 000 $ | RFA | ||||||
10 | Reilly SmithReilly Smith | 84 | 33 | 3 | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | 4 100 000 $ | UFA | ||||||
11 | Jakob SilfverbergJakob Silfve... | 81 | 33 | 3 | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | UFA | ||||||
12 | K'Andre MillerK'Andre Miller | 86 | 24 | 4 | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | RFA | |||||
13 | Ryan LindgrenRyan Lindgren | 83 | 26 | 2 | 3 900 000 $ | 3 900 000 $ | 3 900 000 $ | RFA | |||||||
14 | Sean WalkerSean Walker | 83 | 29 | 3 | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | UFA | ||||||
15 | Cam YorkCam York | 82 | 23 | 1 | 3 900 000 $ | 3 900 000 $ | RFA | ||||||||
16 | Jon MerrillJon Merrill | 78 | 32 | 4 | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | 2 150 000 $ | UFA | |||||
17 | Ben HuttonBen Hutton | 77 | 31 | 2 | 2 450 000 $ | 2 450 000 $ | 2 450 000 $ | UFA | |||||||
18 | Conor TimminsConor Timmins | 76 | 26 | 2 | 1 950 000 $ | 1 950 000 $ | 1 950 000 $ | RFA | |||||||
19 | Mackenzie BlackwoodMackenzie Bl... | 84 | 27 | 1 | 1 900 000 $ | 1 900 000 $ | RFA | ||||||||
20 | Jet GreavesJet Greaves | 77 | 23 | 4 | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | RFA | |||||
Total | 63 775 000 $ | 64 725 000 $ | 53 275 000 $ | 44 975 000 $ | 25 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (35)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Hendrix LapierreHendrix Lapi... | 75 | 22 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
2 | Dominic ToninatoDominic Toni... | 69 | 30 | 2 | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | UFA | |||||||
3 | Gavin BrindleyGavin Brindley (R) | 65 | 19 | 4 | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||
4 | Marc McLaughlinMarc McLaughlin | 65 | 25 | 3 | 660 000 $ | 660 000 $ | 660 000 $ | 660 000 $ | RFA | ||||||
5 | Sammy WalkerSammy Walker | 65 | 25 | 3 | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | RFA | ||||||
6 | Nolan StevensNolan Stevens | 63 | 28 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | UFA | |||||
7 | Roni HirvonenRoni Hirvonen (R) | 60 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
8 | Evan VierlingEvan Vierling (R) | 58 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
9 | Alex LimogesAlex Limoges | 68 | 27 | 1 | 700 000 $ | 700 000 $ | RFA | ||||||||
10 | Cross HanasCross Hanas (R) | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
11 | Brendan WarrenBrendan Warren | 59 | 27 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
12 | Cameron HughesCameron Hughes | 69 | 27 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
13 | Brett BerardBrett Berard (R) | 68 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
14 | Chase WheatcroftChase Wheatc... (R) | 61 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
15 | Carsen TwarynskiCarsen Twary... | 59 | 26 | 1 | 650 000 $ | 650 000 $ | RFA | ||||||||
16 | Matt CoronatoMatt Coronato | 72 | 21 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | RFA | ||||||
17 | Sam ColangeloSam Colangelo (R) | 65 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
18 | David JiricekDavid Jiricek | 72 | 20 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | RFA | ||||||
19 | Jack St. IvanyJack St. Ivany (R) | 72 | 25 | 3 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | ||||||
20 | Philip BrobergPhilip Broberg | 72 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
21 | Sam MalinskiSam Malinski (R) | 72 | 26 | 2 | 1 170 000 $ | 1 170 000 $ | 1 170 000 $ | RFA | |||||||
22 | Samuel BolducSamuel Bolduc | 72 | 23 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
23 | Brandt ClarkeBrandt Clarke | 71 | 21 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
24 | Michael BenningMichael Benning (R) | 68 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
25 | Ethan FrischEthan Frisch | 65 | 23 | 3 | 690 000 $ | 690 000 $ | 690 000 $ | 690 000 $ | RFA | ||||||
26 | Ville HeinolaVille Heinola | 65 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
27 | William VilleneuveWilliam Vill... | 65 | 22 | 2 | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||||
28 | Jakub ZborilJakub Zboril | 64 | 27 | 1 | 1 000 000 $ | 1 000 000 $ | RFA | ||||||||
29 | Artemi KniazevArtemi Kniazev | 61 | 23 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
30 | Ryan UfkoRyan Ufko (R) | 60 | 21 | 3 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | ||||||
31 | Filip MesarFilip Mesar (R) | 59 | 20 | 4 | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | 850 000 $ | RFA | |||||
32 | Cal PetersenCal Petersen | 76 | 29 | 3 | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | UFA | ||||||
33 | Arturs SilovsArturs Silovs | 75 | 23 | 1 | 600 000 $ | 600 000 $ | RFA | ||||||||
34 | Drew CommessoDrew Commesso (R) | 64 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
35 | Evan FitzpatrickEvan Fitzpat... (R) | 56 | 26 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
Total | 31 520 000 $ | 31 520 000 $ | 26 070 000 $ | 12 000 000 $ | 2 450 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (1)
Type | Joueur | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rétention | Phillip Danault | 2 300 000 $ | 2 300 000 $ | ||||||||||
Total | 2 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 300 000 $ |
Droits contractuels (0)
Aucune information trouvée.