Repêchage

Choix (42)
Prospects (81)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Brayden YagerBrayden Yager (P) 4,0  1 2024 12
2 Kalan LindKalan Lind (P) 2,0  1 2024 28
3 Rasmus KumpulainenRasmus Kumpulainen (P) 2024 44
4 Brandon SvobodaBrandon Svoboda (P) 2024 59
5 Brad GardinerBrad Gardiner (P) 2024 108
6 Jaden LipinskiJaden Lipinski (P) 2024 114
7 Quentin MillerQuentin Miller (P) 2024 117
8 Theo WallbergTheo Wallberg (P) 2024 122
9 Jakub StanclJakub Stancl (P) 2024 140
10 Matthew PerkinsMatthew Perkins (P) 2024 149
11 Andrei LoshkoAndrei Loshko (P) 2024 154
12 Visa VedenpaaVisa Vedenpaa (P) 2024 162
13 Connor LevisConnor Levis (P) 2024 170
14 Luke MittelstadtLuke Mittelstadt (P) 2024 172
15 Gleb TrikozovGleb Trikozov (P) 4,0  1 2023 44
16 Gavin HayesGavin Hayes (P) 4,0  1 2023 45
17 Calle OdeliusCalle Odelius (P) 4,0  1 2023 72
18 Isaiah GeorgeIsaiah George (P) 3,0  1 2023 81
19 Mats LindgrenMats Lindgren (P) 3,0  1 2023 100
20 Vladimir GrudininVladimir Grudinin (P) 3,0  1 2023 104
21 Mason BeaupitMason Beaupit (P) 2023 124
22 Filip NordbergFilip Nordberg (P) 3,0  1 2023 136
23 Samuel JonssonSamuel Jonsson (P) 2023 152
24 George FegarasGeorge Fegaras (P) 2023 156
25 Ivan ZhigalovIvan Zhigalov (P) 2023 166
26 Ty YoungTy Young (P) 2,0  1 2023 168
27 Oskar JellvikOskar Jellvik (P) 2022 146
28 Cam HillisCam Hillis (P) 2019 77
29 Luke MartinLuke Martin (P) 2018 63
30 Max GildonMax Gildon (P) 2018 82
31 Jack BadiniJack Badini (P) 2018 84
32 Artur KayumovArtur Kayumov (P) 2018 89
33 Dylan FurgesonDylan Furgeson (P) 2018 146
34 Cole FraserCole Fraser (P) 2018 151
35 Connor HurleyConnor Hurley (P) 2014 54
36 Christophe LalancetteChristophe Lalanc... (P) 2013 118
37 Artur GavrusArtur Gavrus (P) 2013 139
38 Josh NichollsJosh Nicholls (P) 2011 135
39 Alexander UrbomAlexander Urbom (P)
40 Alexey MarchenkoAlexey Marchenko (P)
41 Andrew HammondAndrew Hammond (P)
42 Anton LindholmAnton Lindholm (P)
43 Anton ZlobinAnton Zlobin (P)
44 Arttu RuotsalainenArttu Ruotsalainen (P) 3,0  1
45 Ben LovejoyBen Lovejoy (P)
46 Brad ThiessenBrad Thiessen (P)
47 Brady VailBrady Vail (P)
48 Brendan RanfordBrendan Ranford (P)
49 Brian GibbonsBrian Gibbons (P)
50 David MusilDavid Musil (P)
51 Dennis WidemanDennis Wideman (P)
52 Drayson BowmanDrayson Bowman (P)
53 Harri SateriHarri Sateri (P)
54 Ivan ChekhovichIvan Chekhovich (P)
55 Jake MuzzinJake Muzzin (P)
56 Jake PatersonJake Paterson (P)
57 Jeremy RoyJeremy Roy (P)
58 Joonas RaskJoonas Rask (P)
59 Josh ArchibaldJosh Archibald (P)
60 Justin BraunJustin Braun (P)
61 Justin KloosJustin Kloos (P)
62 Matt CullenMatt Cullen (P)
63 Michael SpacekMichael Spacek (P)
64 Mirco MuellerMirco Mueller (P)
65 Nic KerdilesNic Kerdiles (P)
66 Nikita TryamkinNikita Tryamkin (P)
67 Ole-Kristian TollefsonOle-Kristian Toll... (P)
68 Pascal LabergePascal Laberge (P)
69 Patrick HollandPatrick Holland (P)
70 Petter GranbergPetter Granberg (P)
71 Riley HolzapfelRiley Holzapfel (P)
72 Roman WillRoman Will (P)
73 Ryan BourqueRyan Bourque (P)
74 Ryan MurphyRyan Murphy (P)
75 Ryan WilsonRyan Wilson (P)
76 Samuel MorinSamuel Morin (P)
77 Trevor CheekTrevor Cheek (P)
78 Tyler BiggsTyler Biggs (P)
79 Tyler BozakTyler Bozak (P)
80 Tyler MoyTyler Moy (P)
81 Tyler ParsonsTyler Parsons (P)