Repêchage

Choix (35)
Prospects (63)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David EdstromDavid Edstrom (P) 2024 42
2 Yegor SidorovYegor Sidorov (P) 2024 50
3 Koehn ZiemmerKoehn Ziemmer (P) 2024 65
4 Roman KantserovRoman Kantserov (P) 2024 83
5 Carter SotheranCarter Sotheran (P) 2024 96
6 Arttu KarkiArttu Karki (P) 2024 118
7 Luke CoughlinLuke Coughlin (P) 2024 142
8 Warren ClarkWarren Clark (P) 2024 168
9 Dylan MacKinnonDylan MacKinnon (P) 2024 181
10 Owen BeckOwen Beck (P) 4,0  1 2023 24
11 Maveric LamoureuxMaveric Lamoureux (P) 2023 51
12 Elias PetterssonElias Pettersson (P) 2023 59
13 Noah WarrenNoah Warren (P) 2023 62
14 Jack DevineJack Devine (P) 5,0  1 2023 109
15 Tyler BrennanTyler Brennan (P) 2023 120
16 Noel GunlerNoel Gunler (P) 2021 27
17 Veeti MiettinenVeeti Miettinen (P) 2021 87
18 Dmitry ZlodeyevDmitry Zlodeyev (P) 2021 155
19 Alexander KhovanovAlexander Khovanov (P) 2019 79
20 Jakob RagnarssonJakob Ragnarsson (P) 2019 116
21 Toni UtunenToni Utunen (P) 2019 148
22 Marcus DavidssonMarcus Davidsson (P) 2018 46
23 Igor RykovIgor Rykov (P) 2018 77
24 Olle Eriksson EkOlle Eriksson Ek (P) 2018 77
25 Damien RiatDamien Riat (P) 2018 113
26 Jordan SambrookJordan Sambrook (P) 2018 117
27 Aapeli RasanenAapeli Rasanen (P) 2018 123
28 Alexis VanierAlexis Vanier (P) 2016 121
29 Shane EisermanShane Eiserman (P) 2016 141
30 Julien PelletierJulien Pelletier (P) 2016 148
31 Zach NagelvoortZach Nagelvoort (P) 2016 150
32 Kristoffer BerglundKristoffer Berglund (P) 2009 133
33 Adam TambelliniAdam Tambellini (P)
34 Alexander KhokhlachevAlexander Khokhla... (P)
35 Andrew ShortridgeAndrew Shortridge (P)
36 Conner BleackleyConner Bleackley (P)
37 Corey CrawfordCorey Crawford (P)
38 Duncan KeithDuncan Keith (P)
39 Gabriel LandeskogGabriel Landeskog (P)
40 Harrison RuoppHarrison Ruopp (P)
41 Jack SkilleJack Skille (P)
42 Jaedon DescheneauJaedon Descheneau (P)
43 Jakub NakladalJakub Nakladal (P)
44 Jannik HansenJannik Hansen (P)
45 Jeremy GroleauJeremy Groleau (P)
46 Jordan WealJordan Weal (P)
47 Josh LeivoJosh Leivo (P)
48 Joshua Ho-SangJoshua Ho-Sang (P)
49 Julien NantelJulien Nantel (P)
50 Kurtis GabrielKurtis Gabriel (P)
51 Kyle PlatzerKyle Platzer (P)
52 Martins DzierkalsMartins Dzierkals (P)
53 Nicholas D'AgostinoNicholas D'Agostino (P)
54 Nick MoutreyNick Moutrey (P)
55 Ostap SafinOstap Safin (P)
56 Rob O'GaraRob O'Gara (P)
57 Ryan CallahanRyan Callahan (P)
58 Tim ErixonTim Erixon (P)
59 Tobias GeisserTobias Geisser (P)
60 Tom KuhnhacklTom Kuhnhackl (P)
61 Tyler ShattockTyler Shattock (P)
62 Tyrell GoulbourneTyrell Goulbourne (P)
63 Zach NastasiukZach Nastasiuk (P)