Repêchage

Choix (29)
Prospects (37)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Ryan LeonardRyan Leonard (P) 4,5  2 X 2024 8 2023 8 19 6,00 190 lbs USA
2 Juraj PekarcikJuraj Pekarcik (P) 3,0  1 X X X 2024 72 2023 76 19 6,02 187 lbs SVK
3 Cam SquiresCam Squires (P) 3,0  1 X 2024 80 2023 122 19 6,00 170 lbs CAN
4 Caden PriceCaden Price (P) 3,0  1 X 2024 92 2023 84 19 6,01 181 lbs CAN
5 Charles-Alexis LegaultCharles-Alexis Le... (P) 2,0  1 X 2024 103 2023 123 21 6,03 207 lbs CAN
6 Yevgeni VolokhinYevgeni Volokhin (P) 2,0  1 X 2024 125 2023 144 19 6,03 170 lbs RUS
7 Ryan WalshRyan Walsh (P) 1,0  1 X 2024 191 2023 188 21 6,00 180 lbs USA
8 Jimmy SnuggerudJimmy Snuggerud (P)   4,0  2 X 2023 11 2022 23 20 6,02 187 lbs USA
9 Kasper KulonummiKasper Kulonummi (P)   3,0  1 X 2023 67 2022 84 20 6,00 183 lbs FIN
10 Bryce McConnell-BarkerBryce McConnell-B... (P)   3,0  1 X 2023 75 2022 97 20 6,02 194 lbs CAN
11 Devin KaplanDevin Kaplan (P)   2,0  1 X 2023 88 2022 69 20 6,02 198 lbs USA
12 Dylan JamesDylan James (P)   1,0  1 X 2023 101 2022 40 21 6,00 185 lbs CAN
13 Fabian WagnerFabian Wagner (P)   1,0  1 X X 2023 107 2022 175 20 6,00 176 lbs SWE
14 Marc-Andre GaudetMarc-Andre Gaudet (P)   1,0  1 X 2023 138 2022 152 21 6,03 181 lbs CAN
15 Kenny ConnorsKenny Connors (P)   2,0  1 X 2023 139 2022 103 21 6,01 190 lbs USA
16 Nolan BurkeNolan Burke (P)   1,0  1 X 2023 171 22 6,01 185 lbs CAN
17 Dyllan GillDyllan Gill (P)   1,0  1 X 2023 182 2022 223 20 6,02 190 lbs CAN
18 Cedrick GuindonCedrick Guindon (P)   1,0  1 X X 2023 184 2022 127 20 5,10 170 lbs CAN
19 Justin RobidasJustin Robidas (P)   1,5  2 X 2022 104 2021 147 21 5,08 176 lbs CAN
20 Luke TuchLuke Tuch (P)   2,0  2 X 2021 39 2020 47 22 6,02 203 lbs USA
21 David FarranceDavid Farrance (P) 1,0  1 2020 60
22 Mikko LethonenMikko Lethonen (P) 1,0  1 2020 62
23 Cole HultsCole Hults (P) 2020 127
24 Joachim BlichfeldJoachim Blichfeld (P) 2019 69
25 Ivan MorozovIvan Morozov (P) 2,0  1 X 2019 86 2018 61 24 6,01 210 lbs RUS
26 Egor KorshkovEgor Korshkov (P) 2018 63
27 Linus NassenLinus Nassen (P) 2018 125
28 Patrick RybarPatrick Rybar (P) X 2018 133
29 Beck WarmBeck Warm (P) X
30 David HrenackDavid Hrenack (P) X
31 Marcus HogbergMarcus Hogberg (P)   X 2013 78 30 6,05 218 lbs SWE
32 Matthew StromeMatthew Strome (P)
33 Mikko LehtonenMikko Lehtonen (P)
34 Nikolay GoldobinNikolay Goldobin (P)   1,0  1 X 2014 27 29 6,00 176 lbs RUS
35 Olli JuoleviOlli Juolevi (P) 1,0  1
36 Peter CehlarikPeter Cehlarik (P)
37 Victor RaskVictor Rask (P)