Formation

Club-école (31)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Mark KastelicMark Kastelic X 98 72 77 72 60 90 80 85 62 79 60 61 66 64 62 79 76 25 1 600 000 $ 6,04 226 lbs USA 1999-03-11
2 Marco KasperMarco Kasper X 99 50 55 77 58 70 75 75 59 65 58 59 58 62 60 53 66 20 3 600 000 $ 6,01 183 lbs CAN 2004-04-08
3 Ben KingBen King (R) X 100 48 54 78 57 68 73 73 58 64 56 59 58 62 62 52 64 22 2 950 000 $ 6,04 205 lbs CAN 2002-05-15
4 Caedan BankierCaedan Bankier (R) X 100 46 55 77 56 66 71 71 56 62 54 58 58 61 61 51 63 21 3 850 000 $ 6,02 192 lbs CAN 2003-01-26
5 Ryan SuzukiRyan Suzuki X 100 46 53 79 57 66 71 71 58 62 56 59 58 62 63 52 63 23 1 950 000 $ 6,01 190 lbs CAN 2001-05-28
6 Tyson KozakTyson Kozak X 100 44 54 78 53 64 69 69 54 61 53 54 58 57 62 49 61 21 2 950 000 $ 5,01 179 lbs CAN 2002-12-29
7 Brendan PerliniBrendan Perlini (R) X X 100 43 58 75 56 63 68 68 56 45 55 57 58 60 68 51 62 28 4 650 000 $ 6,04 211 lbs CAN 1996-04-27
8 Brett HarrisonBrett Harrison (R) X X 100 45 51 79 54 65 70 70 54 45 54 54 57 57 61 49 61 21 3 850 000 $ 6,04 188 lbs CAN 2003-06-07
9 Matt FilipeMatt Filipe (R) X X 100 46 56 76 53 66 71 71 53 45 52 54 58 57 67 48 61 26 2 650 000 $ 6,02 196 lbs CAN 1997-12-31
10 Josh BloomJosh Bloom (R) X X 100 38 51 79 49 58 63 63 49 45 48 50 58 53 61 45 56 21 3 850 000 $ 6,02 183 lbs CAN 2003-06-08
11 Otto KoivulaOtto Koivula X X X 100 45 63 72 57 65 70 70 58 45 58 57 58 60 66 52 63 26 2 650 000 $ 6,06 225 lbs CAN 1998-09-01
12 Antonio StrangesAntonio Stra... (R) X X X 100 46 51 79 56 66 71 71 57 45 55 58 58 61 62 51 62 22 2 950 000 $ 5,01 168 lbs CAN 2002-02-05
13 Brandon CoeBrandon Coe X X X 100 47 58 75 55 67 72 72 55 45 52 58 58 61 63 50 62 22 2 950 000 $ 6,05 190 lbs CAN 2001-12-01
14 Hudson ElynuikHudson Elynuik X X X 100 45 57 75 55 65 70 70 56 45 56 55 58 58 67 51 62 26 1 680 000 $ 6,06 207 lbs CAN 1997-10-12
15 Sam LipkinSam Lipkin (R) X X X 100 37 59 80 49 57 62 62 49 45 48 50 58 53 61 45 56 21 3 850 000 $ 6,02 192 lbs CAN 2003-01-03
16 Adam KlapkaAdam Klapka (R) X 100 58 59 70 56 91 73 78 57 42 55 58 63 61 60 65 68 24 4 650 000 $ 6,08 235 lbs CZE 2000-09-14
17 Rafael Harvey PinardRafael Harve... X 100 69 59 83 59 81 80 83 63 51 63 56 78 61 62 74 75 25 3 1 750 000 $ 5,09 184 lbs CAN 1999-01-06
18 Pavol RegendaPavol Regenda X 99 50 53 84 53 86 78 77 55 40 54 53 61 56 61 63 65 24 1 600 000 $ 6,04 211 lbs SVK 1999-12-07
19 Garrett PilonGarrett Pilon X X 100 48 51 79 60 68 73 73 61 45 61 60 58 63 66 55 67 26 2 650 000 $ 6,00 206 lbs CAN 1998-04-13
20 Carter MazurCarter Mazur (R) X X 99 47 59 74 58 67 72 72 59 45 58 59 58 62 62 53 65 22 2 950 000 $ 6,01 178 lbs CAN 2002-03-28
21 Michael KesselringMichael Kess... X 100 60 65 77 64 81 76 83 64 41 65 63 62 66 61 71 75 24 1 600 000 $ 6,04 190 lbs USA 2000-01-13
22 Parker WotherspoonParker Wothe... X 100 65 66 77 57 83 76 81 57 41 62 53 70 56 61 69 75 27 1 600 000 $ 6,01 195 lbs CAN 1997-08-24
23 Kaedan KorczakKaedan Korczak X 100 59 61 82 57 84 74 79 56 41 62 53 64 56 62 66 73 23 1 600 000 $ 6,03 201 lbs CAN 2001-01-29
24 Santeri HatakkaSanteri Hatakka (R) X 100 58 48 80 53 82 72 74 51 40 54 52 57 55 62 61 69 23 1 975 000 $ 6,01 191 lbs FIN 2001-01-15
25 Vincent IorioVincent Iorio X 100 47 52 85 51 83 68 75 51 40 51 52 61 55 61 62 68 21 3 600 000 $ 6,04 200 lbs CAN 2002-11-14
26 Alec RegulaAlec Regula X 100 46 58 75 56 66 71 71 56 45 59 53 61 56 64 51 66 24 1 600 000 $ 6,05 218 lbs CAN 2000-08-06
27 Cole McWardCole McWard X 100 47 52 85 51 82 65 72 51 40 50 53 56 56 61 60 66 23 1 975 000 $ 6,01 192 lbs USA 2001-06-09
28 Tyson HindsTyson Hinds (R) X 100 50 56 76 52 70 75 75 53 45 53 52 58 55 61 48 66 21 3 850 000 $ 6,04 192 lbs CAN 2003-03-12
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Louis DomingueLouis Domingue G 100 73 71 78 91 86 70 70 70 70 80 70 78 75 76 32 4 1 000 000 $ 6,03 209 lbs CAN 1992-03-06
2 Ken ApplebyKen Appleby (R) G 100 62 66 75 27 30 62 64 63 66 39 48 67 67 61 29 3 650 000 $ 6,05 210 lbs CAN 1995-04-10
3 Keith PetruzzelliKeith Petruz... G 100 57 65 73 24 30 55 57 60 56 37 42 63 62 56 25 1 975 000 $ 6,06 185 lbs CAN 1999-02-09
Prospects (28)
Droits contractuels (0)
Aucune information trouvée.