Formation

Club-école (30)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Marat KhusnutdinovMarat Khusnu... X 100 62 55 82 62 78 79 84 63 72 63 62 72 65 60 77 75 23 1 950 000 $ 5,11 176 lbs RUS 2002-07-17
2 Emilio PettersenEmilio Pette... X X 100 49 80 77 57 69 74 74 58 45 58 57 56 60 64 52 65 25 1 650 000 $ 5,11 180 lbs CAN 2000-04-03
3 Aleksandr KisakovAleksandr Ki... X X 100 38 80 75 50 58 63 63 51 45 48 53 57 56 62 46 58 22 1 950 000 $ 5,11 170 lbs CAN 2002-11-01
4 Sean FarrellSean Farrell X X X 100 49 80 79 60 69 74 74 60 45 59 61 58 64 63 54 67 23 2 600 000 $ 5,10 175 lbs CAN 2001-11-02
5 Jakub BrabenecJakub Brabenec X X X 100 48 80 79 56 68 73 73 57 45 56 57 56 60 61 51 64 22 2 850 000 $ 6,01 185 lbs CAN 2003-09-11
6 Otto StenbergOtto Stenberg (R) X X X 100 43 80 79 54 63 68 68 55 45 55 54 58 57 59 49 61 20 3 660 000 $ 5,11 180 lbs CAN 2005-05-29
7 Simon RobertssonSimon Robert... (R) X X X 100 41 80 77 57 61 66 66 54 45 53 55 58 58 61 49 60 22 3 680 000 $ 6,00 194 lbs CAN 2003-02-05
8 Jesse PuljujarviJesse Puljuj... X 100 65 69 79 62 87 75 81 64 40 64 61 60 64 78 70 74 27 1 1 600 000 $ 6,04 216 lbs SWE 1998-05-07
9 Alexander HoltzAlexander Holtz X 100 56 58 84 62 84 77 86 65 44 65 60 61 63 62 69 73 23 4 1 250 000 $ 6,00 198 lbs SWE 2002-01-23
10 Hudson FaschingHudson Fasching X 100 59 59 84 60 86 74 81 62 40 60 61 67 64 79 72 72 30 2 1 100 000 $ 6,03 209 lbs USA 1995-07-28
11 Julien GauthierJulien Gauthier X 100 56 62 85 58 89 69 76 60 41 58 59 60 62 75 68 69 27 1 1 050 000 $ 6,04 225 lbs CAN 1997-10-15
12 Nikita GrebenkinNikita Grebe... (R) X 100 44 44 83 53 86 71 75 58 40 53 54 60 57 60 67 65 22 3 650 000 $ 6,02 210 lbs RUS 2003-05-02
13 Lukas ReichelLukas Reichel X 100 59 57 84 65 77 77 86 68 69 67 63 63 66 62 74 76 23 4 1 750 000 $ 6,00 170 lbs DEU 2002-05-17
14 Alex NylanderAlex Nylander X 100 50 55 85 58 85 73 78 60 40 57 60 61 63 78 69 69 27 1 850 000 $ 6,01 205 lbs CAN 1998-03-02
15 Ivan MiroshnichenkoIvan Miroshn... X 100 60 58 84 60 80 73 77 62 40 60 60 61 63 60 67 69 21 2 850 000 $ 6,01 185 lbs RUS 2004-02-04
16 Sammy BlaisSammy Blais X 100 46 80 74 59 66 71 71 60 45 60 59 58 62 68 54 66 29 3 1 750 000 $ 6,02 206 lbs CAN 1996-06-17
17 Danil GushchinDanil Gushchin X 100 50 58 81 51 76 73 78 57 40 52 51 64 54 61 64 65 23 2 600 000 $ 5,08 165 lbs RUS 2002-02-06
18 Fabian LysellFabian Lysell (R) X X 100 52 60 78 60 80 75 77 61 42 62 59 60 62 60 66 70 22 1 950 000 $ 5,11 181 lbs SWE 2003-01-19
19 Lukas SvejkovskyLukas Svejko... X X 100 36 75 80 49 56 61 61 50 45 48 51 57 54 63 45 56 23 1 650 000 $ 5,11 175 lbs CAN 2001-11-28
20 Kevin KorchinskiKevin Korchi... X 100 56 55 80 60 80 74 79 64 40 61 60 60 63 60 67 73 21 2 850 000 $ 6,01 185 lbs CAN 2004-06-21
21 Ilya SolovyovIlya Solovyov X 100 64 57 83 53 85 74 78 55 41 54 53 64 56 60 64 72 25 3 1 100 000 $ 6,03 208 lbs BLR 2000-07-20
22 Spencer StastneySpencer Stas... X 100 59 56 84 54 80 74 79 55 40 56 53 67 56 61 66 72 25 2 1 170 000 $ 6,00 184 lbs USA 2000-01-04
23 Daemon HuntDaemon Hunt X 100 54 56 85 52 84 69 75 53 41 52 52 63 55 60 63 70 23 1 950 000 $ 6,01 201 lbs CAN 2002-05-15
24 Declan CarlileDeclan Carlile X 100 52 56 84 52 81 71 76 54 41 52 53 60 56 60 62 69 25 3 985 000 $ 6,03 192 lbs USA 2000-05-18
25 Helge GransHelge Grans (R) X 100 50 55 83 52 84 72 76 52 42 52 52 61 55 60 62 69 23 1 600 000 $ 6,04 205 lbs SWE 2002-05-10
26 Jeremie PoirierJeremie Poirier (R) X 100 50 80 73 58 70 75 75 59 45 63 54 57 57 62 53 68 23 1 950 000 $ 6,01 190 lbs CAN 2002-06-02
27 Brogan RaffertyBrogan Rafferty X 100 46 80 78 55 66 71 71 56 45 56 55 57 58 69 51 66 30 2 2 150 000 $ 6,01 200 lbs CAN 1995-05-28
28 Topi NiemelaTopi Niemela X 100 48 80 79 55 68 73 73 55 45 58 52 56 55 62 50 66 23 1 950 000 $ 6,00 181 lbs CAN 2002-03-25
29 Jarred TinordiJarred Tinordi X 100 41 80 73 51 61 66 66 51 45 51 51 58 54 72 47 62 33 3 2 150 000 $ 6,07 230 lbs CAN 1992-02-20
30 Brandon HickeyBrandon Hickey X 100 41 80 79 50 61 66 66 51 45 49 52 57 55 68 46 61 29 3 600 000 $ 6,02 200 lbs CAN 1996-04-13
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (15)
Droits contractuels (0)
Aucune information trouvée.