Formation

Club-école (30)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Kevin RooneyKevin Rooney X 100 80 63 84 55 81 74 80 58 71 54 56 75 59 78 73 74 31 1 1 750 000 $ 6,02 190 lbs USA 1993-05-21
2 Rem PitlickRem Pitlick X 100 59 57 83 63 81 77 80 65 57 61 66 63 69 76 72 74 27 2 1 900 000 $ 5,11 186 lbs CAN 1997-04-02
3 Zach Aston-ReeseZach Aston-R... X 100 65 59 84 60 85 72 78 62 42 58 63 69 66 77 73 73 30 2 2 300 000 $ 6,01 205 lbs USA 1994-08-10
4 Vinnie HinostrozaVinnie Hinos... X 100 62 59 83 63 80 75 79 65 43 61 65 64 68 79 72 73 30 2 1 900 000 $ 5,10 183 lbs USA 1994-04-03
5 Rasmus KupariRasmus Kupari X 100 65 60 84 58 84 71 79 59 74 61 55 69 58 74 71 72 24 3 1 100 000 $ 6,02 201 lbs FIN 2000-03-15
6 Vasily PonomarevVasily Ponom... (R) X 100 55 56 82 60 80 74 79 61 49 57 63 62 66 60 67 69 22 2 600 000 $ 5,10 180 lbs RUS 2002-03-13
7 Jonathan GrudenJonathan Gruden X 100 75 66 82 52 77 70 76 54 44 52 52 65 55 61 64 67 24 4 650 000 $ 6,00 172 lbs USA 2000-05-04
8 Jean-Luc FoudyJean-Luc Foudy X 100 52 55 85 54 79 74 78 57 44 54 54 60 57 61 63 66 22 1 600 000 $ 5,11 177 lbs CAN 2002-05-13
9 Jake LeschyshynJake Leschyshyn X 100 57 58 84 51 84 69 75 53 52 52 51 65 54 62 64 66 25 1 600 000 $ 5,11 198 lbs USA 1999-03-10
10 Brad LambertBrad Lambert (R) X 100 44 44 83 54 77 75 74 57 40 55 54 60 57 60 65 64 20 4 850 000 $ 6,01 173 lbs FIN 2003-12-19
11 Riley KidneyRiley Kidney (R) X 100 48 57 75 55 68 73 73 56 64 56 55 58 58 61 50 63 21 3 850 000 $ 5,01 183 lbs CAN 2003-03-25
12 Anders BjorkAnders Bjork X X 100 43 53 79 57 63 68 68 57 45 57 57 58 60 68 52 62 28 4 650 000 $ 6,00 190 lbs CAN 1996-08-05
13 William DufourWilliam Dufour X X X 100 46 57 75 56 66 71 71 57 45 54 59 58 62 62 51 63 22 2 600 000 $ 6,04 212 lbs CAN 2002-01-28
14 Graeme ClarkeGraeme Clarke (R) X 100 55 55 83 61 78 76 80 62 42 60 63 61 66 60 67 71 23 1 975 000 $ 6,00 175 lbs USA 2001-04-24
15 Lukas RousekLukas Rousek X 98 55 56 85 54 77 71 77 55 41 55 53 62 56 61 64 65 25 3 650 000 $ 5,11 171 lbs CZE 1999-04-20
16 Oskar OlaussonOskar Olausson X 100 47 52 85 54 79 74 76 56 40 54 54 60 57 61 63 65 21 1 610 000 $ 6,01 180 lbs SWE 2002-11-10
17 Seth GriffithSeth Griffith X X 100 49 55 77 62 69 74 74 62 45 65 59 58 62 71 56 69 31 1 650 000 $ 5,11 185 lbs CAN 1993-01-04
18 Jacob PerreaultJacob Perreault X X 100 44 66 70 55 64 69 69 56 45 55 56 58 59 62 50 62 22 1 600 000 $ 6,00 196 lbs CAN 2002-04-15
19 Caleb JonesCaleb Jones X 100 60 62 81 63 82 73 80 65 40 65 62 67 65 76 73 77 27 1 1 900 000 $ 6,01 194 lbs USA 1997-06-06
20 Pavel MintyukovPavel Mintyukov (R) X 100 64 48 80 67 83 75 79 64 40 72 62 65 65 60 71 77 20 3 850 000 $ 6,01 195 lbs RUS 2003-11-25
21 Dylan CoghlanDylan Coghlan X 100 57 57 84 56 86 72 76 59 40 59 53 60 56 74 66 73 26 2 1 400 000 $ 6,02 208 lbs CAN 1998-02-19
22 Joel HanleyJoel Hanley X 100 56 64 79 56 81 69 78 58 40 59 54 63 57 79 68 73 33 3 995 000 $ 5,11 186 lbs CAN 1991-06-08
23 Matthew KesselMatthew Kessel X 100 54 55 82 56 85 73 79 54 40 59 53 66 56 61 66 72 24 1 600 000 $ 6,02 205 lbs USA 2000-06-23
24 Tyler TuckerTyler Tucker X 100 65 77 69 54 85 71 79 55 41 54 54 63 57 61 64 72 24 1 600 000 $ 6,01 204 lbs CAN 2000-03-01
25 Cale FleuryCale Fleury X 100 57 57 84 51 85 68 74 53 41 51 52 58 55 75 63 70 25 2 600 000 $ 6,01 204 lbs CAN 1998-11-19
26 Filip RoosFilip Roos (R) X 100 49 53 84 52 81 71 75 52 40 52 53 56 56 61 60 68 25 3 650 000 $ 6,04 190 lbs SWE 1999-01-05
27 Robin SaloRobin Salo X 100 49 54 78 55 69 74 74 56 45 57 54 58 57 66 50 67 25 3 650 000 $ 6,00 185 lbs CAN 1998-10-13
28 Cole ClaytonCole Clayton X 100 47 56 76 55 67 72 72 55 45 56 54 58 57 64 50 66 24 1 600 000 $ 6,02 199 lbs CAN 2000-02-29
29 Ben HarpurBen Harpur X 100 37 53 80 50 57 62 62 50 45 49 51 58 54 69 46 60 29 3 1 400 000 $ 6,07 231 lbs CAN 1995-01-12
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Keith KinkaidKeith Kinkaid G 100 59 66 75 24 29 55 57 60 56 37 45 73 66 57 35 1 850 000 $ 6,02 195 lbs CAN 1989-07-04
Prospects (81)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Brayden YagerBrayden Yager (P) 4,0  1 2024 12
2 Kalan LindKalan Lind (P) 2,0  1 2024 28
3 Rasmus KumpulainenRasmus Kumpulainen (P) 2024 44
4 Brandon SvobodaBrandon Svoboda (P) 2024 59
5 Brad GardinerBrad Gardiner (P) 2024 108
6 Jaden LipinskiJaden Lipinski (P) 2024 114
7 Quentin MillerQuentin Miller (P) 2024 117
8 Theo WallbergTheo Wallberg (P) 2024 122
9 Jakub StanclJakub Stancl (P) 2024 140
10 Matthew PerkinsMatthew Perkins (P) 2024 149
11 Andrei LoshkoAndrei Loshko (P) 2024 154
12 Visa VedenpaaVisa Vedenpaa (P) 2024 162
13 Connor LevisConnor Levis (P) 2024 170
14 Luke MittelstadtLuke Mittelstadt (P) 2024 172
15 Gleb TrikozovGleb Trikozov (P) 4,0  1 2023 44
16 Gavin HayesGavin Hayes (P) 4,0  1 2023 45
17 Calle OdeliusCalle Odelius (P) 4,0  1 2023 72
18 Isaiah GeorgeIsaiah George (P) 3,0  1 2023 81
19 Mats LindgrenMats Lindgren (P) 3,0  1 2023 100
20 Vladimir GrudininVladimir Grudinin (P) 3,0  1 2023 104
21 Mason BeaupitMason Beaupit (P) 2023 124
22 Filip NordbergFilip Nordberg (P) 3,0  1 2023 136
23 Samuel JonssonSamuel Jonsson (P) 2023 152
24 George FegarasGeorge Fegaras (P) 2023 156
25 Ivan ZhigalovIvan Zhigalov (P) 2023 166
26 Ty YoungTy Young (P) 2,0  1 2023 168
27 Oskar JellvikOskar Jellvik (P) 2022 146
28 Cam HillisCam Hillis (P) 2019 77
29 Luke MartinLuke Martin (P) 2018 63
30 Max GildonMax Gildon (P) 2018 82
31 Jack BadiniJack Badini (P) 2018 84
32 Artur KayumovArtur Kayumov (P) 2018 89
33 Dylan FurgesonDylan Furgeson (P) 2018 146
34 Cole FraserCole Fraser (P) 2018 151
35 Connor HurleyConnor Hurley (P) 2014 54
36 Christophe LalancetteChristophe Lalanc... (P) 2013 118
37 Artur GavrusArtur Gavrus (P) 2013 139
38 Josh NichollsJosh Nicholls (P) 2011 135
39 Alexander UrbomAlexander Urbom (P)
40 Alexey MarchenkoAlexey Marchenko (P)
41 Andrew HammondAndrew Hammond (P)
42 Anton LindholmAnton Lindholm (P)
43 Anton ZlobinAnton Zlobin (P)
44 Arttu RuotsalainenArttu Ruotsalainen (P) 3,0  1
45 Ben LovejoyBen Lovejoy (P)
46 Brad ThiessenBrad Thiessen (P)
47 Brady VailBrady Vail (P)
48 Brendan RanfordBrendan Ranford (P)
49 Brian GibbonsBrian Gibbons (P)
50 David MusilDavid Musil (P)
51 Dennis WidemanDennis Wideman (P)
52 Drayson BowmanDrayson Bowman (P)
53 Harri SateriHarri Sateri (P)
54 Ivan ChekhovichIvan Chekhovich (P)
55 Jake MuzzinJake Muzzin (P)
56 Jake PatersonJake Paterson (P)
57 Jeremy RoyJeremy Roy (P)
58 Joonas RaskJoonas Rask (P)
59 Josh ArchibaldJosh Archibald (P)
60 Justin BraunJustin Braun (P)
61 Justin KloosJustin Kloos (P)
62 Matt CullenMatt Cullen (P)
63 Michael SpacekMichael Spacek (P)
64 Mirco MuellerMirco Mueller (P)
65 Nic KerdilesNic Kerdiles (P)
66 Nikita TryamkinNikita Tryamkin (P)
67 Ole-Kristian TollefsonOle-Kristian Toll... (P)
68 Pascal LabergePascal Laberge (P)
69 Patrick HollandPatrick Holland (P)
70 Petter GranbergPetter Granberg (P)
71 Riley HolzapfelRiley Holzapfel (P)
72 Roman WillRoman Will (P)
73 Ryan BourqueRyan Bourque (P)
74 Ryan MurphyRyan Murphy (P)
75 Ryan WilsonRyan Wilson (P)
76 Samuel MorinSamuel Morin (P)
77 Trevor CheekTrevor Cheek (P)
78 Tyler BiggsTyler Biggs (P)
79 Tyler BozakTyler Bozak (P)
80 Tyler MoyTyler Moy (P)
81 Tyler ParsonsTyler Parsons (P)
Droits contractuels (0)
Aucune information trouvée.