Formation

Club-école (19)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Brendan BrissonBrendan Brisson (R) X 100 61 59 80 60 82 76 80 62 42 61 60 60 63 60 67 71 22 2 950 000 $ 6,00 191 lbs USA 2001-10-22
2 Nic PetanNic Petan X 100 54 57 85 52 79 71 76 54 42 54 51 65 54 79 67 66 29 3 650 000 $ 5,09 175 lbs CAN 1995-03-22
3 Justin KirklandJustin Kirkland X 100 52 57 84 56 79 68 75 58 44 52 60 58 63 61 64 66 28 4 650 000 $ 6,03 183 lbs CAN 1996-08-02
4 Nikita NesterenkoNikita Neste... X 100 50 52 85 52 79 79 78 55 40 52 53 60 56 61 65 65 23 1 950 000 $ 6,02 183 lbs USA 2001-09-10
5 Joe SnivelyJoe Snively X 100 53 56 84 51 79 70 76 53 42 52 51 64 54 62 64 65 28 4 650 000 $ 5,09 176 lbs USA 1996-01-01
6 Chase De LeoChase De Leo (R) X X 100 46 54 78 60 66 71 71 61 45 62 59 58 62 69 55 67 28 4 650 000 $ 5,11 186 lbs CAN 1995-10-25
7 Elliot DesnoyersElliot Desno... X X 100 48 54 78 55 68 73 73 56 45 56 55 58 58 62 50 63 22 2 950 000 $ 5,01 186 lbs CAN 2002-01-21
8 William StromgrenWilliam Stro... (R) X X 100 49 53 79 56 69 74 74 57 45 58 55 58 58 61 51 63 21 3 850 000 $ 6,04 195 lbs CAN 2003-06-07
9 Isaac RatcliffeIsaac Ratcliffe X X 100 49 60 73 52 69 74 74 53 45 50 55 58 58 65 48 61 25 1 600 000 $ 6,06 203 lbs CAN 1999-02-15
10 Ben McCartneyBen McCartney X X X 100 45 66 70 55 65 70 70 56 45 56 55 58 58 63 50 62 23 1 600 000 $ 6,00 199 lbs CAN 2001-07-13
11 Mackie SamoskevichMackie Samos... (R) X 100 41 44 83 55 80 74 74 58 40 55 55 60 58 60 65 65 21 3 950 000 $ 5,11 183 lbs USA 2002-11-15
12 Chase StillmanChase Stillman (R) X X 100 46 65 70 56 66 71 71 57 45 54 59 58 62 61 51 63 21 3 850 000 $ 6,01 185 lbs CAN 2003-03-19
13 Logan StanleyLogan Stanley X 100 67 73 70 56 90 69 76 59 40 59 54 67 57 74 69 75 26 1 1 432 600 $ 6,07 231 lbs CAN 1998-05-26
14 Henry ThrunHenry Thrun X 100 56 54 82 60 81 79 83 60 40 62 58 63 61 61 67 74 23 4 1 400 000 $ 6,02 190 lbs USA 2001-03-12
15 Marc Del GaizoMarc Del Gaizo (R) X 100 60 57 82 55 81 78 81 57 42 58 53 64 56 60 65 73 24 3 1 280 000 $ 5,11 188 lbs USA 1999-10-11
16 Ryan JohnsonRyan Johnson (R) X 100 45 45 81 58 83 71 76 56 40 64 52 65 55 60 67 71 23 1 950 000 $ 6,01 195 lbs USA 2001-07-24
17 Casey FitzgeraldCasey Fitzge... X 100 49 60 73 55 69 74 74 55 45 57 53 60 56 67 50 67 27 1 750 000 $ 5,01 181 lbs CAN 1997-02-25
18 Reilly WalshReilly Walsh X 100 47 53 79 57 67 72 72 57 45 57 57 58 60 65 52 67 25 1 600 000 $ 6,00 192 lbs CAN 1999-04-21
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Oscar DanskOscar Dansk G 100 62 67 77 30 34 60 62 62 62 40 50 68 67 61 30 4 690 000 $ 6,04 200 lbs CAN 1994-02-28
Prospects (47)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Matyas SapovalivMatyas Sapovaliv (P) 2023 73
2 Aleksi HeimosalmiAleksi Heimosalmi (P) 2,0  1 2022 50
3 Brody LambBrody Lamb (P) 2022 148
4 Joaquim LemayJoaquim Lemay (P) 2022 170
5 Gage AlexanderGage Alexander (P) 2022 178
6 Haakon HaneltHaakon Hanelt (P) 2022 180
7 Mason Millman Mason Millman  (P) 2020 83
8 Eric Hjorth Eric Hjorth  (P) 2020 122
9 Hunter Skinner Hunter Skinner  (P) 2020 124
10 Grant MismashGrant Mismash (P) 2018 72
11 Matthew CairnsMatthew Cairns (P) 2018 137
12 Anatoly GolyshevAnatoly Golyshev (P) 2018 151
13 Todd BurgessTodd Burgess (P) 2018 153
14 Karlis CuksteKarlis Cukste (P) 2017 135
15 Alex LintuniemiAlex Lintuniemi (P)
16 Alexander VolkovAlexander Volkov (P)
17 Anders NilssonAnders Nilsson (P)
18 Andrej SekeraAndrej Sekera (P)
19 Anthony LouisAnthony Louis (P)
20 Brad RichardsonBrad Richardson (P)
21 Brandon PirriBrandon Pirri (P)
22 Brendan LeipsicBrendan Leipsic (P)
23 Carl DahlstromCarl Dahlstrom (P)
24 Christian FolinChristian Folin (P)
25 Danny DeKeyserDanny DeKeyser (P)
26 Dereck BaribeauDereck Baribeau (P)
27 Devan DubnykDevan Dubnyk (P)
28 Gaetan HaasGaetan Haas (P)
29 Ian ScottIan Scott (P)
30 Jason SpezzaJason Spezza (P)
31 Jonathan AngJonathan Ang (P)
32 Josh Ho-SangJosh Ho-Sang (P)
33 Kale KessyKale Kessy (P)
34 Kevin CzuczmanKevin Czuczman (P)
35 Kevin RoyKevin Roy (P)
36 Libor HajekLibor Hajek (P)
37 Mason McDonaldMason McDonald (P)
38 Matt BartkowskiMatt Bartkowski (P)
39 Maxim LetunovMaxim Letunov (P)
40 Michael RafflMichael Raffl (P)
41 Mikko KoskinenMikko Koskinen (P)
42 Nick MerkleyNick Merkley (P)
43 Scott KosmachukScott Kosmachuk (P)
44 Stelio MattheosStelio Mattheos (P)
45 Trevor DaleyTrevor Daley (P)
46 Tyler EnnisTyler Ennis (P)
47 Valtteri FilppulaValtteri Filppula (P)
Droits contractuels (0)
Aucune information trouvée.