Formation

Club-école (29)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 John BeecherJohn Beecher (R) X 99 75 63 79 58 87 76 84 58 76 56 61 70 64 60 69 73 23 1 975 000 $ 6,03 216 lbs USA 2001-04-05
2 Gage GoncalvesGage Goncalves (R) X 99 56 55 75 59 81 76 80 60 49 60 58 58 61 60 65 69 23 1 975 000 $ 5,11 188 lbs CAN 2001-01-16
3 Jiri KulichJiri Kulich (R) X 100 55 55 83 58 80 77 80 60 42 54 62 55 65 60 63 68 20 3 650 000 $ 6,01 186 lbs CZE 2004-04-14
4 Akil ThomasAkil Thomas (R) X 100 44 44 83 55 83 73 74 56 40 53 57 61 60 60 64 65 24 4 650 000 $ 6,00 195 lbs CAN 2000-01-02
5 Alex TurcotteAlex Turcotte X 99 57 58 82 52 81 73 77 53 52 54 51 60 54 62 62 65 23 2 600 000 $ 5,11 185 lbs USA 2001-02-26
6 Nick CousinsNick Cousins X X 98 66 67 77 63 81 75 85 66 58 65 62 67 65 80 74 75 31 1 2 150 000 $ 5,11 186 lbs CAN 1993-07-20
7 Mike HardmanMike Hardman X X 100 48 54 78 58 68 73 73 59 45 56 61 58 64 65 53 66 25 1 600 000 $ 6,02 205 lbs CAN 1999-05-02
8 Tim GettingerTim Gettinger X X 100 46 54 78 57 66 71 71 57 45 56 58 58 61 66 52 63 26 1 650 000 $ 6,07 220 lbs CAN 1998-04-14
9 Cameron MorrisonCameron Morr... (R) X X 100 44 53 79 53 64 69 69 53 45 52 54 58 57 66 48 60 26 2 680 000 $ 6,04 209 lbs CAN 1998-08-27
10 Joey AndersonJoey Anderson X 99 68 58 85 61 86 77 82 64 40 64 59 77 62 76 79 76 26 2 650 000 $ 6,00 207 lbs USA 1998-06-19
11 Josh DoanJosh Doan (R) X 99 50 46 83 61 80 67 72 64 40 61 61 60 64 60 67 70 22 2 950 000 $ 6,01 183 lbs USA 2002-02-01
12 Liam OhgrenLiam Ohgren (R) X 100 41 44 83 55 81 75 74 57 40 55 55 62 58 60 64 65 20 3 850 000 $ 6,00 187 lbs SWE 2004-01-28
13 Dakota MermisDakota Mermis X 99 57 62 80 58 83 69 78 58 40 59 58 67 61 77 70 74 30 2 1 000 000 $ 6,00 195 lbs USA 1994-01-05
14 Kale ClagueKale Clague X 99 52 58 83 55 82 68 75 58 40 58 53 58 56 75 65 71 26 2 1 280 000 $ 6,00 190 lbs CAN 1998-06-05
15 Shakir MukhamadullinShakir Mukha... (R) X 100 44 44 83 51 78 83 77 49 40 51 52 62 55 60 62 69 22 2 950 000 $ 6,04 178 lbs RUS 2002-01-10
16 Adam WilsbyAdam Wilsby X 99 48 54 78 56 68 73 73 56 45 56 56 59 59 64 51 67 24 4 650 000 $ 6,01 192 lbs CAN 2000-08-07
17 Lassi ThomsonLassi Thomson X 100 49 59 74 55 69 74 74 56 45 56 55 58 58 64 50 67 24 1 600 000 $ 6,00 195 lbs CAN 2000-09-24
18 Carson LambosCarson Lambos (R) X 100 49 60 73 53 69 74 74 54 45 54 53 58 56 61 49 66 21 3 850 000 $ 6,01 193 lbs CAN 2003-01-14
19 Ronan SeeleyRonan Seeley X 100 47 53 79 53 67 72 72 54 45 55 52 58 55 62 49 65 22 1 975 000 $ 6,01 192 lbs CAN 2002-08-02
20 Donovan SebrangoDonovan Sebr... (R) X 100 42 72 67 51 62 67 67 52 45 53 50 58 53 62 47 62 22 2 950 000 $ 6,01 200 lbs CAN 2002-01-12
21 Nicolas BeaudinNicolas Beaudin X 100 39 54 78 51 59 64 64 51 45 52 50 58 53 65 47 61 24 3 600 000 $ 5,01 188 lbs CAN 1999-10-07
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Chris DriedgerChris Driedger G 100 74 71 79 91 87 70 74 74 70 81 72 78 76 77 30 1 2 900 000 $ 6,04 208 lbs CAN 1994-05-18
2 Joel BlomqvistJoel Blomqvist (R) G 100 74 72 79 25 30 73 73 68 78 44 66 60 72 68 22 2 950 000 $ 6,02 187 lbs CAN 2002-01-10
3 Ales StezkaAles Stezka (R) G 100 68 67 76 25 29 69 70 66 74 41 54 65 70 65 27 1 650 000 $ 6,06 203 lbs CAN 1997-01-06
4 Brandon HalversonBrandon Halv... (R) G 100 64 64 73 31 34 69 70 66 75 41 47 66 68 64 28 4 600 000 $ 6,05 210 lbs CAN 1996-03-29
5 Leevi MerilainenLeevi Merila... G 100 64 66 76 24 31 65 66 64 68 40 50 60 67 62 22 3 600 000 $ 6,04 175 lbs CAN 2002-08-13
6 Dylan GarandDylan Garand G 100 65 70 78 23 30 60 62 62 64 40 57 60 66 61 22 1 975 000 $ 6,01 176 lbs CAN 2002-06-07
7 Hugo AlnefeltHugo Alnefelt G 100 61 68 75 23 29 57 61 61 65 38 51 61 65 59 23 1 975 000 $ 6,04 189 lbs CAN 2001-06-04
8 Jack LaFontaineJack LaFontaine (R) G 100 56 61 72 25 29 50 49 37 60 36 29 64 60 52 26 2 680 000 $ 6,02 202 lbs CAN 1998-01-06
Prospects (81)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Tom WillanderTom Willander (P) 4,0  1 2024 24
2 Tanner MolendykTanner Molendyk (P) 4,0  1 2024 36
3 Eduard SaleEduard Sale (P) 3,0  1 2024 40
4 Kasper HalttunenKasper Halttunen (P) 4,0  1 2024 49
5 Danny NelsonDanny Nelson (P) 3,0  1 2024 57
6 Carey TerranceCarey Terrance (P) 2,0  1 2024 69
7 Tanner LudtkeTanner Ludtke (P) 1,0  1 2024 100
8 Jesse KiiskinenJesse Kiiskinen (P) 1,0  1 2024 119
9 Juha JatkolaJuha Jatkola (P) 1,0  1 2024 132
10 Beckett HendricksonBeckett Hendrickson (P) 1,0  1 2024 155
11 Jesse NurmiJesse Nurmi (P) 1,0  1 2024 164
12 Sam HarrisSam Harris (P) 1,0  1 2024 186
13 Sam RinzelSam Rinzel (P) 4,0  1 2023 34
14 Cam LundCam Lund (P) 3,0  1 2023 50
15 Hunter HaightHunter Haight (P) 3,0  1 2023 90
16 Elias SalomonssonElias Salomonsson (P) 1,0  1 2023 98
17 Vinzenz RohrerVinzenz Rohrer (P) 1,0  1 2023 122
18 Cameron WhiteheadCameron Whitehead (P) 2,0  2 2023 127
19 Shai BuiumShai Buium (P) 2,0  1 2022 80
20 Ayrton MartinoAyrton Martino (P) 1,0  1 2022 84
21 Benjamin GaudreauBenjamin Gaudreau (P) 1,0  1 2022 92
22 Tristan LennoxTristan Lennox (P) 2,0  1 2022 131
23 Luca MunzenbergerLuca Munzenberger (P) 1,0  1 2022 169
24 Colby AmbrosioColby Ambrosio (P) 2021 92
25 Axel RindellAxel Rindell (P) 2021 106
26 Daniel LjungmanDaniel Ljungman (P) 2021 108
27 Amir MiftakhovAmir Miftakhov (P) 2021 116
28 Ole Bjorgvik-HolmOle Bjorgvik-Holm (P) 2021 167
29 Hugo Alnefelt Hugo Alnefelt  (P) 2020 56
30 Antti Tuomisto Antti Tuomisto  (P) 2020 64
31 Domenick Fensore Domenick Fensore  (P) 2020 107
32 Matthew Stienburg Matthew Stienburg  (P) 2020 114
33 Rhett Pitlick Rhett Pitlick  (P) 2020 116
34 Kasper BjorkqvistKasper Bjorkqvist (P) 2018 118
35 J.D. GreenwayJ.D. Greenway (P) 2018 121
36 Eetu TuulolaEetu Tuulola (P) 2018 144
37 Kyle BeachKyle Beach (P) 2009 13
38 Allen YorkAllen York (P)
39 Andreas JohnssonAndreas Johnsson (P)
40 Andrew ShawAndrew Shaw (P)
41 Andrey MakarovAndrey Makarov (P)
42 Bobby RyanBobby Ryan (P)
43 Brandon McMillanBrandon McMillan (P)
44 Brian BoyleBrian Boyle (P)
45 Brian FosterBrian Foster (P)
46 Cody EakinCody Eakin (P)
47 David RundbladDavid Rundblad (P)
48 Eric StaalEric Staal (P)
49 Evan McEnenyEvan McEneny (P)
50 Filip ChlapikFilip Chlapik (P)
51 Frans NielsenFrans Nielsen (P)
52 Frederik GauthierFrederik Gauthier (P)
53 Gilles SennGilles Senn (P)
54 Jacob CederholmJacob Cederholm (P)
55 Jakub JerabekJakub Jerabek (P)
56 Jared KnightJared Knight (P)
57 Josh BaileyJosh Bailey (P)
58 Jussi JokinenJussi Jokinen (P)
59 Jyri NiemiJyri Niemi (P)
60 Kayle DoetzelKayle Doetzel (P)
61 Kris RussellKris Russell (P)
62 Landon BowLandon Bow (P)
63 Logan BrownLogan Brown (P)
64 Luke AdamLuke Adam (P)
65 Macoy ErkampsMacoy Erkamps (P)
66 Mark BorowieckiMark Borowiecki (P)
67 Matt KassianMatt Kassian (P)
68 Michael Del ZottoMichael Del Zotto (P)
69 Michael LattaMichael Latta (P)
70 Nicholas BaptisteNicholas Baptiste (P)
71 Par LindholmPar Lindholm (P)
72 Riley SheahanRiley Sheahan (P)
73 Roberto LuongoRoberto Luongo (P)
74 Ryan KujawinskiRyan Kujawinski (P)
75 Ryan MartindaleRyan Martindale (P)
76 Ryan MerkleyRyan Merkley (P)
77 Stefan ElliottStefan Elliott (P)
78 Stephen JohnsStephen Johns (P)
79 Sven AndrighettoSven Andrighetto (P)
80 Tye McGinnTye McGinn (P)
81 Wayne SimmondsWayne Simmonds (P)
Droits contractuels (0)
Aucune information trouvée.