Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-08 2 9 Devils  DevilsBNG 0 Islanders  IslandersBRI 2 D Détails
2 2024-10-09 3 20 Devils  DevilsBNG 2 Bruins  BruinsPRO 3 D X Détails
3 2024-10-11 5 32 Islanders  IslandersBRI 3 Devils  DevilsBNG 1 D Détails
4 2024-10-14 8 53 Wolf Pack  Wolf PackHFD 5 Devils  DevilsBNG 3 D Détails
5 2024-10-17 11 74 Marlies  MarliesTOR 1 Devils  DevilsBNG 2 V Détails
6 2024-10-19 13 91 Devils  DevilsBNG 2 Americans  AmericansROC 3 D Détails
7 2024-10-21 15 104 Devils  DevilsBNG 4 Phantoms  PhantomsL V 2 V Détails
8 2024-10-22 16 113 Devils  DevilsBNG 1 Wolf Pack  Wolf PackHFD 3 D Détails
9 2024-10-23 17 122 Devils  DevilsBNG 3 Penguins  PenguinsWBS 1 V Détails
10 2024-10-24 18 128 Phantoms  PhantomsL V 0 Devils  DevilsBNG 1 V Détails
11 2024-10-28 22 156 Islanders  IslandersBRI 1 Devils  DevilsBNG 6 V Détails
12 2024-10-31 25 179 Marlies  MarliesTOR 2 Devils  DevilsBNG 3 V X Détails
13 2024-11-02 27 197 Devils  DevilsBNG 1 Checkers  CheckersCHA 2 D Détails
14 2024-11-04 29 206 Devils  DevilsBNG 4 Phantoms  PhantomsL V 1 V Détails
15 2024-11-06 31 218 Wolf Pack  Wolf PackHFD 3 Devils  DevilsBNG 1 D Détails
16 2024-11-07 32 226 Devils  DevilsBNG 3 Senators  SenatorsBEL 1 V Détails
17 2024-11-09 34 240 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
18 2024-11-11 36 255 Senators  SenatorsBEL Devils  DevilsBNG Aperçu
19 2024-11-14 39 275 Devils  DevilsBNG Eagles  EaglesCOL Aperçu
20 2024-11-15 40 285 Reign  ReignONT Devils  DevilsBNG Aperçu
21 2024-11-18 43 311 Monsters  MonstersCLE Devils  DevilsBNG Aperçu
22 2024-11-20 45 322 Devils  DevilsBNG Americans  AmericansROC Aperçu
23 2024-11-23 48 344 Devils  DevilsBNG Thunderbirds  ThunderbirdsSPR Aperçu
24 2024-11-24 49 353 Wolves  WolvesCHI Devils  DevilsBNG Aperçu
25 2024-11-26 51 375 Roadrunners  RoadrunnersTUC Devils  DevilsBNG Aperçu
26 2024-11-30 55 398 Devils  DevilsBNG Wolves  WolvesCHI Aperçu
27 2024-12-02 57 411 Bears  BearsHER Devils  DevilsBNG Aperçu
28 2024-12-04 59 423 Devils  DevilsBNG Checkers  CheckersCHA Aperçu
29 2024-12-06 61 440 Senators  SenatorsBEL Devils  DevilsBNG Aperçu
30 2024-12-08 63 458 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
31 2024-12-10 65 469 Bruins  BruinsPRO Devils  DevilsBNG Aperçu
32 2024-12-14 69 495 IceHogs  IceHogsRFD Devils  DevilsBNG Aperçu
33 2024-12-17 72 523 Devils  DevilsBNG Gulls  GullsS D Aperçu
34 2024-12-18 73 531 Islanders  IslandersBRI Devils  DevilsBNG Aperçu
35 2024-12-21 76 556 Checkers  CheckersCHA Devils  DevilsBNG Aperçu
36 2024-12-23 78 569 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
37 2024-12-25 80 577 Devils  DevilsBNG Griffins  GriffinsG R Aperçu
38 2024-12-27 82 592 Condors  CondorsBAK Devils  DevilsBNG Aperçu
39 2024-12-31 86 620 Rocket  RocketLAV Devils  DevilsBNG Aperçu
40 2025-01-02 88 636 Devils  DevilsBNG Americans  AmericansROC Aperçu
41 2025-01-05 91 652 Americans  AmericansROC Devils  DevilsBNG Aperçu
42 2025-01-07 93 668 Devils  DevilsBNG Rocket  RocketLAV Aperçu
43 2025-01-09 95 681 Devils  DevilsBNG Crunch  CrunchSYR Aperçu
44 2025-01-10 96 693 Stars  StarsTEX Devils  DevilsBNG Aperçu
45 2025-01-14 100 718 Wolf Pack  Wolf PackHFD Devils  DevilsBNG Aperçu
46 2025-01-18 104 745 Penguins  PenguinsWBS Devils  DevilsBNG Aperçu
47 2025-01-20 106 763 Devils  DevilsBNG Rocket  RocketLAV Aperçu
48 2025-01-22 108 775 Penguins  PenguinsWBS Devils  DevilsBNG Aperçu
49 2025-01-24 110 791 Devils  DevilsBNG Wolf Pack  Wolf PackHFD Aperçu
50 2025-01-26 112 806 Islanders  IslandersBRI Devils  DevilsBNG Aperçu
51 2025-01-27 113 817 Devils  DevilsBNG Bears  BearsHER Aperçu
52 2025-01-30 116 839 Phantoms  PhantomsL V Devils  DevilsBNG Aperçu
53 2025-02-01 118 851 Devils  DevilsBNG Phantoms  PhantomsL V Aperçu
54 2025-02-03 120 865 Devils  DevilsBNG Pirates  PiratesPIR Aperçu
55 2025-02-05 122 876 Phantoms  PhantomsL V Devils  DevilsBNG Aperçu
56 2025-02-07 124 887 Devils  DevilsBNG Wolf Pack  Wolf PackHFD Aperçu
57 2025-02-09 126 908 Devils  DevilsBNG Marlies  MarliesTOR Aperçu
58 2025-02-10 127 914 Comets  CometsUTI Devils  DevilsBNG Aperçu
59 2025-02-12 129 934 Devils  DevilsBNG Bears  BearsHER Aperçu
60 2025-02-14 131 948 Wolves  WolvesCHI Devils  DevilsBNG Aperçu
61 2025-02-18 135 971 Marlies  MarliesTOR Devils  DevilsBNG Aperçu
62 2025-02-21 138 993 Devils  DevilsBNG Pirates  PiratesPIR Aperçu
63 2025-02-23 140 1006 Wolf Pack  Wolf PackHFD Devils  DevilsBNG Aperçu
64 2025-02-24 141 1014 Devils  DevilsBNG Penguins  PenguinsWBS Aperçu
65 2025-02-26 143 1033 Devils  DevilsBNG Senators  SenatorsBEL Aperçu
66 2025-02-27 144 1045 Thunderbirds  ThunderbirdsSPR Devils  DevilsBNG Aperçu
67 2025-03-02 147 1066 Devils  DevilsBNG Silver Knights  Silver KnightsHEN Aperçu
68 2025-03-04 149 1076 Wild  WildI A Devils  DevilsBNG Aperçu
69 2025-03-06 151 1096 Admirals  AdmiralsMIL Devils  DevilsBNG Aperçu
70 2025-03-08 153 1111 Devils  DevilsBNG Penguins  PenguinsWBS Aperçu
71 2025-03-09 154 1117 Devils  DevilsBNG Moose  MooseM B Aperçu
72 2025-03-12 157 1137 Crunch  CrunchSYR Devils  DevilsBNG Aperçu
73 2025-03-15 160 1166 Moose  MooseM B Devils  DevilsBNG Aperçu
74 2025-03-17 162 1177 Devils  DevilsBNG Islanders  IslandersBRI Aperçu
75 2025-03-18 163 1184 Devils  DevilsBNG Senators  SenatorsBEL Aperçu
76 2025-03-21 166 1204 Barracuda  BarracudaSJS Devils  DevilsBNG Aperçu
77 2025-03-24 169 1225 Devils  DevilsBNG Islanders  IslandersBRI Aperçu
78 2025-03-26 171 1236 Crunch  CrunchSYR Devils  DevilsBNG Aperçu
79 2025-03-28 173 1247 Devils  DevilsBNG Moose  MooseM B Aperçu
80 2025-04-02 178 1275 Heat  HeatSTK Devils  DevilsBNG Aperçu