Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-08 2 15 Bears  BearsHER 5 Checkers  CheckersCHA 3 V Détails
2 2024-10-09 3 23 Moose  MooseM B 1 Bears  BearsHER 3 V Détails
3 2024-10-13 7 43 Crunch  CrunchSYR 4 Bears  BearsHER 2 D Détails
4 2024-10-15 9 60 Bears  BearsHER 3 Wolves  WolvesCHI 4 D Détails
5 2024-10-18 12 79 Bruins  BruinsPRO 3 Bears  BearsHER 5 V Détails
6 2024-10-20 14 98 Bears  BearsHER 3 Moose  MooseM B 4 D Détails
7 2024-10-22 16 108 Bears  BearsHER 1 Marlies  MarliesTOR 2 D Détails
8 2024-10-23 17 119 Checkers  CheckersCHA 4 Bears  BearsHER 5 V X Détails
9 2024-10-26 20 140 Crunch  CrunchSYR 1 Bears  BearsHER 2 V Détails
10 2024-10-28 22 159 Bears  BearsHER 1 Senators  SenatorsBEL 3 D Détails
11 2024-10-30 24 169 Bears  BearsHER 1 Wolves  WolvesCHI 5 D Détails
12 2024-10-31 25 182 Bruins  BruinsPRO 2 Bears  BearsHER 4 V Détails
13 2024-11-03 28 204 Rocket  RocketLAV 3 Bears  BearsHER 0 D Détails
14 2024-11-06 31 220 Bears  BearsHER 6 Bruins  BruinsPRO 2 V Détails
15 2024-11-09 34 239 Senators  SenatorsBEL Bears  BearsHER Aperçu
16 2024-11-11 36 254 Bears  BearsHER Islanders  IslandersBRI Aperçu
17 2024-11-13 38 266 Admirals  AdmiralsMIL Bears  BearsHER Aperçu
18 2024-11-15 40 291 Rocket  RocketLAV Bears  BearsHER Aperçu
19 2024-11-17 42 302 Bears  BearsHER Marlies  MarliesTOR Aperçu
20 2024-11-19 44 317 Bears  BearsHER Condors  CondorsBAK Aperçu
21 2024-11-21 46 332 Roadrunners  RoadrunnersTUC Bears  BearsHER Aperçu
22 2024-11-23 48 352 Bears  BearsHER Senators  SenatorsBEL Aperçu
23 2024-11-25 50 364 Griffins  GriffinsG R Bears  BearsHER Aperçu
24 2024-11-26 51 376 Bears  BearsHER Rocket  RocketLAV Aperçu
25 2024-11-30 55 396 Silver Knights  Silver KnightsHEN Bears  BearsHER Aperçu
26 2024-12-02 57 411 Bears  BearsHER Devils  DevilsBNG Aperçu
27 2024-12-04 59 428 Condors  CondorsBAK Bears  BearsHER Aperçu
28 2024-12-06 61 441 Bears  BearsHER Penguins  PenguinsWBS Aperçu
29 2024-12-09 64 462 Crunch  CrunchSYR Bears  BearsHER Aperçu
30 2024-12-13 68 489 Islanders  IslandersBRI Bears  BearsHER Aperçu
31 2024-12-15 70 504 Bears  BearsHER Marlies  MarliesTOR Aperçu
32 2024-12-17 72 520 Phantoms  PhantomsL V Bears  BearsHER Aperçu
33 2024-12-18 73 532 Bears  BearsHER Phantoms  PhantomsL V Aperçu
34 2024-12-21 76 549 Bears  BearsHER Wolves  WolvesCHI Aperçu
35 2024-12-22 77 559 Pirates  PiratesPIR Bears  BearsHER Aperçu
36 2024-12-25 80 582 Bears  BearsHER Wild  WildI A Aperçu
37 2024-12-27 82 590 Bears  BearsHER Moose  MooseM B Aperçu
38 2024-12-28 83 596 Checkers  CheckersCHA Bears  BearsHER Aperçu
39 2024-12-31 86 617 Bears  BearsHER Crunch  CrunchSYR Aperçu
40 2025-01-01 87 628 Barracuda  BarracudaSJS Bears  BearsHER Aperçu
41 2025-01-04 90 647 Bears  BearsHER Reign  ReignONT Aperçu
42 2025-01-06 92 658 Bears  BearsHER Bruins  BruinsPRO Aperçu
43 2025-01-07 93 664 Eagles  EaglesCOL Bears  BearsHER Aperçu
44 2025-01-10 96 691 Comets  CometsUTI Bears  BearsHER Aperçu
45 2025-01-13 99 713 Bears  BearsHER Roadrunners  RoadrunnersTUC Aperçu
46 2025-01-14 100 721 Penguins  PenguinsWBS Bears  BearsHER Aperçu
47 2025-01-18 104 746 Bears  BearsHER Gulls  GullsS D Aperçu
48 2025-01-20 106 755 Americans  AmericansROC Bears  BearsHER Aperçu
49 2025-01-23 109 783 Wolf Pack  Wolf PackHFD Bears  BearsHER Aperçu
50 2025-01-26 112 805 Bears  BearsHER Barracuda  BarracudaSJS Aperçu
51 2025-01-27 113 817 Devils  DevilsBNG Bears  BearsHER Aperçu
52 2025-01-30 116 838 Heat  HeatSTK Bears  BearsHER Aperçu
53 2025-02-01 118 854 Bears  BearsHER Moose  MooseM B Aperçu
54 2025-02-04 121 871 Marlies  MarliesTOR Bears  BearsHER Aperçu
55 2025-02-06 123 885 Bears  BearsHER Phantoms  PhantomsL V Aperçu
56 2025-02-08 125 899 Bears  BearsHER Checkers  CheckersCHA Aperçu
57 2025-02-10 127 912 Checkers  CheckersCHA Bears  BearsHER Aperçu
58 2025-02-12 129 934 Devils  DevilsBNG Bears  BearsHER Aperçu
59 2025-02-14 131 946 Bears  BearsHER Islanders  IslandersBRI Aperçu
60 2025-02-15 132 950 Bears  BearsHER IceHogs  IceHogsRFD Aperçu
61 2025-02-18 135 973 Moose  MooseM B Bears  BearsHER Aperçu
62 2025-02-20 137 985 Bears  BearsHER Penguins  PenguinsWBS Aperçu
63 2025-02-22 139 998 Bears  BearsHER Crunch  CrunchSYR Aperçu
64 2025-02-23 140 1011 Thunderbirds  ThunderbirdsSPR Bears  BearsHER Aperçu
65 2025-02-26 143 1030 Bears  BearsHER Checkers  CheckersCHA Aperçu
66 2025-02-27 144 1044 Wolves  WolvesCHI Bears  BearsHER Aperçu
67 2025-03-02 147 1065 Senators  SenatorsBEL Bears  BearsHER Aperçu
68 2025-03-06 151 1095 Heat  HeatSTK Bears  BearsHER Aperçu
69 2025-03-09 154 1118 Bears  BearsHER Americans  AmericansROC Aperçu
70 2025-03-11 156 1129 Reign  ReignONT Bears  BearsHER Aperçu
71 2025-03-13 158 1146 Bears  BearsHER Stars  StarsTEX Aperçu
72 2025-03-14 159 1156 Bears  BearsHER Barracuda  BarracudaSJS Aperçu
73 2025-03-16 161 1167 Bruins  BruinsPRO Bears  BearsHER Aperçu
74 2025-03-19 164 1189 Wolves  WolvesCHI Bears  BearsHER Aperçu
75 2025-03-20 165 1196 Bears  BearsHER Wolf Pack  Wolf PackHFD Aperçu
76 2025-03-24 169 1221 Moose  MooseM B Bears  BearsHER Aperçu
77 2025-03-26 171 1238 Bears  BearsHER Stars  StarsTEX Aperçu
78 2025-03-28 173 1250 Monsters  MonstersCLE Bears  BearsHER Aperçu
79 2025-03-30 175 1260 Bears  BearsHER Wolf Pack  Wolf PackHFD Aperçu
80 2025-04-01 177 1267 Bears  BearsHER Americans  AmericansROC Aperçu