Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 2 Griffins  GriffinsG R 1 IceHogs  IceHogsRFD 6 D Détails
2 2024-10-09 3 19 Thunderbirds  ThunderbirdsSPR 3 Griffins  GriffinsG R 4 V Détails
3 2024-10-13 7 46 Thunderbirds  ThunderbirdsSPR 5 Griffins  GriffinsG R 6 V Détails
4 2024-10-16 10 65 Eagles  EaglesCOL 1 Griffins  GriffinsG R 5 V Détails
5 2024-10-20 14 97 Monsters  MonstersCLE 2 Griffins  GriffinsG R 1 D Détails
6 2024-10-22 16 109 Griffins  GriffinsG R 3 Admirals  AdmiralsMIL 2 V Détails
7 2024-10-25 19 129 Reign  ReignONT 1 Griffins  GriffinsG R 2 V Détails
8 2024-10-27 21 145 Griffins  GriffinsG R 4 Checkers  CheckersCHA 2 V Détails
9 2024-10-29 23 162 Heat  HeatSTK 3 Griffins  GriffinsG R 1 D Détails
10 2024-10-31 25 177 Griffins  GriffinsG R 1 Gulls  GullsS D 2 D Détails
11 2024-11-01 26 192 Thunderbirds  ThunderbirdsSPR 1 Griffins  GriffinsG R 5 V Détails
12 2024-11-03 28 205 Griffins  GriffinsG R 4 Barracuda  BarracudaSJS 7 D Détails
13 2024-11-07 32 222 Griffins  GriffinsG R 2 Stars  StarsTEX 3 D X Détails
14 2024-11-08 33 234 Roadrunners  RoadrunnersTUC 2 Griffins  GriffinsG R 5 V Détails
15 2024-11-11 36 257 Reign  ReignONT 2 Griffins  GriffinsG R 3 V X Détails
16 2024-11-14 39 277 Griffins  GriffinsG R 3 Silver Knights  Silver KnightsHEN 1 V Détails
17 2024-11-15 40 289 Roadrunners  RoadrunnersTUC 1 Griffins  GriffinsG R 3 V Détails
18 2024-11-18 43 310 Griffins  GriffinsG R 4 Admirals  AdmiralsMIL 1 V Détails
19 2024-11-19 44 321 Gulls  GullsS D 2 Griffins  GriffinsG R 5 V Détails
20 2024-11-23 48 350 Pirates  PiratesPIR 1 Griffins  GriffinsG R 3 V Détails
21 2024-11-25 50 364 Griffins  GriffinsG R 4 Bears  BearsHER 3 V X Détails
22 2024-11-28 53 385 Phantoms  PhantomsL V Griffins  GriffinsG R Aperçu
23 2024-12-01 56 402 Griffins  GriffinsG R Thunderbirds  ThunderbirdsSPR Aperçu
24 2024-12-03 58 417 Thunderbirds  ThunderbirdsSPR Griffins  GriffinsG R Aperçu
25 2024-12-05 60 434 Griffins  GriffinsG R Admirals  AdmiralsMIL Aperçu
26 2024-12-07 62 449 Monsters  MonstersCLE Griffins  GriffinsG R Aperçu
27 2024-12-09 64 461 Griffins  GriffinsG R Wolves  WolvesCHI Aperçu
28 2024-12-12 67 481 Heat  HeatSTK Griffins  GriffinsG R Aperçu
29 2024-12-15 70 505 Griffins  GriffinsG R Silver Knights  Silver KnightsHEN Aperçu
30 2024-12-16 71 513 Barracuda  BarracudaSJS Griffins  GriffinsG R Aperçu
31 2024-12-19 74 534 Griffins  GriffinsG R Thunderbirds  ThunderbirdsSPR Aperçu
32 2024-12-20 75 545 Stars  StarsTEX Griffins  GriffinsG R Aperçu
33 2024-12-23 78 566 Griffins  GriffinsG R Islanders  IslandersBRI Aperçu
34 2024-12-25 80 577 Devils  DevilsBNG Griffins  GriffinsG R Aperçu
35 2024-12-29 84 602 Griffins  GriffinsG R IceHogs  IceHogsRFD Aperçu
36 2024-12-30 85 611 Silver Knights  Silver KnightsHEN Griffins  GriffinsG R Aperçu
37 2025-01-02 88 637 Griffins  GriffinsG R Marlies  MarliesTOR Aperçu
38 2025-01-03 89 643 Eagles  EaglesCOL Griffins  GriffinsG R Aperçu
39 2025-01-06 92 662 Griffins  GriffinsG R Stars  StarsTEX Aperçu
40 2025-01-08 94 674 Wolf Pack  Wolf PackHFD Griffins  GriffinsG R Aperçu
41 2025-01-10 96 687 Griffins  GriffinsG R Senators  SenatorsBEL Aperçu
42 2025-01-12 98 706 Senators  SenatorsBEL Griffins  GriffinsG R Aperçu
43 2025-01-14 100 720 Griffins  GriffinsG R Moose  MooseM B Aperçu
44 2025-01-16 102 734 Griffins  GriffinsG R Condors  CondorsBAK Aperçu
45 2025-01-18 104 743 Comets  CometsUTI Griffins  GriffinsG R Aperçu
46 2025-01-20 106 760 Griffins  GriffinsG R IceHogs  IceHogsRFD Aperçu
47 2025-01-21 107 771 Eagles  EaglesCOL Griffins  GriffinsG R Aperçu
48 2025-01-23 109 786 Griffins  GriffinsG R Bruins  BruinsPRO Aperçu
49 2025-01-26 112 803 Griffins  GriffinsG R Pirates  PiratesPIR Aperçu
50 2025-01-27 113 811 Penguins  PenguinsWBS Griffins  GriffinsG R Aperçu
51 2025-01-29 115 833 Griffins  GriffinsG R Roadrunners  RoadrunnersTUC Aperçu
52 2025-01-30 116 843 Rocket  RocketLAV Griffins  GriffinsG R Aperçu
53 2025-02-03 120 864 Griffins  GriffinsG R Comets  CometsUTI Aperçu
54 2025-02-05 122 874 Griffins  GriffinsG R Barracuda  BarracudaSJS Aperçu
55 2025-02-06 123 881 IceHogs  IceHogsRFD Griffins  GriffinsG R Aperçu
56 2025-02-08 125 902 Rocket  RocketLAV Griffins  GriffinsG R Aperçu
57 2025-02-11 128 927 Griffins  GriffinsG R Pirates  PiratesPIR Aperçu
58 2025-02-12 129 935 Admirals  AdmiralsMIL Griffins  GriffinsG R Aperçu
59 2025-02-16 133 957 Griffins  GriffinsG R Eagles  EaglesCOL Aperçu
60 2025-02-17 134 968 Condors  CondorsBAK Griffins  GriffinsG R Aperçu
61 2025-02-22 139 995 Admirals  AdmiralsMIL Griffins  GriffinsG R Aperçu
62 2025-02-24 141 1019 Griffins  GriffinsG R Reign  ReignONT Aperçu
63 2025-02-25 142 1029 Monsters  MonstersCLE Griffins  GriffinsG R Aperçu
64 2025-03-01 146 1056 Griffins  GriffinsG R Americans  AmericansROC Aperçu
65 2025-03-02 147 1061 Wild  WildI A Griffins  GriffinsG R Aperçu
66 2025-03-03 148 1071 Griffins  GriffinsG R Heat  HeatSTK Aperçu
67 2025-03-06 151 1090 Crunch  CrunchSYR Griffins  GriffinsG R Aperçu
68 2025-03-07 152 1100 Griffins  GriffinsG R Gulls  GullsS D Aperçu
69 2025-03-10 155 1123 IceHogs  IceHogsRFD Griffins  GriffinsG R Aperçu
70 2025-03-12 157 1135 Griffins  GriffinsG R Heat  HeatSTK Aperçu
71 2025-03-14 159 1154 Wild  WildI A Griffins  GriffinsG R Aperçu
72 2025-03-15 160 1161 Griffins  GriffinsG R Wild  WildI A Aperçu
73 2025-03-19 164 1186 Condors  CondorsBAK Griffins  GriffinsG R Aperçu
74 2025-03-20 165 1191 Griffins  GriffinsG R Checkers  CheckersCHA Aperçu
75 2025-03-22 167 1207 Griffins  GriffinsG R Gulls  GullsS D Aperçu
76 2025-03-23 168 1217 Griffins  GriffinsG R Monsters  MonstersCLE Aperçu
77 2025-03-25 170 1229 Americans  AmericansROC Griffins  GriffinsG R Aperçu
78 2025-03-29 174 1253 Comets  CometsUTI Griffins  GriffinsG R Aperçu
79 2025-03-30 175 1261 Griffins  GriffinsG R Monsters  MonstersCLE Aperçu
80 2025-04-01 177 1272 Griffins  GriffinsG R Wolves  WolvesCHI Aperçu