Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 7 Thunderbirds  ThunderbirdsSPR 4 Monsters  MonstersCLE 2 V Détails
2 2024-10-09 3 19 Thunderbirds  ThunderbirdsSPR 3 Griffins  GriffinsG R 4 D Détails
3 2024-10-10 4 30 Admirals  AdmiralsMIL 4 Thunderbirds  ThunderbirdsSPR 3 D Détails
4 2024-10-13 7 46 Thunderbirds  ThunderbirdsSPR 5 Griffins  GriffinsG R 6 D Détails
5 2024-10-15 9 61 IceHogs  IceHogsRFD 4 Thunderbirds  ThunderbirdsSPR 5 V X Détails
6 2024-10-18 12 86 Stars  StarsTEX 5 Thunderbirds  ThunderbirdsSPR 4 D X Détails
7 2024-10-21 15 107 Thunderbirds  ThunderbirdsSPR 3 Eagles  EaglesCOL 2 V X Détails
8 2024-10-23 17 117 Heat  HeatSTK 4 Thunderbirds  ThunderbirdsSPR 3 D Détails
9 2024-10-25 19 132 Thunderbirds  ThunderbirdsSPR 1 Monsters  MonstersCLE 4 D Détails
10 2024-10-27 21 143 Thunderbirds  ThunderbirdsSPR 1 Phantoms  PhantomsL V 5 D Détails
11 2024-10-28 22 157 IceHogs  IceHogsRFD 3 Thunderbirds  ThunderbirdsSPR 4 V Détails
12 2024-10-31 25 180 Comets  CometsUTI 5 Thunderbirds  ThunderbirdsSPR 4 D X Détails
13 2024-11-01 26 192 Thunderbirds  ThunderbirdsSPR 1 Griffins  GriffinsG R 5 D Détails
14 2024-11-04 29 209 Thunderbirds  ThunderbirdsSPR 3 IceHogs  IceHogsRFD 4 D Détails
15 2024-11-06 31 217 Silver Knights  Silver KnightsHEN 2 Thunderbirds  ThunderbirdsSPR 1 D Détails
16 2024-11-08 33 228 Thunderbirds  ThunderbirdsSPR 3 Reign  ReignONT 4 D X Détails
17 2024-11-10 35 250 Wild  WildI A Thunderbirds  ThunderbirdsSPR Aperçu
18 2024-11-13 38 272 Thunderbirds  ThunderbirdsSPR Phantoms  PhantomsL V Aperçu
19 2024-11-14 39 281 Condors  CondorsBAK Thunderbirds  ThunderbirdsSPR Aperçu
20 2024-11-17 42 303 Thunderbirds  ThunderbirdsSPR Roadrunners  RoadrunnersTUC Aperçu
21 2024-11-19 44 313 IceHogs  IceHogsRFD Thunderbirds  ThunderbirdsSPR Aperçu
22 2024-11-20 45 330 Thunderbirds  ThunderbirdsSPR Pirates  PiratesPIR Aperçu
23 2024-11-23 48 344 Devils  DevilsBNG Thunderbirds  ThunderbirdsSPR Aperçu
24 2024-11-26 51 372 Gulls  GullsS D Thunderbirds  ThunderbirdsSPR Aperçu
25 2024-11-28 53 384 Thunderbirds  ThunderbirdsSPR Condors  CondorsBAK Aperçu
26 2024-12-01 56 402 Griffins  GriffinsG R Thunderbirds  ThunderbirdsSPR Aperçu
27 2024-12-03 58 417 Thunderbirds  ThunderbirdsSPR Griffins  GriffinsG R Aperçu
28 2024-12-05 60 432 Rocket  RocketLAV Thunderbirds  ThunderbirdsSPR Aperçu
29 2024-12-07 62 443 Thunderbirds  ThunderbirdsSPR Americans  AmericansROC Aperçu
30 2024-12-09 64 465 Thunderbirds  ThunderbirdsSPR Admirals  AdmiralsMIL Aperçu
31 2024-12-10 65 472 Senators  SenatorsBEL Thunderbirds  ThunderbirdsSPR Aperçu
32 2024-12-13 68 486 Thunderbirds  ThunderbirdsSPR Reign  ReignONT Aperçu
33 2024-12-15 70 502 Thunderbirds  ThunderbirdsSPR Islanders  IslandersBRI Aperçu
34 2024-12-16 71 510 Gulls  GullsS D Thunderbirds  ThunderbirdsSPR Aperçu
35 2024-12-19 74 534 Griffins  GriffinsG R Thunderbirds  ThunderbirdsSPR Aperçu
36 2024-12-20 75 548 Thunderbirds  ThunderbirdsSPR Pirates  PiratesPIR Aperçu
37 2024-12-23 78 567 Wolves  WolvesCHI Thunderbirds  ThunderbirdsSPR Aperçu
38 2024-12-26 81 586 Thunderbirds  ThunderbirdsSPR Eagles  EaglesCOL Aperçu
39 2024-12-28 83 599 Barracuda  BarracudaSJS Thunderbirds  ThunderbirdsSPR Aperçu
40 2024-12-30 85 615 Thunderbirds  ThunderbirdsSPR Barracuda  BarracudaSJS Aperçu
41 2025-01-01 87 627 Thunderbirds  ThunderbirdsSPR Silver Knights  Silver KnightsHEN Aperçu
42 2025-01-02 88 638 Roadrunners  RoadrunnersTUC Thunderbirds  ThunderbirdsSPR Aperçu
43 2025-01-05 91 654 Thunderbirds  ThunderbirdsSPR Senators  SenatorsBEL Aperçu
44 2025-01-07 93 669 Heat  HeatSTK Thunderbirds  ThunderbirdsSPR Aperçu
45 2025-01-09 95 680 Thunderbirds  ThunderbirdsSPR Heat  HeatSTK Aperçu
46 2025-01-11 97 699 Monsters  MonstersCLE Thunderbirds  ThunderbirdsSPR Aperçu
47 2025-01-13 99 709 Thunderbirds  ThunderbirdsSPR Crunch  CrunchSYR Aperçu
48 2025-01-15 101 729 Bruins  BruinsPRO Thunderbirds  ThunderbirdsSPR Aperçu
49 2025-01-17 103 738 Thunderbirds  ThunderbirdsSPR Wild  WildI A Aperçu
50 2025-01-19 105 754 Thunderbirds  ThunderbirdsSPR Moose  MooseM B Aperçu
51 2025-01-21 107 765 Roadrunners  RoadrunnersTUC Thunderbirds  ThunderbirdsSPR Aperçu
52 2025-01-24 110 790 Thunderbirds  ThunderbirdsSPR IceHogs  IceHogsRFD Aperçu
53 2025-01-25 111 798 Wild  WildI A Thunderbirds  ThunderbirdsSPR Aperçu
54 2025-01-28 114 825 Thunderbirds  ThunderbirdsSPR Admirals  AdmiralsMIL Aperçu
55 2025-01-29 115 830 Checkers  CheckersCHA Thunderbirds  ThunderbirdsSPR Aperçu
56 2025-02-02 119 857 Monsters  MonstersCLE Thunderbirds  ThunderbirdsSPR Aperçu
57 2025-02-04 121 872 Thunderbirds  ThunderbirdsSPR Gulls  GullsS D Aperçu
58 2025-02-07 124 891 Pirates  PiratesPIR Thunderbirds  ThunderbirdsSPR Aperçu
59 2025-02-09 126 906 Thunderbirds  ThunderbirdsSPR Barracuda  BarracudaSJS Aperçu
60 2025-02-11 128 923 Americans  AmericansROC Thunderbirds  ThunderbirdsSPR Aperçu
61 2025-02-12 129 936 Thunderbirds  ThunderbirdsSPR Gulls  GullsS D Aperçu
62 2025-02-15 132 953 Thunderbirds  ThunderbirdsSPR Penguins  PenguinsWBS Aperçu
63 2025-02-16 133 959 Comets  CometsUTI Thunderbirds  ThunderbirdsSPR Aperçu
64 2025-02-20 137 983 Thunderbirds  ThunderbirdsSPR Stars  StarsTEX Aperçu
65 2025-02-21 138 991 Reign  ReignONT Thunderbirds  ThunderbirdsSPR Aperçu
66 2025-02-23 140 1011 Thunderbirds  ThunderbirdsSPR Bears  BearsHER Aperçu
67 2025-02-25 142 1023 Marlies  MarliesTOR Thunderbirds  ThunderbirdsSPR Aperçu
68 2025-02-27 144 1045 Thunderbirds  ThunderbirdsSPR Devils  DevilsBNG Aperçu
69 2025-03-01 146 1054 Stars  StarsTEX Thunderbirds  ThunderbirdsSPR Aperçu
70 2025-03-04 149 1081 Thunderbirds  ThunderbirdsSPR Stars  StarsTEX Aperçu
71 2025-03-05 150 1087 Admirals  AdmiralsMIL Thunderbirds  ThunderbirdsSPR Aperçu
72 2025-03-08 153 1110 Thunderbirds  ThunderbirdsSPR Condors  CondorsBAK Aperçu
73 2025-03-09 154 1119 Wolf Pack  Wolf PackHFD Thunderbirds  ThunderbirdsSPR Aperçu
74 2025-03-13 158 1149 Eagles  EaglesCOL Thunderbirds  ThunderbirdsSPR Aperçu
75 2025-03-15 160 1160 Thunderbirds  ThunderbirdsSPR Monsters  MonstersCLE Aperçu
76 2025-03-18 163 1181 Silver Knights  Silver KnightsHEN Thunderbirds  ThunderbirdsSPR Aperçu
77 2025-03-23 168 1212 Marlies  MarliesTOR Thunderbirds  ThunderbirdsSPR Aperçu
78 2025-03-26 171 1235 Penguins  PenguinsWBS Thunderbirds  ThunderbirdsSPR Aperçu
79 2025-03-27 172 1242 Thunderbirds  ThunderbirdsSPR Comets  CometsUTI Aperçu
80 2025-04-02 178 1278 Admirals  AdmiralsMIL Thunderbirds  ThunderbirdsSPR Aperçu