Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-08 2 11 Monsters  MonstersCLE 2 Admirals  AdmiralsMIL 4 V Détails
2 2024-10-10 4 30 Admirals  AdmiralsMIL 4 Thunderbirds  ThunderbirdsSPR 3 V Détails
3 2024-10-13 7 45 Rocket  RocketLAV 4 Admirals  AdmiralsMIL 3 D Détails
4 2024-10-16 10 69 IceHogs  IceHogsRFD 2 Admirals  AdmiralsMIL 5 V Détails
5 2024-10-18 12 85 Admirals  AdmiralsMIL 1 Pirates  PiratesPIR 0 V X Détails
6 2024-10-20 14 100 Admirals  AdmiralsMIL 6 Gulls  GullsS D 3 V Détails
7 2024-10-22 16 109 Griffins  GriffinsG R 3 Admirals  AdmiralsMIL 2 D Détails
8 2024-10-24 18 126 Admirals  AdmiralsMIL 3 Condors  CondorsBAK 4 D Détails
9 2024-10-26 20 137 Stars  StarsTEX 3 Admirals  AdmiralsMIL 0 D Détails
10 2024-10-27 21 144 Admirals  AdmiralsMIL 3 Barracuda  BarracudaSJS 4 D Détails
11 2024-10-30 24 170 Marlies  MarliesTOR 4 Admirals  AdmiralsMIL 2 D Détails
12 2024-11-01 26 187 Admirals  AdmiralsMIL 4 Comets  CometsUTI 3 V X Détails
13 2024-11-03 28 201 Wild  WildI A 0 Admirals  AdmiralsMIL 2 V Détails
14 2024-11-07 32 227 Admirals  AdmiralsMIL 2 Gulls  GullsS D 4 D Détails
15 2024-11-09 34 237 Rocket  RocketLAV Admirals  AdmiralsMIL Aperçu
16 2024-11-11 36 258 Admirals  AdmiralsMIL Monsters  MonstersCLE Aperçu
17 2024-11-13 38 266 Admirals  AdmiralsMIL Bears  BearsHER Aperçu
18 2024-11-14 39 280 Gulls  GullsS D Admirals  AdmiralsMIL Aperçu
19 2024-11-17 42 298 Admirals  AdmiralsMIL Reign  ReignONT Aperçu
20 2024-11-18 43 310 Griffins  GriffinsG R Admirals  AdmiralsMIL Aperçu
21 2024-11-21 46 333 Admirals  AdmiralsMIL IceHogs  IceHogsRFD Aperçu
22 2024-11-22 47 341 Islanders  IslandersBRI Admirals  AdmiralsMIL Aperçu
23 2024-11-25 50 363 Stars  StarsTEX Admirals  AdmiralsMIL Aperçu
24 2024-11-26 51 374 Admirals  AdmiralsMIL Barracuda  BarracudaSJS Aperçu
25 2024-11-29 54 390 Admirals  AdmiralsMIL Checkers  CheckersCHA Aperçu
26 2024-12-01 56 404 Monsters  MonstersCLE Admirals  AdmiralsMIL Aperçu
27 2024-12-03 58 422 Admirals  AdmiralsMIL Wild  WildI A Aperçu
28 2024-12-05 60 434 Griffins  GriffinsG R Admirals  AdmiralsMIL Aperçu
29 2024-12-07 62 444 Admirals  AdmiralsMIL Crunch  CrunchSYR Aperçu
30 2024-12-09 64 465 Thunderbirds  ThunderbirdsSPR Admirals  AdmiralsMIL Aperçu
31 2024-12-11 66 479 Admirals  AdmiralsMIL Condors  CondorsBAK Aperçu
32 2024-12-13 68 488 Admirals  AdmiralsMIL Gulls  GullsS D Aperçu
33 2024-12-15 70 500 Rocket  RocketLAV Admirals  AdmiralsMIL Aperçu
34 2024-12-17 72 517 Admirals  AdmiralsMIL Wolves  WolvesCHI Aperçu
35 2024-12-19 74 536 Moose  MooseM B Admirals  AdmiralsMIL Aperçu
36 2024-12-21 76 554 Admirals  AdmiralsMIL Monsters  MonstersCLE Aperçu
37 2024-12-23 78 564 Admirals  AdmiralsMIL Eagles  EaglesCOL Aperçu
38 2024-12-24 79 574 Heat  HeatSTK Admirals  AdmiralsMIL Aperçu
39 2024-12-28 83 595 Admirals  AdmiralsMIL Phantoms  PhantomsL V Aperçu
40 2024-12-29 84 604 Comets  CometsUTI Admirals  AdmiralsMIL Aperçu
41 2025-01-01 87 629 Marlies  MarliesTOR Admirals  AdmiralsMIL Aperçu
42 2025-01-06 92 659 Monsters  MonstersCLE Admirals  AdmiralsMIL Aperçu
43 2025-01-09 95 685 Bruins  BruinsPRO Admirals  AdmiralsMIL Aperçu
44 2025-01-11 97 700 Admirals  AdmiralsMIL Penguins  PenguinsWBS Aperçu
45 2025-01-13 99 712 Admirals  AdmiralsMIL Heat  HeatSTK Aperçu
46 2025-01-14 100 724 Pirates  PiratesPIR Admirals  AdmiralsMIL Aperçu
47 2025-01-17 103 737 Admirals  AdmiralsMIL Pirates  PiratesPIR Aperçu
48 2025-01-19 105 750 Admirals  AdmiralsMIL Silver Knights  Silver KnightsHEN Aperçu
49 2025-01-20 106 761 Condors  CondorsBAK Admirals  AdmiralsMIL Aperçu
50 2025-01-23 109 780 Admirals  AdmiralsMIL Roadrunners  RoadrunnersTUC Aperçu
51 2025-01-24 110 793 Reign  ReignONT Admirals  AdmiralsMIL Aperçu
52 2025-01-26 112 808 Admirals  AdmiralsMIL Heat  HeatSTK Aperçu
53 2025-01-28 114 825 Thunderbirds  ThunderbirdsSPR Admirals  AdmiralsMIL Aperçu
54 2025-01-31 117 844 Admirals  AdmiralsMIL Barracuda  BarracudaSJS Aperçu
55 2025-02-02 119 855 Wild  WildI A Admirals  AdmiralsMIL Aperçu
56 2025-02-05 122 880 Americans  AmericansROC Admirals  AdmiralsMIL Aperçu
57 2025-02-07 124 893 Admirals  AdmiralsMIL IceHogs  IceHogsRFD Aperçu
58 2025-02-09 126 910 Admirals  AdmiralsMIL Silver Knights  Silver KnightsHEN Aperçu
59 2025-02-11 128 920 Senators  SenatorsBEL Admirals  AdmiralsMIL Aperçu
60 2025-02-12 129 935 Admirals  AdmiralsMIL Griffins  GriffinsG R Aperçu
61 2025-02-15 132 951 Phantoms  PhantomsL V Admirals  AdmiralsMIL Aperçu
62 2025-02-17 134 964 Admirals  AdmiralsMIL Comets  CometsUTI Aperçu
63 2025-02-20 137 986 Barracuda  BarracudaSJS Admirals  AdmiralsMIL Aperçu
64 2025-02-22 139 995 Admirals  AdmiralsMIL Griffins  GriffinsG R Aperçu
65 2025-02-24 141 1015 Admirals  AdmiralsMIL Stars  StarsTEX Aperçu
66 2025-02-25 142 1021 Eagles  EaglesCOL Admirals  AdmiralsMIL Aperçu
67 2025-02-28 145 1048 Silver Knights  Silver KnightsHEN Admirals  AdmiralsMIL Aperçu
68 2025-03-03 148 1075 Eagles  EaglesCOL Admirals  AdmiralsMIL Aperçu
69 2025-03-05 150 1087 Admirals  AdmiralsMIL Thunderbirds  ThunderbirdsSPR Aperçu
70 2025-03-06 151 1096 Admirals  AdmiralsMIL Devils  DevilsBNG Aperçu
71 2025-03-08 153 1112 Roadrunners  RoadrunnersTUC Admirals  AdmiralsMIL Aperçu
72 2025-03-11 156 1133 Admirals  AdmiralsMIL Wolf Pack  Wolf PackHFD Aperçu
73 2025-03-13 158 1145 Reign  ReignONT Admirals  AdmiralsMIL Aperçu
74 2025-03-16 161 1171 Heat  HeatSTK Admirals  AdmiralsMIL Aperçu
75 2025-03-19 164 1190 Admirals  AdmiralsMIL Bruins  BruinsPRO Aperçu
76 2025-03-20 165 1197 Admirals  AdmiralsMIL Crunch  CrunchSYR Aperçu
77 2025-03-22 167 1211 Roadrunners  RoadrunnersTUC Admirals  AdmiralsMIL Aperçu
78 2025-03-27 172 1239 IceHogs  IceHogsRFD Admirals  AdmiralsMIL Aperçu
79 2025-03-29 174 1257 IceHogs  IceHogsRFD Admirals  AdmiralsMIL Aperçu
80 2025-04-02 178 1278 Admirals  AdmiralsMIL Thunderbirds  ThunderbirdsSPR Aperçu