Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 7 Thunderbirds  ThunderbirdsSPR 4 Monsters  MonstersCLE 2 D Détails
2 2024-10-08 2 11 Monsters  MonstersCLE 2 Admirals  AdmiralsMIL 4 D Détails
3 2024-10-13 7 49 Condors  CondorsBAK 2 Monsters  MonstersCLE 1 D Détails
4 2024-10-16 10 66 Monsters  MonstersCLE 6 Stars  StarsTEX 2 V Détails
5 2024-10-18 12 81 IceHogs  IceHogsRFD 2 Monsters  MonstersCLE 3 V Détails
6 2024-10-20 14 97 Monsters  MonstersCLE 2 Griffins  GriffinsG R 1 V Détails
7 2024-10-22 16 110 Americans  AmericansROC 2 Monsters  MonstersCLE 4 V Détails
8 2024-10-25 19 132 Thunderbirds  ThunderbirdsSPR 1 Monsters  MonstersCLE 4 V Détails
9 2024-10-28 22 152 Monsters  MonstersCLE 3 Silver Knights  Silver KnightsHEN 5 D Détails
10 2024-10-29 23 166 Comets  CometsUTI 0 Monsters  MonstersCLE 1 V X Détails
11 2024-11-01 26 191 Monsters  MonstersCLE 5 Islanders  IslandersBRI 2 V Détails
12 2024-11-02 27 199 IceHogs  IceHogsRFD 3 Monsters  MonstersCLE 1 D Détails
13 2024-11-07 32 225 Moose  MooseM B 3 Monsters  MonstersCLE 1 D Détails
14 2024-11-10 35 248 Monsters  MonstersCLE 0 Barracuda  BarracudaSJS 3 D Détails
15 2024-11-11 36 258 Admirals  AdmiralsMIL 1 Monsters  MonstersCLE 4 V Détails
16 2024-11-14 39 276 Monsters  MonstersCLE 5 Penguins  PenguinsWBS 2 V Détails
17 2024-11-15 40 290 IceHogs  IceHogsRFD 1 Monsters  MonstersCLE 2 V Détails
18 2024-11-18 43 311 Monsters  MonstersCLE 1 Devils  DevilsBNG 2 D X Détails
19 2024-11-20 45 323 Marlies  MarliesTOR 2 Monsters  MonstersCLE 3 V Détails
20 2024-11-22 47 340 Monsters  MonstersCLE 1 Barracuda  BarracudaSJS 3 D Détails
21 2024-11-24 49 354 Monsters  MonstersCLE 4 Condors  CondorsBAK 2 V Détails
22 2024-11-25 50 362 Rocket  RocketLAV 2 Monsters  MonstersCLE 0 D Détails
23 2024-11-28 53 386 Bruins  BruinsPRO Monsters  MonstersCLE Aperçu
24 2024-12-01 56 404 Monsters  MonstersCLE Admirals  AdmiralsMIL Aperçu
25 2024-12-03 58 418 Monsters  MonstersCLE Senators  SenatorsBEL Aperçu
26 2024-12-04 59 425 Barracuda  BarracudaSJS Monsters  MonstersCLE Aperçu
27 2024-12-07 62 449 Monsters  MonstersCLE Griffins  GriffinsG R Aperçu
28 2024-12-08 63 457 Comets  CometsUTI Monsters  MonstersCLE Aperçu
29 2024-12-12 67 483 Monsters  MonstersCLE Checkers  CheckersCHA Aperçu
30 2024-12-14 69 493 Silver Knights  Silver KnightsHEN Monsters  MonstersCLE Aperçu
31 2024-12-16 71 515 Americans  AmericansROC Monsters  MonstersCLE Aperçu
32 2024-12-18 73 530 Monsters  MonstersCLE Eagles  EaglesCOL Aperçu
33 2024-12-20 75 542 Monsters  MonstersCLE Comets  CometsUTI Aperçu
34 2024-12-21 76 554 Admirals  AdmiralsMIL Monsters  MonstersCLE Aperçu
35 2024-12-25 80 580 Condors  CondorsBAK Monsters  MonstersCLE Aperçu
36 2024-12-29 84 605 Monsters  MonstersCLE Stars  StarsTEX Aperçu
37 2024-12-31 86 616 Penguins  PenguinsWBS Monsters  MonstersCLE Aperçu
38 2025-01-02 88 632 Monsters  MonstersCLE Islanders  IslandersBRI Aperçu
39 2025-01-04 90 645 Roadrunners  RoadrunnersTUC Monsters  MonstersCLE Aperçu
40 2025-01-06 92 659 Monsters  MonstersCLE Admirals  AdmiralsMIL Aperçu
41 2025-01-08 94 675 Roadrunners  RoadrunnersTUC Monsters  MonstersCLE Aperçu
42 2025-01-11 97 699 Monsters  MonstersCLE Thunderbirds  ThunderbirdsSPR Aperçu
43 2025-01-13 99 708 Eagles  EaglesCOL Monsters  MonstersCLE Aperçu
44 2025-01-15 101 727 Monsters  MonstersCLE IceHogs  IceHogsRFD Aperçu
45 2025-01-17 103 739 Moose  MooseM B Monsters  MonstersCLE Aperçu
46 2025-01-19 105 752 Monsters  MonstersCLE Heat  HeatSTK Aperçu
47 2025-01-21 107 769 Monsters  MonstersCLE Pirates  PiratesPIR Aperçu
48 2025-01-23 109 779 Stars  StarsTEX Monsters  MonstersCLE Aperçu
49 2025-01-25 111 800 Eagles  EaglesCOL Monsters  MonstersCLE Aperçu
50 2025-01-27 113 814 Monsters  MonstersCLE Reign  ReignONT Aperçu
51 2025-01-28 114 822 Monsters  MonstersCLE IceHogs  IceHogsRFD Aperçu
52 2025-01-30 116 841 Wolf Pack  Wolf PackHFD Monsters  MonstersCLE Aperçu
53 2025-02-02 119 857 Monsters  MonstersCLE Thunderbirds  ThunderbirdsSPR Aperçu
54 2025-02-05 122 873 Silver Knights  Silver KnightsHEN Monsters  MonstersCLE Aperçu
55 2025-02-08 125 898 Monsters  MonstersCLE Roadrunners  RoadrunnersTUC Aperçu
56 2025-02-09 126 905 Stars  StarsTEX Monsters  MonstersCLE Aperçu
57 2025-02-12 129 930 Monsters  MonstersCLE Wild  WildI A Aperçu
58 2025-02-13 130 938 Reign  ReignONT Monsters  MonstersCLE Aperçu
59 2025-02-16 133 961 Monsters  MonstersCLE Wild  WildI A Aperçu
60 2025-02-18 135 970 Penguins  PenguinsWBS Monsters  MonstersCLE Aperçu
61 2025-02-22 139 996 Heat  HeatSTK Monsters  MonstersCLE Aperçu
62 2025-02-23 140 1010 Monsters  MonstersCLE Heat  HeatSTK Aperçu
63 2025-02-25 142 1029 Monsters  MonstersCLE Griffins  GriffinsG R Aperçu
64 2025-02-26 143 1031 Pirates  PiratesPIR Monsters  MonstersCLE Aperçu
65 2025-03-02 147 1060 Gulls  GullsS D Monsters  MonstersCLE Aperçu
66 2025-03-04 149 1078 Monsters  MonstersCLE Gulls  GullsS D Aperçu
67 2025-03-06 151 1091 Wild  WildI A Monsters  MonstersCLE Aperçu
68 2025-03-08 153 1109 Monsters  MonstersCLE Phantoms  PhantomsL V Aperçu
69 2025-03-10 155 1124 Gulls  GullsS D Monsters  MonstersCLE Aperçu
70 2025-03-12 157 1134 Monsters  MonstersCLE Wolves  WolvesCHI Aperçu
71 2025-03-14 159 1153 Monsters  MonstersCLE Crunch  CrunchSYR Aperçu
72 2025-03-15 160 1160 Thunderbirds  ThunderbirdsSPR Monsters  MonstersCLE Aperçu
73 2025-03-16 161 1174 Monsters  MonstersCLE Stars  StarsTEX Aperçu
74 2025-03-20 165 1193 Pirates  PiratesPIR Monsters  MonstersCLE Aperçu
75 2025-03-23 168 1217 Griffins  GriffinsG R Monsters  MonstersCLE Aperçu
76 2025-03-24 169 1226 Monsters  MonstersCLE Reign  ReignONT Aperçu
77 2025-03-25 170 1227 Monsters  MonstersCLE Gulls  GullsS D Aperçu
78 2025-03-28 173 1250 Monsters  MonstersCLE Bears  BearsHER Aperçu
79 2025-03-30 175 1261 Griffins  GriffinsG R Monsters  MonstersCLE Aperçu
80 2025-03-31 176 1265 Monsters  MonstersCLE Silver Knights  Silver KnightsHEN Aperçu