Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 4 Wolves  WolvesCHI 3 Barracuda  BarracudaSJS 0 D Détails
2 2024-10-11 5 36 Gulls  GullsS D 2 Barracuda  BarracudaSJS 5 V Détails
3 2024-10-14 8 55 Barracuda  BarracudaSJS 5 Reign  ReignONT 2 V Détails
4 2024-10-16 10 70 Pirates  PiratesPIR 0 Barracuda  BarracudaSJS 4 V Détails
5 2024-10-19 13 88 Barracuda  BarracudaSJS 6 Comets  CometsUTI 2 V Détails
6 2024-10-21 15 103 Stars  StarsTEX 1 Barracuda  BarracudaSJS 2 V X Détails
7 2024-10-22 16 112 Barracuda  BarracudaSJS 3 Roadrunners  RoadrunnersTUC 2 V Détails
8 2024-10-25 19 131 Barracuda  BarracudaSJS 5 Heat  HeatSTK 1 V Détails
9 2024-10-27 21 144 Admirals  AdmiralsMIL 3 Barracuda  BarracudaSJS 4 V Détails
10 2024-10-29 23 164 Barracuda  BarracudaSJS 3 Reign  ReignONT 1 V Détails
11 2024-10-30 24 172 Barracuda  BarracudaSJS 2 Stars  StarsTEX 4 D Détails
12 2024-11-01 26 184 Stars  StarsTEX 1 Barracuda  BarracudaSJS 2 V Détails
13 2024-11-03 28 205 Griffins  GriffinsG R 4 Barracuda  BarracudaSJS 7 V Détails
14 2024-11-07 32 224 Barracuda  BarracudaSJS 2 Condors  CondorsBAK 3 D Détails
15 2024-11-09 34 238 Barracuda  BarracudaSJS 0 Wild  WildI A 3 D Détails
16 2024-11-10 35 248 Monsters  MonstersCLE 0 Barracuda  BarracudaSJS 3 V Détails
17 2024-11-13 38 269 Stars  StarsTEX 2 Barracuda  BarracudaSJS 3 V X Détails
18 2024-11-15 40 284 Barracuda  BarracudaSJS 6 Islanders  IslandersBRI 3 V Détails
19 2024-11-17 42 300 Wild  WildI A 1 Barracuda  BarracudaSJS 3 V Détails
20 2024-11-18 43 312 Barracuda  BarracudaSJS 3 Wolf Pack  Wolf PackHFD 2 V Détails
21 2024-11-21 46 331 Barracuda  BarracudaSJS 2 Wild  WildI A 0 V Détails
22 2024-11-22 47 340 Monsters  MonstersCLE 1 Barracuda  BarracudaSJS 3 V Détails
23 2024-11-24 49 359 Barracuda  BarracudaSJS 6 Heat  HeatSTK 1 V Détails
24 2024-11-26 51 374 Admirals  AdmiralsMIL 4 Barracuda  BarracudaSJS 5 V X Détails
25 2024-11-30 55 395 Phantoms  PhantomsL V Barracuda  BarracudaSJS Aperçu
26 2024-12-02 57 409 Barracuda  BarracudaSJS Silver Knights  Silver KnightsHEN Aperçu
27 2024-12-04 59 425 Barracuda  BarracudaSJS Monsters  MonstersCLE Aperçu
28 2024-12-06 61 437 Heat  HeatSTK Barracuda  BarracudaSJS Aperçu
29 2024-12-09 64 460 Gulls  GullsS D Barracuda  BarracudaSJS Aperçu
30 2024-12-13 68 491 Comets  CometsUTI Barracuda  BarracudaSJS Aperçu
31 2024-12-16 71 513 Barracuda  BarracudaSJS Griffins  GriffinsG R Aperçu
32 2024-12-17 72 522 Roadrunners  RoadrunnersTUC Barracuda  BarracudaSJS Aperçu
33 2024-12-20 75 543 Barracuda  BarracudaSJS Wolf Pack  Wolf PackHFD Aperçu
34 2024-12-21 76 555 Eagles  EaglesCOL Barracuda  BarracudaSJS Aperçu
35 2024-12-25 80 581 Roadrunners  RoadrunnersTUC Barracuda  BarracudaSJS Aperçu
36 2024-12-28 83 599 Barracuda  BarracudaSJS Thunderbirds  ThunderbirdsSPR Aperçu
37 2024-12-30 85 615 Thunderbirds  ThunderbirdsSPR Barracuda  BarracudaSJS Aperçu
38 2025-01-01 87 628 Barracuda  BarracudaSJS Bears  BearsHER Aperçu
39 2025-01-04 90 646 Moose  MooseM B Barracuda  BarracudaSJS Aperçu
40 2025-01-07 93 666 Barracuda  BarracudaSJS Marlies  MarliesTOR Aperçu
41 2025-01-08 94 677 Reign  ReignONT Barracuda  BarracudaSJS Aperçu
42 2025-01-11 97 695 Barracuda  BarracudaSJS Reign  ReignONT Aperçu
43 2025-01-13 99 711 IceHogs  IceHogsRFD Barracuda  BarracudaSJS Aperçu
44 2025-01-16 102 733 Barracuda  BarracudaSJS Stars  StarsTEX Aperçu
45 2025-01-18 104 742 Bruins  BruinsPRO Barracuda  BarracudaSJS Aperçu
46 2025-01-20 106 762 Barracuda  BarracudaSJS Penguins  PenguinsWBS Aperçu
47 2025-01-21 107 772 Silver Knights  Silver KnightsHEN Barracuda  BarracudaSJS Aperçu
48 2025-01-24 110 787 Barracuda  BarracudaSJS Eagles  EaglesCOL Aperçu
49 2025-01-26 112 805 Bears  BearsHER Barracuda  BarracudaSJS Aperçu
50 2025-01-28 114 821 Barracuda  BarracudaSJS Gulls  GullsS D Aperçu
51 2025-01-29 115 828 Barracuda  BarracudaSJS Rocket  RocketLAV Aperçu
52 2025-01-31 117 844 Admirals  AdmiralsMIL Barracuda  BarracudaSJS Aperçu
53 2025-02-03 120 861 Barracuda  BarracudaSJS IceHogs  IceHogsRFD Aperçu
54 2025-02-05 122 874 Griffins  GriffinsG R Barracuda  BarracudaSJS Aperçu
55 2025-02-08 125 895 Barracuda  BarracudaSJS Condors  CondorsBAK Aperçu
56 2025-02-09 126 906 Thunderbirds  ThunderbirdsSPR Barracuda  BarracudaSJS Aperçu
57 2025-02-12 129 929 Barracuda  BarracudaSJS Comets  CometsUTI Aperçu
58 2025-02-13 130 939 Marlies  MarliesTOR Barracuda  BarracudaSJS Aperçu
59 2025-02-16 133 960 Barracuda  BarracudaSJS Pirates  PiratesPIR Aperçu
60 2025-02-17 134 969 Reign  ReignONT Barracuda  BarracudaSJS Aperçu
61 2025-02-20 137 986 Barracuda  BarracudaSJS Admirals  AdmiralsMIL Aperçu
62 2025-02-22 139 1001 Pirates  PiratesPIR Barracuda  BarracudaSJS Aperçu
63 2025-02-24 141 1016 Barracuda  BarracudaSJS Eagles  EaglesCOL Aperçu
64 2025-02-25 142 1025 Barracuda  BarracudaSJS Pirates  PiratesPIR Aperçu
65 2025-02-26 143 1038 Barracuda  BarracudaSJS Gulls  GullsS D Aperçu
66 2025-02-28 145 1047 Condors  CondorsBAK Barracuda  BarracudaSJS Aperçu
67 2025-03-03 148 1068 Gulls  GullsS D Barracuda  BarracudaSJS Aperçu
68 2025-03-06 151 1092 Barracuda  BarracudaSJS Roadrunners  RoadrunnersTUC Aperçu
69 2025-03-07 152 1101 Pirates  PiratesPIR Barracuda  BarracudaSJS Aperçu
70 2025-03-10 155 1122 Barracuda  BarracudaSJS Crunch  CrunchSYR Aperçu
71 2025-03-11 156 1132 Silver Knights  Silver KnightsHEN Barracuda  BarracudaSJS Aperçu
72 2025-03-14 159 1156 Bears  BearsHER Barracuda  BarracudaSJS Aperçu
73 2025-03-15 160 1163 Barracuda  BarracudaSJS Roadrunners  RoadrunnersTUC Aperçu
74 2025-03-16 161 1172 Barracuda  BarracudaSJS IceHogs  IceHogsRFD Aperçu
75 2025-03-18 163 1180 Barracuda  BarracudaSJS Americans  AmericansROC Aperçu
76 2025-03-21 166 1204 Barracuda  BarracudaSJS Devils  DevilsBNG Aperçu
77 2025-03-23 168 1214 Wolves  WolvesCHI Barracuda  BarracudaSJS Aperçu
78 2025-03-27 172 1243 Wolves  WolvesCHI Barracuda  BarracudaSJS Aperçu
79 2025-03-30 175 1262 Checkers  CheckersCHA Barracuda  BarracudaSJS Aperçu
80 2025-04-02 178 1276 Barracuda  BarracudaSJS Senators  SenatorsBEL Aperçu