Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-08 2 9 Devils  DevilsBNG 0 Islanders  IslandersBRI 2 V Détails
2 2024-10-10 4 24 Islanders  IslandersBRI 1 Crunch  CrunchSYR 0 V Détails
3 2024-10-11 5 32 Islanders  IslandersBRI 3 Devils  DevilsBNG 1 V Détails
4 2024-10-13 7 44 Islanders  IslandersBRI 4 Phantoms  PhantomsL V 2 V Détails
5 2024-10-15 9 59 Rocket  RocketLAV 5 Islanders  IslandersBRI 1 D Détails
6 2024-10-17 11 73 Islanders  IslandersBRI 5 Checkers  CheckersCHA 3 V Détails
7 2024-10-18 12 84 Islanders  IslandersBRI 3 Penguins  PenguinsWBS 4 D Détails
8 2024-10-19 13 87 Islanders  IslandersBRI 2 Crunch  CrunchSYR 0 V Détails
9 2024-10-20 14 96 Penguins  PenguinsWBS 4 Islanders  IslandersBRI 5 V X Détails
10 2024-10-24 18 125 Wolf Pack  Wolf PackHFD 1 Islanders  IslandersBRI 0 D Détails
11 2024-10-27 21 150 Islanders  IslandersBRI 0 Marlies  MarliesTOR 4 D Détails
12 2024-10-28 22 156 Islanders  IslandersBRI 1 Devils  DevilsBNG 6 D Détails
13 2024-10-29 23 161 Phantoms  PhantomsL V 2 Islanders  IslandersBRI 3 V Détails
14 2024-11-01 26 191 Monsters  MonstersCLE 5 Islanders  IslandersBRI 2 D Détails
15 2024-11-04 29 207 Islanders  IslandersBRI 0 Crunch  CrunchSYR 3 D Détails
16 2024-11-07 32 223 Americans  AmericansROC 5 Islanders  IslandersBRI 1 D Détails
17 2024-11-09 34 242 Islanders  IslandersBRI Crunch  CrunchSYR Aperçu
18 2024-11-11 36 254 Bears  BearsHER Islanders  IslandersBRI Aperçu
19 2024-11-13 38 270 Islanders  IslandersBRI Wolves  WolvesCHI Aperçu
20 2024-11-15 40 284 Barracuda  BarracudaSJS Islanders  IslandersBRI Aperçu
21 2024-11-18 43 308 Islanders  IslandersBRI Penguins  PenguinsWBS Aperçu
22 2024-11-19 44 318 Heat  HeatSTK Islanders  IslandersBRI Aperçu
23 2024-11-22 47 341 Islanders  IslandersBRI Admirals  AdmiralsMIL Aperçu
24 2024-11-23 48 348 Stars  StarsTEX Islanders  IslandersBRI Aperçu
25 2024-11-26 51 373 Islanders  IslandersBRI IceHogs  IceHogsRFD Aperçu
26 2024-11-28 53 382 Wolves  WolvesCHI Islanders  IslandersBRI Aperçu
27 2024-11-30 55 397 Islanders  IslandersBRI Marlies  MarliesTOR Aperçu
28 2024-12-02 57 413 Marlies  MarliesTOR Islanders  IslandersBRI Aperçu
29 2024-12-07 62 445 Moose  MooseM B Islanders  IslandersBRI Aperçu
30 2024-12-09 64 459 Islanders  IslandersBRI Reign  ReignONT Aperçu
31 2024-12-11 66 474 Crunch  CrunchSYR Islanders  IslandersBRI Aperçu
32 2024-12-13 68 489 Islanders  IslandersBRI Bears  BearsHER Aperçu
33 2024-12-15 70 502 Thunderbirds  ThunderbirdsSPR Islanders  IslandersBRI Aperçu
34 2024-12-17 72 518 Islanders  IslandersBRI Wild  WildI A Aperçu
35 2024-12-18 73 531 Islanders  IslandersBRI Devils  DevilsBNG Aperçu
36 2024-12-20 75 541 Gulls  GullsS D Islanders  IslandersBRI Aperçu
37 2024-12-23 78 566 Griffins  GriffinsG R Islanders  IslandersBRI Aperçu
38 2024-12-27 82 593 Rocket  RocketLAV Islanders  IslandersBRI Aperçu
39 2024-12-29 84 606 Islanders  IslandersBRI Condors  CondorsBAK Aperçu
40 2024-12-31 86 619 Islanders  IslandersBRI Moose  MooseM B Aperçu
41 2025-01-02 88 632 Monsters  MonstersCLE Islanders  IslandersBRI Aperçu
42 2025-01-06 92 657 Islanders  IslandersBRI Moose  MooseM B Aperçu
43 2025-01-07 93 665 Condors  CondorsBAK Islanders  IslandersBRI Aperçu
44 2025-01-10 96 689 Wolves  WolvesCHI Islanders  IslandersBRI Aperçu
45 2025-01-13 99 707 Islanders  IslandersBRI Comets  CometsUTI Aperçu
46 2025-01-14 100 723 Americans  AmericansROC Islanders  IslandersBRI Aperçu
47 2025-01-19 105 751 Crunch  CrunchSYR Islanders  IslandersBRI Aperçu
48 2025-01-21 107 766 Islanders  IslandersBRI Americans  AmericansROC Aperçu
49 2025-01-23 109 782 Silver Knights  Silver KnightsHEN Islanders  IslandersBRI Aperçu
50 2025-01-26 112 806 Islanders  IslandersBRI Devils  DevilsBNG Aperçu
51 2025-01-27 113 816 Wolf Pack  Wolf PackHFD Islanders  IslandersBRI Aperçu
52 2025-01-29 115 832 Islanders  IslandersBRI Crunch  CrunchSYR Aperçu
53 2025-02-01 118 849 Roadrunners  RoadrunnersTUC Islanders  IslandersBRI Aperçu
54 2025-02-03 120 862 Islanders  IslandersBRI Americans  AmericansROC Aperçu
55 2025-02-05 122 875 Reign  ReignONT Islanders  IslandersBRI Aperçu
56 2025-02-07 124 888 Islanders  IslandersBRI Penguins  PenguinsWBS Aperçu
57 2025-02-09 126 909 Phantoms  PhantomsL V Islanders  IslandersBRI Aperçu
58 2025-02-11 128 924 Islanders  IslandersBRI Wolf Pack  Wolf PackHFD Aperçu
59 2025-02-13 130 940 Islanders  IslandersBRI Bruins  BruinsPRO Aperçu
60 2025-02-14 131 946 Bears  BearsHER Islanders  IslandersBRI Aperçu
61 2025-02-17 134 967 Islanders  IslandersBRI Checkers  CheckersCHA Aperçu
62 2025-02-19 136 977 Checkers  CheckersCHA Islanders  IslandersBRI Aperçu
63 2025-02-20 137 987 Islanders  IslandersBRI Wolf Pack  Wolf PackHFD Aperçu
64 2025-02-23 140 1005 Islanders  IslandersBRI Rocket  RocketLAV Aperçu
65 2025-02-24 141 1018 Bruins  BruinsPRO Islanders  IslandersBRI Aperçu
66 2025-02-27 144 1039 Islanders  IslandersBRI Bruins  BruinsPRO Aperçu
67 2025-02-28 145 1052 Wolf Pack  Wolf PackHFD Islanders  IslandersBRI Aperçu
68 2025-03-03 148 1074 Penguins  PenguinsWBS Islanders  IslandersBRI Aperçu
69 2025-03-05 150 1082 Islanders  IslandersBRI Senators  SenatorsBEL Aperçu
70 2025-03-08 153 1107 Islanders  IslandersBRI Marlies  MarliesTOR Aperçu
71 2025-03-09 154 1116 Penguins  PenguinsWBS Islanders  IslandersBRI Aperçu
72 2025-03-12 157 1138 Islanders  IslandersBRI Senators  SenatorsBEL Aperçu
73 2025-03-13 158 1147 Senators  SenatorsBEL Islanders  IslandersBRI Aperçu
74 2025-03-15 160 1159 Islanders  IslandersBRI Pirates  PiratesPIR Aperçu
75 2025-03-17 162 1177 Devils  DevilsBNG Islanders  IslandersBRI Aperçu
76 2025-03-21 166 1202 Eagles  EaglesCOL Islanders  IslandersBRI Aperçu
77 2025-03-24 169 1225 Devils  DevilsBNG Islanders  IslandersBRI Aperçu
78 2025-03-25 170 1232 Islanders  IslandersBRI Phantoms  PhantomsL V Aperçu
79 2025-03-29 174 1252 Islanders  IslandersBRI Phantoms  PhantomsL V Aperçu
80 2025-04-01 177 1273 Rocket  RocketLAV Islanders  IslandersBRI Aperçu