Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 3 Penguins  PenguinsWBS 5 Phantoms  PhantomsL V 4 V X Détails
2 2024-10-09 3 21 Penguins  PenguinsWBS 3 Wolves  WolvesCHI 1 V Détails
3 2024-10-10 4 28 Wolf Pack  Wolf PackHFD 3 Penguins  PenguinsWBS 4 V X Détails
4 2024-10-14 8 54 Crunch  CrunchSYR 5 Penguins  PenguinsWBS 4 D Détails
5 2024-10-16 10 68 Penguins  PenguinsWBS 3 Moose  MooseM B 8 D Détails
6 2024-10-18 12 84 Islanders  IslandersBRI 3 Penguins  PenguinsWBS 4 V Détails
7 2024-10-20 14 96 Penguins  PenguinsWBS 4 Islanders  IslandersBRI 5 D X Détails
8 2024-10-21 15 106 Penguins  PenguinsWBS 1 Crunch  CrunchSYR 2 D X Détails
9 2024-10-23 17 122 Devils  DevilsBNG 3 Penguins  PenguinsWBS 1 D Détails
10 2024-10-26 20 139 Penguins  PenguinsWBS 1 Wolves  WolvesCHI 2 D Détails
11 2024-10-28 22 155 Wild  WildI A 5 Penguins  PenguinsWBS 2 D Détails
12 2024-10-30 24 174 Penguins  PenguinsWBS 2 Phantoms  PhantomsL V 4 D Détails
13 2024-11-01 26 185 Americans  AmericansROC 4 Penguins  PenguinsWBS 3 D Détails
14 2024-11-05 30 212 Checkers  CheckersCHA 2 Penguins  PenguinsWBS 4 V Détails
15 2024-11-08 33 235 Comets  CometsUTI 5 Penguins  PenguinsWBS 3 D Détails
16 2024-11-10 35 249 Penguins  PenguinsWBS Wolf Pack  Wolf PackHFD Aperçu
17 2024-11-12 37 261 Penguins  PenguinsWBS Pirates  PiratesPIR Aperçu
18 2024-11-14 39 276 Monsters  MonstersCLE Penguins  PenguinsWBS Aperçu
19 2024-11-16 41 293 Penguins  PenguinsWBS Phantoms  PhantomsL V Aperçu
20 2024-11-18 43 308 Islanders  IslandersBRI Penguins  PenguinsWBS Aperçu
21 2024-11-20 45 327 Penguins  PenguinsWBS Reign  ReignONT Aperçu
22 2024-11-21 46 337 Phantoms  PhantomsL V Penguins  PenguinsWBS Aperçu
23 2024-11-24 49 358 Penguins  PenguinsWBS Checkers  CheckersCHA Aperçu
24 2024-11-26 51 368 Penguins  PenguinsWBS Marlies  MarliesTOR Aperçu
25 2024-11-27 52 379 Moose  MooseM B Penguins  PenguinsWBS Aperçu
26 2024-11-30 55 394 Penguins  PenguinsWBS Eagles  EaglesCOL Aperçu
27 2024-12-02 57 408 Checkers  CheckersCHA Penguins  PenguinsWBS Aperçu
28 2024-12-04 59 427 Penguins  PenguinsWBS Wolves  WolvesCHI Aperçu
29 2024-12-06 61 441 Bears  BearsHER Penguins  PenguinsWBS Aperçu
30 2024-12-08 63 455 Penguins  PenguinsWBS Moose  MooseM B Aperçu
31 2024-12-10 65 470 Heat  HeatSTK Penguins  PenguinsWBS Aperçu
32 2024-12-12 67 484 Penguins  PenguinsWBS Senators  SenatorsBEL Aperçu
33 2024-12-14 69 494 Penguins  PenguinsWBS Roadrunners  RoadrunnersTUC Aperçu
34 2024-12-15 70 508 Wild  WildI A Penguins  PenguinsWBS Aperçu
35 2024-12-18 73 526 Penguins  PenguinsWBS Stars  StarsTEX Aperçu
36 2024-12-19 74 540 Penguins  PenguinsWBS Condors  CondorsBAK Aperçu
37 2024-12-20 75 544 IceHogs  IceHogsRFD Penguins  PenguinsWBS Aperçu
38 2024-12-24 79 572 Americans  AmericansROC Penguins  PenguinsWBS Aperçu
39 2024-12-28 83 598 Gulls  GullsS D Penguins  PenguinsWBS Aperçu
40 2024-12-31 86 616 Penguins  PenguinsWBS Monsters  MonstersCLE Aperçu
41 2025-01-01 87 631 Moose  MooseM B Penguins  PenguinsWBS Aperçu
42 2025-01-04 90 648 Penguins  PenguinsWBS Crunch  CrunchSYR Aperçu
43 2025-01-06 92 660 Penguins  PenguinsWBS Silver Knights  Silver KnightsHEN Aperçu
44 2025-01-08 94 670 Crunch  CrunchSYR Penguins  PenguinsWBS Aperçu
45 2025-01-10 96 690 Penguins  PenguinsWBS Moose  MooseM B Aperçu
46 2025-01-11 97 700 Admirals  AdmiralsMIL Penguins  PenguinsWBS Aperçu
47 2025-01-14 100 721 Penguins  PenguinsWBS Bears  BearsHER Aperçu
48 2025-01-16 102 732 Wolves  WolvesCHI Penguins  PenguinsWBS Aperçu
49 2025-01-18 104 745 Penguins  PenguinsWBS Devils  DevilsBNG Aperçu
50 2025-01-20 106 762 Barracuda  BarracudaSJS Penguins  PenguinsWBS Aperçu
51 2025-01-22 108 775 Penguins  PenguinsWBS Devils  DevilsBNG Aperçu
52 2025-01-25 111 795 Crunch  CrunchSYR Penguins  PenguinsWBS Aperçu
53 2025-01-27 113 811 Penguins  PenguinsWBS Griffins  GriffinsG R Aperçu
54 2025-01-28 114 823 Penguins  PenguinsWBS Wolf Pack  Wolf PackHFD Aperçu
55 2025-01-29 115 831 Comets  CometsUTI Penguins  PenguinsWBS Aperçu
56 2025-02-02 119 858 Bruins  BruinsPRO Penguins  PenguinsWBS Aperçu
57 2025-02-07 124 888 Islanders  IslandersBRI Penguins  PenguinsWBS Aperçu
58 2025-02-09 126 907 Penguins  PenguinsWBS Bruins  BruinsPRO Aperçu
59 2025-02-10 127 919 Penguins  PenguinsWBS Rocket  RocketLAV Aperçu
60 2025-02-11 128 925 Marlies  MarliesTOR Penguins  PenguinsWBS Aperçu
61 2025-02-15 132 953 Thunderbirds  ThunderbirdsSPR Penguins  PenguinsWBS Aperçu
62 2025-02-18 135 970 Penguins  PenguinsWBS Monsters  MonstersCLE Aperçu
63 2025-02-20 137 985 Bears  BearsHER Penguins  PenguinsWBS Aperçu
64 2025-02-22 139 1000 Penguins  PenguinsWBS Checkers  CheckersCHA Aperçu
65 2025-02-24 141 1014 Devils  DevilsBNG Penguins  PenguinsWBS Aperçu
66 2025-02-26 143 1036 Penguins  PenguinsWBS Rocket  RocketLAV Aperçu
67 2025-02-28 145 1050 Rocket  RocketLAV Penguins  PenguinsWBS Aperçu
68 2025-03-01 146 1059 Penguins  PenguinsWBS Crunch  CrunchSYR Aperçu
69 2025-03-03 148 1074 Penguins  PenguinsWBS Islanders  IslandersBRI Aperçu
70 2025-03-05 150 1084 Wolf Pack  Wolf PackHFD Penguins  PenguinsWBS Aperçu
71 2025-03-08 153 1111 Devils  DevilsBNG Penguins  PenguinsWBS Aperçu
72 2025-03-09 154 1116 Penguins  PenguinsWBS Islanders  IslandersBRI Aperçu
73 2025-03-12 157 1142 Bruins  BruinsPRO Penguins  PenguinsWBS Aperçu
74 2025-03-13 158 1148 Penguins  PenguinsWBS Marlies  MarliesTOR Aperçu
75 2025-03-17 162 1175 Senators  SenatorsBEL Penguins  PenguinsWBS Aperçu
76 2025-03-21 166 1203 Senators  SenatorsBEL Penguins  PenguinsWBS Aperçu
77 2025-03-24 169 1224 Wolf Pack  Wolf PackHFD Penguins  PenguinsWBS Aperçu
78 2025-03-26 171 1235 Penguins  PenguinsWBS Thunderbirds  ThunderbirdsSPR Aperçu
79 2025-03-28 173 1244 Penguins  PenguinsWBS Americans  AmericansROC Aperçu
80 2025-04-02 178 1274 Phantoms  PhantomsL V Penguins  PenguinsWBS Aperçu