Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 5 Bruins  BruinsPRO 5 Wolf Pack  Wolf PackHFD 2 V Détails
2 2024-10-09 3 20 Devils  DevilsBNG 2 Bruins  BruinsPRO 3 V X Détails
3 2024-10-12 6 40 Americans  AmericansROC 4 Bruins  BruinsPRO 2 D Détails
4 2024-10-14 8 52 Bruins  BruinsPRO 2 Marlies  MarliesTOR 8 D Détails
5 2024-10-17 11 77 Senators  SenatorsBEL 3 Bruins  BruinsPRO 4 V Détails
6 2024-10-18 12 79 Bruins  BruinsPRO 3 Bears  BearsHER 5 D Détails
7 2024-10-19 13 92 Bruins  BruinsPRO 0 Wolf Pack  Wolf PackHFD 4 D Détails
8 2024-10-20 14 93 Bruins  BruinsPRO 1 Wolves  WolvesCHI 2 D Détails
9 2024-10-24 18 123 Marlies  MarliesTOR 4 Bruins  BruinsPRO 1 D Détails
10 2024-10-27 21 147 Rocket  RocketLAV 3 Bruins  BruinsPRO 1 D Détails
11 2024-10-29 23 167 Senators  SenatorsBEL 5 Bruins  BruinsPRO 2 D Détails
12 2024-10-31 25 182 Bruins  BruinsPRO 2 Bears  BearsHER 4 D Détails
13 2024-11-02 27 193 Bruins  BruinsPRO 3 Americans  AmericansROC 2 V X Détails
14 2024-11-04 29 210 Bruins  BruinsPRO 2 Wolf Pack  Wolf PackHFD 4 D Détails
15 2024-11-06 31 220 Bears  BearsHER 6 Bruins  BruinsPRO 2 D Détails
16 2024-11-09 34 240 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
17 2024-11-12 37 263 Bruins  BruinsPRO Moose  MooseM B Aperçu
18 2024-11-14 39 278 Pirates  PiratesPIR Bruins  BruinsPRO Aperçu
19 2024-11-16 41 295 Bruins  BruinsPRO Senators  SenatorsBEL Aperçu
20 2024-11-18 43 306 Silver Knights  Silver KnightsHEN Bruins  BruinsPRO Aperçu
21 2024-11-20 45 324 Bruins  BruinsPRO Wolves  WolvesCHI Aperçu
22 2024-11-21 46 338 Bruins  BruinsPRO Eagles  EaglesCOL Aperçu
23 2024-11-23 48 346 IceHogs  IceHogsRFD Bruins  BruinsPRO Aperçu
24 2024-11-26 51 371 Wild  WildI A Bruins  BruinsPRO Aperçu
25 2024-11-28 53 386 Bruins  BruinsPRO Monsters  MonstersCLE Aperçu
26 2024-12-01 56 401 Senators  SenatorsBEL Bruins  BruinsPRO Aperçu
27 2024-12-04 59 426 Marlies  MarliesTOR Bruins  BruinsPRO Aperçu
28 2024-12-06 61 438 Bruins  BruinsPRO Marlies  MarliesTOR Aperçu
29 2024-12-08 63 458 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
30 2024-12-10 65 469 Bruins  BruinsPRO Devils  DevilsBNG Aperçu
31 2024-12-12 67 480 Bruins  BruinsPRO Crunch  CrunchSYR Aperçu
32 2024-12-14 69 497 Marlies  MarliesTOR Bruins  BruinsPRO Aperçu
33 2024-12-16 71 512 Bruins  BruinsPRO Condors  CondorsBAK Aperçu
34 2024-12-18 73 525 Bruins  BruinsPRO Reign  ReignONT Aperçu
35 2024-12-19 74 537 Wolves  WolvesCHI Bruins  BruinsPRO Aperçu
36 2024-12-22 77 557 Bruins  BruinsPRO Roadrunners  RoadrunnersTUC Aperçu
37 2024-12-23 78 569 Devils  DevilsBNG Bruins  BruinsPRO Aperçu
38 2024-12-27 82 591 Bruins  BruinsPRO Senators  SenatorsBEL Aperçu
39 2024-12-29 84 601 Wolf Pack  Wolf PackHFD Bruins  BruinsPRO Aperçu
40 2025-01-01 87 625 Americans  AmericansROC Bruins  BruinsPRO Aperçu
41 2025-01-04 90 649 Bruins  BruinsPRO Wolves  WolvesCHI Aperçu
42 2025-01-06 92 658 Bears  BearsHER Bruins  BruinsPRO Aperçu
43 2025-01-09 95 685 Bruins  BruinsPRO Admirals  AdmiralsMIL Aperçu
44 2025-01-10 96 692 Heat  HeatSTK Bruins  BruinsPRO Aperçu
45 2025-01-13 99 715 Moose  MooseM B Bruins  BruinsPRO Aperçu
46 2025-01-15 101 729 Bruins  BruinsPRO Thunderbirds  ThunderbirdsSPR Aperçu
47 2025-01-18 104 742 Bruins  BruinsPRO Barracuda  BarracudaSJS Aperçu
48 2025-01-20 106 756 Gulls  GullsS D Bruins  BruinsPRO Aperçu
49 2025-01-22 108 778 Bruins  BruinsPRO Crunch  CrunchSYR Aperçu
50 2025-01-23 109 786 Griffins  GriffinsG R Bruins  BruinsPRO Aperçu
51 2025-01-27 113 810 Bruins  BruinsPRO Checkers  CheckersCHA Aperçu
52 2025-01-28 114 820 Americans  AmericansROC Bruins  BruinsPRO Aperçu
53 2025-01-31 117 845 Moose  MooseM B Bruins  BruinsPRO Aperçu
54 2025-02-02 119 858 Bruins  BruinsPRO Penguins  PenguinsWBS Aperçu
55 2025-02-04 121 868 Bruins  BruinsPRO Checkers  CheckersCHA Aperçu
56 2025-02-06 123 882 Eagles  EaglesCOL Bruins  BruinsPRO Aperçu
57 2025-02-09 126 907 Penguins  PenguinsWBS Bruins  BruinsPRO Aperçu
58 2025-02-11 128 922 Bruins  BruinsPRO Stars  StarsTEX Aperçu
59 2025-02-13 130 940 Islanders  IslandersBRI Bruins  BruinsPRO Aperçu
60 2025-02-15 132 952 Bruins  BruinsPRO Wolf Pack  Wolf PackHFD Aperçu
61 2025-02-18 135 972 Senators  SenatorsBEL Bruins  BruinsPRO Aperçu
62 2025-02-21 138 992 Bruins  BruinsPRO Comets  CometsUTI Aperçu
63 2025-02-23 140 1004 Phantoms  PhantomsL V Bruins  BruinsPRO Aperçu
64 2025-02-24 141 1018 Bruins  BruinsPRO Islanders  IslandersBRI Aperçu
65 2025-02-27 144 1039 Islanders  IslandersBRI Bruins  BruinsPRO Aperçu
66 2025-03-02 147 1063 Checkers  CheckersCHA Bruins  BruinsPRO Aperçu
67 2025-03-06 151 1088 Bruins  BruinsPRO Comets  CometsUTI Aperçu
68 2025-03-07 152 1097 Phantoms  PhantomsL V Bruins  BruinsPRO Aperçu
69 2025-03-10 155 1125 Rocket  RocketLAV Bruins  BruinsPRO Aperçu
70 2025-03-12 157 1142 Bruins  BruinsPRO Penguins  PenguinsWBS Aperçu
71 2025-03-14 159 1152 Bruins  BruinsPRO Americans  AmericansROC Aperçu
72 2025-03-15 160 1162 Crunch  CrunchSYR Bruins  BruinsPRO Aperçu
73 2025-03-16 161 1167 Bruins  BruinsPRO Bears  BearsHER Aperçu
74 2025-03-19 164 1190 Admirals  AdmiralsMIL Bruins  BruinsPRO Aperçu
75 2025-03-20 165 1194 Bruins  BruinsPRO Phantoms  PhantomsL V Aperçu
76 2025-03-21 166 1201 Bruins  BruinsPRO Marlies  MarliesTOR Aperçu
77 2025-03-24 169 1222 Bruins  BruinsPRO Rocket  RocketLAV Aperçu
78 2025-03-26 171 1237 Rocket  RocketLAV Bruins  BruinsPRO Aperçu
79 2025-03-30 175 1258 Crunch  CrunchSYR Bruins  BruinsPRO Aperçu
80 2025-03-31 176 1264 Bruins  BruinsPRO Rocket  RocketLAV Aperçu