Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 8 Americans  AmericansROC 3 Rocket  RocketLAV 2 V Détails
2 2024-10-09 3 17 Americans  AmericansROC 2 Senators  SenatorsBEL 3 D X Détails
3 2024-10-10 4 27 Marlies  MarliesTOR 6 Americans  AmericansROC 1 D Détails
4 2024-10-12 6 40 Americans  AmericansROC 4 Bruins  BruinsPRO 2 V Détails
5 2024-10-14 8 57 Senators  SenatorsBEL 6 Americans  AmericansROC 2 D Détails
6 2024-10-16 10 67 Americans  AmericansROC 2 Senators  SenatorsBEL 5 D Détails
7 2024-10-19 13 91 Devils  DevilsBNG 2 Americans  AmericansROC 3 V Détails
8 2024-10-22 16 110 Americans  AmericansROC 2 Monsters  MonstersCLE 4 D Détails
9 2024-10-23 17 116 Americans  AmericansROC 2 Rocket  RocketLAV 4 D Détails
10 2024-10-24 18 127 Senators  SenatorsBEL 5 Americans  AmericansROC 2 D Détails
11 2024-10-28 22 154 Americans  AmericansROC 0 Wolf Pack  Wolf PackHFD 6 D Détails
12 2024-10-29 23 160 Rocket  RocketLAV 4 Americans  AmericansROC 2 D Détails
13 2024-11-01 26 185 Americans  AmericansROC 4 Penguins  PenguinsWBS 3 V Détails
14 2024-11-02 27 193 Bruins  BruinsPRO 3 Americans  AmericansROC 2 D X Détails
15 2024-11-05 30 216 Wolves  WolvesCHI 1 Americans  AmericansROC 4 V Détails
16 2024-11-07 32 223 Americans  AmericansROC 5 Islanders  IslandersBRI 1 V Détails
17 2024-11-09 34 243 Americans  AmericansROC 0 Marlies  MarliesTOR 2 D Détails
18 2024-11-11 36 252 Moose  MooseM B 5 Americans  AmericansROC 1 D Détails
19 2024-11-13 38 271 Americans  AmericansROC 0 Wild  WildI A 2 D Détails
20 2024-11-15 40 283 Senators  SenatorsBEL 3 Americans  AmericansROC 2 D X Détails
21 2024-11-17 42 301 Americans  AmericansROC 4 IceHogs  IceHogsRFD 5 D Détails
22 2024-11-19 44 314 Americans  AmericansROC 3 Rocket  RocketLAV 8 D Détails
23 2024-11-20 45 322 Devils  DevilsBNG 3 Americans  AmericansROC 4 V X Détails
24 2024-11-23 48 345 Americans  AmericansROC 5 Rocket  RocketLAV 4 V Détails
25 2024-11-24 49 355 Marlies  MarliesTOR 2 Americans  AmericansROC 3 V Détails
26 2024-11-27 52 381 Reign  ReignONT Americans  AmericansROC Aperçu
27 2024-12-01 56 406 Americans  AmericansROC Phantoms  PhantomsL V Aperçu
28 2024-12-02 57 415 Gulls  GullsS D Americans  AmericansROC Aperçu
29 2024-12-07 62 443 Thunderbirds  ThunderbirdsSPR Americans  AmericansROC Aperçu
30 2024-12-09 64 464 Stars  StarsTEX Americans  AmericansROC Aperçu
31 2024-12-11 66 477 Americans  AmericansROC Wolf Pack  Wolf PackHFD Aperçu
32 2024-12-14 69 498 Eagles  EaglesCOL Americans  AmericansROC Aperçu
33 2024-12-16 71 515 Americans  AmericansROC Monsters  MonstersCLE Aperçu
34 2024-12-18 73 528 Checkers  CheckersCHA Americans  AmericansROC Aperçu
35 2024-12-20 75 546 Americans  AmericansROC Checkers  CheckersCHA Aperçu
36 2024-12-22 77 561 Wolf Pack  Wolf PackHFD Americans  AmericansROC Aperçu
37 2024-12-24 79 572 Americans  AmericansROC Penguins  PenguinsWBS Aperçu
38 2024-12-26 81 585 Americans  AmericansROC Gulls  GullsS D Aperçu
39 2024-12-28 83 600 Wolves  WolvesCHI Americans  AmericansROC Aperçu
40 2024-12-30 85 608 Americans  AmericansROC Comets  CometsUTI Aperçu
41 2025-01-01 87 625 Americans  AmericansROC Bruins  BruinsPRO Aperçu
42 2025-01-02 88 636 Devils  DevilsBNG Americans  AmericansROC Aperçu
43 2025-01-05 91 652 Americans  AmericansROC Devils  DevilsBNG Aperçu
44 2025-01-07 93 667 Phantoms  PhantomsL V Americans  AmericansROC Aperçu
45 2025-01-09 95 683 Americans  AmericansROC Silver Knights  Silver KnightsHEN Aperçu
46 2025-01-11 97 697 Marlies  MarliesTOR Americans  AmericansROC Aperçu
47 2025-01-13 99 710 Americans  AmericansROC Wolves  WolvesCHI Aperçu
48 2025-01-14 100 723 Americans  AmericansROC Islanders  IslandersBRI Aperçu
49 2025-01-16 102 735 Checkers  CheckersCHA Americans  AmericansROC Aperçu
50 2025-01-20 106 755 Americans  AmericansROC Bears  BearsHER Aperçu
51 2025-01-21 107 766 Islanders  IslandersBRI Americans  AmericansROC Aperçu
52 2025-01-24 110 792 Americans  AmericansROC Moose  MooseM B Aperçu
53 2025-01-25 111 797 Pirates  PiratesPIR Americans  AmericansROC Aperçu
54 2025-01-28 114 820 Americans  AmericansROC Bruins  BruinsPRO Aperçu
55 2025-01-29 115 829 Pirates  PiratesPIR Americans  AmericansROC Aperçu
56 2025-01-31 117 848 Americans  AmericansROC Heat  HeatSTK Aperçu
57 2025-02-03 120 862 Islanders  IslandersBRI Americans  AmericansROC Aperçu
58 2025-02-05 122 880 Americans  AmericansROC Admirals  AdmiralsMIL Aperçu
59 2025-02-08 125 894 Crunch  CrunchSYR Americans  AmericansROC Aperçu
60 2025-02-11 128 923 Americans  AmericansROC Thunderbirds  ThunderbirdsSPR Aperçu
61 2025-02-12 129 928 Crunch  CrunchSYR Americans  AmericansROC Aperçu
62 2025-02-14 131 947 Americans  AmericansROC Marlies  MarliesTOR Aperçu
63 2025-02-16 133 958 Moose  MooseM B Americans  AmericansROC Aperçu
64 2025-02-19 136 979 Americans  AmericansROC Senators  SenatorsBEL Aperçu
65 2025-02-21 138 990 Phantoms  PhantomsL V Americans  AmericansROC Aperçu
66 2025-02-22 139 1002 Americans  AmericansROC Senators  SenatorsBEL Aperçu
67 2025-02-25 142 1022 Rocket  RocketLAV Americans  AmericansROC Aperçu
68 2025-02-26 143 1032 Americans  AmericansROC Wolves  WolvesCHI Aperçu
69 2025-02-28 145 1053 Americans  AmericansROC Comets  CometsUTI Aperçu
70 2025-03-01 146 1056 Griffins  GriffinsG R Americans  AmericansROC Aperçu
71 2025-03-05 150 1086 Roadrunners  RoadrunnersTUC Americans  AmericansROC Aperçu
72 2025-03-07 152 1098 Americans  AmericansROC Crunch  CrunchSYR Aperçu
73 2025-03-09 154 1118 Bears  BearsHER Americans  AmericansROC Aperçu
74 2025-03-13 158 1144 Americans  AmericansROC Condors  CondorsBAK Aperçu
75 2025-03-14 159 1152 Bruins  BruinsPRO Americans  AmericansROC Aperçu
76 2025-03-18 163 1180 Barracuda  BarracudaSJS Americans  AmericansROC Aperçu
77 2025-03-22 167 1208 Wolf Pack  Wolf PackHFD Americans  AmericansROC Aperçu
78 2025-03-25 170 1229 Americans  AmericansROC Griffins  GriffinsG R Aperçu
79 2025-03-28 173 1244 Penguins  PenguinsWBS Americans  AmericansROC Aperçu
80 2025-04-01 177 1267 Bears  BearsHER Americans  AmericansROC Aperçu