Formation

Club professionnel (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Kent JohnsonKent Johnson X 100 57 57 84 78 79 81 88 75 42 81 75 62 79 62 76 83 22 1 600 000 $ 6,00 180 lbs CAN 2002-10-18
2 Jaden SchwartzJaden Schwartz X 100 61 58 83 73 81 86 91 74 58 74 73 65 77 83 79 83 33 3 2 500 000 $ 5,10 185 lbs CAN 1992-06-25
3 Logan StankovenLogan Stankoven X 100 57 55 83 71 76 84 89 75 54 75 68 60 71 60 78 80 22 2 850 000 $ 5,08 165 lbs CAN 2003-02-26
4 Andreas AthanasiouAndreas Atha... X 100 56 57 85 62 81 73 78 66 58 63 62 65 65 79 73 73 31 1 2 550 000 $ 6,02 190 lbs CAN 1994-08-06
5 Jesperi KotkaniemiJesperi Kotk... X X 100 58 63 79 69 84 77 87 71 82 72 67 64 70 76 80 80 25 1 4 820 000 $ 6,03 203 lbs FIN 2000-07-06
6 Seth JarvisSeth Jarvis X X 100 74 59 83 82 81 85 90 81 65 83 82 81 86 62 87 90 23 4 7 500 000 $ 5,10 184 lbs CAN 2002-02-01
7 Philipp KurashevPhilipp Kura... X X 100 61 59 83 69 82 78 85 72 66 73 66 69 69 74 77 80 25 1 1 250 000 $ 6,00 190 lbs CHE 1999-10-12
8 Dylan HollowayDylan Holloway X 100 67 63 82 80 85 83 87 81 55 83 77 68 81 61 87 88 24 1 600 000 $ 6,01 206 lbs CAN 2001-09-23
9 Juraj SlafkovskyJuraj Slafko... X 100 70 64 79 77 90 85 90 81 40 81 74 65 78 61 78 86 21 1 600 000 $ 6,03 225 lbs SVK 2004-03-30
10 Marcus FolignoMarcus Foligno X 100 83 76 74 68 90 78 87 69 41 69 68 84 71 83 84 84 34 2 2 900 000 $ 6,03 226 lbs USA 1991-08-10
11 Noah CatesNoah Cates X 100 72 58 85 70 82 83 89 69 82 72 69 81 72 62 80 82 26 2 2 650 000 $ 6,02 194 lbs USA 1999-02-05
12 Drew OConnorDrew OConnor X 100 72 61 81 67 85 86 90 71 55 69 66 79 69 74 87 82 27 3 660 000 $ 6,04 209 lbs USA 1998-06-09
13 Dmitri VoronkovDmitri Voronkov X 100 57 59 78 74 90 80 86 74 65 74 75 61 79 60 74 81 25 3 2 900 000 $ 6,05 227 lbs RUS 2000-09-10
14 Oliver BjorkstrandOliver Bjork... X 100 60 59 84 76 78 82 90 78 45 79 74 68 78 79 81 85 30 2 4 600 000 $ 6,00 175 lbs DNK 1995-04-10
15 Eeli TolvanenEeli Tolvanen X 100 65 64 83 72 80 79 88 74 44 71 74 64 78 77 77 81 26 2 3 500 000 $ 5,10 182 lbs FIN 1999-04-22
16 Jake SandersonJake Sanderson X 100 72 56 84 77 85 90 93 80 40 83 72 83 76 61 89 90 23 1 8 050 000 $ 6,02 204 lbs USA 2002-07-08
17 Miro HeiskanenMiro Heiskanen X 100 61 59 82 75 83 89 92 81 40 83 68 75 71 76 89 88 26 1 5 200 000 $ 6,02 197 lbs FIN 1999-07-18
18 Moritz SeiderMoritz Seider X 100 74 63 80 72 85 89 93 73 40 77 68 80 71 62 81 87 24 3 7 150 000 $ 6,03 205 lbs DEU 2001-04-06
19 Jake WalmanJake Walman X 100 70 62 78 72 88 83 88 71 40 75 70 79 74 75 82 86 29 3 3 800 000 $ 6,01 218 lbs CAN 1996-02-20
20 Jayden StrubleJayden Struble X 100 63 65 75 61 86 81 86 63 40 65 58 66 61 60 72 78 24 2 850 000 $ 6,00 207 lbs USA 2001-09-08
21 Lian BichselLian Bichsel (R) X 100 58 76 71 60 90 74 78 58 42 60 60 60 63 60 66 73 21 2 850 000 $ 6,07 231 lbs CHE 2004-05-18
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Darcy KuemperDarcy Kuemper G 100 94 91 89 93 86 87 90 95 93 90 93 80 88 92 35 1 6 200 000 $ 6,05 215 lbs CAN 1990-05-05
2 Kevin LankinenKevin Lankinen G 100 82 91 89 86 89 77 83 81 83 86 90 61 79 84 30 2 4 200 000 $ 6,02 190 lbs FIN 1995-04-28
Club-école (30)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Marat KhusnutdinovMarat Khusnu... X 100 62 55 82 62 78 79 84 63 72 63 62 72 65 60 77 75 23 1 950 000 $ 5,11 176 lbs RUS 2002-07-17
2 Emilio PettersenEmilio Pette... X X 100 49 80 77 57 69 74 74 58 45 58 57 56 60 64 52 65 25 1 650 000 $ 5,11 180 lbs CAN 2000-04-03
3 Aleksandr KisakovAleksandr Ki... X X 100 38 80 75 50 58 63 63 51 45 48 53 57 56 62 46 58 22 1 950 000 $ 5,11 170 lbs CAN 2002-11-01
4 Sean FarrellSean Farrell X X X 100 49 80 79 60 69 74 74 60 45 59 61 58 64 63 54 67 23 2 600 000 $ 5,10 175 lbs CAN 2001-11-02
5 Jakub BrabenecJakub Brabenec X X X 100 48 80 79 56 68 73 73 57 45 56 57 56 60 61 51 64 22 2 850 000 $ 6,01 185 lbs CAN 2003-09-11
6 Otto StenbergOtto Stenberg (R) X X X 100 43 80 79 54 63 68 68 55 45 55 54 58 57 59 49 61 20 3 660 000 $ 5,11 180 lbs CAN 2005-05-29
7 Simon RobertssonSimon Robert... (R) X X X 100 41 80 77 57 61 66 66 54 45 53 55 58 58 61 49 60 22 3 680 000 $ 6,00 194 lbs CAN 2003-02-05
8 Jesse PuljujarviJesse Puljuj... X 100 65 69 79 62 87 75 81 64 40 64 61 60 64 78 70 74 27 1 1 600 000 $ 6,04 216 lbs SWE 1998-05-07
9 Alexander HoltzAlexander Holtz X 100 56 58 84 62 84 77 86 65 44 65 60 61 63 62 69 73 23 4 1 250 000 $ 6,00 198 lbs SWE 2002-01-23
10 Hudson FaschingHudson Fasching X 100 59 59 84 60 86 74 81 62 40 60 61 67 64 79 72 72 30 2 1 100 000 $ 6,03 209 lbs USA 1995-07-28
11 Julien GauthierJulien Gauthier X 100 56 62 85 58 89 69 76 60 41 58 59 60 62 75 68 69 27 1 1 050 000 $ 6,04 225 lbs CAN 1997-10-15
12 Nikita GrebenkinNikita Grebe... (R) X 100 44 44 83 53 86 71 75 58 40 53 54 60 57 60 67 65 22 3 650 000 $ 6,02 210 lbs RUS 2003-05-02
13 Lukas ReichelLukas Reichel X 100 59 57 84 65 77 77 86 68 69 67 63 63 66 62 74 76 23 4 1 750 000 $ 6,00 170 lbs DEU 2002-05-17
14 Alex NylanderAlex Nylander X 100 50 55 85 58 85 73 78 60 40 57 60 61 63 78 69 69 27 1 850 000 $ 6,01 205 lbs CAN 1998-03-02
15 Ivan MiroshnichenkoIvan Miroshn... X 100 60 58 84 60 80 73 77 62 40 60 60 61 63 60 67 69 21 2 850 000 $ 6,01 185 lbs RUS 2004-02-04
16 Sammy BlaisSammy Blais X 100 46 80 74 59 66 71 71 60 45 60 59 58 62 68 54 66 29 3 1 750 000 $ 6,02 206 lbs CAN 1996-06-17
17 Danil GushchinDanil Gushchin X 100 50 58 81 51 76 73 78 57 40 52 51 64 54 61 64 65 23 2 600 000 $ 5,08 165 lbs RUS 2002-02-06
18 Fabian LysellFabian Lysell (R) X X 100 52 60 78 60 80 75 77 61 42 62 59 60 62 60 66 70 22 1 950 000 $ 5,11 181 lbs SWE 2003-01-19
19 Lukas SvejkovskyLukas Svejko... X X 100 36 75 80 49 56 61 61 50 45 48 51 57 54 63 45 56 23 1 650 000 $ 5,11 175 lbs CAN 2001-11-28
20 Kevin KorchinskiKevin Korchi... X 100 56 55 80 60 80 74 79 64 40 61 60 60 63 60 67 73 21 2 850 000 $ 6,01 185 lbs CAN 2004-06-21
21 Ilya SolovyovIlya Solovyov X 100 64 57 83 53 85 74 78 55 41 54 53 64 56 60 64 72 25 3 1 100 000 $ 6,03 208 lbs BLR 2000-07-20
22 Spencer StastneySpencer Stas... X 100 59 56 84 54 80 74 79 55 40 56 53 67 56 61 66 72 25 2 1 170 000 $ 6,00 184 lbs USA 2000-01-04
23 Daemon HuntDaemon Hunt X 100 54 56 85 52 84 69 75 53 41 52 52 63 55 60 63 70 23 1 950 000 $ 6,01 201 lbs CAN 2002-05-15
24 Declan CarlileDeclan Carlile X 100 52 56 84 52 81 71 76 54 41 52 53 60 56 60 62 69 25 3 985 000 $ 6,03 192 lbs USA 2000-05-18
25 Helge GransHelge Grans (R) X 100 50 55 83 52 84 72 76 52 42 52 52 61 55 60 62 69 23 1 600 000 $ 6,04 205 lbs SWE 2002-05-10
26 Jeremie PoirierJeremie Poirier (R) X 100 50 80 73 58 70 75 75 59 45 63 54 57 57 62 53 68 23 1 950 000 $ 6,01 190 lbs CAN 2002-06-02
27 Brogan RaffertyBrogan Rafferty X 100 46 80 78 55 66 71 71 56 45 56 55 57 58 69 51 66 30 2 2 150 000 $ 6,01 200 lbs CAN 1995-05-28
28 Topi NiemelaTopi Niemela X 100 48 80 79 55 68 73 73 55 45 58 52 56 55 62 50 66 23 1 950 000 $ 6,00 181 lbs CAN 2002-03-25
29 Jarred TinordiJarred Tinordi X 100 41 80 73 51 61 66 66 51 45 51 51 58 54 72 47 62 33 3 2 150 000 $ 6,07 230 lbs CAN 1992-02-20
30 Brandon HickeyBrandon Hickey X 100 41 80 79 50 61 66 66 51 45 49 52 57 55 68 46 61 29 3 600 000 $ 6,02 200 lbs CAN 1996-04-13
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (15)
Droits contractuels (0)
Aucune information trouvée.