Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean KuralySean Kuraly | X | 100 | 85 | 68 | 78 | 64 | 87 | 79 | 87 | 66 | 86 | 64 | 65 | 88 | 68 | 78 | 83 | 83 | 31 | 1 | 2 150 000 $ | 6,02 | 215 lbs | USA | 1993-01-20 | ||||||||
2 | Jaden SchwartzJaden Schwartz | X | 100 | 63 | 59 | 82 | 70 | 81 | 88 | 90 | 73 | 61 | 72 | 69 | 68 | 72 | 83 | 79 | 82 | 32 | 4 | 2 500 000 $ | 5,10 | 185 lbs | CAN | 1992-06-25 | ||||||||
3 | Luke KuninLuke Kunin | X | 100 | 77 | 71 | 73 | 64 | 83 | 81 | 88 | 65 | 71 | 62 | 66 | 82 | 69 | 77 | 80 | 80 | 26 | 2 | 2 200 000 $ | 6,00 | 197 lbs | USA | 1997-12-04 | ||||||||
4 | Andreas AthanasiouAndreas Atha... | X | 100 | 61 | 58 | 83 | 68 | 81 | 77 | 83 | 71 | 62 | 68 | 69 | 64 | 72 | 79 | 76 | 79 | 30 | 2 | 2 550 000 $ | 6,02 | 190 lbs | CAN | 1994-08-06 | ||||||||
5 | Jesperi KotkaniemiJesperi Kotk... | X | X | 100 | 61 | 62 | 80 | 69 | 84 | 76 | 87 | 71 | 84 | 71 | 68 | 64 | 71 | 76 | 79 | 80 | 24 | 2 | 4 820 000 $ | 6,02 | 201 lbs | FIN | 2000-07-06 | |||||||
6 | Seth JarvisSeth Jarvis | X | X | 100 | 72 | 59 | 83 | 80 | 78 | 85 | 90 | 78 | 72 | 81 | 80 | 80 | 84 | 62 | 85 | 88 | 22 | 1 | 600 000 $ | 5,10 | 175 lbs | CAN | 2002-02-01 | |||||||
7 | Juraj SlafkovskyJuraj Slafko... | X | 100 | 70 | 61 | 78 | 75 | 91 | 83 | 87 | 78 | 40 | 75 | 75 | 69 | 83 | 61 | 84 | 85 | 20 | 2 | 600 000 $ | 6,03 | 230 lbs | SVK | 2004-03-30 | ||||||||
8 | Noah CatesNoah Cates | X | 100 | 74 | 57 | 85 | 65 | 82 | 83 | 87 | 65 | 78 | 68 | 63 | 86 | 66 | 62 | 80 | 80 | 25 | 3 | 2 650 000 $ | 6,02 | 194 lbs | USA | 1999-02-05 | ||||||||
9 | Drew O'ConnorDrew O'Connor | X | 100 | 70 | 60 | 82 | 68 | 83 | 79 | 85 | 70 | 55 | 68 | 68 | 76 | 71 | 74 | 82 | 80 | 26 | 1 | 650 000 $ | 6,03 | 200 lbs | USA | 1998-06-09 | ||||||||
10 | Oliver BjorkstrandOliver Bjork... | X | 100 | 63 | 58 | 84 | 78 | 78 | 81 | 90 | 78 | 54 | 83 | 73 | 71 | 77 | 79 | 83 | 86 | 29 | 3 | 4 600 000 $ | 6,00 | 175 lbs | DNK | 1995-04-10 | ||||||||
11 | Owen TippettOwen Tippett | X | 100 | 63 | 60 | 84 | 76 | 86 | 83 | 89 | 76 | 55 | 75 | 78 | 68 | 82 | 77 | 81 | 85 | 25 | 3 | 4 700 000 $ | 6,01 | 210 lbs | CAN | 1999-02-16 | ||||||||
12 | Eeli TolvanenEeli Tolvanen | X | 100 | 64 | 62 | 83 | 73 | 82 | 80 | 88 | 76 | 51 | 75 | 71 | 67 | 75 | 77 | 81 | 83 | 25 | 3 | 3 500 000 $ | 5,10 | 191 lbs | FIN | 1999-04-22 | ||||||||
13 | Jesse PuljujarviJesse Puljuj... | X | 100 | 67 | 64 | 83 | 63 | 83 | 74 | 81 | 66 | 40 | 65 | 62 | 63 | 65 | 78 | 72 | 75 | 26 | 1 | 2 150 000 $ | 6,04 | 201 lbs | SWE | 1998-05-07 | ||||||||
14 | Moritz SeiderMoritz Seider | X | 100 | 76 | 63 | 79 | 72 | 85 | 85 | 91 | 72 | 40 | 76 | 68 | 83 | 71 | 62 | 82 | 87 | 23 | 1 | 875 000 $ | 6,03 | 205 lbs | DEU | 2001-04-06 | ||||||||
15 | Jake SandersonJake Sanderson | X | 100 | 68 | 54 | 83 | 71 | 84 | 85 | 89 | 70 | 40 | 73 | 69 | 82 | 72 | 61 | 81 | 85 | 22 | 2 | 8 050 000 $ | 6,02 | 203 lbs | USA | 2002-07-08 | ||||||||
16 | Damon SeversonDamon Severson | X | 100 | 64 | 62 | 78 | 70 | 84 | 81 | 88 | 72 | 40 | 72 | 69 | 75 | 72 | 80 | 81 | 84 | 30 | 2 | 5 200 000 $ | 6,02 | 202 lbs | CAN | 1994-08-07 | ||||||||
17 | Jarred TinordiJarred Tinordi | X | 100 | 69 | 73 | 74 | 59 | 90 | 73 | 81 | 60 | 40 | 65 | 53 | 71 | 56 | 82 | 73 | 78 | 32 | 4 | 2 150 000 $ | 6,06 | 229 lbs | USA | 1992-02-20 | ||||||||
18 | Kevin KorchinskiKevin Korchi... (R) | X | 100 | 60 | 46 | 81 | 66 | 80 | 75 | 81 | 68 | 40 | 68 | 65 | 62 | 68 | 60 | 73 | 77 | 20 | 3 | 850 000 $ | 6,01 | 185 lbs | CAN | 2004-06-21 | ||||||||
19 | Robert BortuzzoRobert Bortuzzo | X | 100 | 66 | 68 | 76 | 53 | 87 | 72 | 79 | 57 | 40 | 54 | 53 | 75 | 56 | 83 | 73 | 77 | 35 | 3 | 2 450 000 $ | 6,04 | 216 lbs | CAN | 1989-03-18 | ||||||||
20 | Brogan RaffertyBrogan Rafferty | X | 100 | 48 | 51 | 79 | 56 | 68 | 73 | 73 | 56 | 45 | 59 | 53 | 58 | 56 | 69 | 51 | 67 | 29 | 3 | 2 150 000 $ | 6,01 | 198 lbs | CAN | 1995-05-28 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy KuemperDarcy Kuemper | G | 100 | 85 | 83 | 86 | 93 | 86 | 81 | 91 | 85 | 86 | 86 | 93 | 80 | 86 | 88 | 34 | 2 | 6 200 000 $ | 6,05 | 215 lbs | CAN | 1990-05-05 | |||||
2 | Calvin PickardCalvin Pickard | G | 100 | 83 | 79 | 82 | 89 | 86 | 79 | 85 | 85 | 89 | 85 | 90 | 78 | 82 | 85 | 32 | 4 | 3 300 000 $ | 6,01 | 206 lbs | CAN | 1992-04-15 | |||||
3 | Kevin LankinenKevin Lankinen | G | 100 | 84 | 78 | 83 | 86 | 89 | 86 | 83 | 84 | 87 | 87 | 92 | 61 | 78 | 85 | 29 | 3 | 4 200 000 $ | 6,02 | 190 lbs | FIN | 1995-04-28 |
Club-école (33)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent JohnsonKent Johnson | X | 100 | 58 | 56 | 84 | 65 | 79 | 79 | 87 | 67 | 45 | 67 | 63 | 64 | 66 | 62 | 74 | 76 | 21 | 2 | 600 000 $ | 6,00 | 178 lbs | CAN | 2002-10-18 | ||||||||
2 | Logan StankovenLogan Stankoven (R) | X | 100 | 57 | 47 | 82 | 66 | 78 | 80 | 84 | 68 | 40 | 68 | 64 | 63 | 67 | 60 | 76 | 76 | 21 | 3 | 850 000 $ | 5,08 | 171 lbs | CAN | 2003-02-26 | ||||||||
3 | Marat KhusnutdinovMarat Khusnu... (R) | X | 100 | 57 | 48 | 80 | 53 | 78 | 69 | 73 | 51 | 60 | 55 | 51 | 77 | 54 | 60 | 69 | 67 | 22 | 2 | 950 000 $ | 5,11 | 176 lbs | RUS | 2002-07-17 | ||||||||
4 | Emilio PettersenEmilio Pette... | X | X | 100 | 49 | 57 | 75 | 59 | 69 | 74 | 74 | 59 | 45 | 60 | 58 | 58 | 61 | 64 | 53 | 66 | 24 | 1 | 650 000 $ | 5,01 | 180 lbs | CAN | 2000-04-03 | |||||||
5 | Carter SavoieCarter Savoie | X | X | 100 | 48 | 54 | 78 | 56 | 68 | 73 | 73 | 56 | 45 | 55 | 57 | 58 | 60 | 62 | 51 | 63 | 22 | 2 | 950 000 $ | 5,01 | 185 lbs | CAN | 2002-01-23 | |||||||
6 | Zachary BolducZachary Bolduc (R) | X | X | 100 | 45 | 55 | 77 | 56 | 65 | 70 | 70 | 57 | 45 | 57 | 56 | 57 | 59 | 61 | 51 | 62 | 21 | 3 | 925 000 $ | 6,01 | 185 lbs | CAN | 2003-02-24 | |||||||
7 | Aleksandr KisakovAleksandr Ki... | X | X | 100 | 42 | 54 | 78 | 53 | 62 | 67 | 67 | 54 | 45 | 53 | 54 | 58 | 57 | 62 | 49 | 60 | 21 | 2 | 950 000 $ | 5,01 | 164 lbs | CAN | 2002-11-01 | |||||||
8 | Sean FarrellSean Farrell | X | X | X | 100 | 45 | 53 | 79 | 57 | 65 | 70 | 70 | 57 | 45 | 57 | 57 | 57 | 60 | 63 | 52 | 64 | 22 | 3 | 600 000 $ | 5,11 | 175 lbs | CAN | 2001-11-02 | ||||||
9 | Jakub BrabenecJakub Brabenec (R) | X | X | X | 100 | 45 | 54 | 78 | 54 | 65 | 70 | 70 | 54 | 45 | 53 | 55 | 58 | 58 | 61 | 49 | 61 | 21 | 3 | 850 000 $ | 6,01 | 180 lbs | CAN | 2003-09-11 | ||||||
10 | Alexander HoltzAlexander Holtz | X | 100 | 60 | 58 | 83 | 66 | 83 | 81 | 87 | 68 | 51 | 64 | 68 | 61 | 71 | 62 | 78 | 77 | 22 | 1 | 600 000 $ | 6,00 | 195 lbs | SWE | 2002-01-23 | ||||||||
11 | Hudson FaschingHudson Fasching | X | 100 | 61 | 59 | 84 | 62 | 86 | 76 | 81 | 62 | 40 | 63 | 62 | 69 | 65 | 79 | 74 | 74 | 29 | 3 | 1 100 000 $ | 6,03 | 209 lbs | USA | 1995-07-28 | ||||||||
12 | Julien GauthierJulien Gauthier | X | 100 | 66 | 65 | 83 | 59 | 90 | 72 | 79 | 60 | 41 | 58 | 60 | 63 | 63 | 75 | 69 | 71 | 26 | 2 | 1 050 000 $ | 6,04 | 226 lbs | CAN | 1997-10-15 | ||||||||
13 | William LockwoodWilliam Lock... | X | 100 | 72 | 70 | 79 | 51 | 79 | 70 | 77 | 51 | 41 | 52 | 50 | 63 | 53 | 74 | 64 | 67 | 26 | 2 | 680 000 $ | 6,00 | 178 lbs | USA | 1998-06-20 | ||||||||
14 | Nikita ChibrikovNikita Chibr... (R) | X | 100 | 42 | 44 | 83 | 55 | 77 | 74 | 74 | 58 | 40 | 55 | 56 | 60 | 59 | 60 | 65 | 65 | 21 | 3 | 850 000 $ | 5,10 | 170 lbs | RUS | 2003-02-16 | ||||||||
15 | Sammy BlaisSammy Blais | X | 100 | 77 | 74 | 79 | 62 | 85 | 72 | 82 | 64 | 40 | 63 | 62 | 65 | 65 | 77 | 78 | 76 | 28 | 4 | 1 750 000 $ | 6,02 | 206 lbs | CAN | 1996-06-17 | ||||||||
16 | Lukas ReichelLukas Reichel | X | 100 | 61 | 56 | 84 | 62 | 77 | 80 | 85 | 64 | 63 | 64 | 60 | 66 | 63 | 62 | 78 | 74 | 22 | 1 | 600 000 $ | 6,00 | 170 lbs | DEU | 2002-05-17 | ||||||||
17 | Alex NylanderAlex Nylander | X | 100 | 50 | 53 | 83 | 62 | 82 | 80 | 82 | 62 | 40 | 59 | 65 | 62 | 68 | 78 | 71 | 73 | 26 | 1 | 980 000 $ | 6,01 | 192 lbs | CAN | 1998-03-02 | ||||||||
18 | Fredrik OlofssonFredrik Olof... | X | 100 | 64 | 55 | 84 | 56 | 81 | 71 | 80 | 55 | 66 | 59 | 54 | 70 | 57 | 61 | 68 | 70 | 28 | 4 | 950 000 $ | 6,02 | 190 lbs | SWE | 1996-05-27 | ||||||||
19 | Dylan HollowayDylan Holloway | X | 100 | 68 | 68 | 78 | 58 | 85 | 73 | 80 | 58 | 54 | 57 | 59 | 65 | 62 | 61 | 67 | 70 | 23 | 2 | 600 000 $ | 6,01 | 206 lbs | CAN | 2001-09-23 | ||||||||
20 | Ivan MiroshnichenkoIvan Miroshn... (R) | X | 100 | 55 | 52 | 81 | 60 | 80 | 72 | 75 | 64 | 40 | 61 | 60 | 60 | 63 | 60 | 67 | 70 | 20 | 3 | 850 000 $ | 6,01 | 185 lbs | RUS | 2004-02-04 | ||||||||
21 | Danil GushchinDanil Gushchin | X | 100 | 47 | 52 | 85 | 53 | 76 | 78 | 78 | 54 | 40 | 53 | 53 | 65 | 56 | 61 | 65 | 65 | 22 | 3 | 600 000 $ | 5,08 | 165 lbs | RUS | 2002-02-06 | ||||||||
22 | Fabian LysellFabian Lysell | X | X | 100 | 47 | 57 | 75 | 61 | 67 | 72 | 72 | 61 | 45 | 63 | 59 | 58 | 62 | 61 | 55 | 67 | 21 | 2 | 950 000 $ | 5,01 | 175 lbs | CAN | 2003-01-19 | |||||||
23 | Lukas SvejkovskyLukas Svejko... | X | X | 100 | 39 | 55 | 77 | 50 | 59 | 64 | 64 | 51 | 45 | 49 | 52 | 58 | 55 | 63 | 46 | 57 | 22 | 1 | 975 000 $ | 5,11 | 170 lbs | CAN | 2001-11-28 | |||||||
24 | Jayden StrubleJayden Struble (R) | X | 100 | 56 | 55 | 75 | 62 | 85 | 72 | 85 | 63 | 40 | 64 | 60 | 64 | 63 | 60 | 75 | 76 | 23 | 3 | 850 000 $ | 6,00 | 202 lbs | USA | 2001-09-08 | ||||||||
25 | Ilya SolovyovIlya Solovyov (R) | X | 100 | 63 | 60 | 79 | 55 | 85 | 77 | 80 | 55 | 42 | 57 | 53 | 60 | 56 | 60 | 63 | 72 | 24 | 4 | 1 100 000 $ | 6,03 | 208 lbs | BLR | 2000-07-20 | ||||||||
26 | Daemon HuntDaemon Hunt (R) | X | 100 | 59 | 56 | 83 | 52 | 84 | 72 | 78 | 53 | 42 | 53 | 52 | 62 | 55 | 60 | 63 | 71 | 22 | 2 | 950 000 $ | 6,01 | 201 lbs | CAN | 2002-05-15 | ||||||||
27 | Spencer StastneySpencer Stas... | X | 100 | 56 | 53 | 83 | 54 | 80 | 74 | 77 | 54 | 40 | 54 | 55 | 64 | 58 | 61 | 65 | 71 | 24 | 1 | 600 000 $ | 6,00 | 184 lbs | USA | 2000-01-04 | ||||||||
28 | Declan CarlileDeclan Carlile (R) | X | 100 | 55 | 56 | 82 | 53 | 80 | 75 | 79 | 55 | 42 | 53 | 53 | 58 | 56 | 60 | 62 | 70 | 24 | 4 | 985 000 $ | 6,01 | 185 lbs | USA | 2000-05-18 | ||||||||
29 | Topi NiemelaTopi Niemela (R) | X | 100 | 49 | 57 | 75 | 58 | 69 | 74 | 74 | 59 | 45 | 61 | 56 | 58 | 59 | 62 | 53 | 68 | 22 | 2 | 950 000 $ | 6,00 | 179 lbs | CAN | 2002-03-25 | ||||||||
30 | Helge GransHelge Grans | X | 100 | 47 | 55 | 77 | 52 | 67 | 72 | 72 | 52 | 45 | 53 | 51 | 58 | 54 | 62 | 47 | 64 | 22 | 2 | 600 000 $ | 6,04 | 205 lbs | CAN | 2002-05-10 | ||||||||
31 | Brandon HickeyBrandon Hickey (R) | X | 100 | 42 | 55 | 77 | 52 | 62 | 67 | 67 | 53 | 45 | 52 | 53 | 58 | 56 | 68 | 48 | 63 | 28 | 4 | 600 000 $ | 6,02 | 195 lbs | CAN | 1996-04-13 | ||||||||
32 | Jeremie PoirierJeremie Poirier | X | 100 | 40 | 60 | 73 | 53 | 60 | 65 | 65 | 54 | 45 | 54 | 53 | 58 | 56 | 62 | 49 | 62 | 22 | 2 | 950 000 $ | 6,00 | 190 lbs | CAN | 2002-06-02 | ||||||||
33 | Lian BichselLian Bichsel (R) | X | 100 | 39 | 76 | 65 | 51 | 59 | 64 | 64 | 52 | 45 | 52 | 51 | 58 | 54 | 60 | 47 | 60 | 20 | 3 | 850 000 $ | 6,07 | 225 lbs | CAN | 2004-05-18 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance |
---|
Prospects (15)
# | Nom | Évaluation | Position | Repêchage LHE | Repêchage LNH | Informations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote | Votes | C | L | R | D | G | Année | Choix | Année | Choix | Âge | Grandeur | Poids | Pays | |||
1 | Otto StenbergOtto Stenberg (P) | 4,0 | 1 | 2024 | 35 | ||||||||||||
2 | Yegor RimashevskyYegor Rimashevsky (P) | 1,0 | 1 | 2024 | 131 | ||||||||||||
3 | Dmitri BuchelnikovDmitri Buchelnikov (P) | 2,0 | 1 | 2023 | 41 | ||||||||||||
4 | Nikita GrebenkinNikita Grebenkin (P) | 2,5 | 2 | 2023 | 70 | ||||||||||||
5 | Alexander PelevinAlexander Pelevin (P) | 1,0 | 1 | 2023 | 142 | ||||||||||||
6 | Simon RobertssonSimon Robertsson (P) | 2022 | 68 | ||||||||||||||
7 | Kirill KirsanovKirill Kirsanov (P) | 2022 | 122 | ||||||||||||||
8 | Victor StjernborgVictor Stjernborg (P) | 2022 | 124 | ||||||||||||||
9 | Dmitri KostenkoDmitri Kostenko (P) | 2022 | 164 | ||||||||||||||
10 | Pasquale ZitoPasquale Zito (P) | 2022 | 181 | ||||||||||||||
11 | Mikhail Abramov Mikhail Abramov (P) | 2020 | 88 | ||||||||||||||
12 | Anttoni HonkaAnttoni Honka (P) | 2020 | 90 | ||||||||||||||
13 | Patrick HarperPatrick Harper (P) | 2018 | 67 | ||||||||||||||
14 | Martin KautMartin Kaut (P) | ||||||||||||||||
15 | Phil KesselPhil Kessel (P) |
Droits contractuels (0)
Aucune information trouvée.