Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brock NelsonBrock Nelson | X | 98 | 60 | 59 | 82 | 84 | 86 | 85 | 92 | 84 | 88 | 84 | 84 | 66 | 88 | 81 | 85 | 91 | 32 | 4 | 6 300 000 $ | 6,04 | 210 lbs | USA | 1991-10-15 | ||||||||
2 | Trevor ZegrasTrevor Zegras | X | 99 | 59 | 65 | 75 | 77 | 80 | 83 | 86 | 79 | 68 | 81 | 74 | 63 | 78 | 74 | 79 | 85 | 23 | 4 | 4 600 000 $ | 6,00 | 185 lbs | USA | 2001-03-20 | ||||||||
3 | Leo CarlssonLeo Carlsson (R) | X | 100 | 60 | 46 | 81 | 71 | 82 | 79 | 80 | 77 | 81 | 71 | 71 | 67 | 75 | 60 | 78 | 81 | 19 | 3 | 975 000 $ | 6,03 | 194 lbs | SWE | 2004-12-26 | ||||||||
4 | Cody GlassCody Glass | X | X | 100 | 60 | 60 | 82 | 64 | 85 | 82 | 84 | 72 | 74 | 64 | 65 | 65 | 68 | 75 | 74 | 76 | 25 | 3 | 2 300 000 $ | 6,03 | 206 lbs | CAN | 1999-04-01 | |||||||
5 | Alex IafalloAlex Iafallo | X | X | X | 96 | 72 | 57 | 85 | 69 | 84 | 84 | 91 | 71 | 52 | 71 | 67 | 82 | 70 | 77 | 83 | 82 | 30 | 2 | 3 950 000 $ | 6,00 | 201 lbs | USA | 1993-12-21 | ||||||
6 | Rocco GrimaldiRocco Grimaldi | X | X | X | 100 | 50 | 56 | 76 | 64 | 70 | 75 | 75 | 65 | 45 | 63 | 66 | 58 | 69 | 71 | 58 | 71 | 31 | 1 | 1 600 000 $ | 5,07 | 160 lbs | CAN | 1993-02-08 | ||||||
7 | Evander KaneEvander Kane | X | 99 | 67 | 74 | 72 | 75 | 88 | 84 | 90 | 77 | 55 | 74 | 77 | 60 | 81 | 85 | 79 | 84 | 33 | 3 | 4 100 000 $ | 6,02 | 218 lbs | CAN | 1991-08-02 | ||||||||
8 | Brock McGinnBrock McGinn | X | 100 | 76 | 61 | 84 | 62 | 81 | 77 | 82 | 65 | 43 | 60 | 65 | 82 | 68 | 79 | 79 | 78 | 30 | 2 | 2 800 000 $ | 6,00 | 187 lbs | CAN | 1994-02-02 | ||||||||
9 | Tanner PearsonTanner Pearson | X | 100 | 67 | 64 | 79 | 62 | 86 | 81 | 85 | 66 | 43 | 64 | 60 | 68 | 63 | 81 | 80 | 76 | 32 | 4 | 1 000 000 $ | 6,01 | 207 lbs | CAN | 1992-08-10 | ||||||||
10 | Jordan EberleJordan Eberle | X | 99 | 62 | 58 | 83 | 75 | 82 | 83 | 90 | 77 | 54 | 80 | 71 | 68 | 75 | 84 | 82 | 85 | 34 | 2 | 5 000 000 $ | 5,11 | 190 lbs | CAN | 1990-05-15 | ||||||||
11 | Warren FoegeleWarren Foegele | X | X | 99 | 77 | 63 | 80 | 72 | 85 | 77 | 87 | 72 | 43 | 72 | 72 | 71 | 76 | 77 | 80 | 82 | 28 | 4 | 3 100 000 $ | 6,02 | 204 lbs | CAN | 1996-04-01 | |||||||
12 | Jakub VranaJakub Vrana | X | X | 100 | 57 | 60 | 82 | 69 | 82 | 75 | 80 | 71 | 41 | 64 | 74 | 61 | 78 | 78 | 74 | 78 | 28 | 4 | 2 150 000 $ | 6,00 | 190 lbs | CZE | 1996-02-28 | |||||||
13 | Jake McCabeJake McCabe | X | 100 | 71 | 66 | 78 | 69 | 87 | 84 | 89 | 69 | 40 | 71 | 67 | 78 | 70 | 81 | 81 | 85 | 30 | 2 | 4 000 000 $ | 6,01 | 211 lbs | USA | 1993-10-12 | ||||||||
14 | Neal PionkNeal Pionk | X | 99 | 68 | 65 | 78 | 70 | 82 | 84 | 91 | 72 | 40 | 74 | 66 | 73 | 69 | 77 | 80 | 84 | 29 | 3 | 5 875 000 $ | 6,00 | 190 lbs | USA | 1995-07-29 | ||||||||
15 | Tyson BarrieTyson Barrie | X | 100 | 57 | 59 | 82 | 74 | 84 | 79 | 85 | 77 | 40 | 79 | 69 | 63 | 72 | 83 | 79 | 84 | 33 | 3 | 4 000 000 $ | 5,11 | 197 lbs | CAN | 1991-07-26 | ||||||||
16 | Mikey AndersonMikey Anderson | X | 99 | 69 | 61 | 82 | 65 | 83 | 78 | 87 | 66 | 40 | 69 | 61 | 79 | 64 | 75 | 79 | 83 | 25 | 3 | 3 400 000 $ | 6,00 | 195 lbs | USA | 1999-05-25 | ||||||||
17 | Nate SchmidtNate Schmidt | X | 100 | 59 | 58 | 84 | 66 | 82 | 80 | 87 | 69 | 40 | 69 | 64 | 68 | 67 | 81 | 76 | 81 | 33 | 3 | 3 000 000 $ | 6,00 | 192 lbs | USA | 1991-07-16 | ||||||||
18 | Johnathan KovacevicJohnathan Ko... | X | 100 | 66 | 61 | 79 | 64 | 89 | 76 | 86 | 63 | 40 | 64 | 64 | 73 | 67 | 62 | 74 | 80 | 27 | 1 | 2 200 000 $ | 6,05 | 223 lbs | CAN | 1997-07-12 | ||||||||
19 | Erik GustafssonErik Gustafsson | X | 100 | 58 | 60 | 82 | 69 | 81 | 78 | 87 | 71 | 40 | 73 | 66 | 62 | 69 | 79 | 75 | 80 | 32 | 4 | 3 400 000 $ | 6,01 | 189 lbs | SWE | 1992-03-14 | ||||||||
20 | Vincent DesharnaisVincent Desh... | X | 100 | 69 | 65 | 77 | 61 | 89 | 72 | 83 | 61 | 41 | 65 | 58 | 75 | 61 | 61 | 73 | 79 | 28 | 4 | 2 650 000 $ | 6,07 | 226 lbs | CAN | 1996-05-29 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel ErssonSamuel Ersson | G | 100 | 86 | 91 | 89 | 88 | 89 | 82 | 86 | 77 | 83 | 88 | 87 | 60 | 80 | 86 | 24 | 1 | 750 000 $ | 6,03 | 194 lbs | SWE | 1999-10-20 | |||||
2 | Jake AllenJake Allen | G | 100 | 80 | 84 | 88 | 88 | 88 | 76 | 83 | 77 | 75 | 84 | 90 | 80 | 83 | 83 | 34 | 2 | 2 875 000 $ | 6,02 | 197 lbs | CAN | 1990-08-07 | |||||
3 | Antti RaantaAntti Raanta | G | 100 | 72 | 79 | 80 | 86 | 87 | 74 | 87 | 84 | 87 | 80 | 86 | 79 | 80 | 83 | 35 | 1 | 2 900 000 $ | 6,00 | 195 lbs | FIN | 1989-05-12 |
Club-école (16)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GustafssonDavid Gustaf... | X | 100 | 64 | 58 | 85 | 56 | 83 | 76 | 82 | 56 | 69 | 58 | 54 | 72 | 57 | 75 | 71 | 72 | 24 | 2 | 650 000 $ | 6,02 | 196 lbs | SWE | 2000-04-11 | ||||||||
2 | Austin CzarnikAustin Czarnik | X | 100 | 58 | 59 | 83 | 52 | 77 | 70 | 78 | 55 | 68 | 54 | 51 | 68 | 54 | 78 | 68 | 68 | 31 | 1 | 850 000 $ | 5,09 | 170 lbs | USA | 1992-12-12 | ||||||||
3 | Oskar BackOskar Back | X | 100 | 47 | 53 | 79 | 58 | 67 | 72 | 72 | 58 | 63 | 61 | 55 | 58 | 58 | 64 | 53 | 65 | 24 | 2 | 650 000 $ | 6,04 | 200 lbs | CAN | 2000-03-12 | ||||||||
4 | Shane BowersShane Bowers | X | 100 | 52 | 55 | 85 | 52 | 80 | 79 | 78 | 55 | 43 | 52 | 53 | 61 | 56 | 61 | 63 | 65 | 25 | 2 | 660 000 $ | 6,02 | 186 lbs | CAN | 1999-07-30 | ||||||||
5 | Jansen HarkinsJansen Harkins | X | X | 100 | 65 | 65 | 81 | 57 | 83 | 71 | 79 | 58 | 43 | 57 | 57 | 65 | 60 | 75 | 69 | 70 | 27 | 1 | 680 000 $ | 6,02 | 197 lbs | USA | 1997-05-23 | |||||||
6 | Drake CaggiulaDrake Caggiula | X | X | 100 | 44 | 58 | 75 | 58 | 64 | 69 | 69 | 59 | 45 | 59 | 58 | 58 | 61 | 70 | 53 | 65 | 30 | 2 | 1 600 000 $ | 5,01 | 183 lbs | CAN | 1994-06-20 | |||||||
7 | Tristen NielsenTristen Nielsen | X | X | 100 | 47 | 59 | 74 | 58 | 67 | 72 | 72 | 58 | 45 | 57 | 59 | 58 | 62 | 64 | 53 | 65 | 24 | 4 | 650 000 $ | 5,01 | 185 lbs | CAN | 2000-02-23 | |||||||
8 | Alexander CampbellAlexander Ca... | X | X | 100 | 37 | 50 | 80 | 50 | 57 | 62 | 62 | 51 | 45 | 48 | 53 | 58 | 56 | 63 | 46 | 57 | 23 | 1 | 600 000 $ | 5,01 | 175 lbs | CAN | 2001-02-27 | |||||||
9 | Dillon HamaliukDillon Hamaliuk (R) | X | X | 100 | 37 | 50 | 80 | 49 | 57 | 62 | 62 | 49 | 45 | 48 | 50 | 58 | 53 | 64 | 45 | 56 | 23 | 1 | 975 000 $ | 6,04 | 200 lbs | CAN | 2000-10-30 | |||||||
10 | Filip ZadinaFilip Zadina | X | 99 | 62 | 59 | 83 | 65 | 82 | 76 | 85 | 69 | 51 | 65 | 66 | 67 | 69 | 76 | 75 | 76 | 24 | 2 | 1 750 000 $ | 6,00 | 190 lbs | CZE | 1999-11-27 | ||||||||
11 | Scott PerunovichScott Peruno... (R) | X | 100 | 55 | 47 | 81 | 61 | 78 | 73 | 78 | 58 | 40 | 70 | 52 | 64 | 55 | 62 | 68 | 73 | 26 | 2 | 1 300 000 $ | 5,10 | 175 lbs | USA | 1998-08-18 | ||||||||
12 | Tobias BjornfotTobias Bjornfot | X | 100 | 53 | 58 | 84 | 56 | 84 | 70 | 76 | 58 | 40 | 60 | 53 | 61 | 56 | 75 | 67 | 72 | 23 | 1 | 975 000 $ | 6,01 | 200 lbs | SWE | 2001-04-06 | ||||||||
13 | Simon LundmarkSimon Lundmark | X | 100 | 49 | 54 | 78 | 54 | 69 | 74 | 74 | 55 | 45 | 55 | 54 | 58 | 57 | 64 | 50 | 66 | 23 | 1 | 975 000 $ | 6,02 | 201 lbs | CAN | 2000-10-08 | ||||||||
14 | Konnor SmithKonnor Smith (R) | X | 100 | 37 | 69 | 80 | 49 | 57 | 62 | 62 | 50 | 45 | 48 | 51 | 58 | 54 | 60 | 45 | 59 | 19 | 4 | 925 000 $ | 6,06 | 206 lbs | CAN | 2004-11-06 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colten EllisColten Ellis (R) | G | 100 | 67 | 64 | 79 | 23 | 29 | 75 | 73 | 69 | 73 | 40 | 50 | 62 | 70 | 66 | 23 | 1 | 975 000 $ | 6,01 | 188 lbs | CAN | 2000-10-05 | |||||
2 | Anson ThorntonAnson Thornton | G | 100 | 54 | 61 | 71 | 29 | 34 | 50 | 57 | 60 | 60 | 37 | 34 | 59 | 60 | 55 | 21 | 2 | 950 000 $ | 6,04 | 185 lbs | CAN | 2003-06-28 |
Prospects (21)
Droits contractuels (0)
Aucune information trouvée.