Formation

Club professionnel (21)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Sam SteelSam Steel X 100 70 59 82 67 80 77 86 67 82 70 64 78 67 76 79 79 26 2 1 600 000 $ 6,00 185 lbs CAN 1998-02-03
2 Jesper BoqvistJesper Boqvist X 100 63 60 84 63 80 75 83 67 66 65 62 64 65 75 76 75 25 3 1 650 000 $ 6,01 184 lbs SWE 1998-10-30
3 Jack StudnickaJack Studnicka X 100 65 62 82 52 81 74 79 54 61 53 52 67 55 75 67 69 25 3 880 000 $ 6,01 187 lbs CAN 1999-02-18
4 Scott LaughtonScott Laughton X X 99 81 67 77 72 82 86 92 72 90 76 68 81 71 82 84 85 30 2 3 400 000 $ 6,01 191 lbs CAN 1994-05-30
5 Wyatt JohnstonWyatt Johnston X X 100 66 56 81 79 80 83 89 77 82 78 80 70 84 61 80 86 21 2 800 000 $ 6,02 184 lbs CAN 2003-05-14
6 Tyson FoersterTyson Foerster X X 100 70 56 82 69 87 83 86 74 40 64 74 71 78 61 81 80 22 3 650 000 $ 6,02 215 lbs CAN 2002-01-18
7 Ryan StromeRyan Strome X X X 100 58 67 74 73 82 84 90 75 85 80 67 61 70 81 77 82 31 1 4 500 000 $ 6,01 191 lbs CAN 1993-07-11
8 Victor OlofssonVictor Olofsson X 100 58 57 85 72 80 74 84 74 40 67 77 63 81 76 77 80 29 4 1 075 000 $ 5,11 182 lbs SWE 1995-07-18
9 Sonny MilanoSonny Milano X 100 65 58 83 68 83 75 83 70 41 67 70 64 74 79 76 78 28 4 2 150 000 $ 6,00 194 lbs USA 1996-05-12
10 Mitchell MarnerMitchell Marner X 100 81 59 83 86 79 89 92 88 41 95 78 90 82 78 96 94 27 1 9 500 000 $ 6,00 180 lbs CAN 1997-05-05
11 Taylor RaddyshTaylor Raddysh X 100 71 60 81 66 83 79 87 68 51 65 68 75 71 62 76 78 26 2 950 000 $ 6,03 198 lbs CAN 1998-02-18
12 Drake BathersonDrake Batherson X X 99 64 62 80 81 84 86 92 81 56 85 78 63 82 76 81 88 26 2 4 600 000 $ 6,03 203 lbs USA 1998-04-27
13 Morgan RiellyMorgan Rielly X 98 59 60 82 75 90 88 91 78 40 84 67 65 70 81 85 88 30 2 6 500 000 $ 6,01 225 lbs CAN 1994-03-09
14 Jacob TroubaJacob Trouba X 99 75 69 75 67 86 82 89 70 40 71 63 82 66 81 82 86 30 2 5 500 000 $ 6,03 209 lbs USA 1994-02-26
15 Owen PowerOwen Power X 100 60 57 82 69 88 87 90 74 40 74 65 72 68 62 81 84 21 1 8 350 000 $ 6,06 221 lbs CAN 2002-11-22
16 Erik BrannstromErik Brannstrom X 100 62 61 80 64 81 75 85 66 40 70 58 73 61 76 79 80 25 3 2 650 000 $ 5,10 185 lbs SWE 1999-09-02
17 Nick PerbixNick Perbix X 100 59 55 83 66 84 75 84 67 40 71 62 71 65 61 74 79 26 2 2 150 000 $ 6,03 202 lbs USA 1998-06-15
18 Ryker EvansRyker Evans (R) X 100 60 63 77 59 82 78 83 60 42 65 54 61 57 60 66 74 22 2 950 000 $ 5,11 189 lbs CAN 2001-12-13
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Anthony StolarzAnthony Stolarz G 100 85 81 84 95 83 88 89 87 92 84 95 76 84 88 30 2 950 000 $ 6,06 243 lbs USA 1994-01-20
2 Cayden PrimeauCayden Primeau G 96 83 79 85 90 87 85 87 86 88 85 94 62 79 86 25 3 4 000 000 $ 6,03 207 lbs USA 1999-08-11
3 Akira SchmidAkira Schmid G 100 79 77 83 91 88 73 82 78 79 84 85 60 76 81 24 1 650 000 $ 6,05 205 lbs CHE 2000-05-12
Club-école (31)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Georgii MerkulovGeorgii Merk... (R) X 100 55 55 83 60 78 76 79 61 52 59 61 62 64 60 67 69 23 1 975 000 $ 5,11 176 lbs RUS 2000-10-10
2 Thomas BordeleauThomas Borde... X 100 55 59 81 58 78 79 81 59 56 59 58 62 61 62 66 69 22 2 600 000 $ 5,10 175 lbs USA 2002-01-03
3 Rasmus AsplundRasmus Asplund X 100 49 54 78 60 69 74 74 60 65 63 57 58 60 67 54 67 26 2 1 400 000 $ 5,01 190 lbs CAN 1997-12-03
4 Oskar SteenOskar Steen X 100 62 63 83 52 84 71 77 53 42 52 52 62 55 74 65 66 26 1 600 000 $ 5,10 196 lbs SWE 1998-03-09
5 Fraser MintenFraser Minten (R) X 100 42 44 83 54 82 72 73 57 55 54 54 60 57 60 65 64 20 4 850 000 $ 6,02 192 lbs CAN 2004-07-05
6 Ilya UsauIlya Usau X 100 44 53 79 54 64 69 69 54 61 53 55 57 58 63 49 61 23 1 950 000 $ 6,00 189 lbs CAN 2001-08-03
7 Taro HiroseTaro Hirose X X 100 46 51 79 58 66 71 71 59 45 60 57 58 60 68 53 65 28 4 650 000 $ 5,01 170 lbs CAN 1996-06-30
8 Timur IbragimovTimur Ibragimov (R) X X 100 42 50 80 54 62 67 67 54 45 53 55 57 58 64 49 60 23 1 975 000 $ 6,00 182 lbs CAN 2000-10-12
9 Filip BystedtFilip Bystedt (R) X X X 100 37 61 80 51 57 62 62 52 45 50 53 58 56 60 47 58 20 4 850 000 $ 6,05 200 lbs CAN 2004-02-04
10 Carl GrundstromCarl Grundstrom X 100 68 65 83 62 84 78 83 66 41 61 64 64 67 76 78 75 26 1 1 000 000 $ 6,00 200 lbs SWE 1997-12-01
11 Ross JohnstonRoss Johnston X 100 70 86 66 60 91 82 85 60 40 60 60 65 63 79 81 75 30 2 950 000 $ 6,05 234 lbs CAN 1994-02-18
12 Arshdeep BainsArshdeep Bains (R) X 100 58 55 83 58 80 77 80 59 42 58 58 60 61 60 65 68 23 1 975 000 $ 6,00 184 lbs CAN 2001-01-09
13 Mikael PyyhtiaMikael Pyyhtia X 100 57 52 85 53 76 76 78 54 40 55 52 60 55 61 63 65 22 1 650 000 $ 6,00 166 lbs FIN 2001-12-17
14 Samuel FagemoSamuel Fagemo X 100 54 56 84 53 84 70 75 55 41 53 54 60 57 62 63 65 24 1 600 000 $ 6,00 200 lbs SWE 2000-03-14
15 Ryan HoferRyan Hofer X X 100 43 54 78 52 63 68 68 52 45 51 53 58 56 62 47 59 22 2 950 000 $ 6,04 192 lbs CAN 2002-05-10
16 Danila KlimovichDanila Klimo... X X 100 40 59 74 50 60 65 65 51 45 49 52 58 55 61 46 58 21 2 600 000 $ 6,01 208 lbs CAN 2003-01-09
17 Nikolai KovalenkoNikolai Kova... (R) X X 100 36 56 80 50 56 61 61 50 45 49 51 57 54 65 46 56 24 4 650 000 $ 5,01 175 lbs CAN 1999-10-17
18 Calle RosenCalle Rosen X 100 52 56 84 62 81 71 76 63 41 61 63 62 66 77 71 73 30 2 1 000 000 $ 6,01 188 lbs SWE 1994-02-02
19 Emil LillebergEmil Lilleberg (R) X 100 55 52 79 57 84 72 76 55 40 62 52 69 55 60 68 73 23 2 950 000 $ 6,02 202 lbs NOR 2001-02-02
20 Alexander AlexeyevAlexander Al... X 100 56 59 83 54 86 73 81 55 41 56 53 65 56 62 65 72 24 4 1 100 000 $ 6,04 213 lbs RUS 1999-11-15
21 Simon EdvinssonSimon Edvinsson X 100 57 55 83 52 85 77 79 52 40 51 54 66 57 61 64 72 21 3 600 000 $ 6,06 209 lbs SWE 2003-02-05
22 Lucas JohansenLucas Johansen X 100 50 56 84 52 78 70 76 52 41 52 52 63 55 62 63 69 26 1 600 000 $ 6,02 176 lbs CAN 1997-11-16
23 Joseph DuszakJoseph Duszak (R) X 100 47 61 73 59 67 72 72 59 45 61 57 58 60 67 54 67 27 1 750 000 $ 5,11 176 lbs CAN 1997-07-22
24 Dmitri SamorukovDmitri Samor... X 100 48 55 77 54 68 73 73 54 45 54 54 58 57 65 49 66 25 3 650 000 $ 6,04 188 lbs CAN 1999-06-16
25 Nick CicekNick Cicek X 100 49 61 73 54 69 74 74 54 45 55 53 58 56 64 49 66 24 2 600 000 $ 6,04 200 lbs CAN 2000-05-29
26 William WallinderWilliam Wall... (R) X 100 48 51 79 54 68 73 73 54 45 55 53 58 56 62 49 66 22 2 950 000 $ 6,05 204 lbs CAN 2002-07-28
27 David SpacekDavid Spacek (R) X 100 48 54 78 53 68 73 73 54 45 54 53 58 56 61 49 65 21 3 850 000 $ 6,00 190 lbs CAN 2003-02-18
28 Gannon LaroqueGannon Laroque (R) X 100 37 59 80 49 57 62 62 50 45 48 51 58 54 61 45 59 21 3 850 000 $ 6,02 200 lbs CAN 2003-08-20
29 Victor ManciniVictor Mancini X 100 37 56 80 50 57 62 62 50 45 50 50 58 53 62 46 59 22 3 950 000 $ 6,05 220 lbs CAN 2002-05-26
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Magnus ChronaMagnus Chrona (R) G 100 73 74 82 88 90 70 70 70 70 82 70 59 71 75 24 4 850 000 $ 6,04 194 lbs SWE 2000-08-28
2 Strauss MannStrauss Mann G 100 57 64 75 25 32 55 57 60 56 37 40 64 63 57 26 2 600 000 $ 6,00 175 lbs CAN 1998-08-18
Prospects (39)
  # Nom Évaluation Position Repêchage LHE Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Quentin MustyQuentin Musty (P) 4,3  3 2024 10
2 Jacob FowlerJacob Fowler (P) 4,5  2 2024 11
3 Oliver MooreOliver Moore (P) 4,5  2 2024 22
4 Theo LindsteinTheo Lindstein (P) 4,0  2 2024 43
5 Zac FunkZac Funk (P) 2,5  2 2024 55
6 Hampton SlukynskyHampton Slukynsky (P) 3,5  2 2024 75
7 Maxim TsyplakovMaxim Tsyplakov (P) 3,0  2 2024 87
8 Noah ChadwickNoah Chadwick (P) 2,5  2 2024 98
9 Emil PieniniemiEmil Pieniniemi (P) 2,5  2 2024 107
10 Dylan RoobroeckDylan Roobroeck (P) 2,0  2 2024 139
11 Emmitt FinnieEmmitt Finnie (P) 3,0  2 2024 171
12 Jakub RychlovskyJakub Rychlovsky (P) 1,0  1 2024 180
13 Melker ThelinMelker Thelin (P) 1,0  1 2024 187
14 Kevin ReidlerKevin Reidler (P) 1,0  1 2023 119
15 Emmett CroteauEmmett Croteau (P) 1,0  1 2023 145
16 Jorian DonovanJorian Donovan (P) 1,0  1 2023 148
17 Parker BellParker Bell (P) 1,0  1 2023 151
18 Maximus WannerMaximus Wanner (P) 1,0  1 2023 170
19 Servac PetrovskyServac Petrovsky (P) 1,0  1 2023 183
20 Francesco ArcuriFrancesco Arcuri (P) 1,0  1 2022 72
21 Oliver KapanenOliver Kapanen (P) 4,0  1 2022 86
22 Ilya UsovIlya Usov (P) 1,0  1 2022 89
23 Rasmus KorhonenRasmus Korhonen (P) 1,0  1 2022 137
24 Brian ZanettiBrian Zanetti (P) 1,0  1 2022 153
25 Alexander LjungkrantzAlexander Ljungkr... (P) 2021 180
26 Jack DuganJack Dugan (P) 2020 52
27 Alexei MelnichukAlexei Melnichuk (P) 2020 120
28 Dominik BokkDominik Bokk (P) 2019 19
29 Jacob OlofssonJacob Olofsson (P) 2019 44
30 Evan BarratEvan Barrat (P) 2019 102
31 Kirill MaksimovKirill Maksimov (P) 2018 65
32 C.J. SmithC.J. Smith (P)
33 Declan McdonnellDeclan Mcdonnell (P)
34 Dmitri SemykinDmitri Semykin (P)
35 Henrik BorgstromHenrik Borgstrom (P)
36 Jakub VoracekJakub Voracek (P)
37 Michael KrutilMichael Krutil (P)
38 Nolan PatrickNolan Patrick (P)
39 Ryan MurrayRyan Murray (P)
Droits contractuels (0)
Aucune information trouvée.