Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-12 6 8 Jets  JetsWPG 1 Oilers  OilersEDM 3 D Détails
2 2024-10-14 8 21 Blackhawks  BlackhawksCHI 2 Jets  JetsWPG 3 V Détails
3 2024-10-16 10 38 Wild  WildMIN 1 Jets  JetsWPG 3 V Détails
4 2024-10-21 15 73 Sharks  SharksSJS 2 Jets  JetsWPG 4 V Détails
5 2024-10-23 17 88 Penguins  PenguinsPIT 4 Jets  JetsWPG 1 D Détails
6 2024-10-25 19 99 Jets  JetsWPG 6 Blues  BluesSTL 2 V Détails
7 2024-10-27 21 116 Jets  JetsWPG 2 Kraken  KrakenSEA 3 D Détails
8 2024-10-29 23 129 Jets  JetsWPG 3 Flames  FlamesCGY 1 V Détails
9 2024-10-31 25 143 Maple Leafs  Maple LeafsTOR 3 Jets  JetsWPG 0 D Détails
10 2024-11-02 27 156 Jets  JetsWPG 3 Red Wings  Red WingsDET 5 D Détails
11 2024-11-04 29 171 Jets  JetsWPG 1 Blue Jackets  Blue JacketsCLB 7 D Détails
12 2024-11-06 31 186 Lightning  LightningTBL 1 Jets  JetsWPG 3 V Détails
13 2024-11-08 33 201 Utah  UtahUTA 3 Jets  JetsWPG 4 V X Détails
14 2024-11-10 35 217 Avalanche  AvalancheCOL Jets  JetsWPG Aperçu
15 2024-11-12 37 230 Stars  StarsDAL Jets  JetsWPG Aperçu
16 2024-11-15 40 247 Jets  JetsWPG Rangers  RangersNYR Aperçu
17 2024-11-17 42 259 Jets  JetsWPG Lightning  LightningTBL Aperçu
18 2024-11-19 44 277 Jets  JetsWPG Panthers  PanthersFLA Aperçu
19 2024-11-22 47 297 Panthers  PanthersFLA Jets  JetsWPG Aperçu
20 2024-11-25 50 316 Jets  JetsWPG Penguins  PenguinsPIT Aperçu
21 2024-11-26 51 329 Jets  JetsWPG Predators  PredatorsNSH Aperçu
22 2024-11-28 53 342 Jets  JetsWPG Wild  WildMIN Aperçu
23 2024-11-30 55 359 Jets  JetsWPG Kings  KingsLAK Aperçu
24 2024-12-02 57 374 Jets  JetsWPG Golden Knights  Golden KnightsVGK Aperçu
25 2024-12-04 59 391 Jets  JetsWPG Stars  StarsDAL Aperçu
26 2024-12-06 61 403 Blues  BluesSTL Jets  JetsWPG Aperçu
27 2024-12-08 63 410 Jets  JetsWPG Sabres  SabresBUF Aperçu
28 2024-12-10 65 427 Jets  JetsWPG Blackhawks  BlackhawksCHI Aperçu
29 2024-12-11 66 439 Blue Jackets  Blue JacketsCLB Jets  JetsWPG Aperçu
30 2024-12-13 68 452 Bruins  BruinsBOS Jets  JetsWPG Aperçu
31 2024-12-15 70 468 Golden Knights  Golden KnightsVGK Jets  JetsWPG Aperçu
32 2024-12-17 72 482 Canadiens  CanadiensMTL Jets  JetsWPG Aperçu
33 2024-12-20 75 506 Jets  JetsWPG Sharks  SharksSJS Aperçu
34 2024-12-21 76 511 Jets  JetsWPG Ducks  DucksANA Aperçu
35 2024-12-24 79 536 Wild  WildMIN Jets  JetsWPG Aperçu
36 2024-12-26 81 546 Jets  JetsWPG Maple Leafs  Maple LeafsTOR Aperçu
37 2024-12-31 86 574 Senators  SenatorsOTT Jets  JetsWPG Aperçu
38 2025-01-02 88 587 Predators  PredatorsNSH Jets  JetsWPG Aperçu
39 2025-01-03 89 597 Jets  JetsWPG Avalanche  AvalancheCOL Aperçu
40 2025-01-05 91 609 Ducks  DucksANA Jets  JetsWPG Aperçu
41 2025-01-07 93 621 Red Wings  Red WingsDET Jets  JetsWPG Aperçu
42 2025-01-10 96 647 Predators  PredatorsNSH Jets  JetsWPG Aperçu
43 2025-01-13 99 667 Kings  KingsLAK Jets  JetsWPG Aperçu
44 2025-01-14 100 678 Avalanche  AvalancheCOL Jets  JetsWPG Aperçu
45 2025-01-17 103 702 Canucks  CanucksVAN Jets  JetsWPG Aperçu
46 2025-01-19 105 716 Kraken  KrakenSEA Jets  JetsWPG Aperçu
47 2025-01-21 107 730 Flames  FlamesCGY Jets  JetsWPG Aperçu
48 2025-01-23 109 747 Jets  JetsWPG Utah  UtahUTA Aperçu
49 2025-01-25 111 759 Jets  JetsWPG Avalanche  AvalancheCOL Aperçu
50 2025-01-27 113 775 Utah  UtahUTA Jets  JetsWPG Aperçu
51 2025-01-29 115 791 Flames  FlamesCGY Jets  JetsWPG Aperçu
52 2025-01-31 117 800 Jets  JetsWPG Canadiens  CanadiensMTL Aperçu
53 2025-02-02 119 812 Jets  JetsWPG Bruins  BruinsBOS Aperçu
54 2025-02-04 121 831 Jets  JetsWPG Capitals  CapitalsWSH Aperçu
55 2025-02-07 124 852 Hurricanes  HurricanesCAR Jets  JetsWPG Aperçu
56 2025-02-10 127 872 Islanders  IslandersNYI Jets  JetsWPG Aperçu
57 2025-02-25 142 903 Jets  JetsWPG Blues  BluesSTL Aperçu
58 2025-02-27 144 916 Sharks  SharksSJS Jets  JetsWPG Aperçu
59 2025-03-01 146 930 Jets  JetsWPG Senators  SenatorsOTT Aperçu
60 2025-03-02 147 941 Jets  JetsWPG Predators  PredatorsNSH Aperçu
61 2025-03-04 149 956 Flyers  FlyersPHI Jets  JetsWPG Aperçu
62 2025-03-07 152 978 Jets  JetsWPG Islanders  IslandersNYI Aperçu
63 2025-03-09 154 991 Jets  JetsWPG Flyers  FlyersPHI Aperçu
64 2025-03-10 155 997 Jets  JetsWPG Devils  DevilsNJD Aperçu
65 2025-03-12 157 1016 Jets  JetsWPG Hurricanes  HurricanesCAR Aperçu
66 2025-03-14 159 1031 Rangers  RangersNYR Jets  JetsWPG Aperçu
67 2025-03-17 162 1051 Stars  StarsDAL Jets  JetsWPG Aperçu
68 2025-03-19 164 1072 Jets  JetsWPG Kraken  KrakenSEA Aperçu
69 2025-03-21 166 1086 Jets  JetsWPG Canucks  CanucksVAN Aperçu
70 2025-03-23 168 1099 Jets  JetsWPG Oilers  OilersEDM Aperçu
71 2025-03-26 171 1119 Sabres  SabresBUF Jets  JetsWPG Aperçu
72 2025-03-28 173 1135 Capitals  CapitalsWSH Jets  JetsWPG Aperçu
73 2025-03-31 176 1156 Devils  DevilsNJD Jets  JetsWPG Aperçu
74 2025-04-02 178 1172 Canucks  CanucksVAN Jets  JetsWPG Aperçu
75 2025-04-04 180 1191 Jets  JetsWPG Kings  KingsLAK Aperçu
76 2025-04-06 182 1204 Jets  JetsWPG Golden Knights  Golden KnightsVGK Aperçu
77 2025-04-08 184 1219 Jets  JetsWPG Utah  UtahUTA Aperçu
78 2025-04-10 186 1231 Blues  BluesSTL Jets  JetsWPG Aperçu
79 2025-04-13 189 1255 Jets  JetsWPG Stars  StarsDAL Aperçu
80 2025-04-15 191 1271 Jets  JetsWPG Blackhawks  BlackhawksCHI Aperçu
81 2025-04-16 192 1282 Oilers  OilersEDM Jets  JetsWPG Aperçu
82 2025-04-19 195 1302 Ducks  DucksANA Jets  JetsWPG Aperçu