Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-11 5 4 Bruins  BruinsBOS 4 Panthers  PanthersFLA 5 V X Détails
2 2024-10-13 7 13 Panthers  PanthersFLA 5 Senators  SenatorsOTT 4 V X Détails
3 2024-10-15 9 25 Panthers  PanthersFLA 1 Sabres  SabresBUF 3 D Détails
4 2024-10-17 11 42 Panthers  PanthersFLA 2 Bruins  BruinsBOS 1 V X Détails
5 2024-10-18 12 51 Panthers  PanthersFLA 1 Blue Jackets  Blue JacketsCLB 3 D Détails
6 2024-10-20 14 65 Canucks  CanucksVAN 2 Panthers  PanthersFLA 1 D Détails
7 2024-10-22 16 78 Golden Knights  Golden KnightsVGK 3 Panthers  PanthersFLA 4 V X Détails
8 2024-10-25 19 93 Wild  WildMIN 5 Panthers  PanthersFLA 2 D Détails
9 2024-10-27 21 113 Panthers  PanthersFLA 4 Rangers  RangersNYR 2 V Détails
10 2024-10-29 23 130 Panthers  PanthersFLA 4 Islanders  IslandersNYI 6 D Détails
11 2024-10-31 25 140 Panthers  PanthersFLA 2 Sabres  SabresBUF 3 D X Détails
12 2024-11-04 29 168 Panthers  PanthersFLA 4 Stars  StarsDAL 2 V Détails
13 2024-11-05 30 174 Stars  StarsDAL 3 Panthers  PanthersFLA 2 D Détails
14 2024-11-10 35 211 Predators  PredatorsNSH 1 Panthers  PanthersFLA 8 V Détails
15 2024-11-12 37 225 Flyers  FlyersPHI 6 Panthers  PanthersFLA 4 D Détails
16 2024-11-15 40 246 Devils  DevilsNJD 5 Panthers  PanthersFLA 4 D X Détails
17 2024-11-17 42 260 Devils  DevilsNJD 1 Panthers  PanthersFLA 3 V Détails
18 2024-11-19 44 277 Jets  JetsWPG 2 Panthers  PanthersFLA 4 V Détails
19 2024-11-22 47 297 Panthers  PanthersFLA 4 Jets  JetsWPG 5 D X Détails
20 2024-11-24 49 313 Panthers  PanthersFLA 3 Blackhawks  BlackhawksCHI 6 D Détails
21 2024-11-26 51 321 Avalanche  AvalancheCOL 3 Panthers  PanthersFLA 6 V Détails
22 2024-11-28 53 335 Capitals  CapitalsWSH Panthers  PanthersFLA Aperçu
23 2024-11-30 55 352 Maple Leafs  Maple LeafsTOR Panthers  PanthersFLA Aperçu
24 2024-12-02 57 367 Panthers  PanthersFLA Hurricanes  HurricanesCAR Aperçu
25 2024-12-03 58 377 Hurricanes  HurricanesCAR Panthers  PanthersFLA Aperçu
26 2024-12-06 61 399 Panthers  PanthersFLA Penguins  PenguinsPIT Aperçu
27 2024-12-08 63 414 Panthers  PanthersFLA Flyers  FlyersPHI Aperçu
28 2024-12-10 65 429 Sharks  SharksSJS Panthers  PanthersFLA Aperçu
29 2024-12-13 68 456 Panthers  PanthersFLA Kraken  KrakenSEA Aperçu
30 2024-12-15 70 471 Panthers  PanthersFLA Canucks  CanucksVAN Aperçu
31 2024-12-17 72 485 Panthers  PanthersFLA Flames  FlamesCGY Aperçu
32 2024-12-19 74 495 Panthers  PanthersFLA Oilers  OilersEDM Aperçu
33 2024-12-21 76 509 Panthers  PanthersFLA Wild  WildMIN Aperçu
34 2024-12-23 78 523 Blues  BluesSTL Panthers  PanthersFLA Aperçu
35 2024-12-25 80 540 Panthers  PanthersFLA Lightning  LightningTBL Aperçu
36 2024-12-26 81 549 Lightning  LightningTBL Panthers  PanthersFLA Aperçu
37 2024-12-31 86 566 Canadiens  CanadiensMTL Panthers  PanthersFLA Aperçu
38 2025-01-02 88 586 Rangers  RangersNYR Panthers  PanthersFLA Aperçu
39 2025-01-05 91 603 Hurricanes  HurricanesCAR Panthers  PanthersFLA Aperçu
40 2025-01-06 92 615 Penguins  PenguinsPIT Panthers  PanthersFLA Aperçu
41 2025-01-09 95 639 Panthers  PanthersFLA Avalanche  AvalancheCOL Aperçu
42 2025-01-11 97 652 Panthers  PanthersFLA Utah  UtahUTA Aperçu
43 2025-01-14 100 669 Bruins  BruinsBOS Panthers  PanthersFLA Aperçu
44 2025-01-16 102 689 Panthers  PanthersFLA Flyers  FlyersPHI Aperçu
45 2025-01-17 103 695 Panthers  PanthersFLA Devils  DevilsNJD Aperçu
46 2025-01-19 105 710 Red Wings  Red WingsDET Panthers  PanthersFLA Aperçu
47 2025-01-21 107 725 Ducks  DucksANA Panthers  PanthersFLA Aperçu
48 2025-01-24 110 756 Panthers  PanthersFLA Ducks  DucksANA Aperçu
49 2025-01-25 111 760 Panthers  PanthersFLA Kings  KingsLAK Aperçu
50 2025-01-28 114 788 Panthers  PanthersFLA Sharks  SharksSJS Aperçu
51 2025-01-29 115 793 Panthers  PanthersFLA Golden Knights  Golden KnightsVGK Aperçu
52 2025-02-01 118 808 Kings  KingsLAK Panthers  PanthersFLA Aperçu
53 2025-02-04 121 826 Blackhawks  BlackhawksCHI Panthers  PanthersFLA Aperçu
54 2025-02-05 122 838 Islanders  IslandersNYI Panthers  PanthersFLA Aperçu
55 2025-02-07 124 849 Panthers  PanthersFLA Capitals  CapitalsWSH Aperçu
56 2025-02-09 126 866 Panthers  PanthersFLA Blues  BluesSTL Aperçu
57 2025-02-11 128 880 Senators  SenatorsOTT Panthers  PanthersFLA Aperçu
58 2025-02-25 142 896 Kraken  KrakenSEA Panthers  PanthersFLA Aperçu
59 2025-02-28 145 927 Panthers  PanthersFLA Predators  PredatorsNSH Aperçu
60 2025-03-02 147 937 Oilers  OilersEDM Panthers  PanthersFLA Aperçu
61 2025-03-04 149 951 Flames  FlamesCGY Panthers  PanthersFLA Aperçu
62 2025-03-06 151 969 Lightning  LightningTBL Panthers  PanthersFLA Aperçu
63 2025-03-09 154 990 Blue Jackets  Blue JacketsCLB Panthers  PanthersFLA Aperçu
64 2025-03-11 156 1006 Sabres  SabresBUF Panthers  PanthersFLA Aperçu
65 2025-03-14 159 1025 Panthers  PanthersFLA Bruins  BruinsBOS Aperçu
66 2025-03-16 161 1040 Panthers  PanthersFLA Maple Leafs  Maple LeafsTOR Aperçu
67 2025-03-18 163 1060 Panthers  PanthersFLA Canadiens  CanadiensMTL Aperçu
68 2025-03-19 164 1070 Panthers  PanthersFLA Islanders  IslandersNYI Aperçu
69 2025-03-23 168 1093 Panthers  PanthersFLA Blue Jackets  Blue JacketsCLB Aperçu
70 2025-03-25 170 1110 Panthers  PanthersFLA Capitals  CapitalsWSH Aperçu
71 2025-03-26 171 1120 Penguins  PenguinsPIT Panthers  PanthersFLA Aperçu
72 2025-03-31 176 1153 Utah  UtahUTA Panthers  PanthersFLA Aperçu
73 2025-04-02 178 1170 Canadiens  CanadiensMTL Panthers  PanthersFLA Aperçu
74 2025-04-04 180 1183 Panthers  PanthersFLA Canadiens  CanadiensMTL Aperçu
75 2025-04-05 181 1194 Panthers  PanthersFLA Maple Leafs  Maple LeafsTOR Aperçu
76 2025-04-08 184 1210 Panthers  PanthersFLA Senators  SenatorsOTT Aperçu
77 2025-04-09 185 1225 Panthers  PanthersFLA Red Wings  Red WingsDET Aperçu
78 2025-04-11 187 1237 Maple Leafs  Maple LeafsTOR Panthers  PanthersFLA Aperçu
79 2025-04-13 189 1251 Red Wings  Red WingsDET Panthers  PanthersFLA Aperçu
80 2025-04-15 191 1268 Sabres  SabresBUF Panthers  PanthersFLA Aperçu
81 2025-04-17 193 1287 Rangers  RangersNYR Panthers  PanthersFLA Aperçu
82 2025-04-18 194 1294 Panthers  PanthersFLA Lightning  LightningTBL Aperçu