Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-15 9 31 Devils  DevilsNJD 1 Capitals  CapitalsWSH 4 V Détails
2 2024-10-18 12 49 Golden Knights  Golden KnightsVGK 3 Capitals  CapitalsWSH 4 V X Détails
3 2024-10-20 14 66 Stars  StarsDAL 2 Capitals  CapitalsWSH 3 V Détails
4 2024-10-22 16 80 Capitals  CapitalsWSH 0 Devils  DevilsNJD 3 D Détails
5 2024-10-25 19 92 Capitals  CapitalsWSH 3 Flyers  FlyersPHI 8 D Détails
6 2024-10-26 20 108 Flyers  FlyersPHI 2 Capitals  CapitalsWSH 4 V Détails
7 2024-10-29 23 127 Capitals  CapitalsWSH 2 Lightning  LightningTBL 1 V Détails
8 2024-11-01 26 151 Rangers  RangersNYR 4 Capitals  CapitalsWSH 3 D Détails
9 2024-11-03 28 164 Canadiens  CanadiensMTL 4 Capitals  CapitalsWSH 3 D Détails
10 2024-11-05 30 177 Blue Jackets  Blue JacketsCLB 3 Capitals  CapitalsWSH 2 D X Détails
11 2024-11-06 31 188 Capitals  CapitalsWSH 4 Hurricanes  HurricanesCAR 6 D Détails
12 2024-11-09 34 205 Predators  PredatorsNSH 3 Capitals  CapitalsWSH 4 V Détails
13 2024-11-11 36 221 Penguins  PenguinsPIT 6 Capitals  CapitalsWSH 5 D Détails
14 2024-11-12 37 229 Capitals  CapitalsWSH 4 Blues  BluesSTL 7 D Détails
15 2024-11-16 41 253 Maple Leafs  Maple LeafsTOR 5 Capitals  CapitalsWSH 7 V Détails
16 2024-11-18 43 268 Capitals  CapitalsWSH 3 Avalanche  AvalancheCOL 4 D X Détails
17 2024-11-20 45 286 Capitals  CapitalsWSH 3 Golden Knights  Golden KnightsVGK 4 D Détails
18 2024-11-21 46 292 Capitals  CapitalsWSH 4 Utah  UtahUTA 7 D Détails
19 2024-11-24 49 310 Avalanche  AvalancheCOL 5 Capitals  CapitalsWSH 4 D Détails
20 2024-11-26 51 327 Devils  DevilsNJD 3 Capitals  CapitalsWSH 4 V X Détails
21 2024-11-28 53 335 Capitals  CapitalsWSH Panthers  PanthersFLA Aperçu
22 2024-11-30 55 351 Capitals  CapitalsWSH Lightning  LightningTBL Aperçu
23 2024-12-02 57 366 Islanders  IslandersNYI Capitals  CapitalsWSH Aperçu
24 2024-12-03 58 379 Capitals  CapitalsWSH Devils  DevilsNJD Aperçu
25 2024-12-06 61 400 Sharks  SharksSJS Capitals  CapitalsWSH Aperçu
26 2024-12-09 64 419 Capitals  CapitalsWSH Maple Leafs  Maple LeafsTOR Aperçu
27 2024-12-10 65 430 Capitals  CapitalsWSH Canadiens  CanadiensMTL Aperçu
28 2024-12-15 70 463 Capitals  CapitalsWSH Blue Jackets  Blue JacketsCLB Aperçu
29 2024-12-17 72 480 Sabres  SabresBUF Capitals  CapitalsWSH Aperçu
30 2024-12-19 74 494 Capitals  CapitalsWSH Stars  StarsDAL Aperçu
31 2024-12-20 75 503 Capitals  CapitalsWSH Blackhawks  BlackhawksCHI Aperçu
32 2024-12-23 78 524 Hurricanes  HurricanesCAR Capitals  CapitalsWSH Aperçu
33 2024-12-25 80 541 Kings  KingsLAK Capitals  CapitalsWSH Aperçu
34 2024-12-26 81 547 Capitals  CapitalsWSH Bruins  BruinsBOS Aperçu
35 2024-12-31 86 571 Capitals  CapitalsWSH Maple Leafs  Maple LeafsTOR Aperçu
36 2025-01-01 87 579 Capitals  CapitalsWSH Red Wings  Red WingsDET Aperçu
37 2025-01-03 89 589 Bruins  BruinsBOS Capitals  CapitalsWSH Aperçu
38 2025-01-05 91 605 Wild  WildMIN Capitals  CapitalsWSH Aperçu
39 2025-01-07 93 620 Rangers  RangersNYR Capitals  CapitalsWSH Aperçu
40 2025-01-09 95 637 Capitals  CapitalsWSH Sabres  SabresBUF Aperçu
41 2025-01-11 97 650 Canucks  CanucksVAN Capitals  CapitalsWSH Aperçu
42 2025-01-13 99 665 Canadiens  CanadiensMTL Capitals  CapitalsWSH Aperçu
43 2025-01-14 100 679 Capitals  CapitalsWSH Predators  PredatorsNSH Aperçu
44 2025-01-17 103 697 Ducks  DucksANA Capitals  CapitalsWSH Aperçu
45 2025-01-19 105 708 Capitals  CapitalsWSH Senators  SenatorsOTT Aperçu
46 2025-01-21 107 729 Penguins  PenguinsPIT Capitals  CapitalsWSH Aperçu
47 2025-01-24 110 754 Capitals  CapitalsWSH Oilers  OilersEDM Aperçu
48 2025-01-26 112 770 Capitals  CapitalsWSH Kraken  KrakenSEA Aperçu
49 2025-01-28 114 786 Capitals  CapitalsWSH Canucks  CanucksVAN Aperçu
50 2025-01-31 117 804 Capitals  CapitalsWSH Flames  FlamesCGY Aperçu
51 2025-02-02 119 814 Capitals  CapitalsWSH Senators  SenatorsOTT Aperçu
52 2025-02-04 121 831 Jets  JetsWPG Capitals  CapitalsWSH Aperçu
53 2025-02-07 124 849 Panthers  PanthersFLA Capitals  CapitalsWSH Aperçu
54 2025-02-09 126 864 Capitals  CapitalsWSH Flyers  FlyersPHI Aperçu
55 2025-02-12 129 890 Utah  UtahUTA Capitals  CapitalsWSH Aperçu
56 2025-02-25 142 893 Capitals  CapitalsWSH Penguins  PenguinsPIT Aperçu
57 2025-02-26 143 906 Oilers  OilersEDM Capitals  CapitalsWSH Aperçu
58 2025-02-28 145 923 Flames  FlamesCGY Capitals  CapitalsWSH Aperçu
59 2025-03-02 147 939 Blues  BluesSTL Capitals  CapitalsWSH Aperçu
60 2025-03-04 149 950 Lightning  LightningTBL Capitals  CapitalsWSH Aperçu
61 2025-03-06 151 967 Senators  SenatorsOTT Capitals  CapitalsWSH Aperçu
62 2025-03-08 153 983 Capitals  CapitalsWSH Rangers  RangersNYR Aperçu
63 2025-03-10 155 998 Red Wings  Red WingsDET Capitals  CapitalsWSH Aperçu
64 2025-03-12 157 1014 Kraken  KrakenSEA Capitals  CapitalsWSH Aperçu
65 2025-03-14 159 1033 Capitals  CapitalsWSH Ducks  DucksANA Aperçu
66 2025-03-16 161 1047 Capitals  CapitalsWSH Kings  KingsLAK Aperçu
67 2025-03-18 163 1057 Capitals  CapitalsWSH Sharks  SharksSJS Aperçu
68 2025-03-21 166 1081 Red Wings  Red WingsDET Capitals  CapitalsWSH Aperçu
69 2025-03-23 168 1092 Flyers  FlyersPHI Capitals  CapitalsWSH Aperçu
70 2025-03-25 170 1110 Panthers  PanthersFLA Capitals  CapitalsWSH Aperçu
71 2025-03-28 173 1135 Capitals  CapitalsWSH Jets  JetsWPG Aperçu
72 2025-03-30 175 1148 Capitals  CapitalsWSH Wild  WildMIN Aperçu
73 2025-04-02 178 1171 Sabres  SabresBUF Capitals  CapitalsWSH Aperçu
74 2025-04-04 180 1182 Capitals  CapitalsWSH Bruins  BruinsBOS Aperçu
75 2025-04-05 181 1193 Capitals  CapitalsWSH Hurricanes  HurricanesCAR Aperçu
76 2025-04-07 183 1207 Blackhawks  BlackhawksCHI Capitals  CapitalsWSH Aperçu
77 2025-04-09 185 1222 Capitals  CapitalsWSH Islanders  IslandersNYI Aperçu
78 2025-04-13 189 1252 Hurricanes  HurricanesCAR Capitals  CapitalsWSH Aperçu
79 2025-04-15 191 1270 Capitals  CapitalsWSH Blue Jackets  Blue JacketsCLB Aperçu
80 2025-04-16 192 1281 Blue Jackets  Blue JacketsCLB Capitals  CapitalsWSH Aperçu
81 2025-04-18 194 1296 Capitals  CapitalsWSH Islanders  IslandersNYI Aperçu
82 2025-04-20 196 1311 Capitals  CapitalsWSH Penguins  PenguinsPIT Aperçu