Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-11 5 3 Blues  BluesSTL 1 Kraken  KrakenSEA 6 D Détails
2 2024-10-13 7 19 Blues  BluesSTL 4 Sharks  SharksSJS 3 V X Détails
3 2024-10-14 8 23 Blues  BluesSTL 5 Golden Knights  Golden KnightsVGK 6 D Détails
4 2024-10-18 12 52 Wild  WildMIN 3 Blues  BluesSTL 4 V X Détails
5 2024-10-20 14 68 Islanders  IslandersNYI 0 Blues  BluesSTL 5 V Détails
6 2024-10-22 16 84 Hurricanes  HurricanesCAR 2 Blues  BluesSTL 3 V Détails
7 2024-10-25 19 99 Jets  JetsWPG 6 Blues  BluesSTL 2 D Détails
8 2024-10-27 21 110 Blues  BluesSTL 3 Maple Leafs  Maple LeafsTOR 5 D Détails
9 2024-10-29 23 126 Blues  BluesSTL 5 Canadiens  CanadiensMTL 1 V Détails
10 2024-11-01 26 150 Blues  BluesSTL 2 Senators  SenatorsOTT 4 D Détails
11 2024-11-03 28 162 Blues  BluesSTL 2 Flyers  FlyersPHI 3 D Détails
12 2024-11-05 30 181 Maple Leafs  Maple LeafsTOR 2 Blues  BluesSTL 9 V Détails
13 2024-11-08 33 199 Lightning  LightningTBL 2 Blues  BluesSTL 5 V Détails
14 2024-11-10 35 215 Utah  UtahUTA Blues  BluesSTL Aperçu
15 2024-11-12 37 229 Capitals  CapitalsWSH Blues  BluesSTL Aperçu
16 2024-11-15 40 248 Bruins  BruinsBOS Blues  BluesSTL Aperçu
17 2024-11-17 42 257 Blues  BluesSTL Sabres  SabresBUF Aperçu
18 2024-11-19 44 272 Blues  BluesSTL Bruins  BruinsBOS Aperçu
19 2024-11-20 45 284 Blues  BluesSTL Hurricanes  HurricanesCAR Aperçu
20 2024-11-22 47 296 Wild  WildMIN Blues  BluesSTL Aperçu
21 2024-11-24 49 312 Sharks  SharksSJS Blues  BluesSTL Aperçu
22 2024-11-26 51 330 Blues  BluesSTL Islanders  IslandersNYI Aperçu
23 2024-11-28 53 337 Blues  BluesSTL Rangers  RangersNYR Aperçu
24 2024-11-30 55 348 Blues  BluesSTL Devils  DevilsNJD Aperçu
25 2024-12-03 58 381 Flyers  FlyersPHI Blues  BluesSTL Aperçu
26 2024-12-06 61 403 Blues  BluesSTL Jets  JetsWPG Aperçu
27 2024-12-08 63 417 Blues  BluesSTL Flames  FlamesCGY Aperçu
28 2024-12-10 65 435 Blues  BluesSTL Oilers  OilersEDM Aperçu
29 2024-12-13 68 455 Blues  BluesSTL Canucks  CanucksVAN Aperçu
30 2024-12-15 70 465 Sharks  SharksSJS Blues  BluesSTL Aperçu
31 2024-12-17 72 483 Blues  BluesSTL Stars  StarsDAL Aperçu
32 2024-12-18 73 492 Rangers  RangersNYR Blues  BluesSTL Aperçu
33 2024-12-20 75 501 Devils  DevilsNJD Blues  BluesSTL Aperçu
34 2024-12-22 77 512 Blues  BluesSTL Lightning  LightningTBL Aperçu
35 2024-12-23 78 523 Blues  BluesSTL Panthers  PanthersFLA Aperçu
36 2024-12-26 81 548 Blues  BluesSTL Red Wings  Red WingsDET Aperçu
37 2024-12-30 85 562 Predators  PredatorsNSH Blues  BluesSTL Aperçu
38 2025-01-01 87 582 Sabres  SabresBUF Blues  BluesSTL Aperçu
39 2025-01-03 89 592 Blues  BluesSTL Blackhawks  BlackhawksCHI Aperçu
40 2025-01-06 92 617 Senators  SenatorsOTT Blues  BluesSTL Aperçu
41 2025-01-07 93 625 Blues  BluesSTL Blue Jackets  Blue JacketsCLB Aperçu
42 2025-01-10 96 646 Blues  BluesSTL Wild  WildMIN Aperçu
43 2025-01-12 98 661 Ducks  DucksANA Blues  BluesSTL Aperçu
44 2025-01-14 100 677 Blue Jackets  Blue JacketsCLB Blues  BluesSTL Aperçu
45 2025-01-17 103 700 Flames  FlamesCGY Blues  BluesSTL Aperçu
46 2025-01-19 105 713 Flames  FlamesCGY Blues  BluesSTL Aperçu
47 2025-01-21 107 734 Blues  BluesSTL Utah  UtahUTA Aperçu
48 2025-01-23 109 743 Blues  BluesSTL Golden Knights  Golden KnightsVGK Aperçu
49 2025-01-26 112 765 Golden Knights  Golden KnightsVGK Blues  BluesSTL Aperçu
50 2025-01-28 114 783 Stars  StarsDAL Blues  BluesSTL Aperçu
51 2025-01-30 116 796 Canucks  CanucksVAN Blues  BluesSTL Aperçu
52 2025-02-03 120 824 Blues  BluesSTL Avalanche  AvalancheCOL Aperçu
53 2025-02-05 122 841 Blues  BluesSTL Utah  UtahUTA Aperçu
54 2025-02-07 124 851 Oilers  OilersEDM Blues  BluesSTL Aperçu
55 2025-02-09 126 866 Panthers  PanthersFLA Blues  BluesSTL Aperçu
56 2025-02-11 128 883 Blackhawks  BlackhawksCHI Blues  BluesSTL Aperçu
57 2025-02-25 142 903 Jets  JetsWPG Blues  BluesSTL Aperçu
58 2025-02-26 143 910 Avalanche  AvalancheCOL Blues  BluesSTL Aperçu
59 2025-02-28 145 926 Kraken  KrakenSEA Blues  BluesSTL Aperçu
60 2025-03-02 147 939 Blues  BluesSTL Capitals  CapitalsWSH Aperçu
61 2025-03-04 149 957 Kings  KingsLAK Blues  BluesSTL Aperçu
62 2025-03-05 150 964 Blues  BluesSTL Stars  StarsDAL Aperçu
63 2025-03-08 153 987 Blues  BluesSTL Kings  KingsLAK Aperçu
64 2025-03-10 155 1002 Blues  BluesSTL Ducks  DucksANA Aperçu
65 2025-03-11 156 1010 Blues  BluesSTL Kings  KingsLAK Aperçu
66 2025-03-16 161 1044 Blues  BluesSTL Penguins  PenguinsPIT Aperçu
67 2025-03-18 163 1063 Blues  BluesSTL Wild  WildMIN Aperçu
68 2025-03-19 164 1068 Ducks  DucksANA Blues  BluesSTL Aperçu
69 2025-03-21 166 1082 Blues  BluesSTL Predators  PredatorsNSH Aperçu
70 2025-03-23 168 1095 Canucks  CanucksVAN Blues  BluesSTL Aperçu
71 2025-03-25 170 1107 Blackhawks  BlackhawksCHI Blues  BluesSTL Aperçu
72 2025-03-26 171 1121 Predators  PredatorsNSH Blues  BluesSTL Aperçu
73 2025-03-28 173 1133 Canadiens  CanadiensMTL Blues  BluesSTL Aperçu
74 2025-03-30 175 1147 Blues  BluesSTL Predators  PredatorsNSH Aperçu
75 2025-04-01 177 1161 Blues  BluesSTL Avalanche  AvalancheCOL Aperçu
76 2025-04-04 180 1187 Red Wings  Red WingsDET Blues  BluesSTL Aperçu
77 2025-04-06 182 1200 Penguins  PenguinsPIT Blues  BluesSTL Aperçu
78 2025-04-08 184 1218 Avalanche  AvalancheCOL Blues  BluesSTL Aperçu
79 2025-04-10 186 1231 Blues  BluesSTL Jets  JetsWPG Aperçu
80 2025-04-12 188 1248 Blues  BluesSTL Oilers  OilersEDM Aperçu
81 2025-04-15 191 1275 Blues  BluesSTL Kraken  KrakenSEA Aperçu
82 2025-04-18 194 1297 Utah  UtahUTA Blues  BluesSTL Aperçu