Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-13 7 17 Stars  StarsDAL 3 Predators  PredatorsNSH 6 V Détails
2 2024-10-15 9 28 Predators  PredatorsNSH 4 Red Wings  Red WingsDET 1 V Détails
3 2024-10-18 12 53 Kraken  KrakenSEA 2 Predators  PredatorsNSH 4 V Détails
4 2024-10-20 14 69 Oilers  OilersEDM 6 Predators  PredatorsNSH 3 D Détails
5 2024-10-22 16 76 Red Wings  Red WingsDET 4 Predators  PredatorsNSH 5 V Détails
6 2024-10-25 19 101 Bruins  BruinsBOS 4 Predators  PredatorsNSH 1 D Détails
7 2024-10-28 22 120 Predators  PredatorsNSH 5 Blackhawks  BlackhawksCHI 3 V Détails
8 2024-10-29 23 131 Blue Jackets  Blue JacketsCLB 4 Predators  PredatorsNSH 2 D Détails
9 2024-10-31 25 141 Predators  PredatorsNSH 5 Lightning  LightningTBL 6 D Détails
10 2024-11-03 28 166 Oilers  OilersEDM 2 Predators  PredatorsNSH 5 V Détails
11 2024-11-05 30 182 Avalanche  AvalancheCOL 4 Predators  PredatorsNSH 0 D Détails
12 2024-11-07 32 192 Kings  KingsLAK 4 Predators  PredatorsNSH 6 V Détails
13 2024-11-09 34 205 Predators  PredatorsNSH 3 Capitals  CapitalsWSH 4 D Détails
14 2024-11-10 35 211 Predators  PredatorsNSH 1 Panthers  PanthersFLA 8 D Détails
15 2024-11-12 37 232 Utah  UtahUTA 5 Predators  PredatorsNSH 9 V Détails
16 2024-11-14 39 243 Predators  PredatorsNSH 3 Avalanche  AvalancheCOL 1 V Détails
17 2024-11-17 42 264 Predators  PredatorsNSH 3 Oilers  OilersEDM 4 D Détails
18 2024-11-18 43 269 Predators  PredatorsNSH 7 Flames  FlamesCGY 3 V Détails
19 2024-11-20 45 285 Predators  PredatorsNSH 1 Canucks  CanucksVAN 0 V Détails
20 2024-11-23 48 304 Predators  PredatorsNSH 2 Kraken  KrakenSEA 5 D Détails
21 2024-11-26 51 329 Jets  JetsWPG 2 Predators  PredatorsNSH 7 V Détails
22 2024-11-28 53 336 Predators  PredatorsNSH Devils  DevilsNJD Aperçu
23 2024-11-30 55 356 Flyers  FlyersPHI Predators  PredatorsNSH Aperçu
24 2024-12-02 57 369 Lightning  LightningTBL Predators  PredatorsNSH Aperçu
25 2024-12-03 58 384 Predators  PredatorsNSH Wild  WildMIN Aperçu
26 2024-12-07 62 406 Predators  PredatorsNSH Maple Leafs  Maple LeafsTOR Aperçu
27 2024-12-08 63 411 Predators  PredatorsNSH Canadiens  CanadiensMTL Aperçu
28 2024-12-10 65 431 Predators  PredatorsNSH Senators  SenatorsOTT Aperçu
29 2024-12-13 68 451 Flames  FlamesCGY Predators  PredatorsNSH Aperçu
30 2024-12-15 70 466 Predators  PredatorsNSH Stars  StarsDAL Aperçu
31 2024-12-17 72 484 Predators  PredatorsNSH Avalanche  AvalancheCOL Aperçu
32 2024-12-20 75 502 Rangers  RangersNYR Predators  PredatorsNSH Aperçu
33 2024-12-22 77 515 Penguins  PenguinsPIT Predators  PredatorsNSH Aperçu
34 2024-12-24 79 528 Kings  KingsLAK Predators  PredatorsNSH Aperçu
35 2024-12-26 81 553 Hurricanes  HurricanesCAR Predators  PredatorsNSH Aperçu
36 2024-12-30 85 562 Predators  PredatorsNSH Blues  BluesSTL Aperçu
37 2025-01-02 88 587 Predators  PredatorsNSH Jets  JetsWPG Aperçu
38 2025-01-03 89 596 Predators  PredatorsNSH Wild  WildMIN Aperçu
39 2025-01-06 92 619 Predators  PredatorsNSH Canucks  CanucksVAN Aperçu
40 2025-01-07 93 627 Predators  PredatorsNSH Flames  FlamesCGY Aperçu
41 2025-01-10 96 647 Predators  PredatorsNSH Jets  JetsWPG Aperçu
42 2025-01-14 100 679 Capitals  CapitalsWSH Predators  PredatorsNSH Aperçu
43 2025-01-17 103 701 Golden Knights  Golden KnightsVGK Predators  PredatorsNSH Aperçu
44 2025-01-19 105 714 Blackhawks  BlackhawksCHI Predators  PredatorsNSH Aperçu
45 2025-01-21 107 733 Wild  WildMIN Predators  PredatorsNSH Aperçu
46 2025-01-24 110 752 Sharks  SharksSJS Predators  PredatorsNSH Aperçu
47 2025-01-26 112 771 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
48 2025-01-28 114 787 Predators  PredatorsNSH Ducks  DucksANA Aperçu
49 2025-02-01 118 810 Canucks  CanucksVAN Predators  PredatorsNSH Aperçu
50 2025-02-03 120 822 Predators  PredatorsNSH Sabres  SabresBUF Aperçu
51 2025-02-04 121 830 Predators  PredatorsNSH Penguins  PenguinsPIT Aperçu
52 2025-02-06 123 844 Senators  SenatorsOTT Predators  PredatorsNSH Aperçu
53 2025-02-10 127 873 Predators  PredatorsNSH Blackhawks  BlackhawksCHI Aperçu
54 2025-02-11 128 885 Sabres  SabresBUF Predators  PredatorsNSH Aperçu
55 2025-02-25 142 898 Avalanche  AvalancheCOL Predators  PredatorsNSH Aperçu
56 2025-02-26 143 911 Devils  DevilsNJD Predators  PredatorsNSH Aperçu
57 2025-02-28 145 927 Panthers  PanthersFLA Predators  PredatorsNSH Aperçu
58 2025-03-02 147 941 Jets  JetsWPG Predators  PredatorsNSH Aperçu
59 2025-03-04 149 949 Predators  PredatorsNSH Islanders  IslandersNYI Aperçu
60 2025-03-05 150 965 Predators  PredatorsNSH Rangers  RangersNYR Aperçu
61 2025-03-07 152 973 Predators  PredatorsNSH Bruins  BruinsBOS Aperçu
62 2025-03-09 154 993 Kraken  KrakenSEA Predators  PredatorsNSH Aperçu
63 2025-03-11 156 1009 Blackhawks  BlackhawksCHI Predators  PredatorsNSH Aperçu
64 2025-03-14 159 1035 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
65 2025-03-17 162 1053 Predators  PredatorsNSH Ducks  DucksANA Aperçu
66 2025-03-18 163 1064 Predators  PredatorsNSH Kings  KingsLAK Aperçu
67 2025-03-21 166 1082 Blues  BluesSTL Predators  PredatorsNSH Aperçu
68 2025-03-23 168 1096 Ducks  DucksANA Predators  PredatorsNSH Aperçu
69 2025-03-25 170 1114 Maple Leafs  Maple LeafsTOR Predators  PredatorsNSH Aperçu
70 2025-03-26 171 1121 Predators  PredatorsNSH Blues  BluesSTL Aperçu
71 2025-03-28 173 1132 Predators  PredatorsNSH Hurricanes  HurricanesCAR Aperçu
72 2025-03-30 175 1147 Blues  BluesSTL Predators  PredatorsNSH Aperçu
73 2025-04-01 177 1163 Golden Knights  Golden KnightsVGK Predators  PredatorsNSH Aperçu
74 2025-04-03 179 1179 Predators  PredatorsNSH Flyers  FlyersPHI Aperçu
75 2025-04-04 180 1185 Predators  PredatorsNSH Blue Jackets  Blue JacketsCLB Aperçu
76 2025-04-06 182 1201 Predators  PredatorsNSH Stars  StarsDAL Aperçu
77 2025-04-09 185 1228 Canadiens  CanadiensMTL Predators  PredatorsNSH Aperçu
78 2025-04-11 187 1241 Islanders  IslandersNYI Predators  PredatorsNSH Aperçu
79 2025-04-13 189 1257 Predators  PredatorsNSH Utah  UtahUTA Aperçu
80 2025-04-15 191 1274 Predators  PredatorsNSH Golden Knights  Golden KnightsVGK Aperçu
81 2025-04-17 193 1288 Utah  UtahUTA Predators  PredatorsNSH Aperçu
82 2025-04-19 195 1304 Stars  StarsDAL Predators  PredatorsNSH Aperçu