Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-12 6 9 Flames  FlamesCGY 4 Canucks  CanucksVAN 8 V Détails
2 2024-10-14 8 22 Flyers  FlyersPHI 3 Canucks  CanucksVAN 5 V Détails
3 2024-10-18 12 48 Canucks  CanucksVAN 2 Lightning  LightningTBL 3 D Détails
4 2024-10-20 14 65 Canucks  CanucksVAN 2 Panthers  PanthersFLA 1 V Détails
5 2024-10-22 16 82 Canucks  CanucksVAN 5 Flyers  FlyersPHI 4 V Détails
6 2024-10-25 19 100 Canucks  CanucksVAN 1 Blackhawks  BlackhawksCHI 4 D Détails
7 2024-10-29 23 133 Penguins  PenguinsPIT 6 Canucks  CanucksVAN 2 D Détails
8 2024-10-31 25 146 Hurricanes  HurricanesCAR 7 Canucks  CanucksVAN 4 D Détails
9 2024-11-02 27 159 Devils  DevilsNJD 1 Canucks  CanucksVAN 6 V Détails
10 2024-11-05 30 184 Canucks  CanucksVAN 3 Sharks  SharksSJS 4 D X Détails
11 2024-11-08 33 203 Canucks  CanucksVAN 1 Ducks  DucksANA 3 D Détails
12 2024-11-10 35 218 Canucks  CanucksVAN Kings  KingsLAK Aperçu
13 2024-11-12 37 235 Oilers  OilersEDM Canucks  CanucksVAN Aperçu
14 2024-11-15 40 250 Flames  FlamesCGY Canucks  CanucksVAN Aperçu
15 2024-11-17 42 265 Islanders  IslandersNYI Canucks  CanucksVAN Aperçu
16 2024-11-19 44 283 Blackhawks  BlackhawksCHI Canucks  CanucksVAN Aperçu
17 2024-11-20 45 285 Predators  PredatorsNSH Canucks  CanucksVAN Aperçu
18 2024-11-22 47 300 Rangers  RangersNYR Canucks  CanucksVAN Aperçu
19 2024-11-26 51 323 Canucks  CanucksVAN Senators  SenatorsOTT Aperçu
20 2024-11-29 54 345 Canucks  CanucksVAN Bruins  BruinsBOS Aperçu
21 2024-11-30 55 354 Canucks  CanucksVAN Penguins  PenguinsPIT Aperçu
22 2024-12-02 57 364 Canucks  CanucksVAN Sabres  SabresBUF Aperçu
23 2024-12-04 59 388 Canucks  CanucksVAN Red Wings  Red WingsDET Aperçu
24 2024-12-06 61 402 Canucks  CanucksVAN Wild  WildMIN Aperçu
25 2024-12-09 64 422 Blue Jackets  Blue JacketsCLB Canucks  CanucksVAN Aperçu
26 2024-12-11 66 437 Lightning  LightningTBL Canucks  CanucksVAN Aperçu
27 2024-12-13 68 455 Blues  BluesSTL Canucks  CanucksVAN Aperçu
28 2024-12-15 70 471 Panthers  PanthersFLA Canucks  CanucksVAN Aperçu
29 2024-12-17 72 486 Bruins  BruinsBOS Canucks  CanucksVAN Aperçu
30 2024-12-19 74 496 Avalanche  AvalancheCOL Canucks  CanucksVAN Aperçu
31 2024-12-21 76 510 Canucks  CanucksVAN Utah  UtahUTA Aperçu
32 2024-12-22 77 519 Canucks  CanucksVAN Golden Knights  Golden KnightsVGK Aperçu
33 2024-12-24 79 537 Senators  SenatorsOTT Canucks  CanucksVAN Aperçu
34 2024-12-26 81 555 Sharks  SharksSJS Canucks  CanucksVAN Aperçu
35 2024-12-31 86 567 Kraken  KrakenSEA Canucks  CanucksVAN Aperçu
36 2025-01-03 89 600 Canucks  CanucksVAN Flames  FlamesCGY Aperçu
37 2025-01-05 91 613 Canucks  CanucksVAN Kraken  KrakenSEA Aperçu
38 2025-01-06 92 619 Predators  PredatorsNSH Canucks  CanucksVAN Aperçu
39 2025-01-09 95 638 Canucks  CanucksVAN Canadiens  CanadiensMTL Aperçu
40 2025-01-11 97 650 Canucks  CanucksVAN Capitals  CapitalsWSH Aperçu
41 2025-01-13 99 666 Canucks  CanucksVAN Hurricanes  HurricanesCAR Aperçu
42 2025-01-14 100 672 Canucks  CanucksVAN Maple Leafs  Maple LeafsTOR Aperçu
43 2025-01-17 103 702 Canucks  CanucksVAN Jets  JetsWPG Aperçu
44 2025-01-19 105 719 Kings  KingsLAK Canucks  CanucksVAN Aperçu
45 2025-01-21 107 735 Oilers  OilersEDM Canucks  CanucksVAN Aperçu
46 2025-01-24 110 755 Sabres  SabresBUF Canucks  CanucksVAN Aperçu
47 2025-01-26 112 768 Canucks  CanucksVAN Oilers  OilersEDM Aperçu
48 2025-01-28 114 786 Capitals  CapitalsWSH Canucks  CanucksVAN Aperçu
49 2025-01-30 116 796 Canucks  CanucksVAN Blues  BluesSTL Aperçu
50 2025-02-01 118 810 Canucks  CanucksVAN Predators  PredatorsNSH Aperçu
51 2025-02-03 120 823 Canucks  CanucksVAN Stars  StarsDAL Aperçu
52 2025-02-05 122 842 Red Wings  Red WingsDET Canucks  CanucksVAN Aperçu
53 2025-02-07 124 855 Avalanche  AvalancheCOL Canucks  CanucksVAN Aperçu
54 2025-02-09 126 870 Canucks  CanucksVAN Sharks  SharksSJS Aperçu
55 2025-02-11 128 884 Maple Leafs  Maple LeafsTOR Canucks  CanucksVAN Aperçu
56 2025-02-25 142 905 Canucks  CanucksVAN Golden Knights  Golden KnightsVGK Aperçu
57 2025-02-26 143 915 Canucks  CanucksVAN Utah  UtahUTA Aperçu
58 2025-03-01 146 932 Canucks  CanucksVAN Kings  KingsLAK Aperçu
59 2025-03-02 147 944 Canucks  CanucksVAN Ducks  DucksANA Aperçu
60 2025-03-04 149 960 Canucks  CanucksVAN Kraken  KrakenSEA Aperçu
61 2025-03-08 153 986 Ducks  DucksANA Canucks  CanucksVAN Aperçu
62 2025-03-10 155 1000 Wild  WildMIN Canucks  CanucksVAN Aperçu
63 2025-03-12 157 1019 Stars  StarsDAL Canucks  CanucksVAN Aperçu
64 2025-03-14 159 1032 Canadiens  CanadiensMTL Canucks  CanucksVAN Aperçu
65 2025-03-15 160 1037 Canucks  CanucksVAN Flames  FlamesCGY Aperçu
66 2025-03-18 163 1065 Blackhawks  BlackhawksCHI Canucks  CanucksVAN Aperçu
67 2025-03-19 164 1071 Utah  UtahUTA Canucks  CanucksVAN Aperçu
68 2025-03-21 166 1086 Jets  JetsWPG Canucks  CanucksVAN Aperçu
69 2025-03-23 168 1095 Canucks  CanucksVAN Blues  BluesSTL Aperçu
70 2025-03-25 170 1104 Canucks  CanucksVAN Rangers  RangersNYR Aperçu
71 2025-03-27 172 1125 Canucks  CanucksVAN Devils  DevilsNJD Aperçu
72 2025-03-29 174 1139 Canucks  CanucksVAN Islanders  IslandersNYI Aperçu
73 2025-03-31 176 1155 Canucks  CanucksVAN Blue Jackets  Blue JacketsCLB Aperçu
74 2025-04-02 178 1172 Canucks  CanucksVAN Jets  JetsWPG Aperçu
75 2025-04-05 181 1196 Kraken  KrakenSEA Canucks  CanucksVAN Aperçu
76 2025-04-08 184 1212 Ducks  DucksANA Canucks  CanucksVAN Aperçu
77 2025-04-09 185 1229 Golden Knights  Golden KnightsVGK Canucks  CanucksVAN Aperçu
78 2025-04-11 187 1242 Canucks  CanucksVAN Stars  StarsDAL Aperçu
79 2025-04-13 189 1256 Canucks  CanucksVAN Avalanche  AvalancheCOL Aperçu
80 2025-04-15 191 1273 Wild  WildMIN Canucks  CanucksVAN Aperçu
81 2025-04-17 193 1290 Sharks  SharksSJS Canucks  CanucksVAN Aperçu
82 2025-04-19 195 1305 Golden Knights  Golden KnightsVGK Canucks  CanucksVAN Aperçu