Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-12 6 9 Flames  FlamesCGY 4 Canucks  CanucksVAN 8 D Détails
2 2024-10-15 9 35 Flyers  FlyersPHI 5 Flames  FlamesCGY 4 D Détails
3 2024-10-16 10 40 Flames  FlamesCGY 1 Oilers  OilersEDM 2 D X Détails
4 2024-10-18 12 55 Blackhawks  BlackhawksCHI 2 Flames  FlamesCGY 4 V Détails
5 2024-10-22 16 87 Flames  FlamesCGY 3 Kraken  KrakenSEA 5 D Détails
6 2024-10-25 19 102 Penguins  PenguinsPIT 4 Flames  FlamesCGY 3 D Détails
7 2024-10-27 21 114 Hurricanes  HurricanesCAR 6 Flames  FlamesCGY 4 D Détails
8 2024-10-29 23 129 Jets  JetsWPG 3 Flames  FlamesCGY 1 D Détails
9 2024-10-31 25 147 Flames  FlamesCGY 4 Golden Knights  Golden KnightsVGK 2 V Détails
10 2024-11-02 27 158 Flames  FlamesCGY 4 Utah  UtahUTA 1 V Détails
11 2024-11-04 29 173 Devils  DevilsNJD 5 Flames  FlamesCGY 2 D Détails
12 2024-11-06 31 190 Oilers  OilersEDM 8 Flames  FlamesCGY 1 D Détails
13 2024-11-08 33 196 Flames  FlamesCGY 2 Canadiens  CanadiensMTL 4 D Détails
14 2024-11-10 35 208 Flames  FlamesCGY 5 Bruins  BruinsBOS 7 D Détails
15 2024-11-12 37 224 Flames  FlamesCGY 2 Sabres  SabresBUF 4 D Détails
16 2024-11-14 39 242 Kings  KingsLAK 5 Flames  FlamesCGY 3 D Détails
17 2024-11-15 40 250 Flames  FlamesCGY 0 Canucks  CanucksVAN 4 D Détails
18 2024-11-18 43 269 Predators  PredatorsNSH 7 Flames  FlamesCGY 3 D Détails
19 2024-11-22 47 299 Islanders  IslandersNYI 5 Flames  FlamesCGY 3 D Détails
20 2024-11-24 49 314 Rangers  RangersNYR 4 Flames  FlamesCGY 3 D Détails
21 2024-11-26 51 319 Wild  WildMIN 2 Flames  FlamesCGY 3 V X Détails
22 2024-11-28 53 340 Flames  FlamesCGY Senators  SenatorsOTT Aperçu
23 2024-11-30 55 350 Flames  FlamesCGY Red Wings  Red WingsDET Aperçu
24 2024-12-02 57 368 Flames  FlamesCGY Blue Jackets  Blue JacketsCLB Aperçu
25 2024-12-03 58 380 Flames  FlamesCGY Penguins  PenguinsPIT Aperçu
26 2024-12-06 61 404 Blue Jackets  Blue JacketsCLB Flames  FlamesCGY Aperçu
27 2024-12-08 63 417 Blues  BluesSTL Flames  FlamesCGY Aperçu
28 2024-12-11 66 442 Flames  FlamesCGY Stars  StarsDAL Aperçu
29 2024-12-13 68 451 Flames  FlamesCGY Predators  PredatorsNSH Aperçu
30 2024-12-15 70 470 Lightning  LightningTBL Flames  FlamesCGY Aperçu
31 2024-12-17 72 485 Panthers  PanthersFLA Flames  FlamesCGY Aperçu
32 2024-12-20 75 504 Bruins  BruinsBOS Flames  FlamesCGY Aperçu
33 2024-12-22 77 517 Senators  SenatorsOTT Flames  FlamesCGY Aperçu
34 2024-12-24 79 529 Blackhawks  BlackhawksCHI Flames  FlamesCGY Aperçu
35 2024-12-31 86 576 Flames  FlamesCGY Sharks  SharksSJS Aperçu
36 2025-01-01 87 584 Flames  FlamesCGY Golden Knights  Golden KnightsVGK Aperçu
37 2025-01-03 89 600 Canucks  CanucksVAN Flames  FlamesCGY Aperçu
38 2025-01-05 91 611 Utah  UtahUTA Flames  FlamesCGY Aperçu
39 2025-01-07 93 627 Predators  PredatorsNSH Flames  FlamesCGY Aperçu
40 2025-01-10 96 648 Flames  FlamesCGY Ducks  DucksANA Aperçu
41 2025-01-11 97 653 Flames  FlamesCGY Kings  KingsLAK Aperçu
42 2025-01-14 100 681 Kings  KingsLAK Flames  FlamesCGY Aperçu
43 2025-01-16 102 690 Flames  FlamesCGY Blackhawks  BlackhawksCHI Aperçu
44 2025-01-17 103 700 Flames  FlamesCGY Blues  BluesSTL Aperçu
45 2025-01-19 105 713 Flames  FlamesCGY Blues  BluesSTL Aperçu
46 2025-01-21 107 730 Flames  FlamesCGY Jets  JetsWPG Aperçu
47 2025-01-26 112 767 Sabres  SabresBUF Flames  FlamesCGY Aperçu
48 2025-01-28 114 784 Flames  FlamesCGY Wild  WildMIN Aperçu
49 2025-01-29 115 791 Flames  FlamesCGY Jets  JetsWPG Aperçu
50 2025-01-31 117 804 Capitals  CapitalsWSH Flames  FlamesCGY Aperçu
51 2025-02-02 119 818 Ducks  DucksANA Flames  FlamesCGY Aperçu
52 2025-02-04 121 834 Red Wings  Red WingsDET Flames  FlamesCGY Aperçu
53 2025-02-05 122 843 Flames  FlamesCGY Kraken  KrakenSEA Aperçu
54 2025-02-07 124 853 Maple Leafs  Maple LeafsTOR Flames  FlamesCGY Aperçu
55 2025-02-09 126 868 Avalanche  AvalancheCOL Flames  FlamesCGY Aperçu
56 2025-02-11 128 887 Kraken  KrakenSEA Flames  FlamesCGY Aperçu
57 2025-02-26 143 914 Sharks  SharksSJS Flames  FlamesCGY Aperçu
58 2025-02-28 145 923 Flames  FlamesCGY Capitals  CapitalsWSH Aperçu
59 2025-03-02 147 936 Flames  FlamesCGY Lightning  LightningTBL Aperçu
60 2025-03-04 149 951 Flames  FlamesCGY Panthers  PanthersFLA Aperçu
61 2025-03-05 150 963 Flames  FlamesCGY Hurricanes  HurricanesCAR Aperçu
62 2025-03-07 152 977 Flames  FlamesCGY Flyers  FlyersPHI Aperçu
63 2025-03-09 154 994 Flames  FlamesCGY Stars  StarsDAL Aperçu
64 2025-03-11 156 1008 Canadiens  CanadiensMTL Flames  FlamesCGY Aperçu
65 2025-03-15 160 1037 Canucks  CanucksVAN Flames  FlamesCGY Aperçu
66 2025-03-17 162 1052 Avalanche  AvalancheCOL Flames  FlamesCGY Aperçu
67 2025-03-20 165 1076 Flames  FlamesCGY Maple Leafs  Maple LeafsTOR Aperçu
68 2025-03-21 166 1079 Flames  FlamesCGY Rangers  RangersNYR Aperçu
69 2025-03-23 168 1090 Flames  FlamesCGY Devils  DevilsNJD Aperçu
70 2025-03-25 170 1108 Flames  FlamesCGY Islanders  IslandersNYI Aperçu
71 2025-03-28 173 1137 Kraken  KrakenSEA Flames  FlamesCGY Aperçu
72 2025-03-30 175 1150 Stars  StarsDAL Flames  FlamesCGY Aperçu
73 2025-04-01 177 1167 Flames  FlamesCGY Oilers  OilersEDM Aperçu
74 2025-04-03 179 1180 Flames  FlamesCGY Avalanche  AvalancheCOL Aperçu
75 2025-04-04 180 1188 Flames  FlamesCGY Utah  UtahUTA Aperçu
76 2025-04-06 182 1203 Ducks  DucksANA Flames  FlamesCGY Aperçu
77 2025-04-08 184 1220 Golden Knights  Golden KnightsVGK Flames  FlamesCGY Aperçu
78 2025-04-10 186 1234 Flames  FlamesCGY Sharks  SharksSJS Aperçu
79 2025-04-12 188 1249 Flames  FlamesCGY Ducks  DucksANA Aperçu
80 2025-04-14 190 1264 Wild  WildMIN Flames  FlamesCGY Aperçu
81 2025-04-16 192 1283 Sharks  SharksSJS Flames  FlamesCGY Aperçu
82 2025-04-18 194 1299 Golden Knights  Golden KnightsVGK Flames  FlamesCGY Aperçu