Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-13 7 18 Blue Jackets  Blue JacketsCLB 5 Wild  WildMIN 2 D Détails
2 2024-10-15 9 33 Kraken  KrakenSEA 3 Wild  WildMIN 2 D Détails
3 2024-10-16 10 38 Wild  WildMIN 1 Jets  JetsWPG 3 D Détails
4 2024-10-18 12 52 Wild  WildMIN 3 Blues  BluesSTL 4 D X Détails
5 2024-10-22 16 83 Wild  WildMIN 1 Blue Jackets  Blue JacketsCLB 4 D Détails
6 2024-10-25 19 93 Wild  WildMIN 5 Panthers  PanthersFLA 2 V Détails
7 2024-10-27 21 112 Wild  WildMIN 6 Lightning  LightningTBL 4 V Détails
8 2024-10-29 23 123 Wild  WildMIN 1 Flyers  FlyersPHI 3 D Détails
9 2024-11-01 26 153 Wild  WildMIN 2 Penguins  PenguinsPIT 6 D Détails
10 2024-11-04 29 172 Lightning  LightningTBL 1 Wild  WildMIN 5 V Détails
11 2024-11-06 31 189 Maple Leafs  Maple LeafsTOR 4 Wild  WildMIN 1 D Détails
12 2024-11-08 33 200 Kings  KingsLAK 2 Wild  WildMIN 3 V Détails
13 2024-11-10 35 219 Wild  WildMIN Sharks  SharksSJS Aperçu
14 2024-11-11 36 222 Wild  WildMIN Ducks  DucksANA Aperçu
15 2024-11-13 38 237 Wild  WildMIN Blackhawks  BlackhawksCHI Aperçu
16 2024-11-17 42 263 Canadiens  CanadiensMTL Wild  WildMIN Aperçu
17 2024-11-19 44 281 Stars  StarsDAL Wild  WildMIN Aperçu
18 2024-11-22 47 296 Wild  WildMIN Blues  BluesSTL Aperçu
19 2024-11-24 49 315 Wild  WildMIN Oilers  OilersEDM Aperçu
20 2024-11-26 51 319 Wild  WildMIN Flames  FlamesCGY Aperçu
21 2024-11-28 53 342 Jets  JetsWPG Wild  WildMIN Aperçu
22 2024-11-30 55 347 Wild  WildMIN Sabres  SabresBUF Aperçu
23 2024-12-02 57 363 Blackhawks  BlackhawksCHI Wild  WildMIN Aperçu
24 2024-12-03 58 384 Predators  PredatorsNSH Wild  WildMIN Aperçu
25 2024-12-06 61 402 Canucks  CanucksVAN Wild  WildMIN Aperçu
26 2024-12-09 64 424 Wild  WildMIN Ducks  DucksANA Aperçu
27 2024-12-10 65 434 Wild  WildMIN Kings  KingsLAK Aperçu
28 2024-12-13 68 454 Wild  WildMIN Utah  UtahUTA Aperçu
29 2024-12-15 70 467 Oilers  OilersEDM Wild  WildMIN Aperçu
30 2024-12-17 72 476 Flyers  FlyersPHI Wild  WildMIN Aperçu
31 2024-12-18 73 493 Golden Knights  Golden KnightsVGK Wild  WildMIN Aperçu
32 2024-12-21 76 509 Panthers  PanthersFLA Wild  WildMIN Aperçu
33 2024-12-23 78 526 Utah  UtahUTA Wild  WildMIN Aperçu
34 2024-12-24 79 536 Wild  WildMIN Jets  JetsWPG Aperçu
35 2024-12-26 81 554 Blackhawks  BlackhawksCHI Wild  WildMIN Aperçu
36 2024-12-30 85 563 Wild  WildMIN Stars  StarsDAL Aperçu
37 2025-01-01 87 583 Senators  SenatorsOTT Wild  WildMIN Aperçu
38 2025-01-03 89 596 Predators  PredatorsNSH Wild  WildMIN Aperçu
39 2025-01-05 91 605 Wild  WildMIN Capitals  CapitalsWSH Aperçu
40 2025-01-07 93 624 Wild  WildMIN Hurricanes  HurricanesCAR Aperçu
41 2025-01-10 96 646 Blues  BluesSTL Wild  WildMIN Aperçu
42 2025-01-12 98 662 Avalanche  AvalancheCOL Wild  WildMIN Aperçu
43 2025-01-14 100 683 Wild  WildMIN Sharks  SharksSJS Aperçu
44 2025-01-15 101 688 Wild  WildMIN Golden Knights  Golden KnightsVGK Aperçu
45 2025-01-18 104 706 Oilers  OilersEDM Wild  WildMIN Aperçu
46 2025-01-21 107 733 Wild  WildMIN Predators  PredatorsNSH Aperçu
47 2025-01-23 109 741 Wild  WildMIN Avalanche  AvalancheCOL Aperçu
48 2025-01-26 112 766 Utah  UtahUTA Wild  WildMIN Aperçu
49 2025-01-28 114 784 Flames  FlamesCGY Wild  WildMIN Aperçu
50 2025-01-29 115 792 Wild  WildMIN Blackhawks  BlackhawksCHI Aperçu
51 2025-02-01 118 807 Wild  WildMIN Maple Leafs  Maple LeafsTOR Aperçu
52 2025-02-02 119 813 Wild  WildMIN Canadiens  CanadiensMTL Aperçu
53 2025-02-04 121 828 Wild  WildMIN Senators  SenatorsOTT Aperçu
54 2025-02-07 124 845 Wild  WildMIN Bruins  BruinsBOS Aperçu
55 2025-02-09 126 867 Hurricanes  HurricanesCAR Wild  WildMIN Aperçu
56 2025-02-11 128 886 Islanders  IslandersNYI Wild  WildMIN Aperçu
57 2025-02-25 142 894 Wild  WildMIN Red Wings  Red WingsDET Aperçu
58 2025-02-28 145 928 Red Wings  Red WingsDET Wild  WildMIN Aperçu
59 2025-03-02 147 942 Wild  WildMIN Utah  UtahUTA Aperçu
60 2025-03-03 148 947 Wild  WildMIN Avalanche  AvalancheCOL Aperçu
61 2025-03-05 150 962 Bruins  BruinsBOS Wild  WildMIN Aperçu
62 2025-03-07 152 982 Wild  WildMIN Kraken  KrakenSEA Aperçu
63 2025-03-10 155 1000 Wild  WildMIN Canucks  CanucksVAN Aperçu
64 2025-03-12 157 1015 Penguins  PenguinsPIT Wild  WildMIN Aperçu
65 2025-03-14 159 1030 Avalanche  AvalancheCOL Wild  WildMIN Aperçu
66 2025-03-16 161 1046 Rangers  RangersNYR Wild  WildMIN Aperçu
67 2025-03-18 163 1063 Blues  BluesSTL Wild  WildMIN Aperçu
68 2025-03-20 165 1077 Kings  KingsLAK Wild  WildMIN Aperçu
69 2025-03-22 167 1088 Kraken  KrakenSEA Wild  WildMIN Aperçu
70 2025-03-25 170 1106 Sabres  SabresBUF Wild  WildMIN Aperçu
71 2025-03-27 172 1127 Wild  WildMIN Stars  StarsDAL Aperçu
72 2025-03-28 173 1134 Golden Knights  Golden KnightsVGK Wild  WildMIN Aperçu
73 2025-03-30 175 1148 Capitals  CapitalsWSH Wild  WildMIN Aperçu
74 2025-04-01 177 1162 Devils  DevilsNJD Wild  WildMIN Aperçu
75 2025-04-03 179 1178 Wild  WildMIN Devils  DevilsNJD Aperçu
76 2025-04-05 181 1192 Wild  WildMIN Rangers  RangersNYR Aperçu
77 2025-04-07 183 1208 Wild  WildMIN Islanders  IslandersNYI Aperçu
78 2025-04-09 185 1223 Stars  StarsDAL Wild  WildMIN Aperçu
79 2025-04-12 188 1247 Sharks  SharksSJS Wild  WildMIN Aperçu
80 2025-04-14 190 1264 Wild  WildMIN Flames  FlamesCGY Aperçu
81 2025-04-15 191 1273 Wild  WildMIN Canucks  CanucksVAN Aperçu
82 2025-04-18 194 1298 Ducks  DucksANA Wild  WildMIN Aperçu