Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-13 7 19 Blues  BluesSTL 4 Sharks  SharksSJS 3 D X Détails
2 2024-10-15 9 37 Ducks  DucksANA 3 Sharks  SharksSJS 5 V Détails
3 2024-10-18 12 54 Sharks  SharksSJS 1 Stars  StarsDAL 5 D Détails
4 2024-10-20 14 70 Sharks  SharksSJS 2 Blackhawks  BlackhawksCHI 3 D X Détails
5 2024-10-21 15 73 Sharks  SharksSJS 2 Jets  JetsWPG 4 D Détails
6 2024-10-23 17 89 Avalanche  AvalancheCOL 4 Sharks  SharksSJS 2 D Détails
7 2024-10-25 19 105 Sharks  SharksSJS 4 Ducks  DucksANA 3 V X Détails
8 2024-10-27 21 117 Sharks  SharksSJS 2 Kings  KingsLAK 4 D Détails
9 2024-10-29 23 134 Sharks  SharksSJS 4 Golden Knights  Golden KnightsVGK 3 V Détails
10 2024-10-31 25 145 Sharks  SharksSJS 5 Utah  UtahUTA 3 V Détails
11 2024-11-01 26 154 Kings  KingsLAK 1 Sharks  SharksSJS 3 V Détails
12 2024-11-03 28 167 Blackhawks  BlackhawksCHI 5 Sharks  SharksSJS 1 D Détails
13 2024-11-05 30 184 Canucks  CanucksVAN 3 Sharks  SharksSJS 4 V X Détails
14 2024-11-08 33 204 Blue Jackets  Blue JacketsCLB 3 Sharks  SharksSJS 2 D Détails
15 2024-11-10 35 219 Wild  WildMIN 3 Sharks  SharksSJS 4 V Détails
16 2024-11-13 38 236 Sharks  SharksSJS 4 Devils  DevilsNJD 2 V Détails
17 2024-11-14 39 240 Sharks  SharksSJS 1 Flyers  FlyersPHI 2 D X Détails
18 2024-11-17 42 261 Sharks  SharksSJS 5 Rangers  RangersNYR 4 V Détails
19 2024-11-19 44 279 Sharks  SharksSJS 3 Penguins  PenguinsPIT 4 D Détails
20 2024-11-21 46 293 Red Wings  Red WingsDET 2 Sharks  SharksSJS 4 V Détails
21 2024-11-23 48 303 Sharks  SharksSJS 3 Stars  StarsDAL 4 D Détails
22 2024-11-24 49 312 Sharks  SharksSJS 3 Blues  BluesSTL 4 D Détails
23 2024-11-26 51 331 Sabres  SabresBUF 3 Sharks  SharksSJS 1 D Détails
24 2024-11-28 53 344 Kings  KingsLAK Sharks  SharksSJS Aperçu
25 2024-11-30 55 361 Senators  SenatorsOTT Sharks  SharksSJS Aperçu
26 2024-12-02 57 371 Kraken  KrakenSEA Sharks  SharksSJS Aperçu
27 2024-12-03 58 387 Sharks  SharksSJS Kraken  KrakenSEA Aperçu
28 2024-12-06 61 400 Sharks  SharksSJS Capitals  CapitalsWSH Aperçu
29 2024-12-08 63 413 Sharks  SharksSJS Lightning  LightningTBL Aperçu
30 2024-12-10 65 429 Sharks  SharksSJS Panthers  PanthersFLA Aperçu
31 2024-12-13 68 448 Sharks  SharksSJS Hurricanes  HurricanesCAR Aperçu
32 2024-12-15 70 465 Sharks  SharksSJS Blues  BluesSTL Aperçu
33 2024-12-17 72 487 Utah  UtahUTA Sharks  SharksSJS Aperçu
34 2024-12-20 75 506 Jets  JetsWPG Sharks  SharksSJS Aperçu
35 2024-12-22 77 520 Avalanche  AvalancheCOL Sharks  SharksSJS Aperçu
36 2024-12-24 79 530 Sharks  SharksSJS Oilers  OilersEDM Aperçu
37 2024-12-26 81 555 Sharks  SharksSJS Canucks  CanucksVAN Aperçu
38 2024-12-30 85 565 Golden Knights  Golden KnightsVGK Sharks  SharksSJS Aperçu
39 2024-12-31 86 576 Flames  FlamesCGY Sharks  SharksSJS Aperçu
40 2025-01-03 89 599 Flyers  FlyersPHI Sharks  SharksSJS Aperçu
41 2025-01-05 91 614 Lightning  LightningTBL Sharks  SharksSJS Aperçu
42 2025-01-07 93 622 Devils  DevilsNJD Sharks  SharksSJS Aperçu
43 2025-01-10 96 649 Golden Knights  Golden KnightsVGK Sharks  SharksSJS Aperçu
44 2025-01-13 99 668 Sharks  SharksSJS Utah  UtahUTA Aperçu
45 2025-01-14 100 683 Wild  WildMIN Sharks  SharksSJS Aperçu
46 2025-01-17 103 694 Sharks  SharksSJS Red Wings  Red WingsDET Aperçu
47 2025-01-19 105 711 Sharks  SharksSJS Blue Jackets  Blue JacketsCLB Aperçu
48 2025-01-21 107 731 Sharks  SharksSJS Islanders  IslandersNYI Aperçu
49 2025-01-23 109 740 Sharks  SharksSJS Bruins  BruinsBOS Aperçu
50 2025-01-24 110 752 Sharks  SharksSJS Predators  PredatorsNSH Aperçu
51 2025-01-26 112 771 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
52 2025-01-28 114 788 Panthers  PanthersFLA Sharks  SharksSJS Aperçu
53 2025-01-30 116 798 Penguins  PenguinsPIT Sharks  SharksSJS Aperçu
54 2025-02-02 119 821 Sharks  SharksSJS Kraken  KrakenSEA Aperçu
55 2025-02-07 124 858 Canadiens  CanadiensMTL Sharks  SharksSJS Aperçu
56 2025-02-09 126 870 Canucks  CanucksVAN Sharks  SharksSJS Aperçu
57 2025-02-11 128 889 Stars  StarsDAL Sharks  SharksSJS Aperçu
58 2025-02-26 143 914 Sharks  SharksSJS Flames  FlamesCGY Aperçu
59 2025-02-27 144 916 Sharks  SharksSJS Jets  JetsWPG Aperçu
60 2025-03-02 147 934 Sharks  SharksSJS Canadiens  CanadiensMTL Aperçu
61 2025-03-04 149 954 Sharks  SharksSJS Senators  SenatorsOTT Aperçu
62 2025-03-06 151 971 Sharks  SharksSJS Maple Leafs  Maple LeafsTOR Aperçu
63 2025-03-07 152 974 Sharks  SharksSJS Sabres  SabresBUF Aperçu
64 2025-03-09 154 996 Sharks  SharksSJS Avalanche  AvalancheCOL Aperçu
65 2025-03-11 156 1012 Islanders  IslandersNYI Sharks  SharksSJS Aperçu
66 2025-03-14 159 1035 Predators  PredatorsNSH Sharks  SharksSJS Aperçu
67 2025-03-16 161 1048 Blackhawks  BlackhawksCHI Sharks  SharksSJS Aperçu
68 2025-03-18 163 1057 Capitals  CapitalsWSH Sharks  SharksSJS Aperçu
69 2025-03-23 168 1102 Hurricanes  HurricanesCAR Sharks  SharksSJS Aperçu
70 2025-03-25 170 1117 Bruins  BruinsBOS Sharks  SharksSJS Aperçu
71 2025-03-30 175 1152 Maple Leafs  Maple LeafsTOR Sharks  SharksSJS Aperçu
72 2025-04-01 177 1168 Rangers  RangersNYR Sharks  SharksSJS Aperçu
73 2025-04-02 178 1177 Sharks  SharksSJS Kings  KingsLAK Aperçu
74 2025-04-04 180 1190 Sharks  SharksSJS Ducks  DucksANA Aperçu
75 2025-04-06 182 1205 Oilers  OilersEDM Sharks  SharksSJS Aperçu
76 2025-04-08 184 1221 Kraken  KrakenSEA Sharks  SharksSJS Aperçu
77 2025-04-10 186 1234 Flames  FlamesCGY Sharks  SharksSJS Aperçu
78 2025-04-12 188 1247 Sharks  SharksSJS Wild  WildMIN Aperçu
79 2025-04-14 190 1263 Sharks  SharksSJS Oilers  OilersEDM Aperçu
80 2025-04-16 192 1283 Sharks  SharksSJS Flames  FlamesCGY Aperçu
81 2025-04-17 193 1290 Sharks  SharksSJS Canucks  CanucksVAN Aperçu
82 2025-04-19 195 1306 Oilers  OilersEDM Sharks  SharksSJS Aperçu