Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-11 5 5 Blackhawks  BlackhawksCHI 2 Utah  UtahUTA 6 V Détails
2 2024-10-13 7 16 Utah  UtahUTA 4 Islanders  IslandersNYI 1 V Détails
3 2024-10-15 9 30 Utah  UtahUTA 3 Rangers  RangersNYR 2 V Détails
4 2024-10-17 11 44 Utah  UtahUTA 5 Devils  DevilsNJD 7 D Détails
5 2024-10-19 13 60 Utah  UtahUTA 6 Ducks  DucksANA 2 V Détails
6 2024-10-22 16 86 Bruins  BruinsBOS 4 Utah  UtahUTA 3 D X Détails
7 2024-10-25 19 104 Senators  SenatorsOTT 4 Utah  UtahUTA 3 D Détails
8 2024-10-27 21 115 Avalanche  AvalancheCOL 5 Utah  UtahUTA 4 D Détails
9 2024-10-29 23 124 Utah  UtahUTA 4 Kings  KingsLAK 2 V Détails
10 2024-10-31 25 145 Sharks  SharksSJS 5 Utah  UtahUTA 3 D Détails
11 2024-11-02 27 158 Flames  FlamesCGY 4 Utah  UtahUTA 1 D Détails
12 2024-11-05 30 183 Utah  UtahUTA 3 Golden Knights  Golden KnightsVGK 2 V X Détails
13 2024-11-08 33 201 Utah  UtahUTA 3 Jets  JetsWPG 4 D X Détails
14 2024-11-10 35 215 Utah  UtahUTA Blues  BluesSTL Aperçu
15 2024-11-12 37 232 Utah  UtahUTA Predators  PredatorsNSH Aperçu
16 2024-11-16 41 254 Hurricanes  HurricanesCAR Utah  UtahUTA Aperçu
17 2024-11-18 43 270 Golden Knights  Golden KnightsVGK Utah  UtahUTA Aperçu
18 2024-11-21 46 292 Capitals  CapitalsWSH Utah  UtahUTA Aperçu
19 2024-11-24 49 306 Utah  UtahUTA Bruins  BruinsBOS Aperçu
20 2024-11-26 51 326 Utah  UtahUTA Penguins  PenguinsPIT Aperçu
21 2024-11-27 52 333 Utah  UtahUTA Maple Leafs  Maple LeafsTOR Aperçu
22 2024-11-29 54 346 Utah  UtahUTA Canadiens  CanadiensMTL Aperçu
23 2024-12-02 57 375 Oilers  OilersEDM Utah  UtahUTA Aperçu
24 2024-12-03 58 386 Utah  UtahUTA Golden Knights  Golden KnightsVGK Aperçu
25 2024-12-05 60 395 Stars  StarsDAL Utah  UtahUTA Aperçu
26 2024-12-10 65 426 Utah  UtahUTA Sabres  SabresBUF Aperçu
27 2024-12-11 66 441 Utah  UtahUTA Flyers  FlyersPHI Aperçu
28 2024-12-13 68 454 Wild  WildMIN Utah  UtahUTA Aperçu
29 2024-12-15 70 469 Utah  UtahUTA Avalanche  AvalancheCOL Aperçu
30 2024-12-17 72 487 Utah  UtahUTA Sharks  SharksSJS Aperçu
31 2024-12-21 76 510 Canucks  CanucksVAN Utah  UtahUTA Aperçu
32 2024-12-23 78 526 Utah  UtahUTA Wild  WildMIN Aperçu
33 2024-12-25 80 542 Ducks  DucksANA Utah  UtahUTA Aperçu
34 2024-12-26 81 556 Stars  StarsDAL Utah  UtahUTA Aperçu
35 2024-12-30 85 564 Avalanche  AvalancheCOL Utah  UtahUTA Aperçu
36 2025-01-02 88 588 Utah  UtahUTA Kraken  KrakenSEA Aperçu
37 2025-01-03 89 601 Utah  UtahUTA Oilers  OilersEDM Aperçu
38 2025-01-05 91 611 Utah  UtahUTA Flames  FlamesCGY Aperçu
39 2025-01-07 93 628 Utah  UtahUTA Stars  StarsDAL Aperçu
40 2025-01-11 97 652 Panthers  PanthersFLA Utah  UtahUTA Aperçu
41 2025-01-13 99 668 Sharks  SharksSJS Utah  UtahUTA Aperçu
42 2025-01-14 100 680 Islanders  IslandersNYI Utah  UtahUTA Aperçu
43 2025-01-17 103 704 Canadiens  CanadiensMTL Utah  UtahUTA Aperçu
44 2025-01-19 105 717 Rangers  RangersNYR Utah  UtahUTA Aperçu
45 2025-01-21 107 734 Blues  BluesSTL Utah  UtahUTA Aperçu
46 2025-01-23 109 747 Jets  JetsWPG Utah  UtahUTA Aperçu
47 2025-01-26 112 766 Utah  UtahUTA Wild  WildMIN Aperçu
48 2025-01-27 113 775 Utah  UtahUTA Jets  JetsWPG Aperçu
49 2025-01-29 115 790 Utah  UtahUTA Senators  SenatorsOTT Aperçu
50 2025-02-01 118 811 Penguins  PenguinsPIT Utah  UtahUTA Aperçu
51 2025-02-03 120 825 Blue Jackets  Blue JacketsCLB Utah  UtahUTA Aperçu
52 2025-02-05 122 841 Blues  BluesSTL Utah  UtahUTA Aperçu
53 2025-02-07 124 854 Flyers  FlyersPHI Utah  UtahUTA Aperçu
54 2025-02-09 126 865 Utah  UtahUTA Blue Jackets  Blue JacketsCLB Aperçu
55 2025-02-11 128 878 Utah  UtahUTA Hurricanes  HurricanesCAR Aperçu
56 2025-02-12 129 890 Utah  UtahUTA Capitals  CapitalsWSH Aperçu
57 2025-02-25 142 904 Utah  UtahUTA Kings  KingsLAK Aperçu
58 2025-02-26 143 915 Canucks  CanucksVAN Utah  UtahUTA Aperçu
59 2025-02-28 145 929 Blackhawks  BlackhawksCHI Utah  UtahUTA Aperçu
60 2025-03-02 147 942 Wild  WildMIN Utah  UtahUTA Aperçu
61 2025-03-04 149 958 Devils  DevilsNJD Utah  UtahUTA Aperçu
62 2025-03-09 154 988 Utah  UtahUTA Red Wings  Red WingsDET Aperçu
63 2025-03-10 155 999 Utah  UtahUTA Blackhawks  BlackhawksCHI Aperçu
64 2025-03-13 158 1024 Maple Leafs  Maple LeafsTOR Utah  UtahUTA Aperçu
65 2025-03-15 160 1038 Ducks  DucksANA Utah  UtahUTA Aperçu
66 2025-03-17 162 1054 Utah  UtahUTA Kraken  KrakenSEA Aperçu
67 2025-03-19 164 1071 Utah  UtahUTA Canucks  CanucksVAN Aperçu
68 2025-03-21 166 1085 Utah  UtahUTA Oilers  OilersEDM Aperçu
69 2025-03-23 168 1100 Sabres  SabresBUF Utah  UtahUTA Aperçu
70 2025-03-25 170 1111 Lightning  LightningTBL Utah  UtahUTA Aperçu
71 2025-03-27 172 1128 Red Wings  Red WingsDET Utah  UtahUTA Aperçu
72 2025-03-30 175 1145 Utah  UtahUTA Lightning  LightningTBL Aperçu
73 2025-03-31 176 1153 Utah  UtahUTA Panthers  PanthersFLA Aperçu
74 2025-04-02 178 1173 Utah  UtahUTA Blackhawks  BlackhawksCHI Aperçu
75 2025-04-04 180 1188 Flames  FlamesCGY Utah  UtahUTA Aperçu
76 2025-04-06 182 1202 Kings  KingsLAK Utah  UtahUTA Aperçu
77 2025-04-08 184 1219 Jets  JetsWPG Utah  UtahUTA Aperçu
78 2025-04-11 187 1243 Kraken  KrakenSEA Utah  UtahUTA Aperçu
79 2025-04-13 189 1257 Predators  PredatorsNSH Utah  UtahUTA Aperçu
80 2025-04-15 191 1272 Utah  UtahUTA Stars  StarsDAL Aperçu
81 2025-04-17 193 1288 Utah  UtahUTA Predators  PredatorsNSH Aperçu
82 2025-04-18 194 1297 Utah  UtahUTA Blues  BluesSTL Aperçu