Calendrier

# Date Jour Partie Visiteur ScoreS. Receveur ScoreS. Séq. Prol.P. Fus.F. Détails
1 2024-10-07 1 1 Devils  DevilsNJD 2 Sabres  SabresBUF 5 V Détails
2 2024-10-08 2 2 Sabres  SabresBUF 0 Devils  DevilsNJD 4 D Détails
3 2024-10-13 7 12 Kings  KingsLAK 5 Sabres  SabresBUF 4 D X Détails
4 2024-10-15 9 25 Panthers  PanthersFLA 1 Sabres  SabresBUF 3 V Détails
5 2024-10-19 13 57 Sabres  SabresBUF 0 Penguins  PenguinsPIT 3 D Détails
6 2024-10-20 14 67 Sabres  SabresBUF 0 Blue Jackets  Blue JacketsCLB 2 D Détails
7 2024-10-22 16 85 Sabres  SabresBUF 4 Blackhawks  BlackhawksCHI 2 V Détails
8 2024-10-25 19 95 Stars  StarsDAL 2 Sabres  SabresBUF 4 V Détails
9 2024-10-29 23 122 Red Wings  Red WingsDET 4 Sabres  SabresBUF 6 V Détails
10 2024-10-31 25 140 Panthers  PanthersFLA 2 Sabres  SabresBUF 3 V X Détails
11 2024-11-04 29 169 Islanders  IslandersNYI 1 Sabres  SabresBUF 3 V Détails
12 2024-11-05 30 179 Sabres  SabresBUF 2 Red Wings  Red WingsDET 3 D X Détails
13 2024-11-08 33 194 Senators  SenatorsOTT 3 Sabres  SabresBUF 4 V Détails
14 2024-11-10 35 213 Sabres  SabresBUF 4 Rangers  RangersNYR 3 V X Détails
15 2024-11-12 37 224 Flames  FlamesCGY 2 Sabres  SabresBUF 4 V Détails
16 2024-11-14 39 239 Canadiens  CanadiensMTL 3 Sabres  SabresBUF 5 V Détails
17 2024-11-17 42 257 Blues  BluesSTL 0 Sabres  SabresBUF 2 V Détails
18 2024-11-19 44 278 Sabres  SabresBUF 2 Flyers  FlyersPHI 3 D Détails
19 2024-11-23 48 305 Sabres  SabresBUF 2 Kings  KingsLAK 3 D X Détails
20 2024-11-25 50 317 Sabres  SabresBUF 5 Ducks  DucksANA 4 V X Détails
21 2024-11-26 51 331 Sabres  SabresBUF 3 Sharks  SharksSJS 1 V Détails
22 2024-11-30 55 347 Wild  WildMIN Sabres  SabresBUF Aperçu
23 2024-12-02 57 364 Canucks  CanucksVAN Sabres  SabresBUF Aperçu
24 2024-12-03 58 383 Sabres  SabresBUF Islanders  IslandersNYI Aperçu
25 2024-12-06 61 397 Avalanche  AvalancheCOL Sabres  SabresBUF Aperçu
26 2024-12-08 63 410 Jets  JetsWPG Sabres  SabresBUF Aperçu
27 2024-12-10 65 426 Utah  UtahUTA Sabres  SabresBUF Aperçu
28 2024-12-12 67 443 Red Wings  Red WingsDET Sabres  SabresBUF Aperçu
29 2024-12-14 69 457 Rangers  RangersNYR Sabres  SabresBUF Aperçu
30 2024-12-17 72 480 Sabres  SabresBUF Capitals  CapitalsWSH Aperçu
31 2024-12-18 73 490 Sabres  SabresBUF Maple Leafs  Maple LeafsTOR Aperçu
32 2024-12-20 75 497 Sabres  SabresBUF Canadiens  CanadiensMTL Aperçu
33 2024-12-23 78 521 Maple Leafs  Maple LeafsTOR Sabres  SabresBUF Aperçu
34 2024-12-24 79 531 Sabres  SabresBUF Bruins  BruinsBOS Aperçu
35 2024-12-26 81 552 Sabres  SabresBUF Islanders  IslandersNYI Aperçu
36 2024-12-30 85 558 Blackhawks  BlackhawksCHI Sabres  SabresBUF Aperçu
37 2025-01-01 87 582 Sabres  SabresBUF Blues  BluesSTL Aperçu
38 2025-01-03 89 595 Sabres  SabresBUF Stars  StarsDAL Aperçu
39 2025-01-05 91 610 Sabres  SabresBUF Avalanche  AvalancheCOL Aperçu
40 2025-01-07 93 630 Sabres  SabresBUF Golden Knights  Golden KnightsVGK Aperçu
41 2025-01-09 95 637 Capitals  CapitalsWSH Sabres  SabresBUF Aperçu
42 2025-01-12 98 654 Sabres  SabresBUF Senators  SenatorsOTT Aperçu
43 2025-01-14 100 670 Kraken  KrakenSEA Sabres  SabresBUF Aperçu
44 2025-01-18 104 705 Hurricanes  HurricanesCAR Sabres  SabresBUF Aperçu
45 2025-01-20 106 720 Penguins  PenguinsPIT Sabres  SabresBUF Aperçu
46 2025-01-23 109 742 Sabres  SabresBUF Kraken  KrakenSEA Aperçu
47 2025-01-24 110 755 Sabres  SabresBUF Canucks  CanucksVAN Aperçu
48 2025-01-26 112 767 Sabres  SabresBUF Flames  FlamesCGY Aperçu
49 2025-01-28 114 777 Sabres  SabresBUF Oilers  OilersEDM Aperçu
50 2025-01-31 117 799 Bruins  BruinsBOS Sabres  SabresBUF Aperçu
51 2025-02-03 120 822 Predators  PredatorsNSH Sabres  SabresBUF Aperçu
52 2025-02-05 122 835 Devils  DevilsNJD Sabres  SabresBUF Aperçu
53 2025-02-07 124 846 Blue Jackets  Blue JacketsCLB Sabres  SabresBUF Aperçu
54 2025-02-11 128 885 Sabres  SabresBUF Predators  PredatorsNSH Aperçu
55 2025-02-25 142 895 Rangers  RangersNYR Sabres  SabresBUF Aperçu
56 2025-02-28 145 919 Ducks  DucksANA Sabres  SabresBUF Aperçu
57 2025-03-02 147 940 Sabres  SabresBUF Hurricanes  HurricanesCAR Aperçu
58 2025-03-04 149 953 Canadiens  CanadiensMTL Sabres  SabresBUF Aperçu
59 2025-03-06 151 968 Sabres  SabresBUF Canadiens  CanadiensMTL Aperçu
60 2025-03-07 152 974 Sharks  SharksSJS Sabres  SabresBUF Aperçu
61 2025-03-09 154 989 Sabres  SabresBUF Lightning  LightningTBL Aperçu
62 2025-03-11 156 1006 Sabres  SabresBUF Panthers  PanthersFLA Aperçu
63 2025-03-13 158 1021 Oilers  OilersEDM Sabres  SabresBUF Aperçu
64 2025-03-15 160 1036 Sabres  SabresBUF Red Wings  Red WingsDET Aperçu
65 2025-03-18 163 1055 Golden Knights  Golden KnightsVGK Sabres  SabresBUF Aperçu
66 2025-03-20 165 1073 Sabres  SabresBUF Bruins  BruinsBOS Aperçu
67 2025-03-23 168 1100 Sabres  SabresBUF Utah  UtahUTA Aperçu
68 2025-03-25 170 1106 Sabres  SabresBUF Wild  WildMIN Aperçu
69 2025-03-26 171 1119 Sabres  SabresBUF Jets  JetsWPG Aperçu
70 2025-03-28 173 1129 Senators  SenatorsOTT Sabres  SabresBUF Aperçu
71 2025-03-30 175 1143 Penguins  PenguinsPIT Sabres  SabresBUF Aperçu
72 2025-04-01 177 1159 Sabres  SabresBUF Flyers  FlyersPHI Aperçu
73 2025-04-02 178 1171 Sabres  SabresBUF Capitals  CapitalsWSH Aperçu
74 2025-04-04 180 1184 Sabres  SabresBUF Senators  SenatorsOTT Aperçu
75 2025-04-08 184 1215 Lightning  LightningTBL Sabres  SabresBUF Aperçu
76 2025-04-09 185 1226 Bruins  BruinsBOS Sabres  SabresBUF Aperçu
77 2025-04-11 187 1235 Hurricanes  HurricanesCAR Sabres  SabresBUF Aperçu
78 2025-04-13 189 1253 Sabres  SabresBUF Blue Jackets  Blue JacketsCLB Aperçu
79 2025-04-15 191 1268 Sabres  SabresBUF Panthers  PanthersFLA Aperçu
80 2025-04-16 192 1280 Sabres  SabresBUF Lightning  LightningTBL Aperçu
81 2025-04-18 194 1292 Maple Leafs  Maple LeafsTOR Sabres  SabresBUF Aperçu
82 2025-04-20 196 1307 Flyers  FlyersPHI Sabres  SabresBUF Aperçu