Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex IafalloAlex Iafallo | 20 | 15 | 16 | 31 | 1,55 | 9 | 10 | 84 | 17.9 % | 37.0 % | 23:07 |
2 | Brock NelsonBrock Nelson | 21 | 8 | 9 | 17 | 0,81 | 3 | 8 | 67 | 11.9 % | 50.7 % | 22:42 |
3 | Jake McCabeJake McCabe | 20 | 6 | 11 | 17 | 0,85 | 1 | 20 | 37 | 16.2 % | 21:23 | |
4 | Trevor ZegrasTrevor Zegras | 22 | 3 | 14 | 17 | 0,77 | -2 | 2 | 44 | 6.8 % | 47.3 % | 16:07 |
5 | Warren FoegeleWarren Foegele | 22 | 4 | 10 | 14 | 0,64 | -1 | 36 | 65 | 6.2 % | 31.1 % | 19:56 |
6 | Mikey AndersonMikey Anderson | 20 | 4 | 10 | 14 | 0,70 | 1 | 16 | 27 | 14.8 % | 23:02 | |
7 | Tyson BarrieTyson Barrie | 20 | 2 | 11 | 13 | 0,65 | -3 | 8 | 26 | 7.7 % | 18:54 | |
8 | Brock McGinnBrock McGinn | 20 | 6 | 6 | 12 | 0,60 | 1 | 12 | 59 | 10.2 % | 29.2 % | 16:58 |
9 | Leo CarlssonLeo Carlsson | 20 | 5 | 7 | 12 | 0,60 | -8 | 10 | 80 | 6.2 % | 48.9 % | 20:42 |
10 | Neal PionkNeal Pionk | 20 | 4 | 8 | 12 | 0,60 | -2 | 16 | 32 | 12.5 % | 22:27 | |
11 | Cody GlassCody Glass | 20 | 2 | 10 | 12 | 0,60 | 1 | 8 | 27 | 7.4 % | 44.9 % | 16:35 |
12 | Evander KaneEvander Kane | 20 | 6 | 5 | 11 | 0,55 | -4 | 10 | 55 | 10.9 % | 32.0 % | 15:10 |
13 | Jordan EberleJordan Eberle | 20 | 4 | 6 | 10 | 0,50 | -7 | 12 | 54 | 7.4 % | 45.5 % | 19:58 |
14 | Jakub VranaJakub Vrana | 20 | 4 | 5 | 9 | 0,45 | -6 | 6 | 37 | 10.8 % | 21.4 % | 16:42 |
15 | Filip ZadinaFilip Zadina | 18 | 2 | 7 | 9 | 0,50 | 0 | 8 | 24 | 8.3 % | 40.0 % | 11:48 |
16 | Erik GustafssonErik Gustafsson | 20 | 1 | 7 | 8 | 0,40 | 2 | 14 | 8 | 12.5 % | 14:31 | |
17 | Nate SchmidtNate Schmidt | 20 | 0 | 5 | 5 | 0,25 | 0 | 18 | 12 | 0.0 % | 14:17 | |
18 | Rocco GrimaldiRocco Grimaldi | 15 | 1 | 0 | 1 | 0,07 | -3 | 4 | 10 | 10.0 % | 33.3 % | 4:04 |
19 | Johnathan KovacevicJohnathan Ko... | 20 | 0 | 0 | 0 | 0,00 | -1 | 5 | 2 | 0.0 % | 5:39 | |
20 | Tanner PearsonTanner Pearson | 20 | 0 | 0 | 0 | 0,00 | -3 | 4 | 7 | 0.0 % | 28.6 % | 3:10 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel ErssonSamuel Ersson | 18 | 11 | 6 | 0 | 0 | 3.11 | 90.7 % | 1014 |
2 | Jake AllenJake Allen | 4 | 1 | 1 | 1 | 0 | 1.50 | 93.9 % | 191 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GustafssonDavid Gustaf... | 19 | 15 | 12 | 27 | 1,42 | 16 | 6 | 85 | 17.6 % | 69.9 % | 22:43 |
2 | Oskar BackOskar Back | 19 | 7 | 15 | 22 | 1,16 | 16 | 0 | 60 | 11.7 % | 66.2 % | 20:17 |
3 | Drake CaggiulaDrake Caggiula | 19 | 6 | 13 | 19 | 1,00 | 4 | 0 | 67 | 9.0 % | 40.0 % | 17:40 |
4 | Jansen HarkinsJansen Harkins | 19 | 6 | 13 | 19 | 1,00 | 10 | 14 | 50 | 12.0 % | 60.6 % | 20:29 |
5 | Shane BowersShane Bowers | 19 | 10 | 5 | 15 | 0,79 | 7 | 8 | 70 | 14.3 % | 57.9 % | 18:01 |
6 | Dillon HamaliukDillon Hamaliuk | 19 | 6 | 8 | 14 | 0,74 | 8 | 0 | 51 | 11.8 % | 30.8 % | 17:14 |
7 | Tobias BjornfotTobias Bjornfot | 19 | 1 | 9 | 10 | 0,53 | 6 | 6 | 22 | 4.5 % | 21:02 | |
8 | Scott PerunovichScott Peruno... | 19 | 1 | 9 | 10 | 0,53 | 6 | 14 | 22 | 4.5 % | 21:37 | |
9 | Simon LundmarkSimon Lundmark | 19 | 1 | 8 | 9 | 0,47 | 2 | 8 | 21 | 4.8 % | 20:03 | |
10 | Alexander CampbellAlexander Ca... | 19 | 6 | 1 | 7 | 0,37 | 1 | 0 | 47 | 12.8 % | 48.0 % | 19:46 |
11 | Austin CzarnikAustin Czarnik | 19 | 1 | 6 | 7 | 0,37 | -2 | 4 | 51 | 2.0 % | 67.1 % | 19:55 |
12 | Konnor SmithKonnor Smith | 19 | 0 | 5 | 5 | 0,26 | -1 | 8 | 13 | 0.0 % | 18:42 | |
13 | Tristen NielsenTristen Nielsen | 19 | 1 | 3 | 4 | 0,21 | -3 | 2 | 51 | 2.0 % | 48.6 % | 19:37 |
14 | Filip ZadinaFilip Zadina | 1 | 1 | 0 | 1 | 1,00 | 1 | 0 | 13 | 7.7 % | 50.0 % | 25:21 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Colten EllisColten Ellis | 19 | 14 | 4 | 1 | 0 | 2.00 | 91.2 % | 1124 |
2 | Anson ThorntonAnson Thornton | 1 | 0 | 0 | 0 | 0 | 2.00 | 87.5 % | 26 |