Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir TarasenkoVladimir Tar... | 5 | 4 | 3 | 7 | 1,40 | -2 | 2 | 21 | 19.0 % | 40.0 % | 21:48 |
2 | Carter VerhaegheCarter Verha... | 5 | 4 | 3 | 7 | 1,40 | -4 | 4 | 24 | 16.7 % | 47.7 % | 24:51 |
3 | Jake McCabeJake McCabe | 5 | 2 | 3 | 5 | 1,00 | -4 | 6 | 14 | 14.3 % | 26:50 | |
4 | Tyson BarrieTyson Barrie | 5 | 1 | 2 | 3 | 0,60 | -4 | 0 | 4 | 25.0 % | 22:19 | |
5 | Leo CarlssonLeo Carlsson | 5 | 1 | 2 | 3 | 0,60 | -2 | 4 | 17 | 5.9 % | 45.9 % | 21:13 |
6 | Bowen ByramBowen Byram | 5 | 1 | 2 | 3 | 0,60 | -1 | 2 | 11 | 9.1 % | 10:03 | |
7 | Neal PionkNeal Pionk | 5 | 0 | 3 | 3 | 0,60 | -5 | 8 | 13 | 0.0 % | 24:27 | |
8 | Evander KaneEvander Kane | 5 | 1 | 1 | 2 | 0,40 | -1 | 0 | 12 | 8.3 % | 28.6 % | 13:30 |
9 | Blake WheelerBlake Wheeler | 5 | 1 | 1 | 2 | 0,40 | -1 | 2 | 12 | 8.3 % | 55.6 % | 13:43 |
10 | Derek RyanDerek Ryan | 5 | 0 | 2 | 2 | 0,40 | -1 | 2 | 3 | 0.0 % | 43.1 % | 8:14 |
11 | Pavel ZachaPavel Zacha | 5 | 0 | 2 | 2 | 0,40 | -3 | 2 | 12 | 0.0 % | 58.4 % | 24:02 |
12 | Nate SchmidtNate Schmidt | 5 | 0 | 2 | 2 | 0,40 | 1 | 2 | 3 | 0.0 % | 14:02 | |
13 | Mikey AndersonMikey Anderson | 5 | 0 | 1 | 1 | 0,20 | -1 | 0 | 5 | 0.0 % | 22:22 | |
14 | Owen TippettOwen Tippett | 5 | 0 | 1 | 1 | 0,20 | -2 | 12 | 19 | 0.0 % | 75.0 % | 21:14 |
15 | Jordan EberleJordan Eberle | 5 | 0 | 1 | 1 | 0,20 | -3 | 4 | 22 | 0.0 % | 16.7 % | 21:04 |
16 | Warren FoegeleWarren Foegele | 5 | 0 | 0 | 0 | 0,00 | -1 | 0 | 2 | 0.0 % | 0.0 % | 8:10 |
17 | Johnathan KovacevicJohnathan Ko... | 5 | 0 | 0 | 0 | 0,00 | 0 | 6 | 4 | 0.0 % | 15:22 | |
18 | Ryan PoehlingRyan Poehling | 5 | 0 | 0 | 0 | 0,00 | -1 | 2 | 11 | 0.0 % | 53.4 % | 16:08 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Cam TalbotCam Talbot | 4 | 1 | 2 | 0 | 0 | 3.75 | 89.7 % | 236 |
2 | Frederik AndersenFrederik And... | 2 | 0 | 1 | 1 | 0 | 5.00 | 81.5 % | 102 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max JonesMax Jones | 9 | 5 | 3 | 8 | 0,89 | 3 | 4 | 28 | 17.9 % | 58.5 % | 22:52 |
2 | David GustafssonDavid Gustaf... | 9 | 4 | 3 | 7 | 0,78 | 2 | 4 | 16 | 25.0 % | 55.1 % | 21:46 |
3 | Samu TuomaalaSamu Tuomaala | 9 | 0 | 5 | 5 | 0,56 | 2 | 4 | 20 | 0.0 % | 20.0 % | 19:09 |
4 | Jansen HarkinsJansen Harkins | 9 | 3 | 0 | 3 | 0,33 | -1 | 4 | 15 | 20.0 % | 49.7 % | 20:36 |
5 | Dillon HamaliukDillon Hamaliuk | 9 | 0 | 3 | 3 | 0,33 | -3 | 0 | 6 | 0.0 % | 37.5 % | 18:05 |
6 | Tobias BjornfotTobias Bjornfot | 9 | 0 | 3 | 3 | 0,33 | 4 | 8 | 13 | 0.0 % | 21:26 | |
7 | Austin CzarnikAustin Czarnik | 9 | 0 | 2 | 2 | 0,22 | -2 | 4 | 16 | 0.0 % | 65.3 % | 18:11 |
8 | Shane BowersShane Bowers | 9 | 0 | 2 | 2 | 0,22 | -1 | 2 | 19 | 0.0 % | 39.1 % | 19:48 |
9 | Drake CaggiulaDrake Caggiula | 9 | 1 | 0 | 1 | 0,11 | -3 | 0 | 9 | 11.1 % | 33.3 % | 16:49 |
10 | Alexander CampbellAlexander Ca... | 9 | 0 | 1 | 1 | 0,11 | -2 | 8 | 4 | 0.0 % | 0.0 % | 18:40 |
11 | Simon LundmarkSimon Lundmark | 9 | 0 | 1 | 1 | 0,11 | 4 | 6 | 4 | 0.0 % | 22:04 | |
12 | Tristen NielsenTristen Nielsen | 9 | 0 | 1 | 1 | 0,11 | -2 | 0 | 11 | 0.0 % | 30.0 % | 18:28 |
13 | Konnor SmithKonnor Smith | 9 | 0 | 0 | 0 | 0,00 | -2 | 4 | 8 | 0.0 % | 20:19 | |
14 | Oskar BackOskar Back | 9 | 0 | 0 | 0 | 0,00 | -3 | 0 | 17 | 0.0 % | 42.9 % | 17:06 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Colten EllisColten Ellis | 9 | 4 | 5 | 0 | 2 | 1.56 | 92.7 % | 544 |