Statistiques
Club professionnel
# |
Nom |
PJ |
B |
P |
Pts |
PPP |
+/- |
Pén. |
Tirs |
% Tirs |
% Mises |
Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel ZachaPavel Zacha | 77 | 25 | 41 | 66 | 0,86 | 10 | 26 | 267 | 9.4 % | 52.3 % | 22:15 |
2 | Jordan EberleJordan Eberle | 76 | 24 | 36 | 60 | 0,79 | 7 | 24 | 260 | 9.2 % | 43.7 % | 19:55 |
3 | Owen TippettOwen Tippett | 77 | 28 | 30 | 58 | 0,75 | 6 | 24 | 263 | 10.6 % | 39.7 % | 20:12 |
4 | Carter VerhaegheCarter Verha... | 75 | 19 | 37 | 56 | 0,75 | 2 | 33 | 231 | 8.2 % | 45.5 % | 17:08 |
5 | Jake McCabeJake McCabe | 76 | 13 | 39 | 52 | 0,68 | 9 | 97 | 141 | 9.2 % | 21:32 | |
6 | Mikey AndersonMikey Anderson | 76 | 11 | 41 | 52 | 0,68 | 7 | 48 | 118 | 9.3 % | 23:05 | |
7 | Leo CarlssonLeo Carlsson | 76 | 17 | 34 | 51 | 0,67 | -3 | 22 | 257 | 6.6 % | 50.1 % | 18:42 |
8 | Vladimir TarasenkoVladimir Tar... | 77 | 19 | 26 | 45 | 0,58 | -4 | 14 | 207 | 9.2 % | 36.0 % | 20:54 |
9 | Neal PionkNeal Pionk | 76 | 14 | 30 | 44 | 0,58 | -9 | 109 | 129 | 10.9 % | 22:26 | |
10 | Tyson BarrieTyson Barrie | 76 | 10 | 34 | 44 | 0,58 | -5 | 32 | 110 | 9.1 % | 19:51 | |
11 | Evander KaneEvander Kane | 76 | 18 | 24 | 42 | 0,55 | -2 | 53 | 185 | 9.7 % | 40.7 % | 15:18 |
12 | Warren FoegeleWarren Foegele | 78 | 15 | 26 | 41 | 0,53 | 5 | 79 | 186 | 8.1 % | 33.7 % | 16:17 |
13 | Blake WheelerBlake Wheeler | 76 | 11 | 23 | 34 | 0,45 | -6 | 30 | 164 | 6.7 % | 37.7 % | 15:34 |
14 | Bowen ByramBowen Byram | 76 | 9 | 21 | 30 | 0,39 | -20 | 22 | 118 | 7.6 % | 18:48 | |
15 | Ryan PoehlingRyan Poehling | 74 | 12 | 11 | 23 | 0,31 | -2 | 20 | 139 | 8.6 % | 52.5 % | 14:05 |
16 | Nate SchmidtNate Schmidt | 76 | 1 | 17 | 18 | 0,24 | 15 | 46 | 44 | 2.3 % | 13:47 | |
17 | Derek RyanDerek Ryan | 75 | 9 | 6 | 15 | 0,20 | 3 | 22 | 82 | 11.0 % | 47.1 % | 5:50 |
18 | Johnathan KovacevicJohnathan Ko... | 74 | 2 | 5 | 7 | 0,09 | -1 | 40 | 20 | 10.0 % | 8:39 | |
19 | Max JonesMax Jones | 2 | 1 | 0 | 1 | 0,50 | 1 | 0 | 2 | 50.0 % | 2:45 |
# |
Nom |
PJ |
V |
D |
DP |
Bl. |
Moy. |
% Eff. |
Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Frederik AndersenFrederik And... | 32 | 23 | 6 | 0 | 0 | 2.59 | 91.1 % | 1784 |
2 | Cam TalbotCam Talbot | 31 | 12 | 13 | 2 | 1 | 3.26 | 89.6 % | 1716 |
3 | Jake AllenJake Allen | 6 | 2 | 2 | 1 | 0 | 1.83 | 93.5 % | 295 |
Club-école
# |
Nom |
PJ |
B |
P |
Pts |
PPP |
+/- |
Pén. |
Tirs |
% Tirs |
% Mises |
Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GustafssonDavid Gustaf... | 78 | 37 | 38 | 75 | 0,96 | 24 | 30 | 267 | 13.9 % | 65.1 % | 20:37 |
2 | Oskar BackOskar Back | 78 | 24 | 36 | 60 | 0,77 | 30 | 14 | 199 | 12.1 % | 62.9 % | 16:56 |
3 | Max JonesMax Jones | 71 | 25 | 34 | 59 | 0,83 | 45 | 55 | 180 | 13.9 % | 55.8 % | 17:05 |
4 | Jansen HarkinsJansen Harkins | 78 | 17 | 40 | 57 | 0,73 | 20 | 53 | 218 | 7.8 % | 58.6 % | 20:03 |
5 | Drake CaggiulaDrake Caggiula | 78 | 15 | 37 | 52 | 0,67 | 25 | 14 | 189 | 7.9 % | 44.1 % | 17:48 |
6 | Austin CzarnikAustin Czarnik | 78 | 18 | 30 | 48 | 0,62 | 14 | 34 | 214 | 8.4 % | 65.5 % | 17:32 |
7 | Tobias BjornfotTobias Bjornfot | 78 | 7 | 38 | 45 | 0,58 | 3 | 34 | 68 | 10.3 % | 21:33 | |
8 | Tristen NielsenTristen Nielsen | 78 | 17 | 26 | 43 | 0,55 | 6 | 18 | 188 | 9.0 % | 52.4 % | 18:05 |
9 | Shane BowersShane Bowers | 78 | 21 | 19 | 40 | 0,51 | 9 | 14 | 182 | 11.5 % | 54.8 % | 14:24 |
10 | Konnor SmithKonnor Smith | 78 | 4 | 32 | 36 | 0,46 | 33 | 40 | 69 | 5.8 % | 20:11 | |
11 | Simon LundmarkSimon Lundmark | 78 | 4 | 28 | 32 | 0,41 | 0 | 36 | 68 | 5.9 % | 21:48 | |
12 | Dillon HamaliukDillon Hamaliuk | 78 | 6 | 24 | 30 | 0,38 | 23 | 24 | 77 | 7.8 % | 37.5 % | 16:45 |
13 | Samu TuomaalaSamu Tuomaala | 31 | 7 | 21 | 28 | 0,90 | 17 | 0 | 81 | 8.6 % | 42.4 % | 19:33 |
14 | Alexander CampbellAlexander Ca... | 71 | 14 | 9 | 23 | 0,32 | 6 | 2 | 83 | 16.9 % | 52.6 % | 12:38 |
# |
Nom |
PJ |
V |
D |
DP |
Bl. |
Moy. |
% Eff. |
Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Colten EllisColten Ellis | 78 | 53 | 16 | 9 | 6 | 2.13 | 91.1 % | 4689 |
2 | Anson ThorntonAnson Thornton | 2 | 0 | 0 | 0 | 0 | 2.00 | 86.7 % | 53 |