Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auston MatthewsAuston Matthews | 17 | 18 | 14 | 32 | 1,88 | 4 | 8 | 88 | 20.5 % | 53.8 % | 21:38 |
2 | John MarinoJohn Marino | 17 | 4 | 14 | 18 | 1,06 | 3 | 22 | 32 | 12.5 % | 24:26 | |
3 | Lucas RaymondLucas Raymond | 17 | 7 | 10 | 17 | 1,00 | 2 | 10 | 58 | 12.1 % | 25.0 % | 20:59 |
4 | Jordan KyrouJordan Kyrou | 17 | 5 | 9 | 14 | 0,82 | 2 | 0 | 53 | 9.4 % | 14.3 % | 20:39 |
5 | Jake GuentzelJake Guentzel | 17 | 8 | 4 | 12 | 0,71 | -4 | 4 | 60 | 13.3 % | 20.0 % | 19:42 |
6 | Bo HorvatBo Horvat | 17 | 6 | 6 | 12 | 0,71 | -3 | 4 | 86 | 7.0 % | 48.6 % | 20:09 |
7 | MacKenzie WeegarMacKenzie We... | 17 | 1 | 10 | 11 | 0,65 | -4 | 32 | 43 | 2.3 % | 24:16 | |
8 | Esa LindellEsa Lindell | 17 | 0 | 11 | 11 | 0,65 | 4 | 8 | 17 | 0.0 % | 21:09 | |
9 | Evgeny KuznetsovEvgeny Kuzne... | 17 | 3 | 6 | 9 | 0,53 | 2 | 6 | 19 | 15.8 % | 49.2 % | 8:49 |
10 | Vince DunnVince Dunn | 17 | 1 | 8 | 9 | 0,53 | 1 | 16 | 22 | 4.5 % | 17:22 | |
11 | Jack QuinnJack Quinn | 17 | 4 | 3 | 7 | 0,41 | 7 | 8 | 34 | 11.8 % | 35.0 % | 10:54 |
12 | Pius SuterPius Suter | 17 | 4 | 3 | 7 | 0,41 | 2 | 2 | 19 | 21.1 % | 45.8 % | 13:55 |
13 | Artem ZubArtem Zub | 17 | 1 | 4 | 5 | 0,29 | 7 | 14 | 12 | 8.3 % | 16:22 | |
14 | J.J. MoserJ.J. Moser | 17 | 0 | 5 | 5 | 0,29 | -5 | 10 | 29 | 0.0 % | 19:07 | |
15 | Kirill MarchenkoKirill March... | 17 | 0 | 5 | 5 | 0,29 | -9 | 12 | 44 | 0.0 % | 47.6 % | 16:03 |
16 | Garnet HathawayGarnet Hathaway | 17 | 1 | 3 | 4 | 0,24 | 2 | 20 | 12 | 8.3 % | 37.5 % | 5:31 |
17 | Ryan McLeodRyan McLeod | 17 | 0 | 3 | 3 | 0,18 | 2 | 4 | 19 | 0.0 % | 46.8 % | 6:17 |
18 | Jordan MartinookJordan Marti... | 17 | 1 | 1 | 2 | 0,12 | 1 | 4 | 17 | 5.9 % | 44.4 % | 10:37 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Juuse SarosJuuse Saros | 17 | 11 | 5 | 1 | 0 | 3.47 | 90.2 % | 1006 |
2 | Casey DeSmithCasey DeSmith | 2 | 0 | 0 | 0 | 0 | 1.00 | 88.9 % | 37 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil MiromanovDaniil Mirom... | 6 | 2 | 3 | 5 | 0,83 | -3 | 6 | 11 | 18.2 % | 28:18 | |
2 | Ty SmithTy Smith | 6 | 1 | 3 | 4 | 0,67 | -3 | 2 | 9 | 11.1 % | 28:30 | |
3 | Cole SchwindtCole Schwindt | 6 | 2 | 1 | 3 | 0,50 | -4 | 0 | 34 | 5.9 % | 33.3 % | 27:52 |
4 | Ryan TverbergRyan Tverberg | 6 | 1 | 1 | 2 | 0,33 | 1 | 2 | 13 | 7.7 % | 76.9 % | 23:11 |
5 | Jacob PetersonJacob Peterson | 6 | 0 | 2 | 2 | 0,33 | 1 | 2 | 17 | 0.0 % | 47.6 % | 27:29 |
6 | John LeonardJohn Leonard | 6 | 0 | 2 | 2 | 0,33 | 1 | 5 | 19 | 0.0 % | 57.1 % | 23:11 |
7 | Jack AhcanJack Ahcan | 6 | 1 | 0 | 1 | 0,17 | 0 | 25 | 5 | 20.0 % | 24:29 | |
8 | Riley DamianiRiley Damiani | 6 | 1 | 0 | 1 | 0,17 | 1 | 4 | 7 | 14.3 % | 25.0 % | 17:28 |
9 | Chase PriskieChase Priskie | 6 | 0 | 1 | 1 | 0,17 | 0 | 2 | 7 | 0.0 % | 27:32 | |
10 | Jack RathboneJack Rathbone | 6 | 0 | 1 | 1 | 0,17 | 0 | 0 | 4 | 0.0 % | 18:28 | |
11 | Tyler AngleTyler Angle | 6 | 0 | 1 | 1 | 0,17 | 1 | 0 | 7 | 0.0 % | 40.2 % | 17:02 |
12 | Filip CederqvistFilip Cederq... | 6 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 0:43 | |
13 | Will ButcherWill Butcher | 6 | 0 | 0 | 0 | 0,00 | 0 | 2 | 2 | 0.0 % | 10:13 | |
14 | Henri NikkanenHenri Nikkanen | 6 | 0 | 0 | 0 | 0,00 | -1 | 0 | 8 | 0.0 % | 51.6 % | 8:10 |
15 | Mathias LaferriereMathias Lafe... | 6 | 0 | 0 | 0 | 0,00 | 1 | 2 | 7 | 0.0 % | 50.0 % | 17:02 |
16 | Kim NousiainenKim Nousiainen | 6 | 0 | 0 | 0 | 0,00 | 0 | 6 | 1 | 0.0 % | 8:49 | |
17 | Matthew RobertsonMatthew Robe... | 6 | 0 | 0 | 0 | 0,00 | 0 | 9 | 0 | 17:56 | ||
18 | Ville PetmanVille Petman | 6 | 0 | 0 | 0 | 0,00 | -1 | 2 | 5 | 0.0 % | 50.0 % | 8:09 |
19 | Sasha PastujovSasha Pastujov | 6 | 0 | 0 | 0 | 0,00 | -1 | 0 | 6 | 0.0 % | 0.0 % | 8:10 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Malcolm SubbanMalcolm Subban | 6 | 2 | 2 | 2 | 2 | 2.00 | 93.4 % | 493 |