Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor ArvidssonViktor Arvid... | 23 | 8 | 9 | 17 | 0,74 | -3 | 0 | 61 | 13.1 % | 31.8 % | 18:44 |
2 | Brett HowdenBrett Howden | 23 | 7 | 8 | 15 | 0,65 | 5 | 19 | 72 | 9.7 % | 54.7 % | 16:36 |
3 | Ross ColtonRoss Colton | 23 | 3 | 12 | 15 | 0,65 | -7 | 21 | 59 | 5.1 % | 54.1 % | 17:36 |
4 | Will BorgenWill Borgen | 23 | 2 | 13 | 15 | 0,65 | -10 | 28 | 39 | 5.1 % | 21:11 | |
5 | Pierre-Luc DuboisPierre-Luc D... | 22 | 5 | 9 | 14 | 0,64 | -2 | 2 | 62 | 8.1 % | 57.4 % | 21:17 |
6 | Dominik KubalikDominik Kubalik | 23 | 8 | 4 | 12 | 0,52 | -9 | 0 | 53 | 15.1 % | 38.0 % | 18:21 |
7 | Simon HolmstromSimon Holmstrom | 15 | 6 | 6 | 12 | 0,80 | -9 | 12 | 41 | 14.6 % | 39.2 % | 19:18 |
8 | Juuso ValimakiJuuso Valimaki | 23 | 2 | 9 | 11 | 0,48 | -13 | 14 | 21 | 9.5 % | 22:13 | |
9 | Pierre-Olivier JosephPierre-Olivi... | 23 | 1 | 10 | 11 | 0,48 | 3 | 12 | 24 | 4.2 % | 18:43 | |
10 | Zach WhitecloudZach Whitecloud | 21 | 3 | 7 | 10 | 0,48 | 1 | 22 | 15 | 20.0 % | 17:13 | |
11 | Nikita ZaitsevNikita Zaitsev | 23 | 3 | 5 | 8 | 0,35 | -3 | 20 | 22 | 13.6 % | 18:35 | |
12 | Jujhar KhairaJujhar Khaira | 23 | 1 | 6 | 7 | 0,30 | -2 | 0 | 28 | 3.6 % | 40.2 % | 7:41 |
13 | Pierre EngvallPierre Engvall | 23 | 1 | 5 | 6 | 0,26 | 6 | 8 | 27 | 3.7 % | 56.0 % | 13:11 |
14 | Barrett HaytonBarrett Hayton | 12 | 0 | 6 | 6 | 0,50 | -5 | 2 | 17 | 0.0 % | 51.9 % | 13:43 |
15 | Tyson JostTyson Jost | 23 | 4 | 1 | 5 | 0,22 | -2 | 6 | 19 | 21.1 % | 48.6 % | 8:03 |
16 | Michael McCarronMichael McCa... | 20 | 3 | 2 | 5 | 0,25 | -4 | 13 | 30 | 10.0 % | 55.8 % | 13:34 |
17 | Victor MeteVictor Mete | 23 | 1 | 1 | 2 | 0,09 | 1 | 4 | 8 | 12.5 % | 15:43 | |
18 | Conor ShearyConor Sheary | 8 | 1 | 0 | 1 | 0,12 | -2 | 6 | 10 | 10.0 % | 66.7 % | 10:38 |
19 | Oliver WahlstromOliver Wahls... | 23 | 0 | 1 | 1 | 0,04 | -3 | 4 | 16 | 0.0 % | 20.0 % | 6:49 |
20 | Connor McMichaelConnor McMic... | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 66.7 % | 2:49 |
21 | Kurtis MacDermidKurtis MacDe... | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 1:16 | ||
22 | Dennis GilbertDennis Gilbert | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0:35 | ||
23 | Riley StillmanRiley Stillman | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 4:56 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan QuickJonathan Quick | 19 | 8 | 8 | 3 | 0 | 3.26 | 91.2 % | 1158 |
2 | Arvid SoderblomArvid Soderblom | 2 | 2 | 0 | 0 | 0 | 2.00 | 93.8 % | 120 |
3 | Jack CampbellJack Campbell | 2 | 0 | 2 | 0 | 0 | 4.00 | 89.6 % | 120 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin PospisilMartin Pospisil | 24 | 7 | 14 | 21 | 0,88 | 10 | 33 | 73 | 9.6 % | 57.1 % | 20:42 |
2 | Joshua RoyJoshua Roy | 24 | 11 | 9 | 20 | 0,83 | 19 | 2 | 67 | 16.4 % | 66.7 % | 17:18 |
3 | Tye KartyeTye Kartye | 24 | 6 | 12 | 18 | 0,75 | 17 | 16 | 73 | 8.2 % | 66.7 % | 16:44 |
4 | Riley NashRiley Nash | 24 | 7 | 10 | 17 | 0,71 | 17 | 12 | 56 | 12.5 % | 60.2 % | 17:01 |
5 | Connor McMichaelConnor McMic... | 23 | 6 | 11 | 17 | 0,74 | 10 | 0 | 71 | 8.5 % | 67.5 % | 19:18 |
6 | Valtteri PuustinenValtteri Puu... | 24 | 7 | 7 | 14 | 0,58 | 10 | 8 | 72 | 9.7 % | 58.1 % | 17:04 |
7 | Calen AddisonCalen Addison | 23 | 0 | 12 | 12 | 0,52 | 7 | 10 | 10 | 0.0 % | 18:38 | |
8 | Max LajoieMax Lajoie | 23 | 5 | 6 | 11 | 0,48 | 15 | 12 | 14 | 35.7 % | 17:22 | |
9 | Austin WatsonAustin Watson | 7 | 4 | 7 | 11 | 1,57 | 10 | 8 | 24 | 16.7 % | 42.9 % | 20:32 |
10 | Trey Fix-WolanskyTrey Fix-Wol... | 24 | 5 | 4 | 9 | 0,38 | 6 | 2 | 35 | 14.3 % | 50.0 % | 12:32 |
11 | Roby JarventieRoby Jarventie | 24 | 3 | 6 | 9 | 0,38 | 9 | 0 | 49 | 6.1 % | 55.6 % | 11:53 |
12 | Jake ChristiansenJake Christi... | 24 | 0 | 9 | 9 | 0,38 | 9 | 2 | 9 | 0.0 % | 16:39 | |
13 | Sheldon DriesSheldon Dries | 18 | 6 | 1 | 7 | 0,39 | 2 | 0 | 19 | 31.6 % | 70.6 % | 4:58 |
14 | Nathan LegareNathan Legare | 17 | 2 | 5 | 7 | 0,41 | 4 | 4 | 32 | 6.2 % | 56.5 % | 15:30 |
15 | Dennis GilbertDennis Gilbert | 22 | 0 | 7 | 7 | 0,32 | 11 | 19 | 6 | 0.0 % | 16:58 | |
16 | Kurtis MacDermidKurtis MacDe... | 23 | 1 | 5 | 6 | 0,26 | 3 | 6 | 20 | 5.0 % | 54.5 % | 4:20 |
17 | Martin ChromiakMartin Chromiak | 24 | 2 | 3 | 5 | 0,21 | 1 | 14 | 36 | 5.6 % | 49.4 % | 9:35 |
18 | Nick DeSimoneNick DeSimone | 23 | 0 | 5 | 5 | 0,22 | 7 | 18 | 9 | 0.0 % | 12:44 | |
19 | Jeremy DaviesJeremy Davies | 24 | 2 | 2 | 4 | 0,17 | 1 | 10 | 10 | 20.0 % | 9:49 | |
20 | Derrick PouliotDerrick Pouliot | 8 | 0 | 4 | 4 | 0,50 | 8 | 6 | 9 | 0.0 % | 19:58 | |
21 | Simon HolmstromSimon Holmstrom | 7 | 3 | 0 | 3 | 0,43 | 0 | 4 | 32 | 9.4 % | 66.7 % | 19:31 |
22 | Cole KoepkeCole Koepke | 7 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 0.0 % | 1:28 |
23 | Adam BrooksAdam Brooks | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Magnus HellbergMagnus Hellberg | 16 | 15 | 1 | 0 | 2 | 1.62 | 92.6 % | 961 |
2 | Ivan ProsvetovIvan Prosvetov | 16 | 13 | 3 | 0 | 3 | 1.94 | 92.1 % | 973 |