Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan O'ReillyRyan O'Reilly | 13 | 5 | 10 | 15 | 1,15 | 0 | 14 | 68 | 7.4 % | 59.3 % | 20:36 |
2 | Logan CoutureLogan Couture | 13 | 7 | 7 | 14 | 1,08 | 7 | 4 | 61 | 11.5 % | 53.3 % | 18:53 |
3 | Aleksander BarkovAleksander B... | 13 | 6 | 6 | 12 | 0,92 | -2 | 6 | 55 | 10.9 % | 54.8 % | 21:19 |
4 | Nikolaj EhlersNikolaj Ehlers | 13 | 4 | 6 | 10 | 0,77 | 2 | 2 | 33 | 12.1 % | 47.8 % | 19:35 |
5 | Ivan BarbashevIvan Barbashev | 13 | 3 | 7 | 10 | 0,77 | 0 | 6 | 40 | 7.5 % | 46.2 % | 16:32 |
6 | Shea TheodoreShea Theodore | 13 | 4 | 5 | 9 | 0,69 | 1 | 6 | 20 | 20.0 % | 21:10 | |
7 | Jonathan DrouinJonathan Drouin | 13 | 3 | 5 | 8 | 0,62 | -2 | 0 | 26 | 11.5 % | 60.0 % | 15:41 |
8 | Martin NecasMartin Necas | 13 | 3 | 4 | 7 | 0,54 | 2 | 0 | 33 | 9.1 % | 33.3 % | 19:57 |
9 | Mike MathesonMike Matheson | 13 | 2 | 5 | 7 | 0,54 | -3 | 20 | 30 | 6.7 % | 22:01 | |
10 | Josh MorrisseyJosh Morrissey | 13 | 2 | 5 | 7 | 0,54 | -2 | 4 | 15 | 13.3 % | 21:39 | |
11 | Jack RoslovicJack Roslovic | 13 | 1 | 4 | 5 | 0,38 | 3 | 6 | 19 | 5.3 % | 36.4 % | 12:23 |
12 | Alec MartinezAlec Martinez | 13 | 0 | 5 | 5 | 0,38 | 1 | 0 | 8 | 0.0 % | 15:31 | |
13 | Scott MayfieldScott Mayfield | 13 | 0 | 5 | 5 | 0,38 | -2 | 19 | 6 | 0.0 % | 15:19 | |
14 | Gabriel VilardiGabriel Vilardi | 13 | 3 | 1 | 4 | 0,31 | 1 | 0 | 22 | 13.6 % | 35.3 % | 13:54 |
15 | Sam BennettSam Bennett | 13 | 2 | 2 | 4 | 0,31 | -8 | 4 | 22 | 9.1 % | 60.2 % | 10:47 |
16 | Alexander RomanovAlexander Ro... | 13 | 0 | 4 | 4 | 0,31 | -1 | 15 | 8 | 0.0 % | 16:34 | |
17 | Rasmus SandinRasmus Sandin | 11 | 0 | 1 | 1 | 0,09 | 3 | 11 | 5 | 0.0 % | 9:26 | |
18 | Daniel SprongDaniel Sprong | 13 | 0 | 0 | 0 | 0,00 | -7 | 0 | 3 | 0.0 % | 16.7 % | 4:25 |
19 | Conor ShearyConor Sheary | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | John GibsonJohn Gibson | 10 | 5 | 5 | 0 | 0 | 3.80 | 88.1 % | 540 |
2 | Lukas DostalLukas Dostal | 5 | 0 | 3 | 0 | 0 | 2.60 | 91.4 % | 243 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton DachColton Dach | 14 | 4 | 7 | 11 | 0,79 | 0 | 4 | 24 | 16.7 % | 48.8 % | 16:37 |
2 | Ryan McAllisterRyan McAllister | 14 | 4 | 4 | 8 | 0,57 | -6 | 2 | 31 | 12.9 % | 55.0 % | 20:44 |
3 | Mason MorelliMason Morelli | 14 | 4 | 4 | 8 | 0,57 | 0 | 2 | 28 | 14.3 % | 63.2 % | 18:35 |
4 | Liam FoudyLiam Foudy | 15 | 3 | 5 | 8 | 0,53 | -4 | 6 | 44 | 6.8 % | 48.1 % | 19:00 |
5 | Zac JonesZac Jones | 14 | 1 | 7 | 8 | 0,57 | -3 | 6 | 9 | 11.1 % | 18:24 | |
6 | Michal TeplyMichal Teply | 14 | 5 | 2 | 7 | 0,50 | 1 | 2 | 24 | 20.8 % | 51.0 % | 16:33 |
7 | James MalatestaJames Malatesta | 14 | 2 | 4 | 6 | 0,43 | -3 | 6 | 19 | 10.5 % | 53.3 % | 19:10 |
8 | Santtu KinnunenSanttu Kinnunen | 14 | 0 | 6 | 6 | 0,43 | 0 | 4 | 5 | 0.0 % | 18:02 | |
9 | Hunter McKownHunter McKown | 14 | 3 | 2 | 5 | 0,36 | 2 | 2 | 30 | 10.0 % | 50.0 % | 16:31 |
10 | Christian WolaninChristian Wo... | 14 | 0 | 4 | 4 | 0,29 | 1 | 8 | 9 | 0.0 % | 18:40 | |
11 | Uvis BalinskisUvis Balinskis | 14 | 3 | 0 | 3 | 0,21 | -2 | 4 | 14 | 21.4 % | 17:53 | |
12 | Ethan KeppenEthan Keppen | 14 | 1 | 2 | 3 | 0,21 | 0 | 2 | 8 | 12.5 % | 83.3 % | 14:16 |
13 | Karson KuhlmanKarson Kuhlman | 14 | 1 | 2 | 3 | 0,21 | -2 | 2 | 23 | 4.3 % | 49.0 % | 17:43 |
14 | Ethan SamsonEthan Samson | 14 | 0 | 1 | 1 | 0,07 | 1 | 8 | 5 | 0.0 % | 14:07 | |
15 | Gavin BayreutherGavin Bayreu... | 14 | 0 | 1 | 1 | 0,07 | -1 | 4 | 3 | 0.0 % | 14:17 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Nikita TolopiloNikita Tolopilo | 14 | 4 | 9 | 1 | 1 | 2.29 | 91.2 % | 837 |