Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip ForsbergFilip Forsberg | 14 | 6 | 15 | 21 | 1,50 | 9 | 4 | 45 | 13.3 % | 31.2 % | 19:41 |
2 | Mark ScheifeleMark Scheifele | 14 | 6 | 10 | 16 | 1,14 | 4 | 10 | 48 | 12.5 % | 58.3 % | 21:35 |
3 | Erik KarlssonErik Karlsson | 14 | 8 | 7 | 15 | 1,07 | 7 | 2 | 30 | 26.7 % | 23:44 | |
4 | John CarlsonJohn Carlson | 14 | 4 | 8 | 12 | 0,86 | 4 | 8 | 19 | 21.1 % | 24:48 | |
5 | Sidney CrosbySidney Crosby | 13 | 2 | 10 | 12 | 0,92 | -3 | 4 | 45 | 4.4 % | 57.5 % | 23:33 |
6 | Mathew BarzalMathew Barzal | 14 | 5 | 6 | 11 | 0,79 | -1 | 4 | 32 | 15.6 % | 53.8 % | 18:58 |
7 | Radko GudasRadko Gudas | 14 | 5 | 4 | 9 | 0,64 | 9 | 13 | 27 | 18.5 % | 21:07 | |
8 | Mats ZuccarelloMats Zuccarello | 14 | 4 | 4 | 8 | 0,57 | 5 | 8 | 33 | 12.1 % | 26.3 % | 17:39 |
9 | Andrew CoppAndrew Copp | 14 | 3 | 5 | 8 | 0,57 | 6 | 2 | 46 | 6.5 % | 52.6 % | 15:46 |
10 | Colton SissonsColton Sissons | 12 | 3 | 5 | 8 | 0,67 | 9 | 6 | 33 | 9.1 % | 50.9 % | 11:23 |
11 | Ryan McDonaghRyan McDonagh | 8 | 0 | 8 | 8 | 1,00 | -1 | 23 | 8 | 0.0 % | 19:04 | |
12 | Nic DowdNic Dowd | 12 | 2 | 4 | 6 | 0,50 | 8 | 8 | 21 | 9.5 % | 52.9 % | 9:22 |
13 | Alex KillornAlex Killorn | 14 | 2 | 3 | 5 | 0,36 | -5 | 16 | 42 | 4.8 % | 40.0 % | 18:04 |
14 | Brenden DillonBrenden Dillon | 14 | 1 | 3 | 4 | 0,29 | 3 | 11 | 15 | 6.7 % | 16:20 | |
15 | Andrew CoglianoAndrew Cogliano | 12 | 0 | 3 | 3 | 0,25 | -3 | 2 | 14 | 0.0 % | 40.0 % | 5:54 |
16 | Jaycob MegnaJaycob Megna | 6 | 0 | 3 | 3 | 0,50 | 0 | 4 | 2 | 0.0 % | 14:34 | |
17 | Noel AcciariNoel Acciari | 14 | 1 | 1 | 2 | 0,14 | -2 | 8 | 18 | 5.6 % | 44.4 % | 8:25 |
18 | Luke GlendeningLuke Glendening | 12 | 1 | 0 | 1 | 0,08 | -2 | 0 | 10 | 10.0 % | 54.2 % | 4:28 |
19 | Chris TanevChris Tanev | 14 | 0 | 0 | 0 | 0,00 | -2 | 10 | 8 | 0.0 % | 15:11 | |
20 | Justin DanforthJustin Danforth | 3 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 52.0 % | 9:46 | |
21 | Bogdan TrineyevBogdan Trineyev | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 35.7 % | 3:23 |
22 | Arnaud DurandeauArnaud Duran... | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 3:14 | |
23 | Milan LucicMilan Lucic | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 100.0 % | 12:39 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Igor ShesterkinIgor Shesterkin | 13 | 9 | 3 | 1 | 1 | 2.54 | 91.9 % | 753 |
2 | Frederik AndersenFrederik And... | 2 | 1 | 0 | 0 | 0 | 1.50 | 92.9 % | 86 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis CrevierLouis Crevier | 14 | 3 | 8 | 11 | 0,79 | 4 | 8 | 28 | 10.7 % | 22:20 | |
2 | Cameron CrottyCameron Crotty | 14 | 1 | 8 | 9 | 0,64 | 4 | 4 | 31 | 3.2 % | 22:24 | |
3 | Mitchell HoelscherMitchell Hoe... | 14 | 5 | 3 | 8 | 0,57 | 1 | 0 | 42 | 11.9 % | 60.8 % | 17:00 |
4 | Milan LucicMilan Lucic | 9 | 3 | 4 | 7 | 0,78 | 3 | 4 | 37 | 8.1 % | 71.4 % | 16:19 |
5 | Colton PoolmanColton Poolman | 14 | 2 | 5 | 7 | 0,50 | -8 | 2 | 23 | 8.7 % | 20:58 | |
6 | Justin DanforthJustin Danforth | 8 | 5 | 1 | 6 | 0,75 | 4 | 4 | 42 | 11.9 % | 58.3 % | 16:39 |
7 | Eemil ViroEemil Viro | 14 | 0 | 6 | 6 | 0,43 | -2 | 10 | 8 | 0.0 % | 16:59 | |
8 | Peter DiLiberatorePeter DiLibe... | 14 | 1 | 4 | 5 | 0,36 | -5 | 2 | 23 | 4.3 % | 20:05 | |
9 | Arnaud DurandeauArnaud Duran... | 9 | 1 | 3 | 4 | 0,44 | 4 | 0 | 30 | 3.3 % | 54.5 % | 16:20 |
10 | Bogdan TrineyevBogdan Trineyev | 9 | 2 | 1 | 3 | 0,33 | 4 | 0 | 34 | 5.9 % | 53.5 % | 16:32 |
11 | Keaton ThompsonKeaton Thompson | 14 | 0 | 3 | 3 | 0,21 | -1 | 0 | 6 | 0.0 % | 16:46 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Remi PoirierRemi Poirier | 14 | 6 | 6 | 2 | 1 | 1.93 | 92.5 % | 846 |