Statistiques
Club professionnel
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filip ForsbergFilip Forsberg | 21 | 7 | 21 | 28 | 1,33 | 18 | 10 | 77 | 9.1 % | 31.0 % | 19:48 |
2 | Mark ScheifeleMark Scheifele | 21 | 7 | 14 | 21 | 1,00 | 13 | 10 | 67 | 10.4 % | 56.8 % | 20:55 |
3 | Sidney CrosbySidney Crosby | 20 | 6 | 14 | 20 | 1,00 | 0 | 4 | 72 | 8.3 % | 57.4 % | 22:02 |
4 | Mathew BarzalMathew Barzal | 21 | 11 | 8 | 19 | 0,90 | 8 | 6 | 56 | 19.6 % | 43.5 % | 19:00 |
5 | John CarlsonJohn Carlson | 21 | 4 | 15 | 19 | 0,90 | 11 | 16 | 37 | 10.8 % | 24:35 | |
6 | Erik KarlssonErik Karlsson | 21 | 8 | 10 | 18 | 0,86 | 12 | 2 | 33 | 24.2 % | 23:08 | |
7 | Radko GudasRadko Gudas | 21 | 8 | 9 | 17 | 0,81 | 12 | 21 | 46 | 17.4 % | 21:05 | |
8 | Ryan McDonaghRyan McDonagh | 15 | 1 | 15 | 16 | 1,07 | 1 | 33 | 21 | 4.8 % | 19:01 | |
9 | Mats ZuccarelloMats Zuccarello | 21 | 7 | 5 | 12 | 0,57 | 8 | 12 | 51 | 13.7 % | 41.7 % | 17:43 |
10 | Andrew CoppAndrew Copp | 21 | 5 | 7 | 12 | 0,57 | 6 | 4 | 61 | 8.2 % | 55.4 % | 14:27 |
11 | Alex KillornAlex Killorn | 21 | 5 | 7 | 12 | 0,57 | -3 | 18 | 75 | 6.7 % | 31.2 % | 17:22 |
12 | Colton SissonsColton Sissons | 19 | 4 | 8 | 12 | 0,63 | 11 | 12 | 51 | 7.8 % | 52.8 % | 13:45 |
13 | Nic DowdNic Dowd | 19 | 3 | 5 | 8 | 0,42 | 8 | 14 | 36 | 8.3 % | 51.0 % | 10:44 |
14 | Brenden DillonBrenden Dillon | 21 | 2 | 6 | 8 | 0,38 | 7 | 15 | 20 | 10.0 % | 17:07 | |
15 | Andrew CoglianoAndrew Cogliano | 19 | 0 | 3 | 3 | 0,16 | -4 | 2 | 18 | 0.0 % | 40.0 % | 5:22 |
16 | Jaycob MegnaJaycob Megna | 6 | 0 | 3 | 3 | 0,50 | 0 | 4 | 2 | 0.0 % | 14:34 | |
17 | Noel AcciariNoel Acciari | 21 | 1 | 1 | 2 | 0,10 | -3 | 16 | 26 | 3.8 % | 50.0 % | 8:21 |
18 | Luke GlendeningLuke Glendening | 19 | 1 | 0 | 1 | 0,05 | -3 | 0 | 20 | 5.0 % | 49.5 % | 5:22 |
19 | Chris TanevChris Tanev | 21 | 0 | 0 | 0 | 0,00 | 0 | 12 | 9 | 0.0 % | 15:35 | |
20 | Justin DanforthJustin Danforth | 3 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 52.0 % | 9:46 | |
21 | Bogdan TrineyevBogdan Trineyev | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 35.7 % | 3:23 |
22 | Arnaud DurandeauArnaud Duran... | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 2 | 0.0 % | 3:14 | |
23 | Milan LucicMilan Lucic | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 1 | 0.0 % | 100.0 % | 12:39 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Igor ShesterkinIgor Shesterkin | 15 | 10 | 4 | 1 | 1 | 2.53 | 92.1 % | 873 |
2 | Frederik AndersenFrederik And... | 7 | 6 | 0 | 0 | 0 | 2.14 | 91.9 % | 395 |
Club-école
# | Nom | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis CrevierLouis Crevier | 22 | 6 | 11 | 17 | 0,77 | 1 | 14 | 40 | 15.0 % | 22:14 | |
2 | Cameron CrottyCameron Crotty | 22 | 2 | 12 | 14 | 0,64 | 1 | 4 | 45 | 4.4 % | 22:08 | |
3 | Mitchell HoelscherMitchell Hoe... | 22 | 6 | 6 | 12 | 0,55 | -2 | 6 | 60 | 10.0 % | 59.8 % | 16:31 |
4 | Milan LucicMilan Lucic | 17 | 6 | 5 | 11 | 0,65 | 0 | 8 | 67 | 9.0 % | 80.0 % | 15:55 |
5 | Colton PoolmanColton Poolman | 22 | 3 | 8 | 11 | 0,50 | -11 | 2 | 36 | 8.3 % | 20:36 | |
6 | Eemil ViroEemil Viro | 22 | 0 | 11 | 11 | 0,50 | -3 | 12 | 18 | 0.0 % | 17:17 | |
7 | Arnaud DurandeauArnaud Duran... | 17 | 5 | 4 | 9 | 0,53 | 5 | 2 | 55 | 9.1 % | 53.8 % | 16:03 |
8 | Bogdan TrineyevBogdan Trineyev | 17 | 3 | 5 | 8 | 0,47 | 5 | 0 | 57 | 5.3 % | 50.7 % | 16:09 |
9 | Peter DiLiberatorePeter DiLibe... | 22 | 2 | 6 | 8 | 0,36 | -8 | 4 | 36 | 5.6 % | 19:47 | |
10 | Justin DanforthJustin Danforth | 8 | 5 | 1 | 6 | 0,75 | 4 | 4 | 42 | 11.9 % | 58.3 % | 16:39 |
11 | Keaton ThompsonKeaton Thompson | 18 | 0 | 3 | 3 | 0,17 | -3 | 0 | 8 | 0.0 % | 15:52 |
# | Nom | PJ | V | D | DP | Bl. | Moy. | % Eff. | Minutes jouées |
---|---|---|---|---|---|---|---|---|---|
1 | Remi PoirierRemi Poirier | 22 | 9 | 11 | 2 | 2 | 2.18 | 91.6 % | 1325 |