Contrats
Club professionnel (21)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Sidney CrosbySidney Crosby | 96 | 37 | 3 | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | UFA | ||||||
2 | Mark ScheifeleMark Scheifele | 92 | 31 | 1 | 6 125 000 $ | 6 125 000 $ | UFA | ||||||||
3 | Nic DowdNic Dowd | 84 | 34 | 2 | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | UFA | |||||||
4 | Luke GlendeningLuke Glendening | 80 | 35 | 1 | 2 000 000 $ | 2 000 000 $ | UFA | ||||||||
5 | Andrew CoppAndrew Copp | 86 | 30 | 2 | 5 900 000 $ | 5 900 000 $ | 5 900 000 $ | UFA | |||||||
6 | Colton SissonsColton Sissons | 86 | 30 | 2 | 2 875 000 $ | 2 875 000 $ | 2 875 000 $ | UFA | |||||||
7 | Andrew CoglianoAndrew Cogliano | 81 | 37 | 3 | 1 850 000 $ | 1 850 000 $ | 1 850 000 $ | 1 850 000 $ | UFA | ||||||
8 | Mathew BarzalMathew Barzal | 90 | 27 | 1 | 7 800 000 $ | 7 800 000 $ | RFA | ||||||||
9 | Noel AcciariNoel Acciari | 81 | 32 | 4 | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | UFA | |||||
10 | Filip ForsbergFilip Forsberg | 93 | 30 | 2 | 6 000 000 $ | 7 200 000 $ | 7 200 000 $ | UFA | |||||||
11 | Mats ZuccarelloMats Zuccarello | 89 | 37 | 3 | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | UFA | ||||||
12 | Alex KillornAlex Killorn | 87 | 35 | 1 | 4 500 000 $ | 4 500 000 $ | UFA | ||||||||
13 | John CarlsonJohn Carlson | 90 | 34 | 3 | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | UFA | ||||||
14 | Erik KarlssonErik Karlsson | 89 | 34 | 4 | 4 400 000 $ | 4 400 000 $ | 4 400 000 $ | 4 400 000 $ | 4 400 000 $ | UFA | |||||
15 | Ryan McDonaghRyan McDonagh | 87 | 35 | 1 | 4 000 000 $ | 4 000 000 $ | UFA | ||||||||
16 | Radko GudasRadko Gudas | 86 | 34 | 2 | 3 800 000 $ | 3 800 000 $ | 3 800 000 $ | UFA | |||||||
17 | Brenden DillonBrenden Dillon | 84 | 33 | 4 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||
18 | Chris TanevChris Tanev | 83 | 34 | 2 | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | UFA | |||||||
19 | Jaycob MegnaJaycob Megna | 78 | 31 | 1 | 600 000 $ | 600 000 $ | UFA | ||||||||
20 | Igor ShesterkinIgor Shesterkin | 93 | 28 | 4 | 5 666 667 $ | 5 666 667 $ | 5 666 667 $ | 5 666 667 $ | 5 666 667 $ | UFA | |||||
21 | Frederik AndersenFrederik And... | 87 | 34 | 2 | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | UFA | |||||||
Total | 83 416 667 $ | 84 616 667 $ | 59 591 667 $ | 30 916 667 $ | 15 566 667 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Club-école (15)
# | Nom | OV | Âge | CT | Salaire moyen | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droits de signature | |||||||||||||||
1 | Mitchell HoelscherMitchell Hoe... | 58 | 24 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
2 | Arnaud DurandeauArnaud Duran... | 62 | 25 | 2 | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||||
3 | Justin DanforthJustin Danforth | 77 | 31 | 2 | 550 000 $ | 550 000 $ | 550 000 $ | UFA | |||||||
4 | Milan LucicMilan Lucic | 75 | 36 | 4 | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ | 900 000 $ | UFA | |||||
5 | Bogdan TrineyevBogdan Trineyev (R) | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
6 | Louis CrevierLouis Crevier (R) | 72 | 23 | 1 | 975 000 $ | 975 000 $ | RFA | ||||||||
7 | Cameron CrottyCameron Crotty (R) | 70 | 25 | 2 | 600 000 $ | 600 000 $ | 600 000 $ | RFA | |||||||
8 | Colton PoolmanColton Poolman | 65 | 28 | 4 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | UFA | |||||
9 | Eemil ViroEemil Viro | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
10 | Peter DiLiberatorePeter DiLibe... (R) | 62 | 24 | 4 | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | RFA | |||||
11 | Keaton ThompsonKeaton Thompson | 60 | 29 | 3 | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | UFA | ||||||
12 | Remi PoirierRemi Poirier | 62 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
13 | Kevin MandoleseKevin Mandolese | 61 | 24 | 1 | 750 000 $ | 750 000 $ | RFA | ||||||||
14 | Jesper VikmanJesper Vikman (R) | 57 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
15 | Hugo OllasHugo Ollas (R) | 55 | 22 | 2 | 950 000 $ | 950 000 $ | 950 000 $ | RFA | |||||||
Total | 11 675 000 $ | 11 675 000 $ | 9 950 000 $ | 3 400 000 $ | 2 800 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Rétentions salariales et contrats particuliers
Rétentions salariales et rachats de contrats (0)
Aucune information trouvée.
Droits contractuels (0)
Aucune information trouvée.