Formation
Club professionnel (22)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack McBainJack McBain | X | 100 | 81 | 70 | 78 | 65 | 84 | 79 | 86 | 65 | 83 | 68 | 63 | 79 | 66 | 62 | 77 | 80 | 24 | 4 | 2 550 000 $ | 6,03 | 201 lbs | CAN | 2000-01-06 | ||||||||
2 | Tyler JohnsonTyler Johnson | X | 100 | 60 | 60 | 82 | 69 | 81 | 79 | 86 | 69 | 74 | 69 | 69 | 66 | 72 | 82 | 80 | 80 | 34 | 2 | 5 000 000 $ | 5,08 | 185 lbs | USA | 1990-07-29 | ||||||||
3 | Joe VelenoJoe Veleno | X | 100 | 64 | 62 | 81 | 67 | 84 | 77 | 87 | 68 | 83 | 68 | 66 | 70 | 69 | 74 | 76 | 78 | 24 | 1 | 600 000 $ | 6,01 | 201 lbs | CAN | 2000-01-13 | ||||||||
4 | Zach Aston-ReeseZach Aston-R... | X | 100 | 65 | 59 | 84 | 60 | 85 | 72 | 78 | 62 | 42 | 58 | 63 | 69 | 66 | 77 | 73 | 73 | 30 | 2 | 2 300 000 $ | 6,01 | 205 lbs | USA | 1994-08-10 | ||||||||
5 | Vladislav NamestnikovVladislav Na... | X | X | 100 | 68 | 62 | 81 | 71 | 79 | 78 | 87 | 71 | 77 | 75 | 67 | 77 | 70 | 81 | 82 | 82 | 31 | 1 | 2 800 000 $ | 6,00 | 181 lbs | RUS | 1992-11-22 | |||||||
6 | Ethan CardwellEthan Cardwell (R) | X | X | X | 100 | 50 | 58 | 75 | 60 | 70 | 75 | 75 | 60 | 45 | 58 | 62 | 58 | 65 | 62 | 54 | 67 | 22 | 2 | 950 000 $ | 5,01 | 195 lbs | CAN | 2002-08-30 | ||||||
7 | Brandon SaadBrandon Saad | X | 99 | 61 | 57 | 84 | 73 | 88 | 81 | 90 | 75 | 52 | 71 | 76 | 70 | 80 | 83 | 81 | 84 | 31 | 1 | 3 400 000 $ | 6,01 | 215 lbs | USA | 1992-10-27 | ||||||||
8 | Evander KaneEvander Kane | X | 100 | 67 | 74 | 72 | 75 | 88 | 84 | 90 | 77 | 55 | 74 | 77 | 60 | 81 | 85 | 79 | 84 | 33 | 3 | 4 100 000 $ | 6,02 | 218 lbs | CAN | 1991-08-02 | ||||||||
9 | Zach PariseZach Parise | X | 100 | 69 | 59 | 83 | 69 | 83 | 81 | 85 | 71 | 56 | 68 | 70 | 77 | 77 | 89 | 82 | 81 | 40 | 4 | 7 538 462 $ | 5,11 | 195 lbs | USA | 1984-07-28 | ||||||||
10 | Angus CrookshankAngus Crooks... (R) | X | 100 | 65 | 61 | 80 | 57 | 80 | 78 | 81 | 59 | 42 | 54 | 60 | 60 | 63 | 60 | 65 | 69 | 24 | 4 | 850 000 $ | 5,10 | 181 lbs | CAN | 1999-10-02 | ||||||||
11 | T.J. OshieT.J. Oshie | X | 100 | 68 | 67 | 76 | 68 | 81 | 82 | 86 | 71 | 61 | 69 | 68 | 73 | 71 | 86 | 80 | 80 | 37 | 3 | 5 750 000 $ | 6,00 | 187 lbs | USA | 1986-12-23 | ||||||||
12 | Denis GurianovDenis Gurianov | X | 100 | 57 | 58 | 85 | 62 | 85 | 77 | 81 | 65 | 40 | 62 | 63 | 60 | 66 | 78 | 71 | 74 | 27 | 1 | 1 600 000 $ | 6,03 | 205 lbs | RUS | 1997-06-07 | ||||||||
13 | Matthew PhillipsMatthew Phil... | X | 100 | 55 | 56 | 85 | 60 | 75 | 72 | 79 | 61 | 44 | 59 | 61 | 62 | 64 | 74 | 69 | 69 | 26 | 2 | 1 100 000 $ | 5,08 | 160 lbs | CAN | 1998-04-06 | ||||||||
14 | Tony DeAngeloTony DeAngelo | X | 100 | 66 | 64 | 76 | 71 | 79 | 80 | 84 | 74 | 40 | 73 | 70 | 63 | 74 | 78 | 77 | 82 | 28 | 4 | 3 650 000 $ | 5,11 | 180 lbs | USA | 1995-10-24 | ||||||||
15 | Henri JokiharjuHenri Jokiharju | X | 100 | 61 | 61 | 81 | 64 | 84 | 81 | 88 | 65 | 40 | 69 | 59 | 71 | 62 | 76 | 75 | 80 | 25 | 2 | 3 650 000 $ | 6,00 | 200 lbs | FIN | 1999-06-17 | ||||||||
16 | Kevin BahlKevin Bahl | X | 100 | 63 | 68 | 74 | 59 | 90 | 81 | 87 | 59 | 41 | 65 | 54 | 72 | 57 | 74 | 73 | 79 | 24 | 1 | 600 000 $ | 6,06 | 230 lbs | CAN | 2000-06-27 | ||||||||
17 | Colin MillerColin Miller | X | 100 | 63 | 64 | 80 | 64 | 84 | 74 | 83 | 66 | 40 | 65 | 63 | 67 | 66 | 79 | 74 | 79 | 31 | 1 | 3 100 000 $ | 6,01 | 200 lbs | CAN | 1992-10-29 | ||||||||
18 | Jalen ChatfieldJalen Chatfield | X | 100 | 60 | 61 | 81 | 67 | 81 | 71 | 82 | 65 | 40 | 67 | 67 | 68 | 70 | 74 | 75 | 78 | 28 | 4 | 2 350 000 $ | 6,01 | 188 lbs | USA | 1996-05-15 | ||||||||
19 | Alex GoligoskiAlex Goligoski | X | 100 | 58 | 61 | 80 | 63 | 78 | 73 | 81 | 67 | 40 | 67 | 60 | 66 | 63 | 87 | 75 | 78 | 39 | 1 | 3 600 000 $ | 5,11 | 173 lbs | USA | 1985-07-30 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico DawsNico Daws | G | 100 | 75 | 79 | 84 | 90 | 88 | 76 | 81 | 80 | 78 | 82 | 83 | 60 | 75 | 81 | 23 | 1 | 750 000 $ | 6,04 | 205 lbs | CAN | 2000-12-22 | |||||
2 | Matt MurrayMatt Murray | G | 100 | 73 | 71 | 77 | 87 | 88 | 77 | 79 | 74 | 75 | 81 | 75 | 60 | 72 | 78 | 26 | 2 | 6 250 000 $ | 6,01 | 196 lbs | CAN | 1998-02-02 | |||||
3 | Ivan FedotovIvan Fedotov (R) | G | 100 | 69 | 71 | 76 | 94 | 87 | 70 | 70 | 70 | 70 | 78 | 70 | 59 | 68 | 74 | 27 | 1 | 3 275 000 $ | 6,07 | 214 lbs | RUS | 1996-11-28 |
Club-école (29)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin RooneyKevin Rooney | X | 100 | 80 | 63 | 84 | 55 | 81 | 74 | 80 | 58 | 71 | 54 | 56 | 75 | 59 | 78 | 73 | 74 | 31 | 1 | 1 750 000 $ | 6,02 | 190 lbs | USA | 1993-05-21 | ||||||||
2 | Rem PitlickRem Pitlick | X | 100 | 59 | 57 | 83 | 63 | 81 | 77 | 80 | 65 | 57 | 61 | 66 | 63 | 69 | 76 | 72 | 74 | 27 | 2 | 1 900 000 $ | 5,11 | 186 lbs | CAN | 1997-04-02 | ||||||||
3 | Vinnie HinostrozaVinnie Hinos... | X | 100 | 62 | 59 | 83 | 63 | 80 | 75 | 79 | 65 | 43 | 61 | 65 | 64 | 68 | 79 | 72 | 73 | 30 | 2 | 1 900 000 $ | 5,10 | 183 lbs | USA | 1994-04-03 | ||||||||
4 | Rasmus KupariRasmus Kupari | X | 100 | 65 | 60 | 84 | 58 | 84 | 71 | 79 | 59 | 74 | 61 | 55 | 69 | 58 | 74 | 71 | 72 | 24 | 3 | 1 100 000 $ | 6,02 | 201 lbs | FIN | 2000-03-15 | ||||||||
5 | Vasily PonomarevVasily Ponom... (R) | X | 100 | 55 | 56 | 82 | 60 | 80 | 74 | 79 | 61 | 49 | 57 | 63 | 62 | 66 | 60 | 67 | 69 | 22 | 2 | 600 000 $ | 5,10 | 180 lbs | RUS | 2002-03-13 | ||||||||
6 | Jonathan GrudenJonathan Gruden | X | 100 | 75 | 66 | 82 | 52 | 77 | 70 | 76 | 54 | 44 | 52 | 52 | 65 | 55 | 61 | 64 | 67 | 24 | 4 | 650 000 $ | 6,00 | 172 lbs | USA | 2000-05-04 | ||||||||
7 | Jean-Luc FoudyJean-Luc Foudy | X | 100 | 52 | 55 | 85 | 54 | 79 | 74 | 78 | 57 | 44 | 54 | 54 | 60 | 57 | 61 | 63 | 66 | 22 | 1 | 600 000 $ | 5,11 | 177 lbs | CAN | 2002-05-13 | ||||||||
8 | Jake LeschyshynJake Leschyshyn | X | 100 | 57 | 58 | 84 | 51 | 84 | 69 | 75 | 53 | 52 | 52 | 51 | 65 | 54 | 62 | 64 | 66 | 25 | 1 | 600 000 $ | 5,11 | 198 lbs | USA | 1999-03-10 | ||||||||
9 | Brad LambertBrad Lambert (R) | X | 100 | 44 | 44 | 83 | 54 | 77 | 75 | 74 | 57 | 40 | 55 | 54 | 60 | 57 | 60 | 65 | 64 | 20 | 4 | 850 000 $ | 6,01 | 173 lbs | FIN | 2003-12-19 | ||||||||
10 | Riley KidneyRiley Kidney (R) | X | 100 | 48 | 57 | 75 | 55 | 68 | 73 | 73 | 56 | 64 | 56 | 55 | 58 | 58 | 61 | 50 | 63 | 21 | 3 | 850 000 $ | 5,01 | 183 lbs | CAN | 2003-03-25 | ||||||||
11 | Anders BjorkAnders Bjork | X | X | 100 | 43 | 53 | 79 | 57 | 63 | 68 | 68 | 57 | 45 | 57 | 57 | 58 | 60 | 68 | 52 | 62 | 28 | 4 | 650 000 $ | 6,00 | 190 lbs | CAN | 1996-08-05 | |||||||
12 | Tyler BensonTyler Benson | X | X | X | 100 | 46 | 53 | 79 | 56 | 66 | 71 | 71 | 56 | 45 | 58 | 54 | 58 | 57 | 66 | 51 | 62 | 26 | 2 | 680 000 $ | 6,01 | 190 lbs | CAN | 1998-03-15 | ||||||
13 | Graeme ClarkeGraeme Clarke (R) | X | 100 | 55 | 55 | 83 | 61 | 78 | 76 | 80 | 62 | 42 | 60 | 63 | 61 | 66 | 60 | 67 | 71 | 23 | 1 | 975 000 $ | 6,00 | 175 lbs | USA | 2001-04-24 | ||||||||
14 | Lukas RousekLukas Rousek | X | 100 | 55 | 56 | 85 | 54 | 77 | 71 | 77 | 55 | 41 | 55 | 53 | 62 | 56 | 61 | 64 | 65 | 25 | 3 | 650 000 $ | 5,11 | 171 lbs | CZE | 1999-04-20 | ||||||||
15 | Oskar OlaussonOskar Olausson | X | 100 | 47 | 52 | 85 | 54 | 79 | 74 | 76 | 56 | 40 | 54 | 54 | 60 | 57 | 61 | 63 | 65 | 21 | 1 | 610 000 $ | 6,01 | 180 lbs | SWE | 2002-11-10 | ||||||||
16 | Seth GriffithSeth Griffith | X | X | 100 | 49 | 55 | 77 | 62 | 69 | 74 | 74 | 62 | 45 | 65 | 59 | 58 | 62 | 71 | 56 | 69 | 31 | 1 | 650 000 $ | 5,11 | 185 lbs | CAN | 1993-01-04 | |||||||
17 | Jacob PerreaultJacob Perreault | X | X | 100 | 44 | 66 | 70 | 55 | 64 | 69 | 69 | 56 | 45 | 55 | 56 | 58 | 59 | 62 | 50 | 62 | 22 | 1 | 600 000 $ | 6,00 | 196 lbs | CAN | 2002-04-15 | |||||||
18 | Caleb JonesCaleb Jones | X | 100 | 60 | 62 | 81 | 63 | 82 | 73 | 80 | 65 | 40 | 65 | 62 | 67 | 65 | 76 | 73 | 77 | 27 | 1 | 1 900 000 $ | 6,01 | 194 lbs | USA | 1997-06-06 | ||||||||
19 | Pavel MintyukovPavel Mintyukov (R) | X | 100 | 64 | 48 | 80 | 67 | 83 | 75 | 79 | 64 | 40 | 72 | 62 | 65 | 65 | 60 | 71 | 77 | 20 | 3 | 850 000 $ | 6,01 | 195 lbs | RUS | 2003-11-25 | ||||||||
20 | Dylan CoghlanDylan Coghlan | X | 100 | 57 | 57 | 84 | 56 | 86 | 72 | 76 | 59 | 40 | 59 | 53 | 60 | 56 | 74 | 66 | 73 | 26 | 2 | 1 400 000 $ | 6,02 | 208 lbs | CAN | 1998-02-19 | ||||||||
21 | Joel HanleyJoel Hanley | X | 100 | 56 | 64 | 79 | 56 | 81 | 69 | 78 | 58 | 40 | 59 | 54 | 63 | 57 | 79 | 68 | 73 | 33 | 3 | 995 000 $ | 5,11 | 186 lbs | CAN | 1991-06-08 | ||||||||
22 | Matthew KesselMatthew Kessel | X | 100 | 54 | 55 | 82 | 56 | 85 | 73 | 79 | 54 | 40 | 59 | 53 | 66 | 56 | 61 | 66 | 72 | 24 | 1 | 600 000 $ | 6,02 | 205 lbs | USA | 2000-06-23 | ||||||||
23 | Tyler TuckerTyler Tucker | X | 100 | 65 | 77 | 69 | 54 | 85 | 71 | 79 | 55 | 41 | 54 | 54 | 63 | 57 | 61 | 64 | 72 | 24 | 1 | 600 000 $ | 6,01 | 204 lbs | CAN | 2000-03-01 | ||||||||
24 | Cale FleuryCale Fleury | X | 100 | 57 | 57 | 84 | 51 | 85 | 68 | 74 | 53 | 41 | 51 | 52 | 58 | 55 | 75 | 63 | 70 | 25 | 2 | 600 000 $ | 6,01 | 204 lbs | CAN | 1998-11-19 | ||||||||
25 | Filip RoosFilip Roos (R) | X | 100 | 49 | 53 | 84 | 52 | 81 | 71 | 75 | 52 | 40 | 52 | 53 | 56 | 56 | 61 | 60 | 68 | 25 | 3 | 650 000 $ | 6,04 | 190 lbs | SWE | 1999-01-05 | ||||||||
26 | Robin SaloRobin Salo | X | 100 | 49 | 54 | 78 | 55 | 69 | 74 | 74 | 56 | 45 | 57 | 54 | 58 | 57 | 66 | 50 | 67 | 25 | 3 | 650 000 $ | 6,00 | 185 lbs | CAN | 1998-10-13 | ||||||||
27 | Cole ClaytonCole Clayton | X | 100 | 47 | 56 | 76 | 55 | 67 | 72 | 72 | 55 | 45 | 56 | 54 | 58 | 57 | 64 | 50 | 66 | 24 | 1 | 600 000 $ | 6,02 | 199 lbs | CAN | 2000-02-29 | ||||||||
28 | Ben HarpurBen Harpur | X | 100 | 37 | 53 | 80 | 50 | 57 | 62 | 62 | 50 | 45 | 49 | 51 | 58 | 54 | 69 | 46 | 60 | 29 | 3 | 1 400 000 $ | 6,07 | 231 lbs | CAN | 1995-01-12 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith KinkaidKeith Kinkaid | G | 100 | 59 | 66 | 75 | 24 | 29 | 55 | 57 | 60 | 56 | 37 | 45 | 73 | 66 | 57 | 35 | 1 | 850 000 $ | 6,02 | 195 lbs | CAN | 1989-07-04 |
Prospects (81)
Droits contractuels (0)
Aucune information trouvée.