Joueurs cotés éligibles
# Nom C L R D G OV Âge
1 Macklin Celebrini (R) X 87 19
2 Will Smith (R) X 81 20
3 Ivan Demidov (R) X 75 19
4 Victor Ostman (R) X 75 24
5 Artyom Levshunov (R) X 71 19
6 Elias Petterson (R) X 71 21
7 Nikke Kokko (R) X 71 21
8 Domenick Fensore (R) X 69 24
9 Gabe Perreault (R) X 68 20
10 Artem Duda X 67 21
# Nom C L R D G OV Âge
1 Macklin Celebrini (R) X 87 19
2 Will Smith (R) X 81 20
3 Ivan Demidov (R) X 75 19
9 Gabe Perreault (R) X 68 20
16 Braeden Bowman X X X 66 22
17 Jett Luchanko (R) X 65 19
18 Konsta Helenius X 65 19
19 Matt Savoie X 65 21
20 Nikita Prishchepov (R) X 65 21
21 Jaroslav Chmelarr X X X 65 22
22 Kai Uchacz X X X 65 22
23 Ty Mueller (R) X 65 22
24 Chase Bradley (R) X 65 23
25 Jack Williams (R) X 65 23
26 Karsen Dorwart (R) X 65 23
28 Quinn Hutson (R) X 65 23
29 Ryder Rolston X X X 65 23
30 Arttu Hyry (R) X 65 24
32 Jacob Gaucher (R) X X X 65 24
33 John Farinacci (R) X 65 24
36 Matt Stienburg (R) X 65 24
38 Tim Washe (R) X 65 24
40 Lucas Ciona X X 64 22
41 Riley Fiddler-Schultz (R) X 64 23
43 Henrik Rybinski X X 64 24
44 Judd Caulfield X X 64 24
46 Sam Honzek X X 63 20
47 Ondrej Becher X 63 21
48 Alex Doucet X X 63 23
50 Philippe Daoust X 63 23
51 Daniel DAmato X X X 63 24
59 Bradley Marek X X X 62 24
60 Cam Thiesing X X X 62 24
61 Jack Malone X X X 62 24
63 Danny Zhilkin X 61 21
64 Atley Calvert X 61 22
67 Ty Tullio X X 61 23
68 Alex Swetlikoff X X X 61 24
73 Matthew Sop (R) X X 60 22
74 Max McCue X X 60 22
75 Cooper Walker X 60 23
76 Sahil Panwar X X X 60 23
78 Anthony Romano X X X 60 24
81 Mark Liwiski X X X 60 24
82 Ty Glover X 60 24
87 James Stefan X X 59 22
89 Kaleb Lawrence X X X 59 22
90 Milo Roelens X 59 22
92 Cameron Butler X 59 23
96 Riley Bezeau X X X 59 23
98 Alex Beaucage X X 59 24
104 Navrin Mutter X X 59 24
105 Nicholas Zabaneh X X X 59 24
106 Reece Newkirk X X X 59 24
126 Gavin Hain X 58 22
128 Maros Jedlicka X X 58 22
132 Carson Bantle X X 58 23
136 Riley Piercey (R) X X X 58 23
137 Ryan Gagnier X 58 23
139 Brett Budgell X X X 58 24
145 Trevor Connelly (R) X X X 57 19
146 Sawyer Boulton (R) X X X 57 21
147 Braeden Kressler X 57 22
148 Carson Golder X X 57 22
149 Jake Chiasson X X 57 22
150 Luke Haymes X 57 22
151 Zach LHeureux X X 57 22
152 Cole O'Hara X X 57 23
153 Jaxsen Wiebe X X 57 23
154 Jett Jones X X X 57 23
155 Lucas Mercuri X 57 23
156 Brett Chorske X X X 57 24
157 Ilya Nikolaev X 57 24
158 Jake Schmaltz X X X 57 24
159 Joey Larson X X X 57 24
160 Liam Malmquist X X X 57 24
161 Liam McLinskey X X X 57 24
162 Logan Nijhoff X X 57 24
163 Matthew Stienburg (R) X X X 57 24
164 Nolan Renwick X X 57 24
165 Owen Lindmark X 57 24
166 Quinn Olson (R) X X X 57 24
167 Reece Vitelli X X 57 24
168 Rhett Pitlick X X X 57 24
169 Tarun Fizer X X 57 24
170 Trevor Janicke (R) X X 57 24
171 Will Dineen X X X 57 24
172 Luke Mistelbacher X X 56 19
173 Michael Brandsegg-Nygard X X 56 19
174 Nathan Villeneuve X X X 56 19
175 Tyler Thorpe X X 56 20
176 Alex Suzdalev X X 56 21
177 Brady Stonehouse X X 56 21
178 Liam Arnsby X X X 56 21
179 Briley Wood X X X 56 22
180 Connor Kurth X X 56 22
181 Cooper Flinton X X 56 22
182 Gabe Klassen X 56 22
183 Gleb Veremyev X X X 56 22
184 Jack Beck X X 56 22
185 Marko Sikic X 56 22
187 Shane Lachance X X X 56 22
188 Sloan Stanick (R) X X X 56 22
189 Tyler Kopff X X 56 22
190 Artem Shlaine X X X 56 23
191 Blake Biondi X 56 23
192 Cam Berg X X X 56 23
193 Cooper Gay X X 56 23
195 Jackson Kunz X 56 23
196 Bear Hughes X X X 56 24
197 Carter King X 56 24
198 Dalton Bancroft (R) X X X 56 24
199 Jacob Hudson (R) X X X 56 24
200 Kaden Bohlsen X X 56 24
201 Max Dorrington X X X 56 24
202 Sean Chisholm (R) X X X 56 24
203 Simon Pinard X X X 56 24
204 Tag Bertuzzi X X X 56 24
205 Taylor Makar X X 56 24
207 Igor Chernyshov (R) X X X 55 19
208 Kieron Walton X X X 55 19
209 Nathan Aspinall X X X 55 19
210 Terik Parascak X X X 55 19
211 Connor Clattenburg X X X 55 20
212 Borya Valis X X X 55 21
213 Justin Janicke (R) X X X 55 21
214 Kai Schwindt X X X 55 21
215 Adam Mechura X X X 55 22
217 Deni Goure X 55 22
218 Drew Elliott X X 55 22
219 Jared Wright X X X 55 22
220 Mark Duarte X X 55 23
221 Mark Estapa X X X 55 23
222 Patrick Guzzo (R) X X X 55 23
223 Ryan Kirwan X X 55 23
# Nom C L R D G OV Âge
5 Artyom Levshunov (R) X 71 19
6 Elias Petterson (R) X 71 21
8 Domenick Fensore (R) X 69 24
10 Artem Duda X 67 21
11 Hunter McDonald (R) X 67 23
12 Max Szuber (R) X 67 23
13 Antti Tuomisto X 67 24
14 Hunter Skinner X 67 24
15 Samuel Johannesson (R) X 67 24
27 Leo Loof X 65 23
31 Jack Millar X 65 24
34 Marshall Warren X 65 24
35 Mason Millman X 65 24
37 Mikulas Hovorka X 65 24
39 Angus Booth X 64 21
42 Cade Webber X 64 24
45 Zayne Parekh (R) X 63 19
49 Ole Julian Bjorgvik-Holm X 63 23
54 Jackson Edward X 62 21
55 Braden Hache X 62 22
56 Djibril Toure X 62 22
57 Max Wanner (R) X 62 22
58 Lleyton Moore X 62 23
62 Charlie Wright X 61 21
65 Isaac Belliveau X 61 22
66 Joe Fleming (R) X 61 22
69 Chad Nychuk X 61 24
70 Chris Ortiz X 61 24
71 Anton Johansson X 60 21
72 Kyle Masters X 60 22
77 Andrew Perrott X 60 24
79 Cam McDonald (R) X 60 24
80 Case McCarthy X 60 24
83 Stian Solberg X 59 19
84 Jesse Pulkkinen X 59 20
85 Jackson Dorrington X 59 21
86 David Gucciardi X 59 22
88 Joe Arntsen (R) X 59 22
91 Ty Murchison (R) X 59 22
93 Connor Kelley X 59 23
94 Ethan Edwards X 59 23
95 Jeremie Biakabutuka (R) X 59 23
97 Trey Taylor X 59 23
99 Colton Huard (R) X 59 24
101 Jackson van de Leest X 59 24
102 Luke Reid X 59 24
107 Ryan Siedem X 59 24
108 Simon Mack X 59 24
109 Tommy Bergsland X 59 24
110 Tyson Feist X 59 24
111 Dominik Badinka X 58 19
112 Harrison Brunicke X 58 19
113 Jakub Fibigr X 58 19
114 Leon Muggli X 58 19
115 Lukas Fischer X 58 19
116 Axel Landen X 58 20
117 Axel Sandin-Pellikka X 58 20
118 Blake Smith X 58 20
119 Chas Sharpe X 58 21
120 Chase Pauls (R) X 58 21
121 Chase Pietila (R) X 58 21
122 Hudson Thornton X 58 21
123 Stevie Leskovar X 58 21
124 Artur Cholach X 58 22
125 Bryce Montgomery X 58 22
127 Graham Sward X 58 22
129 Mikael Diotte X 58 22
130 Sam Sedley (R) X 58 22
131 Ben Zloty X 58 23
133 Hank Kempf X 58 23
134 Joel Nystrom X 58 23
135 Matias Rajaniemi X 58 23
138 Ben Meehan X 58 24
140 John Prokop X 58 24
141 Noah Beck X 58 24
142 Noah Laaouan X 58 24
143 Will Francis X 58 24
144 Zachary Massicotte (R) X 58 24
# Nom C L R D G OV Âge
4 Victor Ostman (R) X 75 24
7 Nikke Kokko (R) X 71 21
52 Samuel Hlavaj X 63 24
53 Domenic DiVincentiis X 62 21
100 Gabriel Carriere X 59 24
103 Mitchell Weeks X 59 24
186 Michael Simpson X 56 22
194 Isak Posch X 56 23
206 Evan Gardner X 55 19
216 Ben Gaudreau X 55 22
224 TJ Semptimphelter X 55 23
225 Nolan Maier X 55 24
226 Carter George X 52 19
227 Callum Tung X 52 21
228 William Rousseau X 52 22
229 Brett Brochu X 52 23
230 Carter Gylander X 52 24
231 Luke Cavallin X 52 24
# Nom C L R D G OV Âge
1 Macklin Celebrini (R) X 87 19
2 Will Smith (R) X 81 20
3 Ivan Demidov (R) X 75 19
4 Victor Ostman (R) X 75 24
5 Artyom Levshunov (R) X 71 19
6 Elias Petterson (R) X 71 21
7 Nikke Kokko (R) X 71 21
8 Domenick Fensore (R) X 69 24
9 Gabe Perreault (R) X 68 20
10 Artem Duda X 67 21
11 Hunter McDonald (R) X 67 23
12 Max Szuber (R) X 67 23
13 Antti Tuomisto X 67 24
14 Hunter Skinner X 67 24
15 Samuel Johannesson (R) X 67 24
16 Braeden Bowman X X X 66 22
17 Jett Luchanko (R) X 65 19
18 Konsta Helenius X 65 19
19 Matt Savoie X 65 21
20 Nikita Prishchepov (R) X 65 21
21 Jaroslav Chmelarr X X X 65 22
22 Kai Uchacz X X X 65 22
23 Ty Mueller (R) X 65 22
24 Chase Bradley (R) X 65 23
25 Jack Williams (R) X 65 23
26 Karsen Dorwart (R) X 65 23
27 Leo Loof X 65 23
28 Quinn Hutson (R) X 65 23
29 Ryder Rolston X X X 65 23
30 Arttu Hyry (R) X 65 24
31 Jack Millar X 65 24
32 Jacob Gaucher (R) X X X 65 24
33 John Farinacci (R) X 65 24
34 Marshall Warren X 65 24
35 Mason Millman X 65 24
36 Matt Stienburg (R) X 65 24
37 Mikulas Hovorka X 65 24
38 Tim Washe (R) X 65 24
39 Angus Booth X 64 21
40 Lucas Ciona X X 64 22
41 Riley Fiddler-Schultz (R) X 64 23
42 Cade Webber X 64 24
43 Henrik Rybinski X X 64 24
44 Judd Caulfield X X 64 24
45 Zayne Parekh (R) X 63 19
46 Sam Honzek X X 63 20
47 Ondrej Becher X 63 21
48 Alex Doucet X X 63 23
49 Ole Julian Bjorgvik-Holm X 63 23
50 Philippe Daoust X 63 23
51 Daniel DAmato X X X 63 24
52 Samuel Hlavaj X 63 24
53 Domenic DiVincentiis X 62 21
54 Jackson Edward X 62 21
55 Braden Hache X 62 22
56 Djibril Toure X 62 22
57 Max Wanner (R) X 62 22
58 Lleyton Moore X 62 23
59 Bradley Marek X X X 62 24
60 Cam Thiesing X X X 62 24
61 Jack Malone X X X 62 24
62 Charlie Wright X 61 21
63 Danny Zhilkin X 61 21
64 Atley Calvert X 61 22
65 Isaac Belliveau X 61 22
66 Joe Fleming (R) X 61 22
67 Ty Tullio X X 61 23
68 Alex Swetlikoff X X X 61 24
69 Chad Nychuk X 61 24
70 Chris Ortiz X 61 24
71 Anton Johansson X 60 21
72 Kyle Masters X 60 22
73 Matthew Sop (R) X X 60 22
74 Max McCue X X 60 22
75 Cooper Walker X 60 23
76 Sahil Panwar X X X 60 23
77 Andrew Perrott X 60 24
78 Anthony Romano X X X 60 24
79 Cam McDonald (R) X 60 24
80 Case McCarthy X 60 24
81 Mark Liwiski X X X 60 24
82 Ty Glover X 60 24
83 Stian Solberg X 59 19
84 Jesse Pulkkinen X 59 20
85 Jackson Dorrington X 59 21
86 David Gucciardi X 59 22
87 James Stefan X X 59 22
88 Joe Arntsen (R) X 59 22
89 Kaleb Lawrence X X X 59 22
90 Milo Roelens X 59 22
91 Ty Murchison (R) X 59 22
92 Cameron Butler X 59 23
93 Connor Kelley X 59 23
94 Ethan Edwards X 59 23
95 Jeremie Biakabutuka (R) X 59 23
96 Riley Bezeau X X X 59 23
97 Trey Taylor X 59 23
98 Alex Beaucage X X 59 24
99 Colton Huard (R) X 59 24
100 Gabriel Carriere X 59 24
101 Jackson van de Leest X 59 24
102 Luke Reid X 59 24
103 Mitchell Weeks X 59 24
104 Navrin Mutter X X 59 24
105 Nicholas Zabaneh X X X 59 24
106 Reece Newkirk X X X 59 24
107 Ryan Siedem X 59 24
108 Simon Mack X 59 24
109 Tommy Bergsland X 59 24
110 Tyson Feist X 59 24
111 Dominik Badinka X 58 19
112 Harrison Brunicke X 58 19
113 Jakub Fibigr X 58 19
114 Leon Muggli X 58 19
115 Lukas Fischer X 58 19
116 Axel Landen X 58 20
117 Axel Sandin-Pellikka X 58 20
118 Blake Smith X 58 20
119 Chas Sharpe X 58 21
120 Chase Pauls (R) X 58 21
121 Chase Pietila (R) X 58 21
122 Hudson Thornton X 58 21
123 Stevie Leskovar X 58 21
124 Artur Cholach X 58 22
125 Bryce Montgomery X 58 22
126 Gavin Hain X 58 22
127 Graham Sward X 58 22
128 Maros Jedlicka X X 58 22
129 Mikael Diotte X 58 22
130 Sam Sedley (R) X 58 22
131 Ben Zloty X 58 23
132 Carson Bantle X X 58 23
133 Hank Kempf X 58 23
134 Joel Nystrom X 58 23
135 Matias Rajaniemi X 58 23
136 Riley Piercey (R) X X X 58 23
137 Ryan Gagnier X 58 23
138 Ben Meehan X 58 24
139 Brett Budgell X X X 58 24
140 John Prokop X 58 24
141 Noah Beck X 58 24
142 Noah Laaouan X 58 24
143 Will Francis X 58 24
144 Zachary Massicotte (R) X 58 24
145 Trevor Connelly (R) X X X 57 19
146 Sawyer Boulton (R) X X X 57 21
147 Braeden Kressler X 57 22
148 Carson Golder X X 57 22
149 Jake Chiasson X X 57 22
150 Luke Haymes X 57 22
151 Zach LHeureux X X 57 22
152 Cole O'Hara X X 57 23
153 Jaxsen Wiebe X X 57 23
154 Jett Jones X X X 57 23
155 Lucas Mercuri X 57 23
156 Brett Chorske X X X 57 24
157 Ilya Nikolaev X 57 24
158 Jake Schmaltz X X X 57 24
159 Joey Larson X X X 57 24
160 Liam Malmquist X X X 57 24
161 Liam McLinskey X X X 57 24
162 Logan Nijhoff X X 57 24
163 Matthew Stienburg (R) X X X 57 24
164 Nolan Renwick X X 57 24
165 Owen Lindmark X 57 24
166 Quinn Olson (R) X X X 57 24
167 Reece Vitelli X X 57 24
168 Rhett Pitlick X X X 57 24
169 Tarun Fizer X X 57 24
170 Trevor Janicke (R) X X 57 24
171 Will Dineen X X X 57 24
172 Luke Mistelbacher X X 56 19
173 Michael Brandsegg-Nygard X X 56 19
174 Nathan Villeneuve X X X 56 19
175 Tyler Thorpe X X 56 20
176 Alex Suzdalev X X 56 21
177 Brady Stonehouse X X 56 21
178 Liam Arnsby X X X 56 21
179 Briley Wood X X X 56 22
180 Connor Kurth X X 56 22
181 Cooper Flinton X X 56 22
182 Gabe Klassen X 56 22
183 Gleb Veremyev X X X 56 22
184 Jack Beck X X 56 22
185 Marko Sikic X 56 22
186 Michael Simpson X 56 22
187 Shane Lachance X X X 56 22
188 Sloan Stanick (R) X X X 56 22
189 Tyler Kopff X X 56 22
190 Artem Shlaine X X X 56 23
191 Blake Biondi X 56 23
192 Cam Berg X X X 56 23
193 Cooper Gay X X 56 23
194 Isak Posch X 56 23
195 Jackson Kunz X 56 23
196 Bear Hughes X X X 56 24
197 Carter King X 56 24
198 Dalton Bancroft (R) X X X 56 24
199 Jacob Hudson (R) X X X 56 24
200 Kaden Bohlsen X X 56 24
201 Max Dorrington X X X 56 24
202 Sean Chisholm (R) X X X 56 24
203 Simon Pinard X X X 56 24
204 Tag Bertuzzi X X X 56 24
205 Taylor Makar X X 56 24
206 Evan Gardner X 55 19
207 Igor Chernyshov (R) X X X 55 19
208 Kieron Walton X X X 55 19
209 Nathan Aspinall X X X 55 19
210 Terik Parascak X X X 55 19
211 Connor Clattenburg X X X 55 20
212 Borya Valis X X X 55 21
213 Justin Janicke (R) X X X 55 21
214 Kai Schwindt X X X 55 21
215 Adam Mechura X X X 55 22
216 Ben Gaudreau X 55 22
217 Deni Goure X 55 22
218 Drew Elliott X X 55 22
219 Jared Wright X X X 55 22
220 Mark Duarte X X 55 23
221 Mark Estapa X X X 55 23
222 Patrick Guzzo (R) X X X 55 23
223 Ryan Kirwan X X 55 23
224 TJ Semptimphelter X 55 23
225 Nolan Maier X 55 24
226 Carter George X 52 19
227 Callum Tung X 52 21
228 William Rousseau X 52 22
229 Brett Brochu X 52 23
230 Carter Gylander X 52 24
231 Luke Cavallin X 52 24