Transactions
Date | Description |
---|---|
2024-11-05 06:14:26 | Website Output Manually |
2024-11-05 06:14:17 | TRADE : From Blues to Stars : Drew Doughty (89), Philipp Kurashev (83). |
2024-11-05 06:14:17 | TRADE : From Stars to Blues : Travis Sanheim (88), Jake Evans (83), Y:2025-RND:6-CAR, Y:2026-RND:3-ANA. |
2024-11-05 06:12:46 | Auto Lines Function has been run for Kraken. |
2024-11-05 06:12:46 | Auto Lines Partial Function has been run for Kraken. |
2024-11-05 06:12:46 | Auto Lines Partial Function has been run for Jets. |
2024-11-05 06:12:46 | Auto Roster Partial Function has been run for Jets. |
2024-11-05 06:11:52 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:70.82.199.23 . |
2024-11-05 06:11:52 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:70.82.199.23 . |
2024-11-05 06:11:51 | Successfully loaded Devils lines done with Web Base Client and SQLite Database from IP:70.82.199.23 . |
2024-11-05 06:11:51 | Rafael Harvey Pinard of Devils was sent down to farm. |
2024-11-05 06:11:51 | Justin Danforth of Kraken was sent to pro. |
2024-11-05 06:11:51 | Adam Klapka of Devils was sent down to farm. |
2024-11-04 06:53:01 | $50,000,000 was added to Blackhawks bank account. |
2024-11-04 06:52:55 | Current fund for Blackhawks is under $0. |
2024-11-04 06:52:48 | $50,000,000 was added to Maple Leafs bank account. |
2024-11-04 06:52:41 | Current fund for Maple Leafs is under $0. |
2024-11-04 06:52:35 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-11-04 06:52:34 | Current fund for Blackhawks is under $0. |
2024-11-04 06:52:33 | Current fund for Maple Leafs is under $0. |
2024-11-04 06:52:32 | Rangers are expected to be under the minimum salary cap by $2,340,000! |
2024-11-04 06:52:27 | Website Output Manually |
2024-11-04 06:52:23 | TRADE : From Stars to Devils : Dakota Joshua (82). |
2024-11-04 06:52:23 | TRADE : From Devils to Stars : Boone Jenner (85), Y:2026-RND:3-NJD. |
2024-11-04 06:51:51 | Sidney Crosby from Kraken is back from Exhaustion. |
2024-11-04 06:51:51 | Kirby Dach from Jets is back from Exhaustion. |
2024-11-04 06:51:22 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-11-04 06:51:22 | Successfully loaded Lightning lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-11-04 06:51:22 | Successfully loaded Devils lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-11-04 06:51:22 | Rafael Harvey Pinard of Devils was sent to pro. |
2024-11-03 07:36:25 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-11-03 07:36:24 | Current fund for Blackhawks is under $0. |
2024-11-03 07:36:24 | Current fund for Maple Leafs is under $0. |
2024-11-03 07:36:23 | Rangers are expected to be under the minimum salary cap by $2,340,000! |
2024-11-03 07:36:21 | Website Output Manually |
2024-11-03 07:36:03 | Current fund for Maple Leafs is under $0. |
2024-11-03 07:36:01 | TRADE : From Maple Leafs to Stars : Sam Gagner (76). |
2024-11-03 07:36:01 | TRADE : From Stars to Maple Leafs : Y:2025-RND:6-DAL. |
2024-11-03 07:35:25 | Pro Game #190 - Alex Ovechkin from Oilers has scored a Hat Trick! |
2024-11-03 07:35:25 | Sidney Crosby from Kraken is injured from Exhaustion. |
2024-11-03 07:35:25 | Kirby Dach from Jets is injured from Exhaustion. |
2024-11-03 07:34:58 | Auto Lines Function has been run for Kraken. |
2024-11-03 07:34:58 | Auto Lines Partial Function has been run for Kraken. |
2024-11-03 07:34:58 | Auto Lines Partial Function has been run for Jets. |
2024-11-03 07:34:58 | Auto Roster Partial Function has been run for Jets. |
2024-11-03 07:34:58 | Auto Lines Partial Function has been run for Rangers. |
2024-11-03 07:34:58 | Auto Roster Partial Function has been run for Rangers. |
2024-11-03 07:28:24 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Golden Knights lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Blue Jackets lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Sabres lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-03 07:28:24 | Successfully loaded Bruins lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-11-02 07:18:05 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-11-02 07:18:04 | Current fund for Blackhawks is under $0. |
2024-11-02 07:18:03 | Current fund for Jets is under $0. |
2024-11-02 07:18:02 | Current fund for Maple Leafs is under $0. |
2024-11-02 07:18:01 | Rangers are expected to be under the minimum salary cap by $2,340,000! |
2024-11-02 07:17:58 | Website Output Manually |
2024-11-02 07:17:37 | Kirby Dach from Jets is back from Exhaustion. |
2024-11-02 07:17:37 | Last 30 Days Farm Star : 1 - Sam Gagner of Marlies (10-13-23) / 2 - Cameron Hughes of Marlies (7-11-18) / 3 - Carl Grundstrom of Eagles (10-6-16) |
2024-11-02 07:17:37 | Last 30 Days Pro Star : 1 - Connor Hellebuyck of Penguins (0,949) / 2 - Nathan MacKinnon of Penguins (5-13-18) / 3 - Vincent Trocheck of Blue Jackets (8-11-19) |
2024-11-02 07:17:37 | Matt Rempe from Stars completes suspension |
2024-11-02 07:17:37 | Game 213 - Ethen Frank from Wild is injured (Left Leg) and is out for 2 weeks. |
2024-11-02 07:17:37 | Pro Game #180 - Game Misconduct to Parker Kelly |
2024-11-02 07:17:05 | Current fund for Maple Leafs is under $0. |
2024-11-02 07:16:58 | Auto Lines Farm Function has been run for Gulls. |
2024-11-02 07:16:52 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Sharks lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Blues lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Capitals lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Panthers lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Maple Leafs lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Senators lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Successfully loaded Islanders lines done with Web Base Client and SQLite Database from IP:68.67.52.200 . |
2024-11-02 07:16:52 | Austin Watson of Sharks was sent to pro. |
2024-11-02 07:16:52 | Bobby McMann of Stars was sent to pro. |
2024-11-01 07:21:02 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-11-01 07:21:01 | Sharks are expected to be under the minimum salary cap by $100,000! |
2024-11-01 07:21:00 | Current fund for Blackhawks is under $0. |
2024-11-01 07:20:59 | Current fund for Jets is under $0. |
2024-11-01 07:20:59 | Current fund for Maple Leafs is under $0. |
2024-11-01 07:20:58 | Rangers are expected to be under the minimum salary cap by $2,340,000! |
2024-11-01 07:20:56 | Website Output Manually |
2024-11-01 07:20:52 | Kirby Dach from Jets is injured from Exhaustion. |
2024-11-01 07:20:52 | Pro Game #170 - Game Misconduct to Christian Fischer |
2024-11-01 07:20:52 | Game 170 - Christian Fischer from Rangers suspended for 2 game(s) |
2024-11-01 07:20:44 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:75.154.95.157 . |
2024-11-01 07:20:44 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:75.154.95.157 . |
2024-11-01 07:20:44 | Successfully loaded Blackhawks lines done with Web Base Client and SQLite Database from IP:75.154.95.157 . |
2024-11-01 07:20:44 | Successfully loaded Blue Jackets lines done with Web Base Client and SQLite Database from IP:75.154.95.157 . |
2024-11-01 07:20:44 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:75.154.95.157 . |
2024-11-01 07:20:44 | Connor McMichael of Sharks was sent down to farm. |
2024-10-31 06:15:27 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-31 06:15:26 | Current fund for Blackhawks is under $0. |
2024-10-31 06:15:26 | Current fund for Maple Leafs is under $0. |
2024-10-31 06:15:24 | Website Output Manually |
2024-10-31 06:15:19 | Last 7 Days Farm Star : 1 - Ridly Greig of Silver Knights (6-1-7) / 2 - Mads Sogaard of Rocket (0,966) / 3 - Mason Shaw of Wild (3-3-6) |
2024-10-31 06:15:19 | Last 7 Days Pro Star : 1 - Kirill Kaprizov of Penguins (2-6-8) / 2 - Tyler Seguin of Ducks (3-3-6) / 3 - Quinn Hughes of Penguins (2-4-6) |
2024-10-31 06:15:19 | Farm Game #200 - Game Misconduct to Matt Rempe |
2024-10-31 06:15:19 | Game 200 - Matt Rempe from Stars suspended for 1 game(s) |
2024-10-31 06:15:18 | Ryan McDonagh from Kraken completes suspension |
2024-10-31 06:14:56 | Auto Lines Function has been run for Sharks. |
2024-10-31 06:14:56 | Auto Lines Partial Function has been run for Sharks. |
2024-10-31 06:14:53 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:173.177.23.185 . |
2024-10-30 07:21:45 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-30 07:21:44 | Current fund for Blackhawks is under $0. |
2024-10-30 07:21:44 | Current fund for Maple Leafs is under $0. |
2024-10-30 07:21:41 | Website Output Manually |
2024-10-30 07:21:37 | Pierre-Luc Dubois from Sharks is back from Exhaustion. |
2024-10-30 07:21:23 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Sharks lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Blues lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Jets lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Successfully loaded Senators lines done with Web Base Client and SQLite Database from IP:104.28.132.37 . |
2024-10-30 07:21:23 | Connor McMichael of Sharks was sent to pro. |
2024-10-30 07:21:23 | Austin Watson of Sharks was sent down to farm. |
2024-10-29 06:19:16 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-29 06:19:15 | Current fund for Blackhawks is under $0. |
2024-10-29 06:19:14 | Current fund for Maple Leafs is under $0. |
2024-10-29 06:19:12 | Website Output Manually |
2024-10-29 06:19:07 | Farm Game #192 - Drake Caggiula from Griffins has scored a Hat Trick! |
2024-10-29 06:19:07 | Pierre-Luc Dubois from Sharks is injured from Exhaustion. |
2024-10-29 06:19:07 | Pro Game #152 - Game Misconduct to Nick Foligno |
2024-10-29 06:19:07 | Game 152 - Nick Foligno from Ducks suspended for 4 game(s) |
2024-10-29 06:19:02 | Auto Lines Partial Function has been run for Capitals. |
2024-10-29 06:19:02 | Auto Roster Partial Function has been run for Capitals. |
2024-10-29 06:19:00 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Wild lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Canucks lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Avalanche lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Panthers lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Lightning lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:19:00 | Successfully loaded Penguins lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:18:59 | Successfully loaded Islanders lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-29 06:18:59 | Viktor Neuchev of Islanders was sent to pro. |
2024-10-28 07:03:01 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-28 07:03:00 | Current fund for Maple Leafs is under $0. |
2024-10-28 07:02:56 | Website Output Manually |
2024-10-28 07:02:46 | Yegor Sharangovich from Maple Leafs is back from Exhaustion. |
2024-10-28 07:02:46 | Farm Game #178 - Game Misconduct to Alex Green |
2024-10-28 07:02:45 | Pro Game #141 - Artemi Panarin from Predators has scored a Hat Trick! |
2024-10-28 07:02:45 | Pro Game #141 - JJ Peterka from Lightning has scored a Hat Trick! |
2024-10-28 07:01:49 | Auto Lines Partial Function has been run for Maple Leafs. |
2024-10-28 07:01:48 | Auto Roster Partial Function has been run for Maple Leafs. |
2024-10-28 07:01:43 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Sharks lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Canucks lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Blackhawks lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-28 07:01:43 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:24.48.14.117 . |
2024-10-27 08:39:15 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-27 08:39:14 | Current fund for Maple Leafs is under $0. |
2024-10-27 08:39:12 | Website Output Manually |
2024-10-27 08:38:15 | TRADE : From Senators to Sharks : Ivan Prosvetov (76). |
2024-10-27 08:38:15 | TRADE : From Sharks to Senators : Y:2027-RND:5-NSH, Y:2027-RND:6-NSH. |
2024-10-27 08:37:26 | TRADE : From Capitals to Canucks : Ryan McLeod (80). |
2024-10-27 08:37:26 | TRADE : From Canucks to Capitals : Graeme Clarke (71), Theo Wallberg (P), Y:2026-RND:3-VAN. |
2024-10-27 08:36:23 | TRADE : From Stars to Blackhawks : Erik Haula (85), Y:2026-RND:3-DAL. |
2024-10-27 08:36:23 | TRADE : From Blackhawks to Stars : Johnny Gaudreau (89). |
2024-10-27 08:35:36 | Jonathan Quick from Sharks is back from Exhaustion. |
2024-10-27 08:35:24 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:24 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:24 | Successfully loaded Sharks lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:24 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:24 | Successfully loaded Canucks lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:24 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-27 08:35:23 | Successfully loaded Sabres lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-26 07:49:18 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-26 07:49:16 | Website Output Manually |
2024-10-26 07:49:12 | Farm Game #167 - Nils Aman from Senators has scored a Hat Trick! |
2024-10-26 07:49:11 | Jonathan Quick from Sharks injured (Exhaustion) |
2024-10-26 07:49:11 | Game 130 - Alex Belzile from Islanders is injured (Sprained Right Knee) and is out for 2 months. |
2024-10-26 07:49:11 | New Record for Team's Most Shots Blocked (25) in 1 Game for Blues! |
2024-10-26 07:49:11 | Yegor Sharangovich from Maple Leafs is injured from Exhaustion. |
2024-10-26 07:49:11 | Pro Game #122 - Joel Eriksson Ek from Sabres has scored a Hat Trick! |
2024-10-26 07:48:25 | Successfully loaded Senators lines done with Web Base Client and SQLite Database from IP:45.45.114.211 . |
2024-10-26 07:48:25 | Successfully loaded Penguins lines done with Web Base Client and SQLite Database from IP:45.45.114.211 . |
2024-10-26 07:48:25 | Successfully loaded Islanders lines done with Web Base Client and SQLite Database from IP:45.45.114.211 . |
2024-10-26 07:48:24 | Successfully loaded Devils lines done with Web Base Client and SQLite Database from IP:45.45.114.211 . |
2024-10-25 06:49:11 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-25 06:49:09 | Website Output Manually |
2024-10-25 06:49:03 | Farm Game #156 - Marco Kasper from Devils has scored a Hat Trick! |
2024-10-25 06:48:53 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Blues lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Red Wings lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Panthers lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-25 06:48:53 | Successfully loaded Devils lines done with Web Base Client and SQLite Database from IP:192.226.240.193 . |
2024-10-24 06:59:37 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-24 06:59:34 | Website Output Manually |
2024-10-24 06:59:28 | Jared McCann from Maple Leafs is back from Exhaustion. |
2024-10-24 06:59:28 | Last 7 Days Farm Star : 1 - Jakob Pelletier of Senators (2-4-6) / 2 - Mark Kastelic of Devils (1-4-5) / 3 - Adam Edstrom of Senators (1-5-6) |
2024-10-24 06:59:28 | Last 7 Days Pro Star : 1 - Nick Suzuki of Bruins (3-3-6) / 2 - Filip Forsberg of Kraken (3-4-7) / 3 - Alex Iafallo of Red Wings (3-4-7) |
2024-10-24 06:59:28 | Farm Game #143 - Uvis Balinskis from Phantoms has scored a Hat Trick! |
2024-10-24 06:58:53 | Auto Lines Partial Function has been run for Maple Leafs. |
2024-10-24 06:58:53 | Auto Roster Partial Function has been run for Maple Leafs. |
2024-10-24 06:58:49 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:198.103.109.141 . |
2024-10-24 06:58:49 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:198.103.109.141 . |
2024-10-24 06:58:49 | Successfully loaded Blue Jackets lines done with Web Base Client and SQLite Database from IP:198.103.109.141 . |
2024-10-24 06:58:49 | Successfully loaded Lightning lines done with Web Base Client and SQLite Database from IP:198.103.109.141 . |
2024-10-24 06:58:49 | Successfully loaded Senators lines done with Web Base Client and SQLite Database from IP:198.103.109.141 . |
2024-10-23 06:45:01 | $50,000,000 was added to Penguins bank account. |
2024-10-23 06:44:54 | Current fund for Penguins is under $0. |
2024-10-23 06:44:46 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-23 06:44:45 | Current fund for Penguins is under $0. |
2024-10-23 06:44:42 | Website Output Manually |
2024-10-23 06:44:38 | Pyotr Kochetkov from Utah is back from Exhaustion. |
2024-10-23 06:44:24 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Utah lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Canucks lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Successfully loaded Islanders lines done with Web Base Client and SQLite Database from IP:132.219.142.24 . |
2024-10-23 06:44:24 | Topias Vilen of Utah was sent down to farm. |
2024-10-22 06:31:28 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-22 06:31:28 | Current fund for Penguins is under $0. |
2024-10-22 06:31:25 | Website Output Manually |
2024-10-22 06:31:09 | Pyotr Kochetkov from Utah injured (Exhaustion) |
2024-10-22 06:31:09 | Jared McCann from Maple Leafs is injured from Exhaustion. |
2024-10-22 06:29:40 | Auto Lines Farm Function has been run for Eagles. |
2024-10-22 06:29:40 | Auto Lines Partial Function has been run for Jets. |
2024-10-22 06:29:40 | Auto Roster Partial Function has been run for Jets. |
2024-10-22 06:29:35 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:146.75.188.63 . |
2024-10-22 06:29:35 | Successfully loaded Canucks lines done with Web Base Client and SQLite Database from IP:146.75.188.63 . |
2024-10-22 06:29:35 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:146.75.188.63 . |
2024-10-21 06:50:46 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-21 06:50:45 | Current fund for Penguins is under $0. |
2024-10-21 06:50:42 | Website Output Manually |
2024-10-21 06:50:32 | Joel Hofer from Jets is back from Exhaustion. |
2024-10-21 06:50:31 | Farm Game #126 - Alex Barre-Boulet from Condors has scored a Hat Trick! |
2024-10-21 06:50:11 | Eagles roster errors : Too many Players available in Farm Team! 22 Dressed. Maximum is 21. Some errors will be automatically fixed. |
2024-10-21 06:50:01 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:144.172.164.101 . |
2024-10-21 06:50:01 | Successfully loaded Avalanche lines done with Web Base Client and SQLite Database from IP:144.172.164.101 . |
2024-10-21 06:50:01 | Max Jones of Avalanche was sent down to farm. |
2024-10-20 07:32:28 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-20 07:32:28 | Current fund for Penguins is under $0. |
2024-10-20 07:32:25 | Website Output Manually |
2024-10-20 07:32:12 | Joel Hofer from Jets injured (Exhaustion) |
2024-10-20 07:31:57 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:70.83.146.61 . |
2024-10-20 07:31:57 | Successfully loaded Golden Knights lines done with Web Base Client and SQLite Database from IP:70.83.146.61 . |
2024-10-20 07:31:57 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:70.83.146.61 . |
2024-10-20 07:31:57 | Successfully loaded Lightning lines done with Web Base Client and SQLite Database from IP:70.83.146.61 . |
2024-10-20 07:31:57 | Jaycob Megna of Kraken was sent to pro. |
2024-10-20 07:31:57 | Declan Chisholm of Golden Knights was sent down to farm. |
2024-10-19 07:53:59 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-19 07:53:58 | Current fund for Penguins is under $0. |
2024-10-19 07:53:55 | Website Output Manually |
2024-10-19 07:53:44 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-19 07:53:43 | Current fund for Penguins is under $0. |
2024-10-19 07:53:39 | Website Output Manually |
2024-10-19 07:53:34 | Pro Game #87 - Game Misconduct to Ryan McDonagh |
2024-10-19 07:53:34 | Game 87 - Ryan McDonagh from Kraken suspended for 5 game(s) |
2024-10-19 07:51:23 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:172.226.16.83 . |
2024-10-19 07:51:23 | Successfully loaded Stars lines done with Web Base Client and SQLite Database from IP:172.226.16.83 . |
2024-10-19 07:51:23 | Successfully loaded Ducks lines done with Web Base Client and SQLite Database from IP:172.226.16.83 . |
2024-10-19 07:51:23 | Successfully loaded Blue Jackets lines done with Web Base Client and SQLite Database from IP:172.226.16.83 . |
2024-10-19 07:51:23 | Successfully loaded Predators lines done with Web Base Client and SQLite Database from IP:172.226.16.83 . |
2024-10-18 07:12:30 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-18 07:12:29 | Current fund for Penguins is under $0. |
2024-10-18 07:12:27 | Website Output Manually |
2024-10-18 07:12:07 | $25,000,000 was added to Blues bank account. |
2024-10-18 07:12:02 | Current fund for Blues is under $0. |
2024-10-18 07:11:45 | $25,000,000 was added to Sharks bank account. |
2024-10-18 07:11:38 | Current fund for Sharks is under $0. |
2024-10-18 07:11:25 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-18 07:11:16 | $25,000,000 was added to Kings bank account. |
2024-10-18 07:11:05 | $2,500,000 was added to Kings bank account. |
2024-10-18 07:10:53 | Current fund for Kings is under $0. |
2024-10-18 07:10:38 | Successfully loaded Kraken lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-10-18 07:10:38 | Successfully loaded Flyers lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-10-18 07:10:38 | Successfully loaded Oilers lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-10-18 07:10:38 | Successfully loaded Panthers lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-10-18 07:10:38 | Successfully loaded Penguins lines done with Web Base Client and SQLite Database from IP:104.28.132.45 . |
2024-10-17 06:52:11 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-17 06:52:09 | Current fund for Sharks is under $0. |
2024-10-17 06:52:08 | Current fund for Kings is under $0. |
2024-10-17 06:52:08 | Current fund for Blues is under $0. |
2024-10-17 06:52:07 | Current fund for Penguins is under $0. |
2024-10-17 06:52:05 | Website Output Manually |
2024-10-17 06:51:59 | Maximum Farm Players Limit Reached for Silver Knights!Maximum Players per Team Limit Reached for Golden Knights! |
2024-10-17 06:51:58 | TRADE : From Flyers to Golden Knights : Benoit-Olivier Groulx (70). |
2024-10-17 06:51:58 | TRADE : From Golden Knights to Flyers : Liam Foudy (69). |
2024-10-17 06:51:14 | Jordan Binnington from Kings is back from Exhaustion. |
2024-10-17 06:51:14 | Darcy Kuemper from Panthers is back from Exhaustion. |
